PosBibFullnameGenderClubCatRun1TmT1TmBikeTmT2TmRun2TmTotalTm
1 28 Julian Lings M Team Accelerate Msen 16:30.080 00:18.352 47:44.187 00:19.561 17:14.162 01:22:06.342
2 1 Wayne Smith M Team Feat Msen 17:06.678 00:33.471 47:19.992 00:37.560 18:16.381 01:23:54.082
3 4 Lee Rankin M DB Max Tri Msen 17:23.792 00:17.576 48:25.021 00:19.266 17:57.440 01:24:23.095
4 50 Simon Thornton M MOTI/BAD Tri Msen 17:19.860 00:29.185 49:15.381 00:23.224 17:59.317 01:25:26.967
5 3 Doug Hall M DB Max Tri Msen 17:09.463 00:19.964 49:33.769 00:18.270 18:28.624 01:25:50.090
6 13 Peter Cusick M Chippenham Harriers Mvet 18:08.015 00:37.651 49:59.687 00:26.163 18:31.904 01:27:43.420
7 100 Richard Smith M Mvet 19:02.862 00:39.641 47:59.967 00:38.641 19:52.589 01:28:13.700
8 96 Matt Griffin M Cycology Bikes Msen 19:21.686 00:33.862 49:03.925 00:23.635 19:00.137 01:28:23.245
9 7 Jack Bottomley M Nottingham Uni Tri Msen 18:03.177 00:17.640 52:07.408 00:20.828 17:52.908 01:28:41.961
10 42 Chris Roxburgh M Total Fitness Bath Msen 18:39.860 00:23.460 50:21.332 00:21.546 19:24.718 01:29:10.916
11 34 James Miller M Bude RATS Mvet 18:43.170 00:27.040 50:11.889 00:20.672 19:32.638 01:29:15.409
12 27 Neil Lewis M Bath Amphibians Mvet 19:03.358 00:26.607 50:56.953 00:21.888 19:10.435 01:29:59.241
13 89 Oliver Noakes M Frome Triathlon Club Msen 18:47.900 00:23.533 53:52.368 00:24.080 19:41.447 01:33:09.328
14 36 Stuart Paterson M Msen 18:39.755 00:37.960 54:46.426 00:31.495 19:14.122 01:33:49.758
15 5 Michael Ayre M Msen 18:06.649 00:31.818 55:35.194 00:29.137 19:30.002 01:34:12.800
16 97 Charlie Unwin M Bath Amphibians Msen 18:01.963 00:32.978 56:55.839 00:38.425 18:07.212 01:34:16.417
17 79 Leanne Tiley F DB Max Tri Fsen 20:36.451 00:26.796 53:42.845 00:19.867 21:01.014 01:36:06.973
18 54 Jay Worbey M Etape Reine Triathlon Msen 18:46.755 00:44.333 55:18.180 00:29.700 20:50.948 01:36:09.916
19 31 Carl Luke M Frome Tri Msen 20:53.746 00:41.004 52:56.052 00:24.627 21:17.139 01:36:12.568
20 53 Roly Ward M Thornbury RC Msen 20:05.214 00:32.764 54:44.307 00:27.623 21:37.782 01:37:27.690
21 81 Fran Bungay F Tripurbeck Fsen 20:34.460 00:26.073 54:17.194 00:21.056 21:50.964 01:37:29.747
22 99 Victor Cox M DB Max Tri Msen 19:48.189 00:32.499 56:32.732 00:35.485 20:06.824 01:37:35.729
23 48 Gary Stretton M Hogweed Tri Msen 19:46.675 00:22.836 57:19.393 00:21.656 20:10.262 01:38:00.822
24 33 Stuart McGowan M Bike and Run/Hillingdon Tri Msupvet60 22:04.067 00:32.940 52:46.457 00:27.968 22:16.494 01:38:07.926
25 93 Dean Stannard M Mvet 21:12.604 01:22.128 52:53.140 00:48.936 22:07.581 01:38:24.389
26 9 Nick Buss M BAD Tri Msen 20:14.515 00:36.037 56:17.672 00:20.710 21:11.535 01:38:40.469
27 87 Steve Stretton M Hogweed Tri Msen 19:25.809 00:52.399 58:18.705 00:29.353 19:42.685 01:38:48.951
28 18 Kenneth Few M Msen 20:16.936 00:30.961 55:27.131 00:26.696 22:22.254 01:39:03.978
29 88 Richard Powell M Hogweed Trotters Msupvet 21:07.492 00:30.043 55:55.884 00:46.235 20:58.274 01:39:17.928
30 56 Mike Firth M Cirencester Triathlon Club Mvet 21:08.061 00:23.488 55:20.190 00:27.700 22:05.674 01:39:25.113
31 91 Simon Paterson M Msen 20:59.873 00:41.879 55:31.239 00:42.013 22:07.349 01:40:02.353
32 52 Warren Wade M DB Max Tri Mvet 19:13.491 01:06.069 59:49.669 00:47.845 19:09.528 01:40:06.602
33 83 Gary Hunt M Msen 19:49.924 00:52.257 58:29.944 00:41.102 20:41.144 01:40:34.371
34 84 Mike Cox M Team Cycology Bikes Msupvet 23:11.841 00:40.558 51:54.983 00:27.117 24:56.146 01:41:10.645
35 85 Simon Curtis M Msen 20:55.170 01:01.524 55:48.557 00:42.531 23:06.187 01:41:33.969
36 17 Phillip Duma M Msen 19:49.501 00:32.567 57:08.340 00:31.985 24:02.862 01:42:05.255
37 19 Nick Friend M BAD Tri Msen 21:20.758 01:06.622 55:53.181 00:58.822 23:08.046 01:42:27.429
38 25 John Kingwell M DB Max Tri Mvet 22:15.878 00:43.080 56:14.921 00:48.875 23:25.003 01:43:27.757
39 82 Mark Tyrrell M Msen 19:34.463 01:05.816 01:01:50.563 00:34.113 20:31.251 01:43:36.206
40 30 Tim Lowrie M DB Max Tri Msen 21:02.616 00:37.814 01:00:40.954 00:37.587 20:59.768 01:43:58.739
41 41 Adam Robbins M Southville RC Msen 20:26.901 00:28.922 01:00:11.403 01:12.826 21:45.322 01:44:05.374
42 72 Natalie Butler F ARMY Fsen 21:44.899 00:41.231 59:34.007 00:33.284 21:41.449 01:44:14.870
43 15 Andy Davison M DB Max Tri Msen 21:33.726 00:46.968 01:02:03.147 00:40.274 22:04.351 01:47:08.466
44 77 Kate Rush F BAD Tri Fsen 21:35.551 00:36.667 01:01:18.507 00:50.393 23:00.705 01:47:21.823
45 101 Simon Liebling M Marlborough RC Msupvet 21:20.003 01:25.371 01:02:04.583 01:07.553 21:39.529 01:47:37.039
46 29 Andreas Lomvardos M Westbury Harriers Mvet 23:45.360 00:36.864 59:00.173 00:45.241 23:41.546 01:47:49.184
47 10 Gary Cannon M Mvet 22:15.167 00:48.295 01:00:20.348 00:33.262 23:59.823 01:47:56.895
48 86 Andy Gibbs M DB Max Tri Mvet 22:39.968 01:14.939 01:00:23.517 01:20.317 22:52.726 01:48:31.467
49 76 Mel Nicholls F DB Max Tri Fsen 21:55.295 00:48.185 01:04:10.190 00:43.184 22:17.462 01:49:54.316
50 12 Hayden Coate M Frome Tri Mvet 22:58.640 00:42.599 01:01:06.184 00:38.283 25:09.715 01:50:35.421
51 37 Mike Pillinger M DB Max Tri Msen 22:05.703 00:47.542 01:02:00.163 00:50.621 25:19.004 01:51:03.033
52 32 Tim McCluskey M Msen 22:04.853 01:05.213 01:03:04.266 00:42.191 24:24.608 01:51:21.131
53 71 Monique Bianchi F Frome Tri Fsen 24:16.505 00:48.480 01:01:07.569 00:41.601 24:40.029 01:51:34.184
54 6 Paul Banbury M Mvet 23:52.559 00:47.892 01:02:33.794 00:54.248 23:46.389 01:51:54.882
55 26 David Kitt M Chichester Westgate Tri Mvet 22:46.670 00:47.905 01:03:32.903 00:49.940 25:12.992 01:53:10.410
56 94 Roy Wylie M Mad Tri Msen 24:06.920 00:34.575 01:03:01.702 00:41.698 26:16.874 01:54:41.769
57 8 Robert Buckler M Crystal Palace Tri Msupvet60 23:12.732 01:04.571 01:04:57.455 00:52.291 24:59.112 01:55:06.161
58 38 Martin Pooley M Mvet 23:58.994 00:34.489 01:07:02.500 00:24.920 25:00.859 01:57:01.762
59 98 Margaret Knight F Flying Monks Fvet 24:22.567 00:44.358 01:05:31.747 01:03.437 26:13.310 01:57:55.419
60 16 Jonathan Doel M Rawnrg Msen 24:44.444 01:07.393 01:04:28.414 01:19.631 26:28.392 01:58:08.274
61 51 Mark Tucker M DB Max Tri Mvet 25:16.672 01:06.016 01:04:44.547 01:15.927 26:25.011 01:58:48.173
62 90 Martyn Matthews M Cycology Bikes Msupvet60 27:17.721 00:44.833 01:05:27.022 00:51.136 28:26.409 02:02:47.121
63 22 Martin Harris M Mvet 26:14.674 00:55.089 01:05:00.800 00:55.553 30:08.576 02:03:14.692
64 40 Luiz Rasia M Msen 25:04.956 00:55.740 01:07:36.494 01:14.088 28:57.719 02:03:48.997
65 49 Alan Sumner M Msupvet60 25:21.789 00:53.137 01:10:46.469 00:40.163 26:16.468 02:03:58.026
66 47 Jonathan Stevens M The Sneaky Peats Msen 28:15.970 01:16.587 01:05:39.003 01:41.233 30:02.622 02:06:55.415
67 23 Paul Heathcote M Msen 27:25.312 00:43.751 01:07:50.546 00:46.255 30:24.242 02:07:10.106
68 43 Tony Royle M Flying Monks Msupvet 25:49.815 01:05.873 01:10:16.623 01:07.720 29:08.769 02:07:28.800
69 80 Ger Wood F Fsupvet 27:37.950 00:57.446 01:09:23.415 00:32.287 29:13.917 02:07:45.015
70 78 Lisa Sammons F Fsen 27:25.180 00:41.975 01:13:56.358 00:39.172 28:56.733 02:11:39.418
71 14 Luke Dart M Msen 28:15.633 01:03.229 01:15:50.079 00:53.584 30:00.425 02:16:02.950
72 70 Sue Kingwell Jeannette Whitmore R DB Max Tri RRelay 27:55.952 00:26.874 01:20:12.431 00:28.691 28:24.357 02:17:28.305
73 95 Tim Gatty M Mvet 26:35.505 01:35.799 01:17:53.934 01:49.749 29:45.084 02:17:40.071
74 39 Sajid Qureshi M Msen 27:18.166 04:29.163 01:20:16.168 01:32.813 28:21.895 02:21:58.205
75 45 Andy Sammons M Msupvet 29:37.328 00:29.131 01:17:20.819 00:38.438 35:45.415 02:23:51.131
76 46 Bob Smith M HCTCT Msupvet60 32:19.829 01:59.804 01:21:52.158 01:38.189 32:28.438 02:30:18.418
77 74 Maria Crickett F Fsen 29:58.233 01:02.813 01:29:54.646 01:14.951 30:42.999 02:32:53.642
78 35 Andrew Nicholson M Goldies Mvet 32:05.274 01:04.022 01:21:15.552 01:54.872 40:29.771 02:36:49.491
79 24 Hanan Jamil M Msen 29:07.869 02:46.872 01:30:33.820 01:07.275 34:33.206 02:38:09.042
DNF 75 Anna Fischer F Thornbury RC Fsen 23:17.880 00:53.639 53:59.986
DNF 2 Ian Cardy M DB Max Tri Mvet