PosBibFullnameClubCatRun1TmT1TmBikeTmT2TmRun2TmTotalTm
1 359 Julian Sandford B2P Triathlon Club Msen 18:03.734 01:02.911 47:38.844 00:41.338 19:35.303 01:27:02.130
2 487 Fraser Sim Killer Creative Mvet 20:16.003 01:24.367 48:56.791 00:42.094 20:18.390 01:31:37.645
3 156 David Dougall 3 DOUGALLS Msen 18:20.062 00:58.493 52:58.749 01:11.038 18:16.378 01:31:44.720
4 399 Lee Goodwin Madison Rose Msen 20:06.918 01:06.386 49:29.886 00:43.876 20:53.802 01:32:20.868
5 167 Kevin Knight bristol bay rollers Mvet 18:22.435 01:04.204 52:00.092 01:01.466 20:16.782 01:32:44.979
6 165 Terry Burns Bristol Bay Rollers Msen 18:54.286 00:55.690 51:37.589 01:27.421 19:50.041 01:32:45.027
7 166 Julian Emery Bristol Bay Rollers Mvet 17:50.679 01:38.109 51:59.544 01:27.279 19:49.581 01:32:45.192
8 483 Keith Brewster The Feedstation.com Msen 18:55.061 02:06.766 51:49.493 01:35.890 19:40.858 01:34:08.068
9 255 Tom Wyles COMMANDO FITNESS Msen 18:15.829 00:48.891 53:58.035 00:51.304 20:46.065 01:34:40.124
10 38 Jasper Ellis Msen 19:45.214 01:07.843 54:07.497 00:49.739 19:37.226 01:35:27.519
11 144 David Cain Msen 19:31.282 00:43.768 53:23.923 00:53.533 21:16.012 01:35:48.518
12 449 Richard Jackson Mvet 20:11.304 00:49.165 51:44.015 00:41.643 22:26.148 01:35:52.275
13 452 Jon Osman Msupvet 18:25.942 00:56.786 56:02.193 00:53.489 19:54.281 01:36:12.691
14 324 Kevin Bailey Mvet 19:19.044 01:00.214 54:36.384 01:10.172 20:29.465 01:36:35.279
15 380 Jon Pettifor The Feedstation.com Msen 18:55.642 02:02.803 52:39.516 01:22.684 21:45.964 01:36:46.609
16 444 Adrian Foster Msen 19:05.776 01:02.516 54:36.321 01:10.080 20:57.304 01:36:51.997
17 462 Brian Kilbey Mvet 19:59.350 00:38.834 54:45.219 00:43.131 21:08.963 01:37:15.497
18 433 Matt Draper Msen 20:31.277 00:53.237 54:59.765 00:39.924 20:53.951 01:37:58.154
19 481 James Montgomery monty Msen 20:56.715 01:21.284 54:01.845 01:12.627 20:55.636 01:38:28.107
20 396 Jamie Maker Jamie Maker Msen 20:11.737 00:33.401 56:49.484 00:47.156 20:40.170 01:39:01.948
21 285 Neil Hopkins Msen 21:29.854 00:48.922 52:37.977 00:45.691 23:27.265 01:39:09.709
22 382 Mark Gee Mvet 19:23.380 00:41.015 57:04.972 00:42.066 21:34.785 01:39:26.218
23 438 Nick Moffat 1 Mech Maniacs Msen 19:28.223 01:09.017 57:23.682 01:15.396 20:25.684 01:39:42.002
24 281 David Canavan Msen 22:53.118 00:55.670 52:12.730 00:51.949 22:53.640 01:39:47.107
25 321 Ian Grant Msen 20:02.865 01:33.614 52:54.530 00:45.686 24:57.564 01:40:14.259
26 185 Brett Alston Msen 20:07.984 01:10.377 55:48.915 00:48.070 22:47.001 01:40:42.347
27 432 Simon Pead Msen 21:46.423 00:42.746 54:58.311 00:33.743 22:44.978 01:40:46.201
28 458 Micheal Channon mick Mvet 19:41.493 01:14.401 56:51.166 01:43.395 21:22.009 01:40:52.464
29 335 James Luce Eastbourne Challengers Msen 22:15.106 01:00.645 53:13.851 00:48.923 23:45.950 01:41:04.475
30 291 Jonathan Wells jonny wells Msen 21:35.877 01:24.284 53:04.114 01:14.273 23:52.738 01:41:11.286
31 439 Jonathan Byrne 1 Mech Maniacs Msen 20:05.944 01:01.257 55:32.544 01:35.258 23:00.943 01:41:15.946
32 289 Richard Cornelius Msen 21:15.887 01:26.788 54:49.080 00:54.114 22:57.323 01:41:23.192
33 391 Simon Hall Msen 21:04.007 01:13.345 55:31.511 01:39.755 22:24.988 01:41:53.606
34 222 David Fleetwood Msen 22:34.552 01:13.220 56:05.571 01:05.044 21:09.829 01:42:08.216
35 314 Paul Millward Millward Msupvet 20:25.389 00:45.637 59:20.863 00:37.672 20:59.619 01:42:09.180
36 484 Dan Vincent Mvet 20:05.275 00:51.953 58:14.206 00:43.096 22:22.365 01:42:16.895
37 348 Ross Campbell Msen 22:17.952 01:00.633 56:54.424 01:13.805 20:57.413 01:42:24.227
38 168 Neil Harrison Msen 21:03.379 01:43.058 55:23.542 01:32.148 23:07.149 01:42:49.276
39 436 Harry Grubb 1 Mech Maniacs Msen 19:29.026 00:47.726 01:01:14.937 00:38.877 20:41.239 01:42:51.805
40 217 Stewart Rose-Innes Equipe Mange Tout Msen 20:53.839 00:56.534 57:19.408 01:00.089 22:54.181 01:43:04.051
41 43 Mark Jordan Msupvet 22:30.709 01:29.581 54:57.729 01:05.699 23:01.735 01:43:05.453
42 15 James Currie Fuelled By Perroni Mvet 22:29.364 01:19.886 54:02.667 01:22.256 23:53.484 01:43:07.657
43 105 Andy Riches Mvet 20:37.136 01:17.973 58:32.507 00:50.567 22:10.485 01:43:28.668
44 293 Damian Bailey commando fitness Msen 20:26.209 01:22.366 59:09.241 01:03.093 21:33.487 01:43:34.396
45 35 Mark Johnson Msen 21:29.437 01:47.351 55:50.877 01:21.913 23:16.335 01:43:45.913
46 229 Andy Wellesley Msupvet 21:59.786 00:53.107 56:49.773 00:53.433 23:11.211 01:43:47.310
47 397 Andy South Mvet 21:57.899 01:16.173 55:53.973 01:29.021 23:13.570 01:43:50.636
48 159 Martin Procter Msen 22:04.218 00:54.270 56:47.438 00:49.824 23:29.467 01:44:05.217
49 352 Gilbey Crilley Thundersnatch Msen 20:13.588 01:13.047 01:00:50.148 01:19.041 20:39.591 01:44:15.415
50 65 Alistair Huggett 50 at 50 Msupvet 21:53.445 01:13.166 56:44.462 01:23.420 23:24.505 01:44:38.998
51 332 Jeremy Glenn Rishworth Jerry Jerry Jerry Msen 21:38.393 01:19.554 56:15.142 01:25.513 24:02.029 01:44:40.631
52 469 Lawrence Down Msen 21:28.792 01:08.624 58:29.317 01:05.697 22:36.855 01:44:49.285
53 450 Ian Mawdesley Msen 20:07.902 01:00.697 59:46.221 00:50.449 23:10.460 01:44:55.729
54 213 Andrew Theaker Msen 23:30.032 01:26.951 55:03.089 01:30.060 23:29.295 01:44:59.427
55 206 Simon Duckett Msen 21:53.789 00:54.407 57:53.493 00:43.983 23:33.924 01:44:59.596
56 394 Michael Moncreiff Msen 22:46.365 01:15.441 55:54.686 01:24.061 23:56.877 01:45:17.430
57 118 Tim Goss Mvet 23:29.279 01:01.721 56:06.495 01:01.673 23:53.891 01:45:33.059
58 220 Gavin Rees GRees Lightning Msen 22:34.559 01:12.483 57:49.563 00:56.501 23:14.877 01:45:47.983
59 467 Stuart Auckland B2P Sports Msen 23:52.181 01:12.520 56:25.785 00:58.935 23:31.614 01:46:01.035
60 161 Craig Rodgers Msen 22:49.985 01:06.209 57:50.883 00:44.414 23:30.551 01:46:02.042
61 260 Donna Tew Fsen 21:59.767 00:47.792 59:42.585 00:58.167 22:37.412 01:46:05.723
62 92 James Bennett Msen 20:48.061 01:53.394 58:43.400 01:20.858 23:21.542 01:46:07.255
63 240 Curtis King Msen 21:48.571 01:15.102 58:45.038 01:12.510 23:10.996 01:46:12.217
64 125 Anita Hibberd noodle n Nicey n Jem Fsen 22:42.644 01:15.615 56:40.401 01:29.615 24:06.610 01:46:14.885
65 461 Ben Mackenzie mackstudios Msen 21:43.942 01:17.999 01:00:24.829 00:44.813 22:06.367 01:46:17.950
66 219 Charlie Platts Equipe Mange Tout Msen 21:58.193 01:02.221 01:00:03.602 00:51.911 23:07.365 01:47:03.292
67 218 Daryl Rattigan Equipe Mange Tout Msen 20:44.758 01:13.231 01:02:04.736 00:46.044 22:14.549 01:47:03.318
68 140 Stuart Horsburgh Msen 20:08.500 00:49.819 01:02:15.211 00:42.515 23:11.653 01:47:07.698
69 47 Oliver Bycroft Msen 21:59.251 02:04.617 59:19.526 01:30.530 22:18.662 01:47:12.586
70 454 Juran Van Tonder Mvet 21:52.959 01:06.460 59:36.881 01:06.353 23:45.115 01:47:27.768
71 361 John Fennell Mvet 22:30.396 01:07.303 58:17.076 01:01.568 24:48.493 01:47:44.836
72 360 Steven Tilbury Mvet 22:28.675 01:12.768 58:16.393 00:58.570 24:48.719 01:47:45.125
73 427 Stephen Marsden Msen 22:33.239 01:44.120 57:53.123 01:27.326 24:09.577 01:47:47.385
74 402 Alex Cooper Msupvet 22:07.353 00:58.329 59:47.169 01:10.866 23:48.315 01:47:52.032
75 326 Steve Le Page Mvet 22:17.326 01:02.954 59:28.691 01:07.095 24:27.547 01:48:23.613
76 356 Graham Milton Shakiria Msen 21:23.818 01:25.108 01:01:17.875 01:08.235 23:15.314 01:48:30.350
77 71 Lloyd Dabbs Team gold Msen 22:18.731 01:17.138 59:08.684 00:40.611 25:07.756 01:48:32.920
78 480 Martin Davies Msupvet 20:43.225 00:55.779 01:04:48.708 00:54.577 21:15.877 01:48:38.166
79 482 Ronan Mccarthy Msen 22:24.164 01:09.982 01:02:08.886 00:56.754 22:03.194 01:48:42.980
80 337 Mark Tyrell Sonleys Simpletons Msen 22:41.642 01:12.132 58:51.571 01:32.853 24:25.762 01:48:43.960
81 338 Peter Sonley Sonleys Simpletons Msen 22:41.788 01:13.689 59:19.646 01:05.356 24:24.741 01:48:45.220
82 336 Kurt Hartless Sonleys Simpletons Msen 22:42.026 01:12.001 59:23.697 01:01.563 24:26.682 01:48:45.969
83 201 Gawaine Chisholm Msen 22:51.246 00:58.273 59:27.182 00:49.251 24:46.036 01:48:51.988
84 249 Mark Riley Mvet 22:05.851 01:40.523 56:08.005 01:15.305 27:42.895 01:48:52.579
85 466 Richard Hardy Msupvet 23:28.235 00:50.349 01:00:10.594 00:47.073 23:41.575 01:48:57.826
86 58 Daniel Shelverton the bitches of seamus Msen 22:31.572 01:28.172 59:57.896 01:12.550 23:48.491 01:48:58.681
87 428 Simon Hawkes Msen 23:57.696 01:32.362 01:01:31.741 01:07.894 21:01.683 01:49:11.376
88 186 Ian Parker Msen 21:30.149 01:24.921 01:01:45.347 00:55.980 24:09.025 01:49:45.422
89 363 Peter David Mvet 22:20.649 00:54.186 01:03:57.358 00:57.206 21:58.776 01:50:08.175
90 362 Gary Medhurst Mvet 23:23.717 01:06.688 56:57.423 00:47.351 27:55.061 01:50:10.240
91 313 Adam Baker Msen 22:57.557 01:01.229 01:01:47.255 00:50.557 23:40.825 01:50:17.423
92 227 Rob Reynolds Msen 24:00.881 02:13.778 58:35.618 01:01.142 24:27.024 01:50:18.443
93 212 James Beverley Msen 23:25.131 01:08.712 01:00:01.717 00:54.730 24:56.609 01:50:26.899
94 211 Jason Tobutt Msen 23:25.903 01:08.056 59:58.312 00:58.505 24:56.135 01:50:26.911
95 401 Colin Walker Msen 22:58.506 01:17.634 01:00:30.582 00:58.836 25:01.450 01:50:47.008
96 63 Simon Oakes Toolbank Msen 21:55.054 01:01.361 01:02:43.494 00:41.066 24:30.012 01:50:50.987
97 203 Terry Beadle Mvet 22:18.842 01:38.878 01:00:33.780 01:31.272 24:50.095 01:50:52.867
98 478 Richard Crowe Msen 22:01.010 02:01.897 01:03:19.361 00:58.166 22:33.507 01:50:53.941
99 475 James Potter  Msen 25:06.692 00:58.491 59:36.103 00:41.109 24:32.192 01:50:54.587
100 416 Ed Gatland Balls Deep Msen 25:27.047 01:23.209 01:00:28.820 00:50.374 22:45.449 01:50:54.899
101 288 Chris Cornelius Msen 20:50.719 01:53.102 01:01:50.935 01:49.439 24:31.969 01:50:56.164
102 154 Andrii Kostiukevych UKRAINE Msen 22:12.647 01:28.189 58:08.941 01:39.309 27:32.641 01:51:01.727
103 257 Jody Crowley Msen 22:03.147 01:26.924 57:53.979 01:02.985 28:40.652 01:51:07.687
104 316 Steve Hunter Mvet 24:20.523 01:53.078 59:03.746 01:18.771 24:54.426 01:51:30.544
105 398 Terry Malone Msen 25:01.482 01:29.235 56:48.820 01:40.340 26:34.173 01:51:34.050
106 354 Ed Greig Shakira Msen 21:24.797 01:13.531 01:04:57.026 00:59.761 23:06.901 01:51:42.016
107 347 Lee Williams Mvet 22:28.034 00:56.264 01:02:50.429 01:03.163 24:28.386 01:51:46.276
108 207 Grant Ingleton Msupvet 23:45.971 01:18.002 01:00:30.126 00:53.256 25:22.075 01:51:49.430
109 282 Ian Beard Beardo Msen 23:34.931 01:13.346 01:01:57.948 00:52.113 24:30.038 01:52:08.376
110 457 Gary Moore Msen 23:54.940 01:29.945 01:00:41.419 01:37.593 24:30.069 01:52:13.966
111 295 Gavin Bennette Msen 25:26.630 01:41.963 59:27.254 01:02.109 24:48.984 01:52:26.940
112 89 Fraser Jones Msen 24:00.121 00:59.079 01:01:57.266 00:49.007 24:43.311 01:52:28.784
113 283 Lee Cook Msen 23:35.191 01:11.887 01:01:51.377 01:01.001 24:53.445 01:52:32.901
114 87 Dan Hadley Msen 21:20.670 01:21.066 01:04:13.281 00:58.419 24:46.475 01:52:39.911
115 393 Stephen Eyre Msen 23:38.789 01:11.074 01:00:28.726 01:14.673 26:25.679 01:52:58.941
116 413 Michael Bertelsen Mvet 22:41.488 02:41.156 01:00:50.159 02:26.778 24:43.896 01:53:23.477
117 208 Gary Marsh Mvet 24:07.672 02:40.392 57:11.431 02:30.745 26:53.763 01:53:24.003
118 237 Christopher Stewart Msen 22:16.497 01:39.933 01:00:37.167 00:57.900 27:53.872 01:53:25.369
119 465 Luke Gillott Msen 23:07.019 01:24.872 01:04:10.657 00:54.536 23:51.096 01:53:28.180
120 18 Duncan Rogers The Grim Reapers Mvet 22:43.434 01:41.541 01:03:27.738 00:50.166 24:47.286 01:53:30.165
121 189 Jim Philpott Msen 23:59.388 00:55.214 01:01:58.853 00:50.533 26:08.479 01:53:52.467
122 374 David Garnham Msen 25:10.877 01:15.132 01:01:28.245 00:53.490 25:16.705 01:54:04.449
123 41 Benjamin Pask Msen 21:44.736 01:19.027 01:08:00.892 00:51.374 22:13.805 01:54:09.834
124 451 Martin Brown Mvet 24:12.609 01:08.690 01:02:34.681 00:57.552 25:21.975 01:54:15.507
125 251 Jon Scanlan Jon Scanlan Msen 22:48.326 02:18.502 01:04:04.715 01:00.135 24:08.789 01:54:20.467
126 232 Szabolcs Molnar Msen 21:50.323 01:21.207 01:03:38.949 01:14.363 26:17.245 01:54:22.087
127 358 John Finn Msen 23:57.216 01:45.673 01:02:15.791 01:51.746 24:54.464 01:54:44.890
128 404 Justin Bell Mvet 25:57.754 01:49.909 58:56.630 01:12.974 26:52.499 01:54:49.766
129 236 Richard Fleming Msen 22:15.676 01:31.888 01:02:49.534 00:44.038 27:34.937 01:54:56.073
130 488 Marc Nicol Msen 22:22.373 02:13.156 01:02:25.422 01:43.574 26:28.613 01:55:13.138
131 298 Chris Boardman No relation to THAT Chris Boardman Msen 24:37.903 02:11.697 01:01:57.541 01:00.371 25:26.928 01:55:14.440
132 114 Ian Gummery Msupvet 23:28.651 01:41.987 01:04:33.108 01:56.950 23:34.504 01:55:15.200
133 80 Ed Enzor Chapenzor Msen 26:37.683 01:03.370 01:00:53.380 00:57.922 25:46.035 01:55:18.390
134 171 Katie Miller Fsen 22:31.222 01:08.518 01:07:18.607 00:57.168 23:23.614 01:55:19.129
135 170 James Knowles Msen 22:31.141 01:11.429 01:07:19.167 00:53.640 23:23.911 01:55:19.288
136 245 Andy King Mvet 24:49.589 00:54.917 01:01:19.627 00:58.438 27:18.457 01:55:21.028
137 334 Neil Smithson Team Tenens MTB Msen 27:05.257 02:27.884 57:29.748 02:18.385 26:01.087 01:55:22.361
138 500 Andrew Jarvis Mvet 22:57.962 02:22.609 01:04:33.281 01:51.916 23:38.483 01:55:24.251
139 464 Paul Simpson Msen 24:38.276 01:28.132 01:01:43.773 01:59.064 25:59.019 01:55:48.264
140 172 Adam Gardner Msen 24:16.233 01:27.452 01:03:00.051 01:00.883 26:36.781 01:56:21.400
141 88 Benjamin Smiles Solo Power Msen 19:52.195 01:00.350 01:12:16.496 00:47.450 22:25.975 01:56:22.466
142 45 Mike Philipson Mvet 24:18.665 01:20.833 01:02:14.082 01:23.571 27:14.092 01:56:31.243
143 329 Philip Siddall Mvet 24:36.320 01:55.001 01:04:51.791 01:15.791 23:53.647 01:56:32.550
144 145 Steve Sharrock Msen 23:51.783 00:46.065 01:04:29.988 00:51.623 26:43.860 01:56:43.319
145 103 Jaime Wallden Mvet 25:04.798 02:22.147 01:01:39.942 02:06.276 25:46.681 01:56:59.844
146 200 Melanie Eyre Fsen 23:26.084 01:09.448 01:07:12.043 00:53.272 24:20.770 01:57:01.617
147 456 Damian Saunders Msen 24:09.263 01:51.955 01:01:49.767 02:04.636 27:17.420 01:57:13.041
148 448 Sarah Jackson Fvet 22:26.335 00:46.406 01:07:50.200 01:03.279 25:09.981 01:57:16.201
149 417 Roger Nicholson Mvet 23:58.775 01:35.645 01:01:51.041 01:09.353 28:41.463 01:57:16.277
150 139 Ross Taylor Ross Taylor Msen 26:07.019 01:09.391 01:02:23.931 01:04.563 26:31.943 01:57:16.847
151 113 James Mitchell Msen 23:18.678 02:03.954 01:02:53.800 02:05.103 26:55.781 01:57:17.316
152 241 David Timmins Msen 25:03.168 01:46.153 01:00:39.067 01:42.050 28:12.128 01:57:22.566
153 82 James Pollock Pollocks Dogs Mvet 23:24.257 00:59.220 01:05:11.408 01:12.092 26:36.213 01:57:23.190
154 79 Damian Jordan Pollocks Dogs Msen 23:25.118 00:58.673 01:05:19.061 01:06.592 26:33.903 01:57:23.347
155 292 Alex Felthouse Pollocks Dogs Msen 23:24.777 00:59.781 01:05:13.107 01:09.525 26:36.290 01:57:23.480
156 96 John Jeffery Mvet 23:03.962 01:33.140 01:06:12.014 01:14.476 25:29.577 01:57:33.169
157 259 Tony Navaie-Bryan The Grim Grimmers Mvet 21:26.829 01:07.678 01:06:06.225 01:24.095 27:39.472 01:57:44.299
158 196 Oliver Jones Msen 24:10.877 00:55.043 01:06:52.513 01:01.821 24:54.989 01:57:55.243
159 90 Tim Frawley Msen 23:59.624 02:02.802 01:00:01.562 06:58.621 24:53.788 01:57:56.397
160 91 Ben Clark Msen 23:59.125 02:04.339 01:01:30.327 05:28.318 24:54.297 01:57:56.406
161 233 Russell Jones Msen 23:58.169 02:02.076 01:06:09.010 00:53.478 24:53.966 01:57:56.699
162 64 Wayne Windebank Toolbank Mvet 21:54.663 00:55.255 01:02:14.568 01:13.247 31:41.382 01:57:59.115
163 341 Garth Powell Msen 24:17.996 00:58.135 01:04:34.950 01:16.403 26:58.314 01:58:05.798
164 141 David Eley Msen 24:01.689 01:29.186 01:08:45.567 01:20.103 22:36.359 01:58:12.904
165 317 Peter Thurlow Mvet 24:02.311 02:25.164 01:03:17.379 02:20.290 26:09.003 01:58:14.147
166 296 James Belchamber James Belchamber Msen 26:14.383 01:45.680 01:01:45.930 01:09.276 27:22.706 01:58:17.975
167 441 Alan Adams Mvet 24:14.951 01:18.828 01:06:15.673 00:59.892 25:32.200 01:58:21.544
168 179 Tom Lachlan Msen 24:03.316 01:48.651 01:01:16.529 02:57.128 28:24.555 01:58:30.179
169 301 Martin Luton Msen 25:23.431 02:05.027 01:03:53.771 01:21.534 25:49.842 01:58:33.605
170 94 Mark Scanlon Mvet 25:04.223 02:13.969 01:03:10.169 01:35.972 26:34.690 01:58:39.023
171 490 Mike Beukes Die Man Van Staal Msen 27:12.979 02:57.306 58:49.815 02:39.883 27:06.157 01:58:46.140
172 128 Stephanie Cook Fvet 22:47.427 01:10.138 01:09:30.923 01:09.635 24:11.675 01:58:49.798
173 342 Zoe Murray Fsen 24:22.062 01:47.169 01:05:58.673 01:34.623 25:11.178 01:58:53.705
174 477 Stewart Roberts Msupvet 24:50.763 02:58.623 01:04:12.125 02:24.010 24:35.898 01:59:01.419
175 14 Nigel Allen Fuelled By Perroni Mvet 23:54.355 02:30.819 01:06:46.998 01:00.671 24:51.952 01:59:04.795
176 437 Gary Connolly 1 Mech Maniacs Mvet 21:02.915 01:03.205 01:08:35.567 00:56.094 27:33.122 01:59:10.903
177 468 Michelle Slade-Jones Fsen 21:59.553 01:20.315 01:05:50.172 01:28.062 28:37.954 01:59:16.056
178 242 Colin Alabaster Up the Os Msen 25:17.495 01:07.150 01:04:56.125 00:58.503 27:05.292 01:59:24.565
179 12 Mark Hardy Fuelled By Perroni Mvet 23:53.593 02:32.410 01:06:47.985 00:59.219 25:26.218 01:59:39.425
180 320 Ivan Cheeseman ivan cheeseman Mvet 26:32.756 01:36.551 01:02:52.320 01:03.114 27:49.511 01:59:54.252
181 147 Bradley-Dean Jones Msen 23:16.369 01:37.009 01:04:54.561 01:09.377 29:10.546 02:00:07.862
182 146 Shaun Franklin Msen 23:16.741 01:35.485 01:04:54.648 01:10.017 29:11.065 02:00:07.956
183 389 Andrew Locke L0KUMSDRENGENE Mvet 24:15.617 01:22.243 01:07:28.238 01:57.069 25:05.535 02:00:08.702
184 388 Klaus Godiksen L0KUMSDRENGENE Msupvet 24:16.371 01:16.412 01:07:29.598 01:59.574 25:11.172 02:00:13.127
185 106 Andy Maddock Mvet 25:18.744 01:25.838 01:06:52.380 01:13.916 25:25.651 02:00:16.529
186 121 Chris Unger Msen 24:30.149 01:58.888 01:04:36.172 01:41.561 27:35.979 02:00:22.749
187 50 Tim Harwood Msen 23:56.070 01:03.191 01:06:44.983 00:50.378 28:02.389 02:00:37.011
188 162 Matt Ward Msen 22:56.618 01:22.190 01:08:51.938 01:17.553 26:14.526 02:00:42.825
189 278 Lee Kennedy team outrageous youth Msen 24:14.298 02:13.394 01:09:31.194 02:28.070 22:17.017 02:00:43.973
190 339 Richard Bathamread Mvet 25:04.327 01:40.809 01:06:05.120 01:01.768 26:53.839 02:00:45.863
191 390 Richard Curtis L0KUMSDRENGENE Mvet 24:23.724 01:06.984 01:07:48.926 01:46.084 25:56.830 02:01:02.548
192 284 Judit Leszkovich Fsen 24:37.134 01:57.037 01:06:48.324 01:42.526 26:00.284 02:01:05.305
193 434 Andrew Manship Msen 25:11.516 01:20.914 01:02:12.528 01:21.043 31:04.028 02:01:10.029
194 372 Alison Croughton Fvet 24:19.253 01:05.607 01:08:42.897 00:53.169 26:19.654 02:01:20.580
195 26 Jon Allen Msen 21:27.717 00:57.906 01:15:01.664 00:49.961 23:04.710 02:01:21.958
196 344 Wayne Feery Msen 25:18.719 01:09.299 01:04:32.446 01:12.745 29:13.575 02:01:26.784
197 101 Cheryl Boshi Fsen 25:08.886 01:24.031 01:06:58.555 01:10.819 27:01.755 02:01:44.046
198 19 Gerald Harte The Grim Reapers Msen 22:10.460 01:28.941 01:13:16.616 01:33.978 23:15.072 02:01:45.067
199 429 Sam Ward Msen 25:16.376 02:02.971 58:17.082 01:18.088 35:02.673 02:01:57.190
200 357 Robert Hunter Msen 24:20.561 01:54.895 01:07:45.227 02:16.648 25:45.211 02:02:02.542
201 191 Dave Morris 2 Men And a Boat Mvet 26:47.648 01:16.326 01:04:09.765 01:27.744 28:27.230 02:02:08.713
202 192 Alex Clarke 2 Men And a Boat Msen 26:51.633 01:14.042 01:04:22.884 01:15.204 28:25.470 02:02:09.233
203 193 Nathan Boatwright 2 Men And a Boat Msen 26:53.128 01:14.009 01:04:28.716 01:10.986 28:22.524 02:02:09.363
204 470 Jon Tanner Msen 25:36.927 02:16.984 01:05:13.720 01:35.000 27:31.000 02:02:13.631
205 471 Graeme Robertson Msen 25:35.518 01:29.086 01:05:53.637 01:44.784 27:30.856 02:02:13.881
206 459 Dave Stretton individual Msupvet 25:56.615 01:02.429 01:07:10.236 00:51.116 27:16.411 02:02:16.807
207 243 Jack Mcnulty Quantum Frog Msen 25:26.376 03:50.311 01:06:12.463 01:03.736 25:47.957 02:02:20.843
208 244 Stephen Barrington Quantum Frog Msen 25:16.765 01:36.417 01:07:19.164 01:30.058 26:38.849 02:02:21.253
209 153 Matthew Smith Msen 25:29.955 02:41.341 01:06:32.837 01:24.344 26:15.584 02:02:24.061
210 173 Richard Smith Msen 25:30.267 02:40.703 01:06:29.326 01:28.481 26:15.419 02:02:24.196
211 415 Darren Hall Balls Deep Msen 27:08.646 02:22.119 01:03:58.673 00:56.094 28:01.484 02:02:27.016
212 375 Anthony Clark Msen 23:27.205 01:01.286 01:10:05.886 01:21.913 26:40.842 02:02:37.132
213 261 Lucy Markham SLaM Fsen 24:16.814 02:02.506 01:09:16.994 01:30.294 25:59.470 02:03:06.078
214 262 Sarah Lewis SLaM Fsen 24:17.227 02:01.389 01:09:19.059 01:27.431 26:01.071 02:03:06.177
215 263 Mel Kirk SLaM Fsen 24:33.431 01:43.917 01:09:17.656 01:29.941 26:01.294 02:03:06.239
216 463 Andrew Gall Msen 24:35.683 01:53.560 01:09:14.263 01:32.419 26:28.934 02:03:44.859
217 199 Simon Funnell Msen 24:47.607 01:02.985 01:11:00.446 01:04.467 26:06.461 02:04:01.966
218 238 David Knight Msen 23:34.149 02:01.957 01:07:24.441 02:10.674 28:50.896 02:04:02.117
219 309 Greg Martin Mvet 28:27.129 01:27.794 01:04:51.092 01:18.098 28:06.084 02:04:10.197
220 183 David Neve Mvet 25:42.086 02:20.399 01:05:14.145 02:32.559 28:26.521 02:04:15.710
221 30 Neil Cameron Msen 23:15.067 01:41.366 01:15:18.609 00:51.572 23:18.196 02:04:24.810
222 378 Alistair Mccann Msen 26:36.281 01:25.115 01:06:12.195 01:44.238 28:36.869 02:04:34.698
223 273 Brian Rich Mvet 26:35.776 02:07.562 01:05:20.597 01:55.298 28:35.473 02:04:34.706
224 440 Gerard Neu Mvet 26:30.397 01:39.117 01:05:16.772 02:32.056 28:36.468 02:04:34.810
225 377 Russell Atkinson Mvet 26:38.720 01:22.988 01:06:04.572 01:52.273 28:36.789 02:04:35.342
226 13 Matthew Green Fuelled By Perroni Msen 26:21.011 01:29.903 01:04:19.635 01:28.542 30:57.186 02:04:36.277
227 235 Richard Butler Msen 25:54.592 01:19.916 01:08:12.518 01:05.998 28:08.232 02:04:41.256
228 486 Huw Griffiths The Feedstation.com Mvet 20:05.539 00:58.087 01:20:14.839 02:07.036 21:30.656 02:04:56.157
229 421 Nick Clarke team acorn Msen 28:24.725 02:00.299 01:08:27.386 01:53.471 24:17.183 02:05:03.064
230 34 Christopher Mallett Msen 24:47.788 01:00.421 01:10:05.055 01:05.165 28:19.093 02:05:17.522
231 267 Garry Grey Msupvet 25:25.530 02:59.197 01:05:50.388 02:14.624 28:49.244 02:05:18.983
232 137 Paul Robinson Msen 25:59.623 02:05.549 01:07:42.805 01:24.054 28:17.802 02:05:29.833
233 340 Chris Davidson Msen 23:30.007 01:23.212 01:08:45.139 01:02.021 30:51.282 02:05:31.661
234 392 Christopher Murkin Mvet 24:44.547 02:22.628 01:06:27.518 01:23.385 30:35.698 02:05:33.776
235 110 Danny Williams ian Mvet 26:01.906 01:23.559 01:10:03.509 01:10.207 27:10.718 02:05:49.899
236 111 Ian Mallett ian Msen 26:01.131 01:34.455 01:09:54.137 01:14.625 27:05.703 02:05:50.051
237 406 Nick Merriman Mvet 26:16.216 02:13.734 01:07:49.735 01:47.326 27:45.936 02:05:52.947
238 117 Carla Khouri Fsen 25:48.643 01:31.679 01:08:54.023 01:11.232 29:12.762 02:06:38.339
239 155 Edward Forrester Msen 26:43.315 01:16.847 01:08:00.141 01:04.393 29:49.456 02:06:54.152
240 56 Harry Nesbitt Grim Reapers Msen 23:56.725 01:17.397 01:09:32.564 01:01.660 31:14.181 02:07:02.527
241 224 Austin Adams B.O.G - Bromley Oldish Gents Mvet 23:54.808 04:56.625 01:09:38.409 05:10.905 23:25.875 02:07:06.622
242 333 Dan Skinner Grees Lightning Msen 27:49.045 01:03.859 01:06:23.504 00:58.457 30:57.252 02:07:12.117
