PosBibFullnameClubCatSwimTmT1TmBikeTmT2TmRunTmTotalTm
1 297 Max Matt Alex Hazel Griffin Hill M A n Ms RELAYM 09:47.811 00:35.731 28:08.683 00:32.052 15:40.606 54:44.883
2 3 Nicholas Kastelein Australia MElite 09:55.979 00:41.089 29:02.477 00:30.384 15:59.176 56:09.105
3 1 Garry Hughes Tri Team Glos MElite 10:36.560 00:40.868 29:05.452 00:30.069 15:19.396 56:12.345
4 2 Doug Hall Total Fitness Bath MElite 10:10.904 00:39.822 28:22.815 00:28.563 16:51.171 56:33.275
5 6 Lee Piercy Performance Cycles MElite 11:41.782 00:51.002 27:31.025 00:33.677 16:22.046 56:59.532
6 4 Luke Watson Triexercise/Loughborough MElite 10:19.988 00:34.642 29:30.566 00:27.092 16:54.685 57:46.973
7 316 Steve Yates Cirencester Tri MH 11:34.366 00:37.066 28:34.639 00:40.843 17:06.011 58:32.925
8 492 Richard Easton Exeter Triathlon Club MF 10:52.136 00:44.682 28:38.842 00:35.378 18:05.759 58:56.797
9 312 Jonny Rawlings Tewkesbury Triathlon Club MElite 10:46.923 00:40.100 29:00.897 00:35.636 18:25.582 59:29.138
10 469 Nick Slim Tewkesbury Triathlon Club MF 11:21.314 00:50.035 29:23.163 00:38.675 18:54.152 01:01:07.339
11 5 Mark Yeoman Sigma Sport Triathlon Club MElite 10:45.570 00:43.000 30:32.793 00:41.910 18:25.874 01:01:09.147
12 524 Matt Boon Tri Team Glos ME 11:34.966 01:04.335 29:58.638 00:39.497 18:01.088 01:01:18.524
13 536 Alex Fisher ME 13:45.189 00:46.152 29:43.291 00:32.077 16:33.829 01:01:20.538
14 410 Phil Kruse MG 12:14.862 00:59.193 30:38.830 00:42.019 17:05.556 01:01:40.460
15 485 Lee Howarth MF 12:50.906 00:58.323 30:15.294 00:37.379 17:09.365 01:01:51.267
16 423 Andrew Dutton Bath Amphibians Tri Club MG 11:27.969 01:00.551 29:56.255 00:48.355 18:41.569 01:01:54.699
17 10 Vickie Wilkinson Tri Team Glos FElite 12:21.513 00:38.190 30:16.550 00:31.217 18:25.016 01:02:12.486
18 317 Jon Mansfield MH 13:35.398 00:52.019 29:24.568 00:51.960 17:33.736 01:02:17.681
19 426 Marc Fallows MG 12:08.216 01:05.089 31:10.180 00:52.374 17:14.719 01:02:30.578
20 530 Philip Macmillan ME 12:13.977 01:05.628 31:09.510 00:43.715 17:24.617 01:02:37.447
21 320 Sam Westhead MH 13:30.217 01:43.722 29:28.420 00:55.612 17:26.734 01:03:04.705
22 7 Bill Leggate Cirencester Tri MElite 13:49.722 01:07.207 31:13.355 00:37.955 16:32.661 01:03:20.900
23 8 Jenny Manners Cirencester AC/Performance Cycles FElite 10:49.655 00:38.788 31:51.282 00:31.691 19:29.553 01:03:20.969
24 332 Justin Taylor Thornbury RC MH 12:18.671 01:07.553 30:23.883 00:55.781 18:40.420 01:03:26.308
25 504 Luke Reed Exeter Triathlon Club MF 12:53.056 01:11.136 30:18.709 00:45.663 18:18.812 01:03:27.376
26 520 Wyclef Forbes Cirencester Tri ME 13:20.990 02:20.302 30:02.496 00:56.009 17:00.949 01:03:40.746
27 217 Stuart Dinwoodie Total Fitness Bath MJ 13:47.041 00:52.123 30:24.435 00:46.603 17:52.567 01:03:42.769
28 455 Chris Pillar Oxford Tri MG 13:06.307 00:58.008 30:18.148 00:48.756 18:47.334 01:03:58.553
29 364 Jason Humm Cheltenham Triathlon Club MH 12:43.622 00:52.201 31:38.732 00:36.596 18:11.544 01:04:02.695
30 308 Scott Nick Deb Gunning Fisher Gunning Total Fitness RELAYMix 11:49.870 00:47.360 31:50.322 00:44.752 19:21.955 01:04:34.259
31 355 Neil Castree Exeter Triathlon Club MH 14:31.678 00:44.779 28:55.415 00:39.851 20:05.206 01:04:56.929
32 268 Richard Phillips Thornbury RC MI 11:58.686 01:11.856 30:14.981 00:49.691 20:51.235 01:05:06.449
33 9 Sara Burling FElite 11:40.040 00:42.429 32:22.225 00:40.330 19:52.555 01:05:17.579
34 209 Phil Gwynne Thames Turbo MJ 12:30.792 00:48.206 30:52.954 00:55.563 20:11.984 01:05:19.499
35 535 Richard Walklate Cheltenham Triathlon Club ME 13:59.974 00:53.891 30:30.337 00:40.982 19:32.112 01:05:37.296
36 231 Ciaran Alstowe Swindon Triathlon Club MC 10:21.732 01:00.168 34:57.242 00:43.501 18:42.841 01:05:45.484
37 313 Bryn Mayell MH 12:08.432 01:15.885 32:17.844 00:36.600 19:28.991 01:05:47.752
38 225 Thomas Corkett Performance Cycles MD 11:49.174 00:46.843 32:24.772 00:38.267 20:11.616 01:05:50.672
39 250 Jez Preston-Jones Cheltenham Triathlon Club MI 13:25.004 00:56.386 30:37.901 00:47.094 20:13.400 01:05:59.785
40 380 Jeremy Coward MH 13:25.979 01:11.473 32:17.527 00:52.996 18:14.931 01:06:02.906
41 396 Edward Coxwell-Rogers Cirencester Tri MG 14:22.164 01:02.590 31:19.195 00:41.591 19:04.919 01:06:30.459
42 287 Peter Gilbert Swindon Triathlon Club MI 14:06.570 00:56.325 32:03.644 00:40.336 18:44.888 01:06:31.763
43 195 Martin Pitts Cirencester Tri MJ 12:39.771 01:06.766 31:11.835 00:47.872 20:47.784 01:06:34.028
44 387 Keith Penny MG 16:16.902 00:53.776 29:38.943 00:52.267 18:54.042 01:06:35.930
45 448 Ed Sinton Cirencester Tri MG 14:19.931 01:06.276 31:41.711 00:39.371 19:16.771 01:07:04.060
46 521 Andrew Short BAD Tri ME 12:39.075 01:07.385 32:56.383 00:46.995 19:34.782 01:07:04.620
47 354 Matthew Lyness Stratford AC MH 12:12.844 00:48.819 32:04.810 00:50.697 21:12.362 01:07:09.532
48 222 Alistair Davies MD 11:55.809 01:29.796 34:12.178 00:49.363 18:44.821 01:07:11.967
49 475 Jamie Martin MF 15:13.198 00:58.755 30:26.356 00:43.145 19:53.961 01:07:15.415
50 306 John Pete Kerry Wickett Hutchinson Hutchinson The Chillipeppers RELAYMix 13:34.461 00:41.185 28:16.213 00:41.851 24:01.823 01:07:15.533
51 515 Gary Stretton Hogweed Trotters ME 14:19.214 01:01.855 32:23.556 00:47.837 18:52.654 01:07:25.116
52 18 Shirley Yarde FJ 11:39.887 00:57.741 32:05.246 01:02.196 21:46.778 01:07:31.848
53 534 Jonathan Gilbert ME 12:17.208 01:49.824 32:36.489 01:02.998 19:57.882 01:07:44.401
54 351 Craig Gulliford (Helm) MH 12:26.879 00:54.263 30:16.839 00:56.070 21:16.579 01:07:50.630
55 398 Gavin Richards Bath Amphibians Tri Club MG 12:37.630 01:05.564 32:55.140 00:40.949 20:35.311 01:07:54.594
56 407 Daniel Bunting MG 13:11.439 01:13.811 32:08.468 00:41.656 20:39.679 01:07:55.053
57 327 Paul Raven Exeter Triathlon Club MH 14:35.152 01:23.593 32:56.345 00:52.208 18:18.620 01:08:05.918
58 318 Alan Meadows MH 15:39.514 01:17.522 32:01.520 01:02.524 18:05.038 01:08:06.118
59 403 Michael Eaton MG 11:28.678 01:39.463 31:58.727 01:18.696 21:40.622 01:08:06.186
60 491 Lawrence Blakeley MF 13:56.999 01:28.645 32:45.875 00:22.722 19:44.280 01:08:18.521
61 180 Jonathan Ford-Dunn Steyning AC MK 13:26.670 01:21.786 31:44.219 01:20.624 20:31.989 01:08:25.288
62 379 Nicholas Duncan MH 12:50.460 01:11.005 33:27.814 00:48.165 20:13.959 01:08:31.403
63 179 Andy East Tri Team Glos MK 13:08.014 01:13.297 31:14.134 00:49.503 22:10.064 01:08:35.012
64 234 Steven Castle Kingswood Tri Club (Bristol) MC 13:09.991 01:37.769 32:43.178 00:33.635 20:37.104 01:08:41.677
65 499 Stephen Cartwright MF 15:54.244 01:38.723 31:49.211 00:43.067 18:48.893 01:08:54.138
66 28 Ian Moore Corsham RC MI 15:09.639 01:18.253 31:26.696 00:46.545 20:20.133 01:09:01.266
67 155 Katie Synge BAD Tri FC 12:36.440 01:05.238 35:27.190 00:50.756 19:02.295 01:09:01.919
68 173 Bob Ferris Cirencester Tri MK 13:11.844 01:10.665 31:53.131 01:12.208 21:37.917 01:09:05.765
69 465 Stuart Tetlow MF 13:26.760 01:04.107 31:12.986 00:55.346 22:27.833 01:09:07.032
70 414 Kim Squires Mad Triathlon Club MG 13:09.877 01:27.574 32:34.420 00:56.532 21:00.833 01:09:09.236
71 352 Brian Balfe MH 14:15.123 01:33.337 32:26.293 01:16.214 19:43.678 01:09:14.645
72 230 Oliver Starkey Oxford Uni TriClub MC 14:10.418 01:45.741 34:12.399 01:06.958 18:01.604 01:09:17.120
73 425 Stuart Crowhhurst MG 13:04.391 01:03.495 32:23.546 00:46.360 22:06.487 01:09:24.279
74 356 Mark Ryder MH 11:43.334 01:25.059 32:33.081 01:14.281 22:31.126 01:09:26.881
75 252 Alan Coley-Smith Stratford AC MI 13:17.008 01:44.764 32:49.332 00:59.911 20:39.230 01:09:30.245
76 503 Bradley Poole MF 11:29.406 01:28.597 33:59.707 00:49.553 21:49.268 01:09:36.531
77 406 Andrew Coleman MG 15:42.474 01:14.757 32:09.886 00:49.736 19:47.717 01:09:44.570
78 400 Tim Richards MG 12:54.746 01:28.107 33:55.827 00:54.007 20:42.700 01:09:55.387
79 409 Jamie Lyall MG 13:21.479 00:56.009 30:42.773 05:00.865 19:56.181 01:09:57.307
80 110 Catherine Williams BAD Tri FF 13:12.567 01:08.772 34:16.136 00:38.066 20:45.016 01:10:00.557
81 428 Alistair Dove MG 13:41.966 01:20.571 32:12.528 00:54.063 22:05.045 01:10:14.173
82 375 David Quli MH 14:30.814 01:42.743 32:36.772 01:07.962 20:17.582 01:10:15.873
83 378 Nigel Evans DB Max Tri MH 12:23.499 01:11.215 33:55.702 00:48.656 21:59.679 01:10:18.751
84 413 Kaine Dixon MG 15:10.292 01:26.417 34:15.730 01:17.838 18:14.905 01:10:25.182
85 377 Rich Allen MH 15:48.041 01:26.148 32:51.192 00:50.592 19:36.518 01:10:32.491
86 224 Michael Tucker MD 12:55.958 01:50.881 34:26.394 01:39.380 19:40.033 01:10:32.646
87 505 Robert Libby Exeter Triathlon Club MF 13:18.926 01:56.627 32:57.240 01:41.098 20:46.038 01:10:39.929
88 181 Nick Smith Somerset RC Tri MK 14:37.057 01:23.966 31:28.001 01:02.349 22:22.846 01:10:54.219
89 474 James Foster MF 15:16.529 01:34.080 30:59.450 01:10.183 22:10.067 01:11:10.309
90 528 Kev Tonner Swindon Triathlon Club ME 14:56.816 01:16.373 33:47.633 00:52.564 20:18.015 01:11:11.401
91 501 Matthew Tibbles MF 13:50.339 02:54.675 31:26.602 00:58.675 22:04.102 01:11:14.393
92 321 David Rowland RAF Triathlon MH 12:55.469 01:00.272 34:35.222 00:54.751 21:50.906 01:11:16.620
93 301 Ian Tony Claire Lewis Lewis Family RELAYMix 14:04.280 00:42.193 34:02.599 00:47.493 21:41.765 01:11:18.330
94 36 Helen Wainwright Tri UK FI 13:17.903 00:55.566 35:05.559 00:41.826 21:18.702 01:11:19.556
95 190 Robert Rickman Oxford Tri MJ 15:41.170 01:41.495 31:10.258 00:53.305 21:56.085 01:11:22.313
96 176 Robert Briggs MK 16:39.117 01:34.268 30:23.827 01:03.503 21:43.227 01:11:23.942
97 350 Steven Williams MH 13:48.988 01:03.613 34:08.850 01:02.708 21:22.214 01:11:26.373
98 489 James Wilkinson Cheltenham Triathlon Club MF 15:25.038 01:33.587 34:24.388 00:48.312 19:15.283 01:11:26.608
99 402 Mark Waller MG 15:03.385 01:27.296 33:29.878 00:59.729 20:29.932 01:11:30.220
100 314 Jonathan Francis MH 13:53.619 01:53.891 33:12.675 01:00.439 21:31.177 01:11:31.801
101 376 Shaun Hunt MH 14:39.557 01:37.995 32:31.789 00:59.288 21:45.906 01:11:34.535
102 113 Caroline Crawford FF 12:22.080 01:02.130 35:24.204 01:01.856 21:45.056 01:11:35.326
103 218 Andrew Hall BAD Tri MJ 16:26.779 01:43.898 33:20.330 00:52.569 19:14.679 01:11:38.255
104 486 Jeremy Foote MF 14:53.832 01:37.525 32:29.407 01:06.691 21:33.502 01:11:40.957
105 444 Matthew Minter MG 15:14.337 01:38.868 32:59.563 01:27.223 20:22.346 01:11:42.337
106 437 Stuart Matthews MG 15:38.412 01:31.127 33:03.831 00:51.689 20:43.411 01:11:48.470
107 103 Claire Hebblethwaite Hereford Triathlon Club FG 13:21.995 01:17.708 34:48.894 00:47.225 21:36.090 01:11:51.912
108 303 Max Rob Nathalie Thomas Cooksley Thomas Team Mudgley RELAYMix 13:20.891 00:53.694 33:27.388 00:49.152 23:22.025 01:11:53.150
109 386 Les Davies Cirencester Tri MG 13:49.258 01:07.349 34:49.536 00:57.405 21:09.954 01:11:53.502
110 194 Nigel Cox AVS Tri MJ 15:38.564 01:18.616 32:58.862 01:05.067 20:52.659 01:11:53.768
111 255 Mark Milsom Swindon Triathlon Club MI 12:48.043 02:06.565 32:15.529 01:40.743 23:04.846 01:11:55.726
112 481 James Phillips MF 14:45.193 01:55.691 34:01.938 00:50.043 20:25.010 01:11:57.875
113 438 Sam Wilde MG 14:23.172 01:05.646 34:16.213 01:16.149 20:59.266 01:12:00.446
114 342 Jovan Lubbe Exeter Triathlon Club MH 14:33.195 00:54.999 34:45.462 00:36.222 21:11.830 01:12:01.708
115 418 Steve Macpherson Tewkesbury Triathlon Club MG 15:40.218 01:18.532 31:09.543 01:27.153 22:30.722 01:12:06.168
116 516 Jonathan Pearce ME 13:42.433 01:18.053 34:26.589 00:56.173 21:46.220 01:12:09.468
117 447 Mike Shaw MG 14:17.185 02:09.121 33:25.796 01:12.354 21:09.979 01:12:14.435
118 248 Rab Marshall MI 12:21.140 01:22.125 35:02.107 00:48.445 22:48.244 01:12:22.061
119 311 Bob Seymour MH 16:46.574 01:14.325 33:25.466 01:05.285 19:56.684 01:12:28.334
120 174 Rick Taylor BAD Tri MK 15:23.751 01:15.132 33:03.376 00:49.177 21:57.455 01:12:28.891
121 64 Dorothy Liviabella FH 14:44.890 01:33.127 34:36.433 00:47.246 20:48.748 01:12:30.444
122 518 Steven Diffey Tri London ME 16:11.565 01:58.685 34:25.816 00:55.760 19:11.938 01:12:43.764
123 223 Sam Mildren MD 13:10.046 02:23.176 33:23.778 01:08.752 22:40.929 01:12:46.681
124 107 Georgie Dando FF 14:20.006 01:12.365 35:46.565 00:55.508 20:36.136 01:12:50.580
125 430 Jeremy Calvert MG 16:21.783 01:47.286 33:21.895 01:03.585 20:17.365 01:12:51.914
126 270 Phil Waters MI 15:07.071 01:34.644 33:55.852 00:55.609 21:22.394 01:12:55.570
127 393 Matthew Withycombe MG 17:14.473 01:31.403 33:34.078 00:55.169 19:44.245 01:12:59.368
128 506 James Mcgallan Park Club Tri MF 13:09.364 02:02.209 34:05.480 01:37.423 22:05.340 01:12:59.816
129 328 Craig Walker BAD Tri MH 14:28.589 01:33.904 33:28.684 01:10.468 22:21.916 01:13:03.561
130 369 James Powell MH 17:00.817 01:36.654 33:24.536 01:30.577 19:32.420 01:13:05.004
131 411 Andrew Lawrence MG 16:28.111 01:32.117 29:27.727 01:33.064 24:07.030 01:13:08.049
132 483 Rob Lee PAC-tri MF 15:49.753 01:27.232 33:29.654 01:00.170 21:22.168 01:13:08.977
133 389 Greg Wilson MG 15:23.186 02:50.928 31:58.193 01:09.615 21:49.002 01:13:10.924
134 326 Mark Poole MH 14:10.640 01:26.767 33:56.617 00:55.693 22:43.009 01:13:12.726
135 466 Leo Crawford MF 12:50.244 02:11.113 35:51.579 00:53.351 21:27.030 01:13:13.317
136 336 Simon Taylor Stratford AC MH 14:53.571 01:18.960 34:56.579 00:55.758 21:09.575 01:13:14.443
137 220 Rich Shirley BAD Tri MD 18:02.511 01:26.284 32:10.534 00:40.377 20:55.040 01:13:14.746
138 105 Deborah Pratley RAF Triathlon FF 13:02.058 00:53.344 36:14.036 00:48.847 22:20.501 01:13:18.786
139 196 Ray Williams MJ 15:24.501 01:30.441 32:59.048 01:05.434 22:20.262 01:13:19.686
140 322 Neil Turner Hereford Triathlon Club MH 15:52.510 01:35.141 32:33.579 01:03.781 22:24.149 01:13:29.160
141 484 Matthew Mcgrady MF 14:08.346 01:31.760 33:44.679 00:42.029 23:33.420 01:13:40.234
142 170 Alan Poole MK 11:59.904 02:20.130 34:11.237 01:24.390 23:45.602 01:13:41.263
143 102 Kim Withycombe FG 14:06.994 01:08.263 36:19.792 00:49.678 21:18.734 01:13:43.461
144 383 Wayne Hitchcott Somerset RC Tri MG 15:40.899 01:57.769 31:24.410 01:07.984 23:37.032 01:13:48.094
145 146 Ellie Taylor FE 13:47.743 01:27.823 35:58.160 00:33.141 22:05.684 01:13:52.551
146 450 Mark Lansbury MG 16:51.349 01:07.739 33:41.229 00:46.758 21:31.625 01:13:58.700
147 464 Stephen Doolan MG 14:13.119 01:40.460 35:15.984 01:10.960 21:38.865 01:13:59.388
148 257 Allen Fyfe MI 13:24.128 01:25.695 34:41.487 01:00.007 23:32.442 01:14:03.759
149 419 Michael Moreton MG 17:11.361 01:47.363 32:28.353 01:04.730 21:32.024 01:14:03.831
150 128 Emma Wilkinson FF 14:18.606 02:07.977 36:10.730 00:54.128 20:35.216 01:14:06.657
151 272 Graham Johnston Cheltenham Triathlon Club MI 14:16.921 02:10.744 34:58.880 01:03.704 21:36.648 01:14:06.897
152 281 Mark Owen MI 17:31.965 01:35.517 34:29.764 01:19.666 19:18.515 01:14:15.427
153 498 Matthew Proud MF 15:05.096 01:21.967 35:47.497 01:09.402 20:52.605 01:14:16.567
154 116 Carla Tonks BAD Tri FF 15:14.450 01:50.422 35:09.029 01:05.178 21:02.078 01:14:21.157
155 273 Martin Scott MI 14:01.133 01:47.876 35:25.595 01:38.462 21:28.521 01:14:21.587
156 188 Keith Hiscott MJ 16:41.765 01:26.667 33:32.085 01:21.542 21:30.739 01:14:32.798
157 85 Joanne Filer PAC-tri FG 14:01.315 01:21.402 35:22.134 00:59.271 22:53.710 01:14:37.832
158 467 Tim Clark MF 14:18.736 01:55.463 35:27.785 01:04.678 21:52.969 01:14:39.631
159 453 Carl Tysom MG 12:16.398 02:04.941 35:38.329 00:51.120 23:49.305 01:14:40.093
160 266 Alan Ward Manchester Tri Club MI 16:22.186 02:15.073 32:40.064 01:01.674 22:26.286 01:14:45.283
161 372 David Edwards MH 14:49.607 01:50.454 36:44.379 01:07.169 20:20.876 01:14:52.485
162 293 Spencer Hannam MI 15:28.770 02:20.645 34:04.695 01:22.598 21:35.806 01:14:52.514
163 138 Michelle Weinstock FE 14:03.485 01:43.669 35:22.376 01:02.281 22:44.542 01:14:56.353
164 478 Stuart Brown MF 13:57.205 01:40.292 36:19.941 01:15.006 21:44.832 01:14:57.276
165 111 Catherine Ross BAD Tri FF 14:51.429 01:10.780 36:07.139 00:49.470 22:02.652 01:15:01.470
166 134 Kelly Gilmore FF 13:56.359 01:25.651 37:16.973 00:41.548 21:41.472 01:15:02.003
167 401 Mark Jones MG 14:08.733 02:43.507 33:52.848 01:41.110 22:36.292 01:15:02.490
168 167 Fred Yearsley ML 16:39.168 01:55.950 33:13.694 01:06.586 22:15.791 01:15:11.189
169 385 Adrian Skilling MG 15:37.504 02:03.570 33:04.603 01:23.629 23:10.583 01:15:19.889
170 416 Sean Dagnin MG 15:21.877 01:20.387 34:36.873 00:52.088 23:21.607 01:15:32.832
171 507 Matthew Harper BRAT Club MF 14:18.280 01:34.652 38:52.468 01:12.662 19:36.467 01:15:34.529
172 531 Michael Crompton ME 16:34.136 02:27.078 36:20.373 00:52.628 19:21.283 01:15:35.498
173 285 Marc Juffkins MI 16:34.188 02:55.479 34:39.985 00:59.352 20:27.226 01:15:36.230
174 247 Mark Lyttle MI 15:38.383 01:36.623 34:44.549 00:58.156 22:39.460 01:15:37.171
175 309 Dominic Whyte MH 15:52.748 02:36.369 32:43.086 01:09.646 23:15.446 01:15:37.295
176 482 Geoffrey Loker MF 13:55.669 02:43.601 34:32.951 00:57.566 23:28.820 01:15:38.607
177 512 Ben Montgomery MF 18:00.007 02:00.681 33:37.042 00:59.932 21:02.602 01:15:40.264
178 343 Tom Clarke MH 14:54.209 01:32.281 35:15.027 00:49.092 23:09.968 01:15:40.577
179 258 Peter Jones RELAYM 13:28.631 00:50.866 34:57.210 00:47.275 25:40.857 01:15:44.839
180 476 Rob Toal MF 15:20.932 01:09.213 36:04.868 00:48.420 22:22.157 01:15:45.590
181 24 Eleanor Millington Cheltenham Triathlon Club FI 14:39.432 01:32.518 35:39.089 01:02.616 22:53.829 01:15:47.484
182 169 Graham Le Good MK 14:42.931 02:25.358 37:07.331 00:43.179 20:49.074 01:15:47.873
183 452 Gaetano Mistretta MG 15:33.200 01:55.135 37:17.164 01:32.229 19:33.845 01:15:51.573
184 427 Lee Carson MG 15:37.278 01:32.939 34:18.464 01:14.820 23:08.683 01:15:52.184
185 460 Terry Loker MG 15:06.350 01:53.947 34:41.312 01:10.632 23:00.964 01:15:53.205
186 431 David Grierson MG 16:57.782 02:11.178 35:51.148 01:00.195 19:56.764 01:15:57.067
187 360 Jeremy Tiley BAD Tri MH 16:51.343 01:42.245 33:06.799 01:09.651 23:13.065 01:16:03.103
188 288 Andy Sworn MI 15:47.295 02:00.919 35:15.116 01:11.229 21:49.269 01:16:03.828
189 259 Gary Davies MI 18:27.001 01:43.348 34:39.722 01:06.177 20:09.797 01:16:06.045
190 200 Steve Howell MJ 16:56.428 01:43.946 35:48.335 01:03.388 20:38.761 01:16:10.858
191 263 Mark White MI 14:32.955 01:29.214 35:26.708 01:09.174 23:33.866 01:16:11.917
192 487 Scott Broomfield MF 17:16.423 02:06.925 33:27.517 01:37.916 21:47.461 01:16:16.242
193 436 James Radford MG 15:49.360 02:13.206 35:03.165 02:00.457 21:10.224 01:16:16.412
194 305 Adrain Tina Tim Cross Wickens Wickens Chili dogs RELAYMix 14:17.779 00:45.954 38:01.255 00:44.856 22:31.763 01:16:21.607
195 264 Andrew Pritchard MI 15:46.421 01:43.361 34:45.243 01:44.139 22:26.694 01:16:25.858
196 325 Graham Turner MH 16:26.928 01:51.258 35:57.773 00:57.693 21:13.776 01:16:27.428
197 47 Philippa Spruit FH 16:54.302 01:32.695 36:40.076 00:49.876 20:33.702 01:16:30.651
198 159 Simon Taylor MJ 12:32.462 01:58.443 38:44.477 01:08.065 22:07.600 01:16:31.047
199 374 Mark Brain MH 14:35.312 01:15.658 36:16.263 01:08.325 23:18.574 01:16:34.132
200 338 Martin Conqueror MH 14:26.259 02:03.919 36:46.793 01:17.021 22:00.563 01:16:34.555
201 216 Lewis Saunders MJ 14:58.237 01:51.689 36:16.043 01:20.457 22:12.172 01:16:38.598
202 488 Matthew Cox MF 15:01.811 02:02.547 35:48.695 01:23.530 22:26.223 01:16:42.806
203 495 Mathew Hendon MF 15:41.021 01:41.597 36:58.970 00:54.360 21:38.832 01:16:54.780
204 119 Claire Greville-Heygate BAD Tri FF 14:37.439 02:12.664 37:12.995 01:34.778 21:17.639 01:16:55.515
205 251 Joe Carroll BAD Tri MI 13:32.592 01:34.564 39:12.718 01:19.782 21:16.692 01:16:56.348
206 164 John Evans Cirencester Tri ML 15:23.498 01:58.151 35:06.987 01:10.889 23:22.334 01:17:01.859
207 525 Richard Gill ME 16:31.527 02:19.546 38:07.551 00:40.137 19:23.385 01:17:02.146
208 296 Martin Lee Phil Henshaw Farmer Henshaw The Hope-Fools RELAYM 18:13.783 01:13.974 36:23.733 00:50.667 20:22.924 01:17:05.081
209 211 Tim Pocock BAD Tri MJ 17:42.503 01:52.265 33:51.623 01:09.540 22:30.544 01:17:06.475
210 439 Mark Odom MG 14:34.655 01:29.539 36:24.924 01:08.383 23:29.058 01:17:06.559
211 241 David Eyley MI 16:17.274 01:49.651 35:36.116 01:01.098 22:22.735 01:17:06.874
212 388 Luke Griffiths Leicester TC MG 15:56.375 01:59.756 34:37.676 01:21.386 23:16.334 01:17:11.527
213 240 Dale Midwinter Cheltenham Triathlon Club MI 15:41.413 01:31.025 38:19.409 01:09.415 20:31.363 01:17:12.625
214 445 Jake Brumby MG 17:19.389 02:50.184 35:36.656 00:59.495 20:28.825 01:17:14.549
215 11 Rosalind Townsend-Hope Worcester Triathlon Club FK 15:40.138 01:33.590 35:47.071 01:40.816 22:38.165 01:17:19.780
216 277 Andrew Privett MI 16:39.059 01:41.171 35:14.383 01:11.048 22:36.616 01:17:22.277
217 253 Dan Clemens MI 17:38.400 02:21.686 32:08.865 01:31.853 23:42.824 01:17:23.628
218 267 Richard Callaghan Oxford Tri MI 16:01.139 02:13.444 35:25.882 01:33.123 22:11.207 01:17:24.795
219 244 Alex Shipp Bath Amphibians Tri Club MI 13:40.448 01:25.549 33:38.124 00:56.872 27:45.304 01:17:26.297
220 449 David Jones MG 16:19.208 01:44.351 34:33.095 01:15.283 23:39.097 01:17:31.034
221 330 Robert Brooks MH 12:30.205 02:14.598 36:18.000 00:51.454 25:37.863 01:17:32.120
222 52 Sarah Mead Oxford Tri FH 13:34.584 01:14.456 39:34.905 00:45.024 22:23.905 01:17:32.874
223 152 Ginny Stone FE 12:54.967 01:46.478 36:05.089 01:14.295 25:32.735 01:17:33.564
224 373 Javier Prieto MH 13:54.999 02:21.227 37:47.966 01:04.223 22:26.733 01:17:35.148
225 345 Michael Chanides Team Cherwell MH 17:46.447 01:11.663 34:57.975 00:57.795 22:50.125 01:17:44.005
226 432 Bodhi Morrison MG 16:03.896 01:28.052 35:12.101 00:28.355 24:31.849 01:17:44.253
227 130 Kim Clitter FF 16:18.500 02:23.011 37:08.124 01:14.045 20:43.870 01:17:47.550
228 370 Pete Johnson MH 15:05.407 02:01.376 36:11.031 01:17.031 23:20.553 01:17:55.398
229 171 David Pressley Exeter Triathlon Club MK 17:43.074 01:29.233 34:21.004 01:19.444 23:05.877 01:17:58.632
230 140 Sarah Cross FE 17:00.311 01:53.066 37:23.890 00:54.062 20:51.700 01:18:03.029
231 417 Ryan Murphy MG 15:49.168 01:41.772 35:15.105 01:19.381 24:04.932 01:18:10.358
232 429 Richard Strange MG 17:23.713 02:09.468 34:34.743 00:54.070 23:16.505 01:18:18.499
233 242 Martin Liddington MI 15:41.374 02:13.032 36:42.454 01:17.074 22:26.212 01:18:20.146
234 186 Andy Kilby MK 17:18.119 02:13.936 35:34.214 01:10.072 22:05.219 01:18:21.560
235 496 Benjamin Wood MF 18:35.989 01:35.793 35:06.466 01:15.438 21:49.058 01:18:22.744
236 359 Michael Simm MH 15:55.382 02:22.004 36:39.453 00:56.445 22:31.693 01:18:24.977
237 136 Rachel Norris FF 15:28.108 01:45.848 37:03.585 00:55.722 23:15.398 01:18:28.661
238 213 Ian Murphy Tri Preston MJ 16:02.970 01:30.976 35:13.947 01:19.140 24:25.097 01:18:32.130
239 349 Leon Horton MH 16:42.402 01:49.000 35:48.383 01:43.904 22:36.234 01:18:39.923
240 95 Sophie Gannon FG 15:24.150 01:34.137 37:55.018 00:34.816 23:14.922 01:18:43.043
241 29 Tracy Gwyer FI 14:48.533 01:16.464 37:36.579 00:53.925 24:09.701 01:18:45.202
242 280 Philip Clarke MI 15:30.398 01:51.816 38:04.008 01:21.372 21:57.624 01:18:45.218
243 456 Giles Hyland MG 15:24.920 02:02.071 35:33.506 01:02.521 24:45.144 01:18:48.162
244 461 David Bagley Worcester Triathlon Club MG 16:13.030 01:31.733 36:57.976 01:04.313 23:02.422 01:18:49.474
245 494 Matthew Glover BRAT Club MF 14:12.368 02:22.623 42:54.882 00:24.787 18:55.153 01:18:49.813
246 192 Keith Bradshaw MJ 15:51.764 01:53.292 36:35.426 01:15.054 23:22.019 01:18:57.555
247 339 Andy Champion MH 14:44.785 01:25.361 35:01.091 01:05.538 26:43.627 01:19:00.402
