PosBibFullnameClubCatRun1TmT1TmBikeTmT2TmRun2TmTotalTm
1 114 Garry Hughes Tri Team Glos Msen 09:57.853 00:26.962 22:40.634 00:25.544 10:08.812 43:39.805
2 11 Thomas Bruins Msen 09:57.828 00:25.978 22:42.321 00:28.426 10:13.697 43:48.250
3 105 Gavin Lancaster Alex Fisher TBAS RRelay 10:10.618 00:29.088 22:40.510 00:24.597 10:31.495 44:16.308
4 81 Eliot Challifour Votwo/USN Msen 10:31.606 00:26.530 22:16.208 00:29.952 10:57.236 44:41.532
5 38 Marcus Mumford BAD Tri/ Performance Cycles Msen 10:30.959 00:44.882 22:22.568 00:28.879 10:57.761 45:05.049
6 118 Doug Hall Total Fitness Bath Msen 10:50.972 00:27.185 22:18.651 00:24.559 11:16.330 45:17.697
7 84 Lewis Andrews Team Endurance Msen 10:37.043 00:24.164 22:13.675 00:29.950 11:38.896 45:23.728
8 77 Jon Mansfield Tewkesbury AC Mvet 11:00.067 00:34.508 23:14.245 00:35.855 11:10.236 46:34.911
9 6 Trevor Batey RAF Tri Msen 11:03.908 00:27.363 23:07.124 00:27.423 11:35.131 46:40.949
10 22 Sam Hopton RedVenom.co.uk Msen 10:17.182 00:32.727 24:50.135 00:37.555 11:21.923 47:39.522
11 40 Warren Pickles BAD Tri Mvet 11:25.273 00:27.599 23:20.881 00:32.191 11:54.855 47:40.799
12 116 Lewys Winfield Young Cardiff AC Msen 10:11.954 00:28.407 25:22.239 00:32.185 11:13.595 47:48.380
13 111 Colin Paton Msen 10:58.213 00:42.945 25:00.448 00:37.251 11:20.140 48:38.997
14 125 Rodd Budding Mvet 11:18.731 00:45.731 24:30.379 00:42.379 11:39.907 48:57.127
15 12 Chris Cammish Msen 11:50.477 00:52.117 23:56.424 00:41.759 11:51.728 49:12.505
16 93 Phil Wade Bath Amphibians Msen 11:03.773 00:40.673 25:53.385 00:25.082 11:44.729 49:47.642
17 90 Steve Hawes Msen 11:33.771 00:45.038 25:13.050 00:34.198 11:49.930 49:55.987
18 87 Luke Shipway DB Max Tri Msen 11:26.748 00:29.745 26:03.782 00:27.829 11:31.324 49:59.428
19 97 Simon Fortnam Cirencester AC Mvet 11:24.361 00:43.369 26:15.191 00:45.622 11:31.296 50:39.839
20 109 Chris Martin Shane Toogood Hogweed Trotters RRelay 12:51.937 00:33.996 23:48.183 00:27.424 13:00.899 50:42.439
21 59 Nigel Vuagniaux Votwo/USN Msupvet 12:39.449 00:32.695 24:08.079 00:33.534 12:53.564 50:47.321
22 124 Tom Perkins Chippenham Harriers Msen 12:22.493 00:42.158 24:31.899 00:47.518 13:01.082 51:25.150
23 92 Chris Newman Msen 12:59.678 00:32.145 22:53.163 00:37.520 14:25.432 51:27.938
24 95 Jason Humm Cheltenham Tri Mvet 11:34.570 00:42.271 26:09.622 00:34.859 12:38.813 51:40.135
25 42 Richard Powell Hogweed Trotters Msupvet 12:30.147 00:34.958 25:23.320 00:29.531 12:47.239 51:45.195
26 61 Phil Gittins BAD Tri Mvet 12:46.897 00:48.610 24:10.782 00:38.058 13:27.648 51:51.995
27 123 Simon Smith Adeo Cadence RT Msen 12:37.515 00:46.009 24:44.511 00:39.156 13:07.525 51:54.716
28 18 Andy Fuller Ind Msen 12:48.038 00:49.797 24:33.033 00:48.903 12:56.290 51:56.061
29 98 Ian Summers Gloucester AC Mvet 11:54.559 00:38.165 26:34.072 00:34.979 12:18.028 51:59.803
30 85 Steve Kerr BAD Tri Mvet 12:13.968 00:29.138 26:36.878 00:25.248 12:49.979 52:35.211
31 113 Carl Thompson RAF Mvet 11:41.574 00:34.104 27:49.090 00:34.018 12:09.073 52:47.859
32 86 Chris Shakya Exeter Wheelers Msen 12:00.519 01:02.836 26:10.088 00:52.752 12:44.409 52:50.604
33 24 Sam Kenyon Malmesbury Tri Mvet 13:04.404 00:39.639 24:42.636 00:33.304 13:50.644 52:50.627
34 79 Richard Hurdle Cirencester Tri Club Msen 12:20.137 00:46.780 26:07.431 00:46.784 12:54.408 52:55.540
35 119 Chris Greenway BAD Tri Msen 12:42.545 00:32.512 25:38.956 00:39.385 13:24.793 52:58.191
36 110 Dave Woodward Msen 12:40.562 00:48.942 24:32.685 00:42.476 14:21.171 53:05.836
37 106 Jordan Larter Msen 12:50.329 00:41.664 25:15.397 00:36.405 13:43.247 53:07.042
38 148 Lawrence Blakeley BAD Tri Msen 12:23.118 00:51.655 25:56.384 00:48.314 13:09.995 53:09.466
39 91 Sue Sidey Georgia RRelay 11:25.311 00:37.086 28:48.983 00:42.485 11:37.555 53:11.420
40 141 Jon Burrage Triathlon Shop Bristol Msen 13:07.923 00:38.372 24:15.277 00:35.838 14:39.826 53:17.236
41 94 Ian Moore Corsham Running Club Mvet 13:52.823 00:49.563 24:01.508 00:35.924 14:04.846 53:24.664
42 126 James Powell Mvet 11:51.188 01:09.772 26:44.724 00:55.990 12:49.838 53:31.512
43 96 Rich Sandra Thornbury RC RRelay 14:26.072 00:36.847 23:09.109 00:42.499 14:47.311 53:41.838
44 48 Rich Shirley BAD Tri Msen 12:58.524 00:48.803 25:12.581 00:35.750 14:18.581 53:54.239
45 103 Phil Manning Stroud AC Msupvet 12:16.329 00:29.724 27:33.919 00:31.370 13:11.351 54:02.693
46 73 Kirstie Morrison Bath Amphibians Fsen 12:24.730 00:43.046 26:58.315 00:45.998 13:27.117 54:19.206
47 144 Kevin Rosbotham Mvet 12:05.430 00:29.028 28:49.921 00:28.231 12:41.613 54:34.223
48 64 Nick Withers Msen 13:09.281 00:45.543 26:11.162 00:42.514 14:19.500 55:08.000
49 28 Erica Martin Brighton Phoenix Tri Fsen 12:25.803 00:45.466 28:31.771 00:48.350 12:43.798 55:15.188
50 25 Peter Kinahan Serpentine Msen 13:05.130 01:21.391 26:38.952 01:17.564 12:54.499 55:17.536
51 56 Andy Howe Msen 13:08.352 00:52.232 27:11.921 00:40.803 13:26.682 55:19.990
52 89 Rosie Rowland Ray Sunnucks RRelay 14:00.262 00:34.620 25:58.713 00:33.608 14:21.434 55:28.637
53 108 Mark Carter Bath Amphibians Mvet 13:00.397 00:38.805 26:57.690 00:41.248 14:11.478 55:29.618
54 115 Tony Ferry AVS Tri Mvet 13:37.352 00:52.104 26:18.240 00:44.406 13:57.587 55:29.689
55 117 Nigel Cox AVS Tri Msupvet 13:27.809 00:31.979 26:57.186 00:33.372 14:01.169 55:31.515
56 60 George Scully Gloucester City CC Msupvet60 13:56.893 00:41.853 26:51.870 00:47.179 13:47.662 56:05.457
57 20 Mike Heley Msupvet 14:39.247 00:34.303 25:16.007 00:30.931 15:06.320 56:06.808
58 1 Allan Aird Msen 13:59.386 00:45.384 26:12.975 00:43.650 14:26.588 56:07.983
59 146 Alin Achim BAD Tri Msen 13:49.318 00:51.964 26:41.792 00:44.687 14:09.874 56:17.635
60 76 Debbie Lee Tewkesbury Tri Fvet 13:36.987 00:48.044 26:28.021 00:49.212 14:38.780 56:21.044
61 100 Matt Powell Gloucester AC Msen 12:03.460 00:52.102 29:45.610 01:22.150 12:27.207 56:30.529
62 8 Kieran Blair The Triathlon Shop / BADtri Msen 14:02.385 00:41.099 25:52.407 00:47.500 15:16.813 56:40.204
63 53 Graham Reynolds Exeter Tri Club Mvet 13:06.882 00:54.758 28:11.600 01:02.480 13:27.146 56:42.866
64 72 Sarah Street Bath Amphibians Fsen 13:52.976 00:48.355 26:22.069 00:41.262 15:03.577 56:48.239
65 129 Robert Andrews Kingswood Triathlon Club Msupvet 13:28.051 00:56.020 28:03.528 00:34.693 13:52.813 56:55.105
66 39 Geoff Newman Msupvet 13:27.256 00:43.796 27:46.337 00:36.911 14:24.868 56:59.168
67 101 Maddie Parrott Thornbury RC Fvet 13:59.642 01:00.067 26:36.218 00:52.972 14:46.345 57:15.244
68 66 Martin Conqueror Mvet 13:58.260 00:53.640 28:02.559 01:01.774 13:55.819 57:52.052
69 51 Gary Weeks Hogweed Trotters Mvet 13:43.313 00:54.109 27:37.823 00:59.577 14:41.119 57:55.941
70 142 Marcin Dumny Msen 14:13.207 01:04.926 26:58.262 01:06.359 14:49.616 58:12.370
71 23 Julian Howe Unattached Mvet 13:22.893 00:56.634 29:02.776 01:01.331 14:00.526 58:24.160
72 80 Jon Gentle Avon Valley Cyclery Msen 14:32.060 00:59.970 26:10.208 00:50.182 16:00.596 58:33.016
73 35 Ben Montgomery Msen 13:12.604 01:01.256 28:37.440 00:45.632 15:05.066 58:41.998
74 54 Debra Pressley Exeter Tri Club Fsupvet 14:48.913 01:07.432 26:44.008 01:10.277 15:06.072 58:56.702
75 130 Chris Ashwood Dursley AC Msupvet 14:45.696 00:34.316 27:35.134 00:45.596 15:29.951 59:10.693
76 68 Scott Green Mvet 13:41.418 00:52.296 29:02.146 00:47.825 14:53.384 59:17.069
77 127 Adam Comley Mvet 12:44.948 00:32.410 31:28.491 00:35.900 13:56.486 59:18.235
78 145 Judith Rice Fsen 13:35.849 00:58.124 28:50.675 00:53.917 15:00.007 59:18.572
79 58 Alison Vuagniaux Votwo/USN Fsupvet 14:25.041 00:54.629 29:33.498 00:45.182 13:52.449 59:30.799
80 2 John Alecock Msen 14:31.809 00:50.018 28:46.963 00:35.786 14:55.314 59:39.890
81 128 Dawn Brayley Fsen 13:23.771 00:44.376 31:19.189 00:35.107 14:18.841 01:00:21.284
82 15 Matthew Davidge Msen 14:01.995 00:45.331 30:45.667 00:45.223 14:54.856 01:01:13.072
83 99 James Neal Swindon Harriers Msen 13:11.886 01:15.581 31:17.150 01:19.131 14:12.077 01:01:15.825
84 71 Peter Law Stroud AC Msen 14:07.601 00:39.975 31:35.378 00:36.792 14:45.749 01:01:45.495
85 70 Anthony Gazzard Mvet 13:01.206 00:42.709 33:38.289 00:36.643 13:49.952 01:01:48.799
86 43 Arthur Renshaw Thornbury RC Msupvet60 14:38.645 01:08.302 30:06.408 00:58.933 14:56.994 01:01:49.282
87 9 Jonathan Bolton Msen 13:47.504 01:00.961 29:40.191 01:02.315 16:38.698 01:02:09.669
88 67 Matthew Mcgrady Msen 15:49.381 00:53.253 28:16.577 00:55.852 16:24.867 01:02:19.930
89 131 Gordon Breen Msen 14:45.943 01:12.948 29:23.697 01:22.235 15:38.128 01:02:22.951
90 78 Richard Fitter Mvet 15:10.277 00:55.400 30:02.675 00:42.337 15:37.620 01:02:28.309
91 17 Mariana Dyson Fvet 14:52.009 00:39.997 30:51.272 00:41.966 15:35.548 01:02:40.792
92 75 Tom Webb Msen 15:41.910 01:07.088 27:08.788 01:13.971 18:43.605 01:03:55.362
93 33 Martyn Matthews Chippenham Wheelers Msupvet60 16:07.276 00:50.105 28:59.166 00:57.361 17:06.970 01:04:00.878
94 104 Ger Wood Somer AC Tri Fsupvet 16:29.220 00:35.239 30:02.441 00:41.023 17:28.320 01:05:16.243
95 55 Dave Pressley Exeter Tri Club Msupvet 16:13.631 01:05.764 29:59.898 01:08.212 16:57.985 01:05:25.490
96 143 Hanna Gruszczyaska Bristol Volleyball Club Fsen 15:42.379 01:16.832 28:52.645 01:33.398 18:14.469 01:05:39.723
97 69 Neil Dowdeswell Mvet 14:49.703 00:45.403 33:37.674 00:44.338 16:08.205 01:06:05.323
98 112 Natasha Jones Fsen 15:50.989 00:51.805 31:49.325 00:55.434 16:37.797 01:06:05.350
99 26 Kathryn Kinsey DB Max Tri Fvet 14:25.995 00:42.680 35:07.215 00:40.154 15:27.272 01:06:23.316
100 122 Ron White Hogweed Tri Msupvet 14:14.451 00:56.953 34:46.070 01:04.465 15:27.366 01:06:29.305
101 83 Beth Hodge Eversheds Tri Club Fsen 15:25.196 00:56.309 31:15.834 01:01.396 18:34.971 01:07:13.706
102 82 Sarah Dudd Eversheds Tri Club Fsen 16:03.313 01:17.514 31:37.971 01:18.993 16:58.757 01:07:16.548
103 14 Philippa Crocker Kingswood Triathlon Club Fvet 17:18.831 00:35.643 30:11.922 00:37.071 18:42.555 01:07:26.022
104 65 Felicity Westall Fsen 16:35.357 00:54.737 31:06.692 00:52.585 18:22.161 01:07:51.532
105 147 Lorna Blakeley BAD Tri Fsen 16:24.700 01:08.973 32:36.454 00:58.173 16:52.811 01:08:01.111
106 5 Rebecca Attwood Fsen 16:14.550 01:37.247 33:54.640 00:55.183 16:40.870 01:09:22.490
107 88 Karen Frean Fvet 17:32.186 01:02.086 31:09.196 01:09.676 18:29.362 01:09:22.506
108 102 Caroline Lansdown Thornbury RC Fvet 16:31.180 01:01.646 33:25.132 01:04.205 17:21.904 01:09:24.067
109 7 Graham Bishop Thornbury R C Msupvet60 17:19.817 00:42.734 33:38.394 00:39.587 18:05.224 01:10:25.756
110 74 Alex Withers Fsen 18:03.306 01:10.031 31:38.279 01:07.112 19:00.318 01:10:59.046
111 57 Lesley Wilmington Exeter Tri Club Fsupvet 17:11.145 01:13.049 33:27.403 01:24.232 17:49.114 01:11:04.943
112 63 Claire Barkley Ellesmere Swim & Tri Fsen 17:23.553 01:01.332 36:03.980 01:04.017 18:57.023 01:14:29.905
113 62 Joanna Carr Fsen 17:22.688 00:43.846 36:54.326 00:33.604 19:15.475 01:14:49.939
114 52 Alix Reynolds Mid Devon Cycling Fsen 18:16.745 01:19.072 34:48.960 01:02.183 21:26.851 01:16:53.811
115 34 Chris Maxwell Chippenham Harriers Msen 12:55.255 00:34.871 23:47.173 00:45.096
116 107 Frank Carter Msen 13:56.328 01:08.191 32:09.513 01:00.844
DNF 121 Dominic White Msen 16:40.803 01:34.457 26:31.626 08:06.371
DNF 120 Richard Boxhall BAD Tri Msen 12:32.844 00:42.783