PosBibFullnameClubCatSwimTmT1TmRunTmTotalTm
1 186 Gary Hughes Team Bath Mvet 16:50.168 16:50.168
2 202 Jonathon Andrews Calne Smartt Msen 17:29.646 17:29.646
3 198 Sean Bosworth Run 4 Fitness Msen 17:39.284 17:39.284
4 154 Anna Lewis Wells City Harriers Fsen 17:44.246 17:44.246
5 199 Dan Smith Fitness 4 U Msen 18:12.955 18:12.955
6 195 Paul Allen Yeovil Town RRC Msen 18:18.230 18:18.230
7 152 Graham Hobbs Desford Striders Mvet 18:27.712 18:27.712
8 188 Simon Smith Msen 18:47.736 18:47.736
9 178 Rachel Bown DB Max Tri Fvet 19:06.960 19:06.960
10 190 James Williams Wells City Harriers Mjun 19:31.263 19:31.263
11 155 Jill Harrison Yeovil/ SW Vets Fsupvet 19:32.497 19:32.497
12 156 Dan Berryman Frome Running Club Mjun 19:37.573 19:37.573
13 196 Tim Fricker Somer A.C Mvet 21:08.085 21:08.085
14 151 Martin Dicker Mvet 21:21.880 21:21.880
15 180 Rosemary Barber Avon Valley Runners Fsupvet 23:06.086 23:06.086
16 183 Helen Wallen Fsen 25:00.881 25:00.881
DNS 153 Marie Hobbs Desford Striders Fvet