PosBibFullnameClubCatSwimTmT1TmBikeTmT2TmRunTmTotalTm
1 1515 Matt Newman MOTI/Giant/BAD Tri Msen 11:29.401 01:07.704 31:00.707 00:39.529 15:44.273 01:00:01.614
2 1527 Geoff Twinning Stroud AC Msen 09:56.577 01:21.055 32:41.513 00:47.318 17:45.682 01:02:32.145
3 1513 Will Massey Mjun 12:25.295 01:07.531 33:35.486 00:39.003 16:36.723 01:04:24.038
4 1522 Aaron Spells Msen 13:03.775 01:38.291 33:49.716 01:00.858 17:02.244 01:06:34.884
5 1531 Andy Dutton Bath Amphibians Triathlon Club Msen 12:03.627 01:30.535 34:13.391 00:42.367 18:17.211 01:06:47.131
6 1514 Alex Massey Mjun 13:31.251 01:13.104 34:12.207 00:37.528 17:23.160 01:06:57.250
7 1504 Andrew Cogger Mvet 11:59.526 01:37.686 34:24.017 00:41.074 18:47.539 01:07:29.842
8 1510 Alex Garwood-Gowers Msen 15:30.333 01:51.414 32:29.156 01:07.642 17:48.541 01:08:47.086
9 1532 Martin Kilb BAD Tri Msen 15:38.695 01:48.017 31:38.969 01:00.039 19:56.666 01:10:02.386
10 1518 Tim Richards Msen 13:16.826 01:49.382 36:47.003 00:53.662 20:21.747 01:13:08.620
11 1526 Martin Young Msen 16:24.311 57:16.689 01:13:41.000
12 1505 Scott Cole Msen 17:25.602 01:46.663 36:07.400 00:57.202 18:21.784 01:14:38.651
13 1520 Nick Smith Msupvet 15:46.644 01:52.600 34:30.219 01:17.721 21:24.468 01:14:51.652
14 1521 Nick Soper Msen 15:10.119 02:45.088 39:18.338 00:36.228 18:25.289 01:16:15.062
15 1524 Ron White Msupvet 14:32.325 01:40.496 36:58.188 01:03.714 22:27.790 01:16:42.513
16 1519 Graeme Short Mvet 12:51.795 03:04.002 39:59.769 01:15.234 21:00.198 01:18:10.998
17 1529 Alison Ramsey Hogweed Trotters Fsen 17:27.332 02:02.327 37:50.466 01:01.682 20:01.948 01:18:23.755
18 1507 Tom Denham Mvet 15:07.102 01:43.377 38:49.430 01:29.679 21:22.246 01:18:31.834
19 1525 Keith Wildin Msen 15:21.834 01:43.837 39:02.047 01:06.268 22:32.642 01:19:46.628
20 1502 Jon Buchanan DB Max Tri Mvet 17:14.314 01:51.268 37:45.159 00:59.895 22:17.583 01:20:08.219
21 1517 Richard Radford Mvet 17:22.752 02:36.579 37:41.706 00:44.527 22:41.027 01:21:06.591
22 1530 Steve Yarnold Cheltenham Triathlon Club Msupvet 16:32.957 02:26.248 41:59.396 01:15.211 23:11.085 01:25:24.897
23 1516 Tasha Parson Fsen 16:00.538 02:25.983 44:48.653 00:40.853 25:33.712 01:29:29.739
24 1533 Karl Rust BAD Tri Mvet 19:26.896 02:59.054 42:48.805 01:41.912 24:12.566 01:31:09.233
25 1501 Kirsty Britton Fsen 16:55.374 02:46.265 44:47.264 01:16.277 26:25.179 01:32:10.359
26 1512 Ivan Lintner Msen 16:39.024 02:36.929 50:38.835 00:53.569 26:24.356 01:37:12.713
27 1506 Philippa Crocker Fvet 22:44.466 03:28.019 45:14.964 00:48.082 30:28.691 01:42:44.222
DNF 1508 Simon Evans Mvet