PosBibFullnameClubCatSwimTmT1TmBikeTmT2TmRunTmTotalTm
1 359 Paul Carmichael M40-44 31:13.868 00:54.822 02:17:41.716 00:50.892 01:23:54.889 04:14:36.187
2 40 Marcus Mumford BAD Tri / Performance Cycles M30-34 34:01.142 01:14.618 02:14:26.619 00:41.362 01:24:27.516 04:14:51.257
3 311 Ian Tivey Cambridge Tri Club M30-34 31:39.588 01:54.664 02:15:37.654 00:59.034 01:25:44.418 04:15:55.358
4 33 Matt Edwards BAD Tri / Bike Science M30-34 30:55.821 01:05.503 02:18:12.089 00:49.111 01:29:31.322 04:20:33.846
5 322 Alex Lawton M20-24 30:46.504 01:23.373 02:26:55.085 00:49.199 01:21:45.116 04:21:39.277
6 245 Stephen Wrapson Horsham Amphibians M30-34 31:59.902 01:11.268 02:31:06.249 00:55.601 01:18:28.004 04:23:41.024
7 287 Jesse Rupert Elzinga Beeline Bicycles RT M30-34 35:03.808 01:39.452 02:18:29.359 01:06.686 01:28:04.424 04:24:23.729
8 152 Matthew Bisco BAD Tri M30-34 28:37.919 00:46.463 02:28:01.342 00:34.268 01:26:40.567 04:24:40.559
9 248 Christopher Ashford BRAT Club M30-34 28:59.515 01:28.217 02:27:31.661 01:05.417 01:25:52.290 04:24:57.100
10 130 Howard Houldston SAUK Tri M35-39 32:29.821 01:39.834 02:24:42.991 01:12.388 01:32:35.426 04:32:40.460
11 320 Paul Jurczuk Meynell Valley Hunters Tri Club M55-59 36:51.548 01:10.551 02:20:58.273 01:16.575 01:32:33.683 04:32:50.630
12 227 Nigel Unwin M45-49 31:38.316 01:26.244 02:25:41.202 01:27.524 01:33:35.564 04:33:48.850
13 239 Justin Littlechild Hogweed trotters M40-44 33:24.421 01:46.616 02:25:25.722 01:21.760 01:31:55.176 04:33:53.695
14 315 Shaun Green Andover tri Club M40-44 30:27.431 01:35.558 02:18:28.562 02:06.955 01:41:16.432 04:33:54.938
15 106 Adam Cripwell SAUK Tri M30-34 32:04.739 01:49.283 02:24:59.363 01:16.494 01:34:03.603 04:34:13.482
16 329 Alex Fisher TBAS M25-29 34:23.125 01:01.489 02:29:29.680 00:34.672 01:29:12.144 04:34:41.110
17 45 Nico Van Der Westhulzen Ful-on tri M30-34 34:17.177 01:32.831 02:27:36.869 00:58.364 01:31:17.020 04:35:42.261
18 246 Neil Dunnage Cirencester AC M40-44 33:18.503 01:20.157 02:18:16.847 01:09.705 01:41:59.059 04:36:04.271
19 261 Wies Wollants M45-49 28:05.336 01:36.712 02:20:45.612 01:04.525 01:45:07.492 04:36:39.677
20 125 Brian Sansum M40-44 38:08.205 02:18.785 02:21:32.258 00:51.513 01:33:51.285 04:36:42.046
21 111 Andrew Martin Clapham Chasers M25-29 33:20.880 02:32.169 02:27:38.507 02:09.499 01:31:20.119 04:37:01.174
22 264 Steve Crossley M45-49 31:28.970 01:36.674 02:21:43.146 01:57.667 01:40:55.358 04:37:41.815
23 262 Lee Francis Kingswood Triathlon M25-29 30:46.093 02:03.411 02:16:38.041 00:56.131 01:47:21.848 04:37:45.524
24 312 Ben Turgoose M20-24 36:57.847 01:11.410 02:20:35.746 01:06.508 01:38:51.460 04:38:42.971
25 58 Eric The Eel Downey Kingswood Triathlon M40-44 31:15.498 01:08.134 02:26:06.968 01:26.443 01:38:53.611 04:38:50.654
26 291 James Elgar NEWT M25-29 34:05.704 01:21.774 02:31:49.257 01:11.459 01:30:30.354 04:38:58.548
27 177 Luke Williams Hereford Triathlon Club M30-34 38:43.946 02:52.577 02:20:19.583 01:07.615 01:35:55.972 04:38:59.693
28 173 Neil Richmond M45-49 34:26.639 01:47.538 02:26:24.953 01:05.951 01:35:15.324 04:39:00.405
29 207 Edward Milbourn Coventry triathletes M30-34 36:47.428 02:09.320 02:28:37.125 00:51.719 01:31:00.119 04:39:25.711
30 266 Claire Smith Swindon Tri Club F40-44 32:07.298 01:34.932 02:26:58.230 01:27.671 01:38:20.040 04:40:28.171
31 263 James Waller Royal Airforce Triathlon M25-29 38:09.767 03:12.620 02:23:36.197 02:34.579 01:33:20.753 04:40:53.916
32 141 Kenneth Few M30-34 31:23.991 01:37.532 02:23:55.946 00:51.376 01:43:25.948 04:41:14.793
33 242 Stephen East Augh-Waring BAD Tri M40-44 34:35.142 00:47.609 02:23:46.139 00:53.110 01:41:51.345 04:41:53.345
34 169 Andrew Gillis BAD tri M35-39 33:58.636 01:40.824 02:30:19.780 00:49.363 01:35:52.921 04:42:41.524
35 351 True Spirit Team True 33:13.171 01:48.835 02:23:15.505 01:11.191 01:43:17.332 04:42:46.034
36 194 Edward Coxwell-Rogers Cirencester Tri Club M35-39 32:26.853 01:16.790 02:30:22.445 00:51.831 01:37:58.472 04:42:56.391
37 108 Andy Sharpe Hillingdon Triathletes M30-34 32:19.088 01:33.473 02:26:53.228 00:53.902 01:41:21.138 04:43:00.829
38 86 Dave Pratten Bustinskin M55-59 29:27.101 01:17.385 02:30:12.930 01:07.690 01:41:08.622 04:43:13.728
39 225 Brian Palmer Celtic Tri M55-59 37:29.491 02:51.231 02:31:03.464 01:11.608 01:31:25.713 04:44:01.507
40 220 Kevin Linehan Tri London M50-54 34:14.570 02:22.538 02:30:18.576 01:30.838 01:36:53.704 04:45:20.226
41 79 Mike Smith M40-44 27:59.524 02:09.421 02:26:59.141 01:04.638 01:47:33.047 04:45:45.771
42 165 Simon Whatson M25-29 32:01.989 02:38.568 02:36:42.579 02:31.678 01:31:52.123 04:45:46.937
43 235 Roly Ward Thornbury Running Club M30-34 39:14.405 01:45.968 02:21:43.323 02:08.637 01:41:45.704 04:46:38.037
44 161 Dan Budge Cardiff Tri Club M30-34 31:26.340 01:55.206 02:33:55.928 01:18.109 01:39:07.139 04:47:42.722
45 226 Robert Firth M35-39 37:16.105 01:16.282 02:29:59.904 01:19.352 01:38:21.270 04:48:12.913
46 31 Douglas Steel M45-49 36:38.667 01:55.131 02:28:21.054 01:09.755 01:40:13.925 04:48:18.532
47 222 Andrew Bruce Tri London M25-29 29:08.136 01:33.692 02:33:47.764 00:54.052 01:43:01.692 04:48:25.336
48 308 Matt Hann Tri-Force M25-29 36:46.779 01:37.361 02:30:17.894 01:43.613 01:38:25.651 04:48:51.298
49 310 Dave Fenton M40-44 38:50.951 02:46.311 02:20:27.747 01:10.241 01:46:09.090 04:49:24.340
50 53 Jeremy Sharpe M35-39 36:45.625 01:22.877 02:29:14.004 01:17.584 01:40:49.402 04:49:29.492
51 249 Daniel Ford DB Max Tri M20-24 38:03.462 02:58.188 02:26:16.137 01:09.192 01:41:11.634 04:49:38.613
52 62 Oliver Excell East London Triathletes M35-39 39:32.195 02:58.148 02:27:37.711 01:45.349 01:37:49.840 04:49:43.243
53 198 Peter Bedwell M30-34 39:57.233 01:35.567 02:30:03.888 01:22.517 01:36:48.224 04:49:47.429
54 147 Roy Jones Tri Team Glos M40-44 36:37.100 02:06.121 02:30:28.057 00:59.018 01:39:37.348 04:49:47.644
55 304 Mark Hillier Kingswood Triathlon M35-39 32:40.567 01:19.220 02:16:19.409 02:24.973 01:57:34.813 04:50:18.982
56 276 Tom Weeks Swindon Tri Club M30-34 28:45.556 02:01.065 02:32:51.782 01:42.844 01:45:14.802 04:50:36.049
57 34 Martin Cook East Essex Tri Club M30-34 39:44.658 01:45.604 02:26:20.266 01:13.950 01:41:39.244 04:50:43.722
58 120 Ben Starbuck MVH Tri Club M40-44 37:28.846 02:53.042 02:27:34.603 01:01.202 01:41:51.791 04:50:49.484
59 233 Becki Toone Driven to Tri F25-29 31:56.062 01:50.479 02:46:14.296 01:06.665 01:30:08.665 04:51:16.167
60 56 Neil Everett M30-34 34:48.614 01:52.092 02:31:24.131 01:46.146 01:41:36.426 04:51:27.409
61 172 Chris Treble Dulwich Windrush Tri M30-34 36:54.617 02:59.477 02:36:33.040 01:56.044 01:33:14.867 04:51:38.045
62 37 David Wilson Salisbury Tri Club M30-34 31:12.322 01:03.515 02:26:42.610 01:09.941 01:52:10.524 04:52:18.912
63 27 Sally Hughes Mansfield Tri F35-39 35:04.216 01:47.541 02:40:04.822 01:16.763 01:34:07.720 04:52:21.062
64 278 Scott Dunbar BAD Tri M35-39 34:07.285 02:03.324 02:28:47.080 01:44.737 01:45:43.881 04:52:26.307
65 223 Lotte Carritt Tri London F30-34 32:16.243 02:10.383 02:37:20.400 01:39.167 01:39:11.909 04:52:38.102
66 119 Adrian Williamson Meynell Valley Hunters Tri Club M40-44 32:31.822 02:43.309 02:27:00.813 01:47.015 01:48:58.557 04:53:01.516
67 314 Adel Tyson-Bloor F30-34 35:49.927 01:38.249 02:25:56.537 01:26.214 01:48:14.142 04:53:05.069
68 122 Paul Arnold Celtic Tri M40-44 33:28.358 01:38.112 02:27:26.688 01:48.362 01:49:40.364 04:54:01.884
69 29 Dave Moxham Relay 32:21.573 01:01.628 02:25:59.816 00:52.754 01:53:46.415 04:54:02.186
70 297 Richard Morris Kingswood Triathlon M35-39 39:12.140 02:24.897 02:29:47.780 01:56.551 01:41:04.342 04:54:25.710
71 82 Rick Lavens Mad Tri M45-49 40:19.965 01:23.847 02:33:15.905 00:50.524 01:38:56.142 04:54:46.383
72 189 John Andrew Ridgeway Cycles / Abingdon tri M35-39 31:05.654 01:10.507 02:24:43.959 01:35.496 01:56:55.411 04:55:31.027
73 107 Alex Golding Thames Valley Triathletes M30-34 34:46.990 01:35.771 02:31:31.988 00:49.879 01:47:00.829 04:55:45.457
74 327 Alistair Carley-Smith M25-29 29:58.489 02:13.476 02:28:44.042 01:17.961 01:53:53.305 04:56:07.273
75 115 Huw Arthur SAUK Tri M25-29 35:22.502 06:06.835 02:43:19.271 01:28.930 01:29:58.465 04:56:16.003
76 71 Ed Sinton Cirencester Tri Club M35-39 34:30.793 01:15.008 02:37:15.268 01:26.466 01:42:07.872 04:56:35.407
77 210 Richard Mann M40-44 38:06.084 02:40.435 02:33:02.820 01:05.164 01:41:53.733 04:56:48.236
78 7 Philip Norsworthy M40-44 31:37.177 03:06.793 02:32:54.055 01:46.685 01:47:26.624 04:56:51.334
79 250 David Rees Team Impulse M35-39 33:31.457 02:18.280 02:33:30.671 01:59.435 01:46:00.306 04:57:20.149
80 333 Rhodri Phillip Team True Spirit M35-39 35:28.391 02:37.134 02:32:39.529 01:42.938 01:45:34.843 04:58:02.835
81 204 Alan J Robinson M30-34 39:01.770 01:58.322 02:32:48.436 01:09.481 01:43:27.176 04:58:25.185
82 20 Jamie Woods Marlborough and District Tri Club M35-39 36:13.643 02:16.306 02:29:01.280 02:21.709 01:48:54.260 04:58:47.198
83 90 Paul Roberts Tri Team Glos M35-39 35:14.624 02:50.244 02:32:46.750 01:47.069 01:46:13.346 04:58:52.033
84 313 Mark Duncton M40-44 39:33.494 01:48.298 02:32:32.861 01:14.826 01:44:07.320 04:59:16.799
85 78 Ian Hardaker Kingswood Triathlon M50-54 36:39.185 02:14.229 02:37:18.700 01:25.280 01:41:50.716 04:59:28.110
86 8 Stewart Towler M40-44 35:23.348 02:19.869 02:26:51.434 01:10.347 01:53:47.751 04:59:32.749
87 316 Carl Bushell M30-34 37:07.405 01:32.762 02:35:56.790 01:06.801 01:43:50.602 04:59:34.360
88 184 Richard Riley M40-44 36:50.400 02:55.615 02:34:05.913 01:21.015 01:44:34.073 04:59:47.016
89 277 Rachel Barnes F30-34 37:22.470 01:45.894 02:30:09.488 01:05.515 01:49:48.708 05:00:12.075
90 98 Nicci Threlfall Driven to Tri / Banjo Cycles F25-29 29:38.610 00:54.511 02:34:55.907 00:55.650 01:54:13.250 05:00:37.928
91 197 Martin Butler M40-44 34:00.137 01:43.484 02:31:12.761 01:04.453 01:52:37.840 05:00:38.675
92 258 Rachel Hall Meynell Valley Hunters Tri Club F35-39 29:33.927 01:36.504 02:37:25.605 01:17.903 01:51:14.005 05:01:07.944
93 203 Kylie Mansfield Hereford Triathlon Club F30-34 28:56.399 01:32.038 02:42:27.152 01:25.022 01:47:05.106 05:01:25.717
94 52 Andy Watts Swindon Tri Club M50-54 38:18.449 02:00.678 02:36:48.224 02:07.314 01:42:16.089 05:01:30.754
95 22 Fred Wickham M45-49 34:45.177 02:09.410 02:39:40.017 01:34.015 01:43:35.822 05:01:44.441
96 103 Sean Bennett Hereford Triathlon Club M40-44 44:00.657 01:41.014 02:32:34.297 01:48.597 01:41:45.784 05:01:50.349
97 171 Daniel Hodgson BAD tri M35-39 35:06.429 02:03.354 02:27:28.605 02:18.202 01:55:03.921 05:02:00.511
98 166 Sonja Kabirschke F30-34 29:05.006 01:54.002 02:41:18.008 01:02.094 01:50:31.230 05:03:50.340
99 101 Neil Turner Hereford Triathlon Club M40-44 37:36.786 01:54.590 02:29:29.128 01:01.716 01:53:57.297 05:03:59.517
100 280 Chrispoher Domonley Celtic Tri M60-64 40:19.400 02:03.261 02:37:09.249 01:13.323 01:43:37.377 05:04:22.610
101 18 Adam Whittle BAD Tri M45-49 35:13.679 03:33.045 02:33:18.581 02:07.303 01:50:54.467 05:05:07.075
102 326 Steve Rogers Activity Wales M35-39 39:34.179 01:46.323 02:32:23.128 01:32.700 01:50:11.832 05:05:28.162
103 129 Jonathan Cant BAD Tri M35-39 32:24.558 01:37.878 02:36:25.909 02:45.170 01:52:24.620 05:05:38.135
104 271 Penny Grayson RAF Tri F35-39 35:54.745 01:13.704 02:37:40.601 01:03.164 01:49:52.137 05:05:44.351
105 299 Richard Searle Stroud Masters SC M45-49 28:29.901 03:37.913 02:39:46.623 01:45.481 01:52:04.516 05:05:44.434
106 137 Edward Morris Cirencester AC M35-39 41:55.348 03:14.149 02:34:48.860 01:41.138 01:44:32.722 05:06:12.217
107 76 Claire Hebblethwaite Hereford Triathlon Club F35-39 33:13.838 02:04.010 02:39:25.026 00:48.259 01:51:13.696 05:06:44.829
108 307 Colin Porter BAD Tri M35-39 34:27.847 03:08.941 02:35:13.662 01:35.757 01:52:30.766 05:06:56.973
109 328 Jason Pinkney TBAS M30-34 38:26.518 02:41.764 02:34:33.314 01:49.137 01:50:12.365 05:07:43.098
110 124 Jonathan Fairsairn Wiltshire Police M35-39 38:06.741 03:05.769 02:35:29.709 01:49.960 01:49:30.585 05:08:02.764
111 243 Romain Denis Tri London M30-34 35:50.083 01:34.960 02:28:22.139 02:59.958 01:59:32.993 05:08:20.133
112 80 Neil Raklander Mad Tri M40-44 34:38.713 01:59.566 02:33:35.044 01:12.063 01:57:19.719 05:08:45.105
113 149 David Bowkett Celtic Tri M20-24 38:22.197 01:01.715 02:34:33.665 01:42.535 01:53:15.630 05:08:55.742
114 162 Matthew Evans Activity Wales M35-39 38:08.228 01:41.442 02:32:01.756 01:29.229 01:55:38.548 05:08:59.203
115 285 Guy Richardson M35-39 39:17.999 01:32.289 02:44:25.531 01:34.044 01:42:12.354 05:09:02.217
116 95 Mark Milsom Swindon Tri Club M45-49 31:44.883 03:08.239 02:31:51.441 01:28.347 02:01:29.738 05:09:42.648
117 309 Jason Cuthbert A.J.Coaching M40-44 38:14.151 04:04.526 02:34:35.162 01:37.237 01:51:31.678 05:10:02.754
118 259 Andy Bruce thetriathloncoach.com M45-49 44:00.312 01:40.178 02:41:14.477 01:14.463 01:42:08.558 05:10:17.988
119 301 Simon Marks NEWT M30-34 36:18.898 02:09.907 02:35:28.489 01:09.317 01:55:15.022 05:10:21.633
120 279 Rob Chalker BAD Tri M25-29 39:24.649 02:39.243 02:39:33.408 01:33.660 01:47:23.815 05:10:34.775
121 57 Joanne Plumbley Thornbury Running Club F35-39 38:01.567 03:10.078 02:46:58.890 01:24.583 01:41:13.862 05:10:48.980
122 66 Mark Dykes Hereford Triathlon Club M40-44 37:09.656 01:48.211 02:40:40.880 01:24.865 01:50:19.290 05:11:22.902
123 192 Nigel Cox Team AVS M50-54 37:34.270 01:24.455 02:34:46.713 01:23.230 01:56:17.226 05:11:25.894
124 178 Richard P Jones 3M Gorseinon Road Runners M35-39 38:53.921 01:36.750 02:36:10.252 01:18.630 01:53:36.349 05:11:35.902
125 265 Sara Vincent Crystal Palace Triathletes F35-39 35:35.724 01:24.852 02:39:13.035 00:54.280 01:54:32.872 05:11:40.763
126 334 Khym France Team True Spirit F30-34 36:05.056 02:36.398 02:51:12.842 01:47.928 01:40:00.470 05:11:42.694
127 132 Stuart Pinches Mansfield Tri M40-44 41:19.625 02:52.941 02:32:15.658 02:30.758 01:52:50.673 05:11:49.655
128 41 Christopher Griffin Accenture triathlon Club M25-29 46:33.029 02:29.099 02:37:07.358 01:04.740 01:45:23.435 05:12:37.661
129 143 Tim Howe Team kennet M35-39 40:38.784 03:04.267 02:40:06.524 01:10.587 01:47:55.340 05:12:55.502
130 112 Dominic Holden M30-34 34:10.269 01:50.675 02:40:49.362 01:03.723 01:55:05.731 05:12:59.760
131 270 John Vann Tamworth RM (tri) CC M35-39 37:27.600 02:16.225 02:32:43.410 01:30.789 01:59:03.910 05:13:01.934
132 77 Chris Bowden To Infinity M30-34 40:19.199 02:12.371 02:39:17.330 01:05.309 01:50:08.238 05:13:02.447
133 145 Brian Wallace Serpentine Tri Club M35-39 32:10.046 04:40.462 02:46:33.490 02:19.017 01:47:37.739 05:13:20.754
134 84 Jason Beaumont South Wales Police Tri Team M35-39 38:40.356 02:32.249 02:41:36.597 01:27.868 01:49:21.042 05:13:38.112
135 17 Fran OHiggins BAD Tri F40-44 37:24.462 01:37.776 02:37:53.315 01:34.775 01:55:10.669 05:13:40.997
136 134 Steve French Tri Team Glos M50-54 37:14.766 02:37.353 02:31:41.895 02:11.315 02:00:22.664 05:14:07.993
137 321 Amber Tyson F35-39 37:00.231 02:18.884 02:41:25.838 01:50.323 01:52:02.017 05:14:37.293
138 23 Robert Ryan M45-49 42:02.512 01:29.408 02:40:34.531 02:03.864 01:48:32.520 05:14:42.835
139 158 Matthew Harris M35-39 33:26.721 03:14.786 02:36:30.145 02:39.544 01:59:00.656 05:14:51.852
140 293 Marcus George Kingswood Triathlon M40-44 34:15.271 02:13.145 02:34:56.813 01:49.050 02:02:11.600 05:15:25.879
141 142 Kevin Newbrook M40-44 38:25.430 04:08.742 02:41:40.328 01:56.298 01:51:01.713 05:17:12.511
142 296 Samuel Mckee Clapham Chasers M30-34 37:48.877 04:59.485 02:43:09.696 02:38.391 01:48:42.550 05:17:18.999
143 121 Jayne Arnold Celtic Tri F40-44 38:04.857 01:30.699 02:43:12.642 01:29.451 01:53:12.777 05:17:30.426
144 205 Dennis Parker M45-49 39:48.621 01:39.466 02:45:33.315 01:23.254 01:49:28.800 05:17:53.456
145 100 Angus Watson M30-34 39:05.956 01:49.055 02:32:49.275 00:57.881 02:03:36.554 05:18:18.721
146 283 Andrew George Celtic Tri M30-34 37:01.945 02:43.574 02:40:40.203 00:56.152 01:57:20.325 05:18:42.199
147 182 Sally Poll Tri Team Glos F45-49 29:07.206 01:10.989 02:43:03.557 01:41.291 02:03:49.858 05:18:52.901
148 9 Samantha Walklett Swindon Tri Club F35-39 36:34.374 03:07.288 02:52:06.869 01:30.448 01:45:44.962 05:19:03.941
149 290 Rony Seamons M35-39 35:20.539 04:57.660 02:47:59.550 01:52.728 01:49:05.514 05:19:15.991
150 47 Dave Nash M25-29 39:13.703 02:17.703 02:39:14.235 01:43.354 01:56:59.554 05:19:28.549
151 209 Terry Cernuda M40-44 34:37.833 03:09.419 02:31:48.198 01:52.899 02:08:23.086 05:19:51.435
152 202 Mark Davies M35-39 34:51.712 02:48.644 02:52:03.613 01:23.774 01:48:44.967 05:19:52.710
153 91 Fiona Powley F35-39 33:23.859 03:16.818 02:49:03.778 03:12.167 01:51:44.591 05:20:41.213
154 282 Markus Panayi East London Triathletes M45-49 36:02.910 02:04.429 02:38:14.636 01:03.815 02:03:23.677 05:20:49.467
155 335 Mark Humphries Team True Spirit M40-44 38:44.428 03:27.484 02:33:28.973 02:22.319 02:02:48.127 05:20:51.331
156 229 Martin Bower Tritalk.co.uk M40-44 39:46.906 03:57.412 02:43:11.469 02:14.427 01:52:14.047 05:21:24.261
157 347 Stewart Douglas-Jardine Team True Spirit M35-39 49:37.755 06:20.576 02:27:34.200 02:00.725 01:55:53.670 05:21:26.926
158 63 Aiden Heke M35-39 36:34.751 03:31.621 02:36:26.340 03:20.035 02:01:41.177 05:21:33.924
159 195 Paul Allen M30-34 34:56.276 04:44.075 02:47:55.732 04:02.689 01:50:02.299 05:21:41.071
160 298 Helen Barker Ely Triathlon Club F35-39 36:56.295 03:35.526 02:52:20.174 01:45.208 01:47:39.654 05:22:16.857
161 208 Tim Board M35-39 42:02.140 03:24.644 02:46:56.270 01:26.612 01:49:11.813 05:23:01.479
162 118 Andrew Stephenson M35-39 37:32.870 03:04.817 02:42:09.087 02:58.809 01:58:23.925 05:24:09.508
163 60 John Matthews Ronin Triathletes M40-44 42:58.425 01:47.515 02:23:45.152 01:16.492 02:14:55.046 05:24:42.630
164 254 Stacey Van Den Aardweg Thames Turbo Triathlon F25-29 32:11.328 01:33.354 02:58:35.673 01:26.870 01:51:30.321 05:25:17.546
165 342 Ian Mirrelson Team True Spirit M40-44 39:30.348 02:38.930 02:47:43.201 02:43.381 01:54:23.036 05:26:58.896
166 12 Amanda Benstead Thetrilife.com F50-54 41:07.533 02:13.561 03:01:21.615 01:23.590 01:40:59.007 05:27:05.306
167 155 Andrew Wilson M45-49 37:25.015 02:37.042 02:36:50.741 01:42.112 02:09:04.940 05:27:39.850
168 324 Alison How Ten Point Black Fish F35-39 38:52.020 03:40.568 02:48:22.935 01:32.298 01:55:14.996 05:27:42.817
169 83 Jane Wood Tri Team Glos F40-44 36:02.524 00:53.800 02:40:24.721 01:13.087 02:09:12.417 05:27:46.549
170 2 Andrew Maddison Bigfoot MBC M40-44 36:44.175 03:12.398 02:38:08.598 01:35.164 02:08:25.734 05:28:06.069
171 50 Nicholas Yu Tri Team Glos M30-34 36:52.117 01:23.165 02:35:18.586 01:09.461 02:14:18.337 05:29:01.666
172 251 Christina Smith Celtic Tri F50-54 43:42.153 03:22.321 02:51:51.353 01:47.260 01:48:59.803 05:29:42.890
173 181 Jason Wright M40-44 39:09.849 01:55.866 02:43:01.879 01:56.250 02:03:42.166 05:29:46.010
174 332 Hannah Gradwell Team True Spirit F30-34 41:14.506 01:47.538 02:51:14.467 01:36.958 01:53:52.686 05:29:46.155
175 168 Kathryn Mcdermott Thames Turbo Triathlon F45-49 39:03.641 02:07.493 02:51:25.596 01:51.193 01:56:08.198 05:30:36.121
176 176 Stewert Dewar Hereford Triathlon Club M35-39 42:30.657 01:43.355 02:51:37.139 03:14.173 01:51:55.471 05:31:00.795
177 148 Victoria Murtagh Tri Central F35-39 39:16.653 03:24.826 02:54:14.669 02:02.244 01:52:27.462 05:31:25.854
178 175 Bryan Leeming M35-39 31:50.487 03:12.658 02:38:58.612 02:03.499 02:15:22.978 05:31:28.234
179 150 Lewis Saunders Stroud Masters SC M50-54 36:42.640 02:39.830 02:47:00.671 01:06.819 02:04:03.585 05:31:33.545
180 275 Lars Kroijer M35-39 38:43.543 04:57.786 02:54:02.455 01:51.294 01:52:34.502 05:32:09.580
181 345 Joe Townsend Team True Spirit M20-24 45:32.828 02:43.590 02:59:41.272 01:44:17.329 05:32:15.019
182 186 Heather Clarke Tri Team Glos F50-54 42:08.036 02:34.912 02:48:07.908 02:38.581 01:56:56.532 05:32:25.969
183 28 Aukje Greesby Witney Road Runners F40-44 38:45.888 02:56.906 02:53:37.704 03:07.141 01:53:59.820 05:32:27.459
184 131 James Meredith M35-39 41:33.533 03:15.266 02:47:41.802 01:41.650 01:58:47.118 05:32:59.369
185 24 Gus Strang Corsham Running Club M45-49 29:39.143 01:47.227 02:43:06.226 01:24.018 02:17:11.720 05:33:08.334
186 156 Tony Timlett Hereford Triathlon Club M35-39 39:37.536 01:52.670 02:35:18.956 01:51.220 02:14:31.397 05:33:11.779
187 211 Oliver Moss M20-24 37:47.921 02:58.442 02:36:11.156 01:43.687 02:14:32.811 05:33:14.017
188 64 Jamie Evans Kingswood Triathlon M35-39 39:02.154 04:07.444 02:49:27.758 04:27.876 01:56:32.762 05:33:37.994
189 85 Edward Cant BAD Tri M35-39 38:17.770 01:59.981 02:40:06.459 02:28.245 02:11:14.169 05:34:06.624
190 16 Mark Drew M40-44 38:03.055 02:06.831 02:51:39.584 01:32.868 02:00:57.607 05:34:19.945
191 336 Mark Omalley Team True Spirit M40-44 45:00.987 03:24.127 02:50:12.873 03:08.153 01:55:19.507 05:37:05.647
192 110 Simon Parry M40-44 41:56.696 04:09.927 02:58:34.770 02:17.005 01:50:07.645 05:37:06.043
193 183 Simon Warburton Hereford Triathlon Club M 38:18.936 02:00.482 02:47:33.483 01:16.714 02:08:04.925 05:37:14.540
194 42 Kenny Gilbertson M25-29 38:41.690 02:52.991 02:30:35.154 02:18.286 02:22:56.374 05:37:24.495
195 43 Ben Keenan M25-29 32:00.721 01:48.638 02:46:40.340 02:01.628 02:14:59.295 05:37:30.622
196 267 Derek Austin TriTeam Glos M55-59 45:50.133 03:34.732 02:49:02.287 01:15.975 01:58:28.383 05:38:11.510
197 123 James Thomas Davies Celtic Tri M40-44 36:46.057 02:31.208 02:37:34.055 02:52.282 02:18:30.143 05:38:13.745
198 139 Gerald Page Somerset RC tri M50-54 38:23.974 04:19.012 02:32:47.448 02:06.333 02:21:10.128 05:38:46.895
199 94 Tom Elliot M25-29 36:48.803 02:46.176 02:52:32.971 03:03.593 02:03:49.877 05:39:01.420
200 133 Andrew Pritchard M45-49 40:03.702 04:14.526 02:45:26.697 02:45.310 02:08:56.445 05:41:26.680
201 201 Andrew Wooley FBT M40-44 37:20.298 04:22.638 02:51:18.020 02:01.646 02:06:45.462 05:41:48.064
202 11 Simon Harris M45-49 36:05.940 03:26.648 02:40:32.201 02:39.335 02:19:08.172 05:41:52.296
203 274 Nick Cowan M45-49 38:46.229 02:43.775 02:44:06.712 02:34.721 02:14:17.879 05:42:29.316
204 300 Graeme Todd Newport and East Wales Triathletes M45-49 39:46.103 02:42.317 02:48:53.687 01:58.567 02:09:18.751 05:42:39.425
205 72 Kevin Buttle Kingswood Triathlon M50-54 43:45.664 01:22.711 03:00:59.978 02:19.635 01:54:47.738 05:43:15.726
206 196 Emma Hurrell Hereford Triathlon Club F20-24 45:42.486 02:35.974 02:44:51.309 02:34.645 02:07:46.738 05:43:31.152
207 348 Clifford OFarrell Team True Spirit M30-34 37:02.902 05:45.839 02:56:26.287 02:30.726 02:02:07.032 05:43:52.786
208 338 Hayley Humble Team True Spirit F30-34 40:22.107 02:55.513 02:55:28.712 02:59.420 02:02:07.055 05:43:52.807
209 318 Stuart Leach M35-39 41:49.163 03:44.194 02:53:28.220 02:36.297 02:02:26.099 05:44:03.973
210 240 Paul Gribbon East Essex Tri Club M40-44 41:32.764 03:45.274 02:52:09.048 02:22.088 02:06:13.678 05:46:02.852
211 268 Scott Cowan M30-34 41:24.636 01:15.488 02:58:28.372 00:54.055 02:04:02.524 05:46:05.075
212 126 Rob Saunders Tritalk.co.uk M40-44 38:05.548 02:38.463 02:35:32.137 02:33.010 02:27:59.440 05:46:48.598
213 305 Lovell Toms M35-39 31:58.061 03:33.456 03:09:11.934 02:38.020 01:59:27.967 05:46:49.438
