PosBibFullnameGenderClassClubSwimTmT1TmRunTmTotalTm
1 177 Kieran Hill M jun DB Max Tri 07:28.413 01:25.277 17:46.734 26:40.424
2 179 Claire Hodgson F sen 08:12.003 01:49.602 18:29.818 28:31.423
3 182 Joe Kay M sen Army Triathlon Association 09:24.796 01:27.779 18:27.424 29:19.999
4 200 Marcus Williams M vet Weldtite Endurance 08:36.616 01:25.876 20:48.891 30:51.383
5 202 Michael Young M sen Triathlon Shop 09:06.729 01:37.537 21:13.151 31:57.417
6 203 Simon Dark M vet BOA Canoe Club 09:20.651 01:41.715 21:10.632 32:12.998
7 196 Neil Roome M vet 10:25.257 02:02.375 20:03.574 32:31.206
8 187 Melanie Nicholls F sen DB Max Tri 10:08.586 01:51.595 21:21.405 33:21.586
9 197 Ryan Scott M sen DB Max Tri 11:56.247 01:48.445 19:45.538 33:30.230
10 191 David Walder M sen Bradford on Avon ASC 09:51.441 02:07.222 22:29.698 34:28.361
11 175 Jack Cartwright M sen BAD Tri 11:09.171 02:15.783 21:50.026 35:14.980
12 193 Jim Willis M sen 12:20.681 02:00.989 20:53.878 35:15.548
13 199 David Reith M vet Army Triathlon Association 12:25.376 01:55.552 20:54.673 35:15.601
14 178 Tim Hill M sen The Triathlon Shop Bristol 12:52.028 02:36.078 20:03.458 35:31.564
15 176 Simon Curtis M sen 12:59.364 02:18.672 20:29.599 35:47.635
16 174 James Carrick M sen 11:08.578 02:45.591 21:55.555 35:49.724
17 171 Alice Asbury F sen 11:22.019 02:30.452 22:12.070 36:04.541
18 185 Sam Morton M sen Southampton Tri 11:30.960 02:11.223 22:34.321 36:16.504
19 194 Josephine Wookey F sen 11:39.458 02:28.206 22:29.624 36:37.288
20 180 Gary Hunt M sen 14:09.870 02:22.244 20:45.246 37:17.360
21 198 Paul Carter M vet DB Max Tri 14:20.387 02:03.965 21:20.576 37:44.928
22 181 Samantha Ingle F sen Salisbury Tri 12:43.115 03:10.695 22:43.360 38:37.170
23 188 Katie Pope F sen DB Max Tri 14:13.984 01:39.358 24:53.444 40:46.786
24 184 Elisabeth Merrett F sen 15:26.313 02:35.358 23:57.556 41:59.227
25 173 Kirsty Britton F sen 12:36.386 03:51.035 25:34.166 42:01.587
26 186 Alice Muir F sen 13:05.251 02:50.526 27:37.973 43:33.750
27 192 Zoe Ward F sen Hogweed Trotters 11:01.089 02:39.694 31:30.938 45:11.721
28 195 Will Wright M sen 14:17.514 03:30.538 30:16.127 48:04.179
29 189 Miranda Powell F sen 17:41.767 02:22.246 30:33.232 50:37.245
30 201 John Buchannon M vet DB Max Tri 12:12.568
DNF 172 Lisa Brindley F sen