PosBibFullnameGenderClassClubSiteSwimTmT1TmBikeTmT2TmRunTmTotalTm
1 89 Eliot Challifour M 30 www.votwo.co.uk PLY 05:22.774 01:04.842 32:24.277 00:39.290 18:15.243 57:46.426
2 49 Paul Cox M 20 WAL 06:50.330 02:06.055 32:34.452 00:51.019 21:30.724 01:03:52.580
3 88 Jamie Hirst M 30 SLO 05:36.671 01:14.305 35:27.291 00:40.421 21:04.439 01:04:03.127
4 75 Adrian Watson M 40 WAL 07:53.703 01:33.851 37:50.779 00:52.289 19:41.519 01:07:52.141
5 61 Chris Southam M 40 MEL 08:20.430 02:32.550 41:35.378 00:32.825 18:03.116 01:11:04.299
6 76 Jonathan Chadwick M 40 CATS ISB 08:14.474 01:25.178 38:47.524 00:41.361 22:17.293 01:11:25.830
7 16 Kate Hunt F 40 SLO 07:37.278 01:07.702 38:24.457 00:39.607 23:54.292 01:11:43.336
8 74 Martin Colston M 40 Mars Drinks FSQ 07:51.459 01:16.759 39:38.287 00:45.722 22:18.273 01:11:50.500
9 77 Bill Haslam M 50 Stamford Tri MEL 09:14.390 01:19.353 38:31.963 00:39.690 22:50.066 01:12:35.462
10 113 Adel Zsemberi/Milton Ives/Ann De Graeve R RELAY Slough 2 SLO 09:49.147 00:50.796 39:19.440 00:39.497 22:41.983 01:13:20.863
11 106 Wale Majekodunmi/Kate Hunt/Hung Tran R RELAY IBP (In Bewildering Pain) SLO 10:05.945 39:48.699 00:34.017 23:43.295 01:14:11.956
12 103 Ian Burton/Andy Stone/Darren Honeywell R RELAY AIRWAVES PLY 09:09.051 00:52.869 41:38.141 23:02.456 01:14:42.517
13 13 Sarah Haslam F 40 MEL 07:53.202 01:44.883 40:29.668 00:47.655 24:53.582 01:15:48.990
14 107 Derek Marshall/Andrew Pyrah R RELAY Team Birstall BIR 11:06.277 02:07.935 41:22.887 00:35.945 20:43.505 01:15:56.549
15 66 Gavin Kirk M 40 BIR 07:57.962 02:32.474 43:50.603 00:38.010 21:09.993 01:16:09.042
16 72 Tim Robinson M 30 Mars Horsecare MIL 07:40.968 02:16.709 41:34.282 01:11.322 23:40.180 01:16:23.461
17 117 Kristin Karu/Ben Dummer/Jamie Holland R RELAY Swoosh WAL 07:18.290 00:49.834 45:03.476 00:35.452 22:41.572 01:16:28.624
18 109 Brian McInerney/Nick Lunn/Lorraine Jones R RELAY Mel 1 MEL 08:32.257 00:44.668 42:15.799 00:30.879 24:43.765 01:16:47.368
19 35 Ken Ingham M 20 SLO 07:59.994 01:27.965 42:50.732 01:03.947 23:25.707 01:16:48.345
20 79 Ian Knight M 40 MARS SLO SLO 08:08.120 01:46.551 40:23.328 00:58.200 25:33.776 01:16:49.975
21 36 Andrew Batty M 30 SLO 09:07.922 02:01.938 42:29.718 00:39.251 22:33.055 01:16:51.884
22 115 Laura Holland/Sam Fielding/Fabio Alings R RELAY The Bars Beasts SLO 09:56.118 00:50.694 42:29.859 23:49.651 01:17:06.322
23 80 Bruce Simpson M 20 ISB 07:35.178 01:59.623 40:39.255 00:42.639 26:10.550 01:17:07.245
24 71 Craig Letton M 20 PLY 07:31.517 01:47.320 42:37.645 01:23.747 24:04.738 01:17:24.967
25 60 Glenn Parsons M 40 SLO 09:16.222 01:38.456 41:54.386 00:59.926 23:39.221 01:17:28.211
26 73 Duncan McCulloch M 30 PLY 08:18.842 01:46.348 43:12.013 00:58.393 23:21.238 01:17:36.834
27 43 Nick Cooper M 30 SLO 09:30.579 02:00.719 42:25.637 00:46.313 24:00.296 01:18:43.544
28 17 Louise Pack F 30 PLY 07:13.807 02:22.343 45:02.922 00:45.287 23:31.751 01:18:56.110
29 58 Dave Neale M 50 KLN 09:25.075 01:55.237 44:16.498 00:31.607 23:11.004 01:19:19.421
30 90 Joshua Laycock M 20 BIR 05:37.895 02:34.540 46:01.185 00:41.825 24:39.978 01:19:35.423
31 31 Robert Hall-Patch M 20 BIR 10:12.477 03:52.110 41:30.070 01:23.520 23:09.859 01:20:08.036
32 87 Adrian Simmonds M 20 RCS 08:00.632 02:28.126 43:17.154 00:50.972 25:48.036 01:20:24.920
33 12 Danni Saulter F 20 MEL 07:57.665 01:29.627 47:32.639 00:37.207 23:43.872 01:21:21.010
34 42 Pete Gibbs M 30 SLO 10:35.089 02:26.787 41:40.363 01:39.615 25:13.538 01:21:35.392
35 69 Simon Light M 30 KLN 08:02.503 02:11.036 44:46.361 00:43.562 25:53.769 01:21:37.231
36 52 David Hutchinson M 20 BIR 09:12.198 02:25.539 46:14.662 01:15.543 23:14.960 01:22:22.902
37 41 Christian Raduch M 30 RCS 10:19.084 02:20.423 42:58.662 01:08.332 25:38.731 01:22:25.232
38 62 Andy Lewis M 50 FSQ 09:42.507 03:27.002 44:16.961 00:47.054 24:21.824 01:22:35.348
39 112 Amanda Davies/Deri Watkins/Dale Creaser R RELAY Having-a-go! SLO 08:38.714 01:01.101 47:03.774 00:32.341 26:01.698 01:23:17.628
40 33 Matthew Salisbury M 20 SLO 09:40.594 03:18.024 46:03.268 00:47.897 23:33.791 01:23:23.574
41 11 Sarah Sordy F 30 MEL 07:40.139 02:07.893 49:14.420 00:35.274 24:02.216 01:23:39.942
42 110 John Bell/David Scott/Stephen Ferguson R RELAY FSQ 1 FSQ 15:34.670 00:50.205 41:29.331 00:44.224 25:11.238 01:23:49.668
43 40 William Ind M 30 SLO 11:11.245 01:33.364 47:02.435 00:33.739 24:11.755 01:24:32.538
44 84 Matt Boulter M 20 SLO 06:40.760 03:06.893 48:38.401 00:37.752 25:57.667 01:25:01.473
45 38 Paul Ashford M 40 RCS 12:16.711 01:58.824 42:33.154 00:45.302 27:52.208 01:25:26.199
46 15 Rebecca Thomas F 20 Mars Drinks FSQ 06:56.305 02:27.801 51:21.069 00:47.703 24:55.527 01:26:28.405
47 64 Neil Desforges M 30 WAL 08:29.799 02:53.636 43:05.780 01:53.416 30:30.422 01:26:53.053
48 67 Terry Byrne M 50 RCS 09:16.480 02:49.104 45:58.481 01:32.344 27:17.669 01:26:54.078
49 108 Janine McCormack/Rebecca Shepheard-Walwyn/Karen Barket R RELAY Green Team SLO 09:48.783 00:56.442 50:32.602 00:33.399 25:18.162 01:27:09.388
50 39 Julian Barker M 30 FSQ 13:08.509 02:18.182 40:06.879 01:33.904 30:20.649 01:27:28.123
51 48 Mick Rumble M 50 FSQ 10:54.277 02:30.776 44:12.827 02:17.572 27:47.062 01:27:42.514
52 65 Dal Rapson M 40 FSQ 09:31.268 02:59.029 48:18.014 00:45.227 28:18.806 01:29:52.344
53 101 Sue Skelton/Noela Manthey/Neale Fretwell R RELAY FP and Friends WAL 13:48.730 00:53.319 45:03.387 00:39.059 29:36.798 01:30:01.293
54 47 Paul Lovegrove M 30 SLO 10:21.295 03:14.908 48:19.488 00:55.515 27:30.883 01:30:22.089
55 54 Russell Evans M 30 RCS 10:19.998 02:46.814 47:50.897 00:53.625 28:35.815 01:30:27.149
56 70 Matt Brady M 40 KLN 11:27.028 02:27.294 48:58.027 00:34.360 27:39.364 01:31:06.073
57 53 Ben Riddle M 20 Mars Birstall BIR 08:57.729 02:11.685 50:42.926 00:41.343 28:32.765 01:31:06.448
58 57 Chris Rainbow M 40 Wrigley PLY 10:55.370 02:35.108 48:05.782 00:46.479 28:50.518 01:31:13.257
59 32 Ed Godsell M 20 SLO 08:36.399 02:26.959 54:27.783 00:35.291 25:24.626 01:31:31.058
60 37 Rob Wheatcroft M 20 SLO 11:18.505 03:59.555 47:20.045 01:15.913 28:12.794 01:32:06.812
61 68 Damian Edwards M 50 SLO 08:18.465 02:34.207 51:08.240 01:17.526 30:00.800 01:33:19.238
62 55 Richard Bond M 30 Mars Drinks FSQ 10:08.689 02:36.903 48:02.082 01:00.636 32:02.678 01:33:50.988
63 86 Peter White M 30 PLY 07:39.986 03:41.900 51:44.893 00:43.655 30:01.709 01:33:52.143
64 104 Ian Trodd/Juliet Allan/Adrienne Trodd R RELAY Are We Nearly There Yet? FSQ 13:46.965 52:14.853 00:42.791 27:08.218 01:33:52.827
65 44 Andy Hawkins M 30 Crown pet foods RCS 10:50.459 03:21.914 50:03.918 00:44.629 29:08.388 01:34:09.308
66 9 Mary Liston F 20 ISB 09:17.455 02:34.502 53:23.978 00:42.224 28:11.841 01:34:10.000
67 8 Jean Wood F 40 RCS 08:56.859 02:31.504 51:08.636 01:14.774 31:28.915 01:35:20.688
68 2 Caroline Moser F 30 SLO 08:51.101 02:39.419 50:05.610 00:43.058 33:03.414 01:35:22.602
69 85 Joe Leveridge M 30 Melton MEL 06:52.467 03:20.177 52:10.859 01:15.090 31:50.661 01:35:29.254
70 34 Chris Dugmore M 20 SLO 08:02.099 02:37.993 56:49.547 00:42.399 28:06.064 01:36:18.102
71 118 Nicky Green/Tim Bradbury/Kenny Rorison R RELAY FSQ 3 FSQ 06:28.221 00:53.554 59:23.072 00:52.003 29:05.273 01:36:42.123
72 50 Richard Martin M 20 PLY 11:39.911 03:10.210 49:37.452 01:44.531 30:58.253 01:37:10.357
73 102 Roberto De Felice/Simon Burnell/James Bayless R RELAY Slough 1 SLO 11:21.119 01:00:10.523 26:01.488 01:37:33.130
74 111 Walter Cameron/Adam Hillier/Ursula Wong R RELAY FSQ 2 FSQ 09:13.062 01:02:24.011 00:44.903 25:56.677 01:38:18.653
75 100 Julia De Felice/Rachel Dighton/Charlene Bassi R RELAY Team OMG! SLO 17:56.568 00:53.368 48:59.267 00:31.544 30:18.612 01:38:39.359
76 45 Clinton Harding M 30 FSQ 08:56.923 03:42.017 51:23.077 01:04.343 33:41.453 01:38:47.813
77 3 Agnieszka Pudlicka F 30 FSQ 11:00.375 02:49.417 54:50.596 01:06.696 29:36.289 01:39:23.373
78 6 Heather Blundell F 30 ISB 10:12.916 03:10.746 53:18.025 00:35.830 32:18.361 01:39:35.878
79 4 Ros Hamilton F 40 SLO 11:14.428 02:37.609 57:58.199 01:06.316 28:11.613 01:41:08.165
80 10 Anna Silcox F 20 Slough Engineering SLO 08:30.978 02:01.170 01:00:42.843 00:50.154 29:36.679 01:41:41.824
81 7 Sarah Passmore F 20 KLN 09:20.925 03:14.776 58:36.544 00:58.039 29:36.146 01:41:46.430
82 114 Jane Horley/Paul Griffin R RELAY RCS 1 RCS 10:56.154 01:44.599 50:53.159 01:01.961 37:15.717 01:41:51.590
83 1 Anja Eisenbrandt F 30 SLO 10:40.324 01:43.881 56:44.455 00:39.553 32:15.555 01:42:03.768
84 14 Susan Martin F 40 SLO 07:56.422 03:23.178 54:17.850 02:27.736 35:28.829 01:43:34.015
85 5 Tracey Manfield F 30 SLO 10:12.355 03:25.642 53:22.450 01:04.897 36:27.562 01:44:32.906
86 105 Carlos Hernangomez de Alvaro/Craig Smith R RELAY WAL 1 WAL 09:04.325 04:04.767 01:03:34.114 00:38.534 28:41.103 01:46:02.843
87 119 Simon Rankine/Anne Barnabas/Nicki Fraser R RELAY Spend A Penny MEL 07:05.305 01:07.692 01:08:32.268 00:44.891 28:43.253 01:46:13.409
88 116 Steph Hebblethwaite/Andrew Gray/Lauren Cressman R RELAY WAL 2 WAL 07:25.693 00:49.918 01:11:53.568 00:36.131 26:38.362 01:47:23.672
89 56 Richard Spencer M 30 BIR 10:31.641 03:01.990 01:23:10.055 01:38.998 32:43.488 02:11:06.172