PosBibFullnameGenderChipTm
1 461 Hooper Matt M 34:36.216
2 488 James Shorney M 35:54.303
3 81 Peter Morton M 35:56.111
4 220 Nick Taviner M 36:19.485
5 509 Jenny Jagger F 37:42.481
6 17 Nicholas Faye M 37:42.636
7 150 Mike Sankey M 37:53.429
8 476 Ian Luke M 38:00.090
9 418 Charles Le Bek M 38:02.912
10 6 Pete Clark M 38:08.861
11 372 Wayne Ellis M 38:18.706
12 324 Simon Ward M 38:29.304
13 316 Ken Ham M 38:43.654
14 77 Martin Bartlett M 38:46.054
15 517 Mike Gibbs M 38:55.480
16 528 Rob Maynard M 39:04.782
17 49 Charlie Pantlin M 39:13.412
18 444 Daniel Webb M 39:29.189
19 505 Elizabeth Smith F 39:30.021
20 301 Ian Connock F 39:53.980
21 53 Brian Robb M 39:59.703
22 498 Robert Stone M 40:08.315
23 516 Gary Hunt M 40:40.669
24 157 James Hague M 40:43.606
25 530 Peter Mountain M 40:58.557
26 330 Adrian Wood M 41:22.703
27 495 Dean Gardner M 41:23.002
28 463 Tony Walsh M 41:26.628
29 534 Andrew Hepburn M 41:35.470
30 475 Helen Newberry F 41:43.223
31 471 Charles Daniel M 41:46.996
32 388 Scott Cousins M 41:47.575
33 369 Mariano Sanchez-Luppi M 41:52.864
34 33 Martin Abrahams M 41:59.796
35 239 Simon Faulkner M 42:04.076
36 148 Chris Maile M 42:05.346
37 464 Ian Taylor M 42:13.634
38 227 Chris Dawes M 42:30.207
39 507 Richard Franklin M 42:33.610
40 247 Peter Hopes M 42:45.186
41 538 James Mangeolles M 42:46.224
42 75 Darren Way M 42:47.377
43 469 Carron Downer M 42:47.401
44 548 Charlie August M 42:49.038
45 456 Tracey Horton F 42:53.339
46 481 Matt Martin M 42:56.108
47 450 Darren Dorrington M 42:58.124
48 28 Fiona Cramp F 43:01.763
49 362 Steve Paine M 43:02.292
50 355 Andrew White M 43:10.878
51 522 Eric Rayner M 43:10.883
52 391 Adrian Crawford M 43:11.139
53 352 Trevor Twinem M 43:19.208
54 304 Matthew Johnstone M 43:24.426
55 295 Jamie Perkins M 43:25.435
56 300 Mark Richards M 43:28.486
57 218 Katy Pullin F 43:28.605
58 392 Jason Revill M 43:28.934
59 366 Stephen Hull M 43:29.056
60 206 Wayne Durston M 43:30.979
61 325 Mark Butler M 43:32.388
62 381 Jo Webb F 43:37.154
63 99 Liam Scanlon M 43:50.367
64 482 Shaun Baguley M 43:55.036
65 533 Peter Wakeham M 44:00.964
66 153 Dave Swanson M 44:04.794
67 166 Catharine Jones F 44:09.034
68 400 Richard Phillips M 44:12.296
69 451 Crouch Matthew M 44:14.875
70 452 Ricky Seymour M 44:18.519
71 169 Mike Hopkins M 44:21.054
72 290 Liam Jones M 44:22.171
73 248 Andrew Wright M 44:28.757
74 439 Andrew Jubb M 44:37.407
75 417 David Mullaney M 44:37.939
76 501 David Hart M 44:38.290
77 268 David Wright M 44:40.043
78 500 Matthew Mulonhy M 44:45.280
79 80 Mike Heley M 44:45.917
80 43 Ian Nash M 44:59.504
81 499 Jeffery Davis M 45:05.657
82 159 Sue Thorndyke F 45:22.180
83 348 Kevin Knapp M 45:22.189
84 339 Nick Clifton M 45:23.660
85 219 Paul Richards M 45:29.398
86 311 Matthew Scott F 45:30.406
87 370 Marcus Goodwin M 45:37.040
88 346 Peter Groome M 45:42.268
89 334 Charlie Christie M 45:43.452
90 167 Johnathan Ferguson M 45:48.040
91 279 Steven Forshaw M 45:55.115
92 203 Wayne Browne M 45:55.355
93 116 Philip Coombes M 45:59.203
94 260 Paul Morrell M 46:08.245
95 39 Graham Crump M 46:10.945
96 333 Jane Colman F 46:14.135
97 168 James Ferguson M 46:14.337
98 274 Rachael Malthouse F 46:20.175
99 493 Andreas Lomvards M 46:24.092
100 343 Aron Gilson M 46:25.809
101 79 Alister Hill M 46:26.392
102 308 Jon Paisley M 46:27.099
103 209 Elaine Barley F 46:28.864
104 485 Matthew Smith M 46:30.303
105 492 James Wade M 46:31.719
106 96 Steven Coleman M 46:32.287
107 22 Graham Organ M 46:33.753
108 515 Andrew Hardwick M 46:35.314
109 453 Andrea Hall F 46:36.560
110 305 Mark Holloway M 46:48.162
111 374 Simon Bamber M 46:48.365
112 338 Stewart Jeenes M 46:50.982
113 312 Elaine Hughes F 46:52.668
114 321 David Richards M 46:54.994
115 478 Simon Howard M 47:00.543
116 363 Lee Atkins M 47:05.250
117 195 Victoria Howlett F 47:06.942
118 283 Rafal Leszczynski M 47:09.470
119 460 Phil Powell M 47:14.285
120 197 Gavin Holliday M 47:14.713
121 523 Peter Casey M 47:24.381
122 327 Helen Brookes F 47:24.433
123 371 Justin Reeve M 47:25.139
124 511 Stephen Canavan M 47:25.339
125 134 Ed Brown-Kenyon M 47:27.163
126 259 Jim Ellis M 47:28.457
127 401 Sandra Webber F 47:28.785
128 196 Valdis Urtans M 47:28.807
129 271 Stuart Baker M 47:39.262
130 113 Shirley Lillicrap F 47:45.389
131 132 Andrew Windridge M 47:45.743
132 93 Harry Hodgkinson M 47:53.752
133 383 Darren Hann M 48:02.032
134 86 Helen Hicks F 48:03.791
135 384 Matthew Edmonds M 48:06.554
136 506 Luke Tavener M 48:14.083
137 393 Phillip Pickford M 48:15.916
138 356 Stuart Presnell M 48:16.821
139 105 Rachael Green F 48:18.251
140 40 Helen Hastilow F 48:29.233
141 423 Brian Mcmurran M 48:30.268
142 309 Massum Ali M 48:39.273
143 68 Neil Paice M 48:40.532
144 207 Sarah Johnson F 48:51.079
145 378 Mark Steven Sellars M 48:51.523
146 143 Terry Fenton M 48:51.978
147 387 Paul Cousins M 48:52.154
148 398 Robert Stokes M 48:53.256
149 407 Mark Nash M 48:54.763
150 223 Connor Caddick M 48:54.782
151 497 Declan Carroll M 48:56.243
152 537 Kelly Turpin M 48:57.929
153 357 Stuart Brazington M 49:09.254
154 322 Kerrie Reed F 49:09.821
155 161 Andrew Buckle M 49:10.012
156 253 Gary Chivers M 49:10.533
157 477 Winston Witham M 49:10.889
158 525 Charlotte Willey F 49:13.702
159 170 Matt Caple M 49:16.744
160 52 Elizabeth Hughes F 49:19.122
161 512 Marvin Masterson M 49:24.141
162 527 Paul Eatwell M 49:29.464
163 430 Gary Toofany M 49:32.756
164 122 Stewart Davison M 49:33.011
165 320 Michael Reed F 49:33.088
166 449 Ben Oakhill M 49:33.166
167 222 Cameron Caddick M 49:35.276
168 265 Anthony Williams M 49:36.046
169 421 Mark Collins M 49:38.517
170 403 Roy Clark M 49:39.164
171 520 Matt McKenny M 49:46.062
172 237 Chris Airs M 49:46.578
173 85 Paul Hicks M 49:48.405
174 172 Andrea Gealer F 49:50.928
175 64 Nicholas Jones M 49:55.091
176 117 Lewis Wiltshire M 49:59.023
177 332 Robert Colman M 50:00.003
178 359 Katie Moore F 50:00.568
179 307 Thomas Harris M 50:07.024
180 37 Richard Walter M 50:08.409
181 408 Stewart Smith M 50:14.893
182 288 Shaun Scorrer M 50:15.287
183 409 Charlotte Smith F 50:15.570
184 162 Mark Bowen M 50:18.519
185 448 Jay Franklin M 50:20.714
186 136 Lee Lealan M 50:26.079
187 445 Stuart Bush M 50:32.196
188 479 Jack Lopresti M 50:32.501
189 342 Roger Brocklesby M 50:36.444
190 254 Laura Jameson F 50:40.384
191 171 Andrew Horsfall M 50:47.034
192 494 Matthew Woodcock M 50:48.461
193 491 Simon Whitear M 50:48.823
194 31 Brian Newbery M 50:50.882
195 115 Lewis Wentland M 50:52.043
196 422 Rachel Price F 50:53.990
197 367 Julie Yonchev F 50:58.157
198 314 Hollie Godrich F 50:59.280
199 317 Ian Haynes M 50:59.453
200 331 Michael Ware F 51:02.705
201 432 Tracey Garrett F 51:05.480
202 313 Sophie Stagg F 51:08.381
203 425 Alison Salvador F 51:09.670
204 508 Paul Baxter M 51:12.240
205 181 Jonathan Bolton M 51:13.531
206 2 Duncan Spokes M 51:14.169
207 335 Sam Mounfield M 51:17.519
208 114 Greg Wentland M 51:17.830
209 18 Peter Adcock M 51:18.052
210 242 Steve Purnell M 51:19.151
211 376 Stu Rutherford M 51:22.164
212 281 Jacqueline Perriman F 51:25.938
213 361 Kate Warlow F 51:30.363
214 98 Mike Scanlon M 51:30.501
215 4 Richard Long M 51:32.028
216 521 Steve Bull M 51:32.030
217 273 Jamie Missen M 51:36.753
218 526 Alan Solheid M 51:42.375
219 360 Conor Hickey M 51:44.502
220 233 Keith Bryant M 51:46.920
221 26 Scott Lahive M 51:50.767
222 442 Catherine Edmonds F 51:52.606
223 443 Raedene Pring F 51:53.806
224 261 Charli Tippet F 51:54.165
225 329 James Pemberton M 51:56.215
226 130 Jon Booth M 51:59.316
227 12 Emily Turner F 52:00.463
228 131 David Osland M 52:07.063
229 496 Tina Quick F 52:07.958
230 48 Robin Jones M 52:13.161
231 447 Ross Phillips M 52:17.989
232 278 David Forshaw M 52:19.625
233 510 Thomas Bradley M 52:23.130
234 524 Brian Lewis M 52:25.594
235 353 Crawford Brown M 52:29.378
236 74 Brian Kent M 52:31.415
237 428 Jane Dixon F 52:33.988
238 275 Paul Mooney M 52:34.935
239 20 David Britton M 52:35.204
240 503 Bruce Ballagher M 52:36.182
241 277 Laura Kavanagh F 52:37.963
242 504 Annette Jones F 52:38.457
243 214 Esther Smith F 52:40.209
244 282 Clare Roe F 52:43.456
245 127 Tim Barker M 52:46.815
246 95 Andrew Russell M 52:46.887
247 50 Jo Thorne F 52:48.285
248 490 Jude Davies F 52:48.575
249 252 Lisa Jones F 52:52.793
250 411 Ger Wood F 52:53.515
251 480 Petar Yonchev M 52:55.433
252 121 Jonathan Bartlett M 52:55.732
253 188 Andy Lavis M 52:56.256
254 32 Nigel Eaton M 52:59.400
255 365 Helen Shields F 53:00.436
256 73 Gemma Slate F 53:00.774
257 340 Clayton Worlock M 53:02.712
258 446 James Curtis M 53:03.123
259 389 Justin Silverthorn M 53:03.951
260 434 Mark Thomas M 53:04.290
261 258 Toni Britton F 53:24.632
262 429 James Dixon M 53:25.772
263 351 Lee Abbott M 53:25.836
264 292 Sarah Weston F 53:26.352
265 15 Aisling Reilly F 53:34.514
266 326 Dan Speakman M 53:37.346
267 468 Julie-Ann Moore F 53:37.593
268 364 Jed White M 53:39.135
269 55 Tony Hardy M 53:47.670
270 112 Bob Partridge M 53:56.422
271 440 Rebecca Forster F 53:56.444
272 405 Michael Sandick M 53:57.834
273 140 Richard Mancini M 54:03.421
274 531 Steve Kemp M 54:14.249
275 243 Louise Bourne F 54:17.019
276 276 Celine Norman F 54:20.055
277 345 Rhianna Scadding F 54:20.602
278 244 Rosey Mushens F 54:20.667
279 21 Carol Lowrey F 54:22.534
280 284 Hannah Grier F 54:27.720
281 473 David Bebbington M 54:35.214
282 270 Patrick May M 54:40.028
283 191 Sarah Coombs F 54:41.171
284 100 Chris Goss M 54:47.126
285 221 Kay Ridgwell F 54:50.749
286 465 Danni Sharland F 54:53.117
287 541 Louise Beck F 54:56.909
288 540 Naomi Conway F 54:57.696
289 137 Andrew Hillman M 55:02.757
290 436 Michael Taylor M 55:16.190
291 251 Grant Mckay M 55:16.277
292 459 Annette Whitchurch F 55:17.875
293 1 Richard Aquilina M 55:19.137
294 291 Rachel Anderson F 55:21.372
295 487 Oliver Dawes M 55:34.003
296 310 Allison Collier F 55:34.844
297 380 Jessica Webb F 55:35.449
298 23 Simon Shearn M 55:38.949
299 180 Amanda Cook F 55:44.291
300 124 Nigel Jarvis M 55:49.244
301 41 Neil Hastilow M 55:54.421
302 111 Colin Harries M 55:55.873
303 67 Nicola Paice F 55:56.302
304 545 Lizzie Dobson F 55:58.937
305 198 Stuart Dolbel M 56:04.239
306 177 Carol Williams F 56:08.159
307 435 Robert Taylor M 56:12.390
308 349 Chris Smith M 56:13.553
309 536 Kenny Stevens M 56:15.403
310 78 Clare Thornell F 56:16.115
311 44 Alex Booth M 56:16.479
312 396 Lee Jones M 56:19.177
313 375 Andrew Wright M 56:21.848
314 57 Andy Cook M 56:22.374
315 394 Matthew Pickford M 56:22.809
316 56 Sarah Cook F 56:22.940
317 5 Sarah Clark F 56:27.789
318 519 Malcolm Boughey M 56:28.072
319 190 Laura Coombs F 56:31.283
320 467 Christelle Froin F 56:39.158
321 544 Kathryn Robson F 56:45.862
322 226 Ross Wilson M 56:46.907
323 546 Dianne Heys F 56:51.566
324 302 Kellie Bryant F 56:51.790
325 215 Richard Shepherd M 56:56.295
326 3 Amy Dixon F 57:01.752
327 123 James Penkethman M 57:02.118
328 125 Chris Barrs M 57:03.543
329 59 Colette Purnell F 57:15.850
330 58 Heather Jones F 57:15.900
331 174 Claire Helme F 57:24.921
332 175 Marie Price F 57:25.228
333 402 Isabel Hoskin F 57:29.489
334 502 Roger Haynes M 57:30.942
335 151 Ruth Dorrell F 57:44.974
336 410 Steve Collett M 57:51.264
337 406 Sandra Nash F 57:52.977
338 404 Amie Mccabe F 57:54.320
339 269 Bob Bloomer M 57:54.942
340 178 Alison Willey F 57:56.162
341 347 Nigel Knapp M 58:01.706
342 529 Jade Pritchard F 58:07.332
343 71 Katherine Robinson F 58:10.404
344 255 Alex Greenaway M 58:13.714
345 306 Sarah Harris F 58:14.692
346 24 Ian Peacock M 58:21.985
347 88 Helen Mosley F 58:25.021
348 286 Sian Mcbride F 58:29.986
349 323 Gareth Cook M 58:30.542
350 287 Maria Van Beek F 58:32.859
351 145 Caroline Scapens F 58:33.734
352 7 Luke Gibbin M 58:42.166
353 179 Mark Willey M 58:51.399
354 420 Graham Mcintyre M 58:52.073
355 297 Julie English F 58:57.624
356 65 Margaret Chandler F 58:58.694
357 518 Victoria Jones F 59:32.132
358 51 Clive Jones M 59:37.731
359 29 Sue Evans F 59:37.800
360 438 Sheila Hartnett F 59:39.742
361 437 Alan Wilcox M 59:40.324
362 19 Kwok Lee M 59:43.263
363 514 Anita Rowland F 59:43.351
364 158 Claire Hague F 59:43.836
365 160 Cathy Vale F 59:43.920
366 154 Sarah Brown F 59:44.361
367 513 Sarah Nutchey F 59:48.113
368 472 Tayrn Talbot F 01:00:01.686
369 135 Sallie-Anne Beere F 01:00:02.258
370 358 Michael Payne M 01:00:26.055
371 236 Stephanie Rawles F 01:00:30.865
372 257 Sara Phillips F 01:00:31.286
373 354 Simon Stansfield M 01:00:34.507
374 212 Sarah Davison F 01:00:36.742
375 89 Sue Hammond F 01:00:42.118
376 97 Shelley Armorgie F 01:00:46.777
377 542 Steve Beck M 01:00:49.316
378 11 Tina Walker F 01:00:56.195
379 539 Sarah Sands F 01:00:57.106
380 535 Nathan Littleboy M 01:00:58.830
381 200 Andy Iles M 01:01:01.161
382 263 Andrea Butcher-Wood F 01:01:21.169
383 262 Tracey Arthur F 01:01:21.641
384 474 Katherine Priest F 01:01:30.757
385 92 Susan Cave F 01:01:31.244
386 76 Jo Newton F 01:01:34.285
387 341 Sarah Street F 01:01:43.945
388 462 Peter Allchorne M 01:01:47.064
389 63 Carla Capaldi F 01:01:47.357
390 272 Sarah M Riley F 01:01:49.686
391 416 Paul Bodnarchuk M 01:01:51.913
392 414 John Loveless M 01:01:52.413
393 194 Lin Hawkins F 01:02:04.306
394 484 Rob Obee M 01:02:10.249
395 303 Joanne Miller F 01:02:11.477
396 413 Zoe Burke F 01:02:12.406
397 231 Pauline Fletcher F 01:02:18.212
398 458 Sally Callis F 01:02:22.134
399 457 Gillian Thomson F 01:02:22.455
400 385 David Lee M 01:02:35.393
401 455 Mick Scotney M 01:02:41.960
402 45 Amy Myers F 01:02:48.404
403 454 Julie Parsons F 01:02:54.335
404 382 Ann Lovell F 01:02:55.480
405 486 Dianne Small F 01:02:57.909
406 30 Rachel Jotcham F 01:03:02.277
407 390 Sarah Tiltman F 01:03:17.833
408 386 Kate Spencer F 01:03:22.564
409 412 Heather Bone F 01:03:27.089
410 103 Michael Woods M 01:03:30.518
411 266 Maggie Williams F 01:03:32.982
412 431 Jenny Dawes F 01:03:46.154
413 397 Jamie Roberts M 01:04:13.735
414 350 Kate Allchorne F 01:04:18.334
415 144 Lisa Elstone F 01:04:19.185
416 187 Jonnie Angel F 01:04:23.442
417 296 Carla Green F 01:04:30.128
418 315 Denise Rogers F 01:04:34.504
419 35 Anne Norbury F 01:04:41.295
420 34 Judith Woodbridge F 01:04:41.801
421 192 Dave Somerville M 01:04:45.409
422 193 Ashley Bruno M 01:04:46.376
423 9 Ashleigh Skuse F 01:04:47.892
424 337 Helen Snell F 01:04:48.073
425 27 Gary Iles M 01:05:02.244
426 294 Louise Schroeter F 01:05:02.990
427 72 Amanda Kent F 01:05:12.133
428 152 Joanne Edge F 01:05:24.917
429 419 Anna Dejaegher F 01:05:26.216
430 245 Mark Hambly M 01:05:26.303
431 241 David Slade M 01:05:26.889
432 119 Nicola Bartlett F 01:05:42.204
433 13 Bev Hawkins F 01:05:50.036
434 208 Maria Evans F 01:05:56.664
435 213 Karen Woodman F 01:06:23.950
436 373 Gail Vindel F 01:06:25.759
437 61 James Bushnell M 01:06:32.891
438 60 Rebecca Bushnell F 01:06:32.979
439 211 Mark Hobson M 01:06:36.205
440 62 Dennis Williams M 01:06:45.030
441 176 Katie Stobbart F 01:06:46.963
442 344 Vickie Spawton F 01:06:58.488
443 280 Anita Davis F 01:06:59.084
444 336 Rose Dawson F 01:07:23.321
445 368 Christine Tanner F 01:07:23.616
446 36 Mark Wathern M 01:07:50.143
447 10 Joy Souch F 01:07:50.768
448 229 Michelle Stinchcombe F 01:07:54.412
449 250 Michael Tucker M 01:08:04.317
450 199 Ian Coleman M 01:08:25.469
451 441 Sarah Houghton F 01:08:37.802
452 532 Laura Bourne F 01:08:37.957
453 70 Christopher Laver M 01:08:53.879
454 264 Victoria Leaker F 01:09:14.223
455 415 Zoe Cox F 01:09:18.284
456 47 Kathlen Sart F 01:09:32.179
457 293 Alayne Tipper F 01:10:00.774
458 232 Ted Wiffill M 01:10:50.955
459 163 Becky Lloyd F 01:12:11.389
460 149 Jenny Millett F 01:12:26.524
461 395 Nebo Mutemwakwenda M 01:12:34.545
462 183 Ken Burrows M 01:13:34.935
463 184 James Burrows F 01:13:35.473
464 138 Anna Junkison-Broad F 01:13:48.176
465 139 Simon Broad M 01:14:26.274
466 120 Megan Gorman F 01:14:56.174
467 155 Mel Gilbert F 01:15:36.050
468 165 Emma Lennon F 01:15:53.900
469 164 Lucy Holl F 01:15:55.125
470 217 Julie Kerton F 01:16:03.479
471 216 Louise Stewart F 01:16:07.475
472 14 Corinne Olivier F 01:16:35.428
473 547 Alena Cliss F 01:18:51.882
474 543 Gemma Gibson F 01:18:54.239
475 69 Samantha Carpenter F 01:19:02.684
DNF 185 Kate Gascoyne F
DNF 246 Kiren Clancy M
DNF 466 Sarah Wright F