PosBibFullnameGenderClassClubRun1TmT1TmBikeTmT2TmRun2TmTotalTm
1 917 Lee Piercy M sen Performance Cycles 09:02.481 00:30.209 25:26.206 00:36.247 08:36.035 44:11.178
2 941 Simon Thornton M sen BAD Tri 09:02.633 00:33.272 26:07.893 00:21.410 08:26.298 44:31.506
3 920 Lee Rankin M sen DB Max Tri Club 09:21.155 00:20.694 26:37.631 00:24.963 08:29.513 45:13.956
4 900 Peter Cusick M vet DB Max Tri Club 10:03.888 00:44.676 28:22.301 00:39.413 08:51.413 48:41.691
5 940 Rich Smith M vet 11:05.626 00:33.316 29:21.254 00:31.001 09:45.220 51:16.417
6 904 Jamie Ford M sen 11:01.362 00:42.477 29:42.529 00:28.713 10:50.620 52:45.701
7 905 Tim Grubb M sen 10:38.564 00:21.168 32:08.363 00:28.004 09:47.198 53:23.297
8 918 Richard Powell M supvet Hogweed Trotters 11:23.576 00:28.592 30:37.249 00:25.326 10:39.158 53:33.901
9 916 Jake Oppon M vet 11:03.073 00:16.255 31:16.521 00:21.199 10:40.820 53:37.868
10 919 William Precious M sen 10:50.650 00:51.686 32:06.054 00:53.004 09:55.452 54:36.846
11 933 Timothy White M sen BAD Tri 10:50.600 00:24.998 33:25.779 00:29.430 09:29.354 54:40.161
12 922 Adam Robbins M sen DB Max Tri Club 10:54.517 00:42.037 32:13.500 00:34.640 10:21.939 54:46.633
13 927 Leanne Tiley F sen DB Max Tri Club 11:32.469 00:30.955 32:13.134 00:25.879 10:08.025 54:50.462
14 934 Nick Withers M vet 12:07.698 00:37.954 31:07.145 00:40.311 10:54.763 55:27.871
15 921 Tim Richards M sen TriZoo 10:54.792 00:49.575 32:29.964 00:59.333 10:25.257 55:38.921
16 938 Douglas Waxmark M sen Cheltenham Triathlon Club 12:19.364 00:45.509 32:46.012 00:30.110 10:56.375 57:17.370
17 907 Jason Gunn M sen DB Max Tri Club 12:45.277 01:07.852 31:28.795 00:50.408 12:08.685 58:21.017
18 911 Tim Mccluskey M sen 11:26.219 00:54.101 35:15.476 00:59.186 10:41.212 59:16.194
19 929 Farilee Ustovic M sen PAC Tri 13:06.260 01:00.139 32:18.501 01:00.891 12:13.117 59:38.908
20 935 Dean Gooderson M sen DB Max Tri Club 12:19.604 00:43.408 35:00.249 00:39.662 11:24.871 01:00:07.794
21 892 Keith Bradshaw M supvet Calne SMaRTT 12:22.361 00:53.482 34:56.154 00:50.143 11:15.990 01:00:18.130
22 910 Martyn Matthews M supvet60 Cycology Bikes 14:24.044 00:43.289 33:13.786 00:39.523 12:11.790 01:01:12.432
23 913 Diane Moore F supvet50+ Cirencester Triathlon Club 12:50.176 01:06.594 34:13.160 01:03.310 12:06.558 01:01:19.798
24 888 Chris Bailey M sen 11:49.157 01:00.643 37:09.573 00:47.027 10:34.383 01:01:20.783
25 909 James Lotinga M sen 13:40.661 01:23.222 33:05.641 01:05.937 13:11.033 01:02:26.494
26 939 Mark White M sen Flying Monks 13:58.524 00:47.880 35:02.689 00:54.335 12:49.134 01:03:32.562
27 915 Melanie Nicholls F sen DB Max Tri Club 12:27.105 00:59.522 38:41.203 00:52.143 11:16.480 01:04:16.453
28 896 Chris Charles M sen 12:11.546 01:00.387 37:32.369 01:21.060 12:41.385 01:04:46.747
29 901 Robert Draper M vet 13:22.182 00:35.084 37:28.404 00:31.227 13:19.394 01:05:16.291
30 914 Martin Harris M vet 13:07.809 00:47.591 37:50.157 01:10.143 12:25.389 01:05:21.089
31 937 Alex Shipp M vet 16:02.979 00:50.516 31:23.010 00:55.234 16:14.149 01:05:25.888
32 890 Graham Beddis M supvet Cheltenham Triathlon Club 13:58.228 00:46.199 37:38.810 00:39.066 12:33.271 01:05:35.574
33 912 Christopher Minn M sen Team Netkandi 12:42.464 01:09.834 39:14.399 01:47.327 12:16.606 01:07:10.630
34 902 Tony Dunford M sen DB Max Tri Club 13:31.436 01:12.773 39:13.352 01:49.628 12:30.777 01:08:17.966
35 895 Steve Cave M sen 16:07.197 00:48.489 36:00.313 00:45.155 15:21.371 01:09:02.525
36 932 Felicity Westall F sen 15:14.563 00:58.344 38:35.245 00:54.180 13:30.281 01:09:12.613
37 923 Tony Royle M supvet Flying Monks 13:26.961 01:02.034 39:18.927 01:39.777 13:49.304 01:09:17.003
38 893 Alison Burt F sen 15:26.837 01:03.410 39:35.953 00:39.937 14:18.948 01:11:05.085
39 924 Andrew Sammons M supvet 15:26.829 00:43.077 40:55.198 00:30.205 14:31.730 01:12:07.039
40 897 Carol Clarke F supvet60 Cirencester Triathlon Club 14:32.734 01:18.972 42:31.153 01:09.185 12:36.025 01:12:08.069
41 925 Lisa Sammons F sen 14:28.969 00:39.197 43:07.952 00:34.035 14:12.534 01:13:02.687
42 936 Andrew Nicolson M vet 16:36.207 00:48.094 40:23.836 01:13.584 16:27.998 01:15:29.719
43 889 Rose Barber F supvet60 DB Max Tri Club 13:38.999 00:37.237 47:50.981 00:36.341 13:21.914 01:16:05.472
44 908 Sarah Holden F sen 14:18.208 00:33.313 49:46.165 00:47.290 13:53.639 01:19:18.615
45 898 Phillippa Colles F sen Team Bath 14:25.030 00:36.152 52:10.964 00:58.086 11:09.738 01:19:19.970
46 891 Clare Blampied F vet Cirencester Triathlon Club 16:39.402 01:28.474 46:38.531 01:30.986 13:53.182 01:20:10.575
47 928 Kevin Tillotson M vet Virtua Tri 19:51.842 01:25.850 39:51.408 01:02.174 20:19.035 01:22:30.309
DNF 894 Chris Hine M sen Total Fitness Bath 09:14.825 00:26.292
DNF 926 Stuart Thompson M sen 14:53.946 01:32.725