PosBibFullnameGenderClassRaceSplit1TmLap1TmLap2TmLap3TmLap4TmLap5TmTotalTm
1 46 Jeff Jones M vet drag2zero.com 01:44.180 03:41.274 03:38.534 03:41.946 03:46.562 03:49.394 20:21.890
2 45 Ben Anstie M sen Cadence Cannondale 01:41.533 03:51.145 03:53.064 03:54.267 03:55.343 03:51.258 21:06.610
3 39 Paul Jones M sen Bristol South CC 01:44.454 03:50.788 03:57.051 03:55.571 03:54.697 03:55.591 21:18.152
4 44 Anton Aro M sen Cycle Club Helsinki - Finland 01:47.083 03:58.040 03:55.676 04:02.357 04:05.435 04:01.444 21:50.035
5 41 Ian Dunn M vet Sodbury Cycle Sport 01:49.571 04:01.084 04:01.734 03:59.995 04:03.602 04:04.340 22:00.326
6 42 Lee Aston M vet Sodbury Cycle Sport 01:48.938 04:00.594 04:05.591 04:07.177 04:08.495 04:07.074 22:17.869
7 43 John Russell M vet Strada Cycles 01:45.000 04:05.419 04:11.172 04:08.223 04:11.337 04:03.528 22:24.679
8 38 Matthew Griffin M jun Cycology Cycles 01:45.630 04:09.486 04:15.096 04:12.722 04:14.562 04:09.787 22:47.283
9 36 Jon_ Griffin M supvet Cycology Cycles 01:47.177 04:12.195 04:13.522 04:18.632 04:17.027 04:11.276 22:59.829
10 35 Nick Druce M vet Didcot Phoenix CC 01:53.147 04:12.342 04:15.803 04:13.286 04:18.285 04:17.195 23:10.058
11 4 Michael Milstead M sen Cycology Cycles 01:50.874 04:13.723 04:18.271 04:21.762 04:22.335 04:16.763 23:23.728
12 49 Peter Barrett M supvet Somer Valley CC 01:50.419 04:08.805 04:17.601 04:25.306 04:24.974 04:20.982 23:28.087
13 28 Mike Cox M supvet Team Cycology Bikes 01:58.329 04:20.618 04:16.069 04:19.398 04:21.418 04:18.502 23:34.334
14 37 Andy Morgan M vet Kinetic-one.co.uk 01:54.647 04:19.456 04:22.952 04:21.903 04:21.942 04:18.435 23:39.335
15 34 Andy/Simon/Andy Millard/Hurd/Henderson M 3-up Westbury Wheelers 02:04.266 04:21.635 04:23.003 04:19.936 04:19.838 04:12.018 23:40.696
16 40 Jonathan Gould M sen 01:53.348 04:20.334 04:25.071 04:23.420 04:23.947 04:25.158 23:51.278
17 32 Fraser Macdonald M sen Corinium CC 02:27.032 04:21.750 04:26.898 04:29.555 04:27.185 04:25.234 24:07.654
18 54 James Hart M vet DB Max Tri 01:51.681 04:21.646 04:26.805 04:30.944 04:31.735 04:26.250 24:09.061
19 33 Paul Lambert M vet Chippenham Wheelers 01:57.514 04:26.892 04:30.309 04:27.726 04:32.336 04:22.100 24:16.877
20 30 Ian Moore M vet Cycology Cycles 02:00.140 04:25.182 04:29.065 04:34.025 04:26.607 04:23.749 24:18.768
21 29 Paul Freegard M supvet 01:55.848 04:25.888 04:31.821 04:28.751 04:28.996 04:30.753 24:22.057
22 3 John Wood M sen 01:58.404 04:31.325 04:28.491 04:27.187 04:28.106 04:30.316 24:23.829
23 21 James Cook M jun Cycology Cycles 01:55.108 04:27.672 04:31.991 04:30.184 04:34.237 04:24.783 24:23.975
24 27 Peter Kibble M jun Cycology Cycles 01:56.875 04:32.491 04:37.842 04:37.478 04:35.735 04:27.127 24:47.548
25 24 Colin Oldham M sen DB Max Tri 02:00.422 04:32.917 04:37.836 04:33.472 04:35.415 04:28.463 24:48.525
26 13 John Maund M vet VC Elan - Harry Perry Cycles 01:54.083 04:33.079 04:42.919 04:38.570 04:40.804 04:42.478 25:11.933
27 26 Nicole Walters F sen DB Max Tri 02:01.786 04:36.268 04:40.370 04:34.118 04:40.983 04:38.921 25:12.446
28 18 Nigel Evans M vet DB Max Tri 02:02.415 04:38.972 04:38.865 04:41.896 04:47.025 04:39.561 25:28.734
29 8 Matthew Tibbles M sen 02:01.731 04:38.126 04:39.793 04:42.672 04:42.666 04:46.445 25:31.433
30 22 Ryan Scott M sen DB Max Tri 01:58.196 04:40.080 04:39.938 04:49.570 04:49.392 04:46.179 25:43.355
31 23 Dave Woodward M sen 01:58.926 04:44.660 04:49.079 04:47.015 04:49.284 04:42.036 25:51.000
32 17 Barney Speller M sen 02:04.765 04:43.775 04:45.750 04:45.052 04:50.701 04:44.373 25:54.416
33 25 Leanne Tiley F sen DB Max Tri 02:07.669 04:47.709 04:48.747 04:44.253 04:45.677 04:43.266 25:57.321
34 20 Paul Fuchs M vet Corinium CC 02:09.420 04:49.436 04:49.517 04:52.722 04:52.712 04:41.459 26:15.266
35 31 Phil/Robin Garratt-Cox/Gitting M 2-up 02:05.208 04:47.135 04:54.732 04:54.441 04:50.215 04:44.330 26:16.061
36 14 Nick Radcliffe M vet 02:05.498 04:55.405 04:59.276 04:59.738 04:58.547 04:47.943 26:46.407
37 11 Nigel Shires M supvet 02:14.938 04:51.709 04:57.189 04:56.221 04:56.237 04:57.389 26:53.683
38 16 David Curtis M vet AVS-Tri 02:16.380 05:05.188 04:58.467 05:01.429 05:04.909 05:03.542 27:29.915
39 19 Colin Poter M sen BAD Tri 02:03.644 05:10.375 05:06.916 05:08.632 05:10.425 04:58.743 27:38.735
40 9 Lewis Revill M jun Chippenham Wheelers 02:13.210 05:06.273 05:09.406 05:04.368 05:06.099 05:07.819 27:47.175
41 12 Martyn Matthews M supvet Cycology Cycles 02:24.569 05:10.251 05:06.469 05:07.689 05:14.288 05:13.546 28:16.812
42 15 Tim White M sen BAD Tri 02:21.724 05:18.569 05:15.010 05:15.152 05:20.269 05:10.559 28:41.283
43 53 Tom Weaver M sen Kingswood Triathlon 02:04.763 05:11.039 05:23.503 05:24.988 05:28.939 05:19.337 28:52.569
44 10 Daniel Burden M sen 02:18.161 05:22.355 05:23.647 05:33.260 05:30.574 05:29.023 29:37.020
45 47 Judith Rice F sen University of Bath 02:13.923 05:22.619 05:34.055 05:36.798 05:35.734 05:23.398 29:46.527
46 7 Yorgos Metaxas M sen 02:35.248 05:36.849 05:33.303 05:29.719 05:35.737 05:24.230 30:15.086
47 6 John Dobson M vet 02:18.418 05:23.608 05:31.036 05:28.743 05:32.036 06:04.354 30:18.195
48 48 Robert Fisher M sen 02:32.853 05:39.687 05:42.832 05:50.199 05:48.744 05:35.627 31:09.942
49 50 Mel Nichols F sen DB Max Tri 02:29.559 05:38.120 05:43.490 05:47.714 05:46.399 05:46.757 31:12.039
50 5 Graham Hewson M supvet Team Midland 02:29.356 05:53.788 05:51.717 05:48.960 05:51.983 05:51.233 31:47.037
51 1 Ellie Habul-Morgan F jun Cycology Cycles 03:17.320 07:24.453 08:08.309 08:08.276 07:56.502 08:07.140 43:02.000
DNS 2 Clare/Stradling Suzanne/Louise F 2-up