PosBibFullnameGenderRaceTotalTm
1 372 James Deane M 20 Mile 02:19:10.092
2 353 Nathan Smith M 20 Mile 02:19:39.288
3 302 Dean Rayner M 20 Mile 02:20:12.456
4 410 Stuart Mcinnes M 20 Mile 02:21:00.982
5 321 Ernest Lotter M 20 Mile 02:24:40.974
6 385 Michael Utton M 20 Mile 02:26:38.800
7 254 Giuseppe Rivelli M 20 Mile 02:30:21.188
8 290 Ian Cullingworth M 20 Mile 02:33:35.724
9 380 Andrew Pusey M 20 Mile 02:33:35.769
10 239 Ben Brackley M 20 Mile 02:33:53.349
11 238 George Shoulder M 20 Mile 02:34:56.729
12 273 Marc Lyne M 20 Mile 02:37:12.195
13 262 Claire Hallmey F 20 Mile 02:37:56.231
14 404 Richard Nichols M 20 Mile 02:38:32.285
15 344 Nigel Lumber M 20 Mile 02:39:48.626
16 283 Stephen Johnson M 20 Mile 02:41:40.976
17 377 Malcolm Green M 20 Mile 02:41:51.514
18 340 Philipp Studt M 20 Mile 02:42:47.282
19 342 David Fall M 20 Mile 02:45:30.813
20 383 Corentin Decouty M 20 Mile 02:46:35.416
21 409 Stuart Graves M 20 Mile 02:46:37.701
22 245 Charlotte Adams F 20 Mile 02:46:39.505
23 413 Patrick Cronin M 20 Mile 02:46:47.945
24 313 Mark Greatorex M 20 Mile 02:47:00.867
25 260 Ian Short M 20 Mile 02:47:05.507
26 316 Peter Watson M 20 Mile 02:47:31.640
27 346 Richard Hurst M 20 Mile 02:47:36.807
28 311 Mary Norman F 20 Mile 02:49:25.762
29 281 Angus Hodgson M 20 Mile 02:49:56.289
30 330 Alan Stevens M 20 Mile 02:50:36.964
31 319 Paul Spreadbury M 20 Mile 02:50:46.244
32 298 Catherine O Connor F 20 Mile 02:52:56.366
33 312 Aaron Howell M 20 Mile 02:52:56.459
34 412 Jim Vince M 20 Mile 02:53:12.579
35 408 Stephen Goodier M 20 Mile 02:53:31.794
36 300 Colette Callanan F 20 Mile 02:54:07.566
37 379 Peter Shaw M 20 Mile 02:54:30.087
38 291 Henrietta Mackinnon F 20 Mile 02:56:10.969
39 405 Tom Morton M 20 Mile 02:56:13.727
40 406 Liezl Van Rooyen F 20 Mile 02:56:58.319
41 251 Sayeed Islam M 20 Mile 02:57:38.649
42 267 Celia Cole F 20 Mile 02:57:45.260
43 396 Paul Bradshaw M 20 Mile 02:58:47.894
44 282 Ian Rees M 20 Mile 02:58:54.674
45 250 Neil Boyce M 20 Mile 02:59:06.363
46 378 Terry Healy M 20 Mile 02:59:52.167
47 407 Steve Shrimplin M 20 Mile 03:01:13.075
48 272 Jean-Pierre Lagesse M 20 Mile 03:02:06.957
49 348 Stephen Brooks M 20 Mile 03:02:17.001
50 244 Catherine Stephens F 20 Mile 03:04:13.859
51 345 Ignatius Naude M 20 Mile 03:04:52.854
52 391 Adam Hill M 20 Mile 03:06:18.078
53 390 Roger Hill M 20 Mile 03:06:18.164
54 382 Aurelie Top F 20 Mile 03:06:55.907
55 305 Andrew Doyle M 20 Mile 03:07:01.728
56 393 Martin Quigley M 20 Mile 03:07:02.862
57 296 Debbie Camp F 20 Mile 03:07:53.231
58 265 Kylie Coulter F 20 Mile 03:08:38.204
59 337 Fiona Turnbull F 20 Mile 03:10:14.940
60 258 Mike Jones M 20 Mile 03:10:16.821
61 235 Mark Brazier M 20 Mile 03:10:23.144
62 286 Carla Kuhn F 20 Mile 03:10:27.473
63 248 Sally Moore F 20 Mile 03:10:33.797
64 392 David Holmes M 20 Mile 03:10:56.102
65 255 Mark Parkin M 20 Mile 03:11:00.506
66 374 Sallie Burrough F 20 Mile 03:13:09.763
67 270 Lydia Cole F 20 Mile 03:13:09.819
68 362 Claire Nunn F 20 Mile 03:13:48.928
69 261 Glenn Edwards M 20 Mile 03:13:51.011
70 352 Teresa Smith F 20 Mile 03:13:56.324
71 327 Sandra Nogue F 20 Mile 03:13:56.936
72 294 John Powell M 20 Mile 03:14:38.469
73 403 Susannah Denton F 20 Mile 03:15:04.022
74 284 Neal Johnson M 20 Mile 03:15:39.541
75 278 Mark Schofield M 20 Mile 03:15:52.095
76 252 Sophie Crampin F 20 Mile 03:16:00.790
77 314 Steven Sheppard M 20 Mile 03:16:07.375
78 307 David Langrish M 20 Mile 03:16:15.520
79 292 James Marshall M 20 Mile 03:16:25.765
80 320 Francesca Gowing F 20 Mile 03:16:27.107
81 246 Gemma Hibberd F 20 Mile 03:17:18.606
82 336 Kiernan Easton M 20 Mile 03:17:29.483
83 249 Chris Jackson M 20 Mile 03:18:00.226
84 334 Josie Pegg F 20 Mile 03:18:16.083
85 333 Lucy Little F 20 Mile 03:18:16.121
86 308 Joe Norman M 20 Mile 03:18:36.853
87 355 Ian Stockwell M 20 Mile 03:20:02.792
88 356 Angela Milliken - Tull F 20 Mile 03:20:02.803
89 317 Judy Brown F 20 Mile 03:20:31.764
90 368 Mike Tidd M 20 Mile 03:20:51.347
91 242 Antony Bird M 20 Mile 03:21:48.708
92 241 Angela Hutton F 20 Mile 03:22:10.208
93 375 Nicola Martin F 20 Mile 03:22:58.073
94 360 Janine Davies F 20 Mile 03:22:58.326
95 349 M Williams M 20 Mile 03:23:32.834
96 366 Wendy Andrew F 20 Mile 03:24:20.442
97 395 Jamie Mumford M 20 Mile 03:25:43.245
98 247 Sarah Dyer F 20 Mile 03:26:01.210
99 295 Duncan Stone M 20 Mile 03:26:31.911
100 358 Ann Priestley F 20 Mile 03:26:38.497
101 339 Andy Wright M 20 Mile 03:27:14.613
102 293 Eckhardt Kuhn M 20 Mile 03:28:10.455
103 338 Sharon Clarke F 20 Mile 03:29:32.227
104 376 Lisa Mcguinness F 20 Mile 03:30:56.589
105 275 Angela Tp Burnikell F 20 Mile 03:31:33.457
106 274 Gillian Tp Johnson F 20 Mile 03:31:33.664
107 280 Kerstin Cummings F 20 Mile 03:32:00.018
108 325 Dena Walker F 20 Mile 03:33:12.811
109 310 Andy Frazer M 20 Mile 03:33:54.532
110 341 Gregory Hall M 20 Mile 03:35:24.580
111 402 Kerri Reid F 20 Mile 03:36:36.463
112 309 Sarah Rees F 20 Mile 03:37:55.359
113 240 Jose Ourique M 20 Mile 03:40:03.227
114 271 Karen Wills F 20 Mile 03:40:08.040
115 359 Robert Henderson M 20 Mile 03:40:35.323
116 364 Marc Holmes M 20 Mile 03:41:00.855
117 328 George Wysocki M 20 Mile 03:41:17.702
118 279 Philip Martin M 20 Mile 03:41:32.052
119 416 Sarah Martin F 20 Mile 03:43:42.044
120 269 Nina Muir F 20 Mile 03:44:13.851
121 367 Kate Hicken F 20 Mile 03:47:02.010
122 318 Andrew Blackburn M 20 Mile 03:49:17.215
123 276 Sarah Martin F 20 Mile 03:49:19.772
124 400 Penny Steward F 20 Mile 03:51:07.569
125 399 Derek Granger M 20 Mile 03:51:09.364
126 289 John Breaks M 20 Mile 03:51:17.917
127 415 Lisa Hewitt F 20 Mile 03:52:12.650
128 401 Jackie Evans F 20 Mile 03:53:31.172
129 268 Tania Bruce F 20 Mile 04:05:28.028
130 357 Graham Priestley M 20 Mile 04:17:37.641
131 381 Anna Roberts F 20 Mile 04:23:14.255
132 386 Laura Fyson M 20 Mile 04:27:24.115
133 304 Nicola Jeffery F 20 Mile 04:27:24.282
134 299 Hayley Court F 20 Mile 04:36:56.568
135 361 Anne Buddin F 20 Mile 04:38:26.247
136 389 Joanne Linington F 20 Mile 04:38:26.529
137 388 Mark White M 20 Mile 04:38:27.753
DNF 236 Sarah Brown F 20 Mile 02:04:13.262