PosBibFullnameGenderRaceTotalTm
1 494 David Gardner M 13.1 Mile 01:35:26.254
2 595 Rick Laverns M 13.1 Mile 01:41:11.584
3 450 Martin Haylock M 13.1 Mile 01:43:13.170
4 598 Frederik Lotter M 13.1 Mile 01:44:18.259
5 585 Siobahn Prise F 13.1 Mile 01:45:28.646
6 503 Ralf Claussner M 13.1 Mile 01:45:55.666
7 592 Stewart Howard M 13.1 Mile 01:46:02.099
8 635 Josh Milligan M 13.1 Mile 01:47:59.536
9 628 Ciaran O Sullivan M 13.1 Mile 01:48:47.845
10 448 Steve Summers M 13.1 Mile 01:49:40.103
11 614 Graham Pugh M 13.1 Mile 01:49:53.750
12 505 Scott Parnell M 13.1 Mile 01:49:55.889
13 630 Richard Bickerton M 13.1 Mile 01:50:29.222
14 597 Leighton Jones M 13.1 Mile 01:51:41.997
15 531 Nick Davis M 13.1 Mile 01:52:41.546
16 563 Gary Painting M 13.1 Mile 01:52:50.258
17 457 Sylvain Bouchart M 13.1 Mile 01:54:02.097
18 533 Henry Clover M 13.1 Mile 01:54:53.223
19 512 David Murray M 13.1 Mile 01:55:22.062
20 527 Douglas Bevan M 13.1 Mile 01:55:53.916
21 523 Dan Withers M 13.1 Mile 01:56:18.202
22 508 Richard Hallett M 13.1 Mile 01:56:26.090
23 499 Hardeep Kullar M 13.1 Mile 01:56:43.219
24 616 Ryan Scott M 13.1 Mile 01:56:57.312
25 620 Jonathon Miller M 13.1 Mile 01:57:05.408
26 643 Allistair Hayman M 13.1 Mile 01:57:22.453
27 490 Warren Grant M 13.1 Mile 01:57:39.424
28 560 Alberto Mangili M 13.1 Mile 01:58:14.685
29 617 Daniel Wilson M 13.1 Mile 01:59:01.334
30 546 John Kingwell M 13.1 Mile 01:59:12.485
31 600 Paul Fitzpatrick M 13.1 Mile 01:59:54.114
32 552 Lisa Lewis F 13.1 Mile 02:00:17.514
33 571 Zenek Palmer M 13.1 Mile 02:00:20.997
34 627 Anna Prideaux F 13.1 Mile 02:00:40.389
35 525 Christian Le Roux M 13.1 Mile 02:01:01.047
36 479 Clinton Whitfield M 13.1 Mile 02:01:21.855
37 621 Stewart Hellier M 13.1 Mile 02:01:27.139
38 648 Diane Cross F 13.1 Mile 02:02:29.924
39 570 James Nicholas M 13.1 Mile 02:02:31.050
40 649 Mark Adams M 13.1 Mile 02:02:31.231
41 606 Carl Worden M 13.1 Mile 02:02:33.722
42 532 Paul North M 13.1 Mile 02:03:18.458
43 608 Louise O Sullivan F 13.1 Mile 02:03:20.086
44 522 Kathelijne Dijkstra F 13.1 Mile 02:03:21.257
45 528 Julian Simpson M 13.1 Mile 02:03:21.316
46 437 Jacquline Evans F 13.1 Mile 02:03:38.483
47 521 Elizabeth Reynolds F 13.1 Mile 02:03:47.571
48 558 Debra Couling F 13.1 Mile 02:05:12.942
49 550 Greg Norrell M 13.1 Mile 02:05:21.607
50 471 Lisa Dargan F 13.1 Mile 02:05:31.373
51 567 Duncan Welberry M 13.1 Mile 02:05:31.556
52 623 Katherine Miles F 13.1 Mile 02:06:42.746
53 529 Deborah Atkins F 13.1 Mile 02:06:55.612
54 577 Steve Walden M 13.1 Mile 02:06:57.207
55 562 Terry Anderson M 13.1 Mile 02:07:31.357
56 589 John Booker M 13.1 Mile 02:07:37.859
57 638 Tom Fahy M 13.1 Mile 02:08:07.265
58 517 Brian Leitch M 13.1 Mile 02:09:34.520
59 452 Scott Holloway M 13.1 Mile 02:09:47.411
60 602 Teresa Szvmanska M 13.1 Mile 02:10:06.717
61 443 Cecilia Beylefeld F 13.1 Mile 02:10:40.961
62 611 Emma Squire F 13.1 Mile 02:10:51.630
63 647 Nicola Lord F 13.1 Mile 02:10:56.965
64 573 Mark Dellar M 13.1 Mile 02:11:04.374
65 575 Chris Stephens M 13.1 Mile 02:11:13.830
66 467 Mark Arthur M 13.1 Mile 02:11:27.761
67 514 Donna Rodger F 13.1 Mile 02:13:49.203
68 555 Dale Murphy M 13.1 Mile 02:15:20.468
69 551 Simon Crossland M 13.1 Mile 02:16:34.650
70 425 Grant Peterson M 13.1 Mile 02:16:40.244
71 464 Jennifer Ball F 13.1 Mile 02:16:48.264
72 650 Patrick Costello M 13.1 Mile 02:17:20.480
73 485 Lizzy Clark F 13.1 Mile 02:17:27.906
74 516 Susan Lovelock F 13.1 Mile 02:17:33.588
75 637 Dominic Florisca M 13.1 Mile 02:17:34.569
76 586 Jenny Farthing F 13.1 Mile 02:17:37.036
77 636 Octavian Florisca F 13.1 Mile 02:17:42.281
78 488 Annie Jenkinson F 13.1 Mile 02:18:16.852
79 565 Steve Parton M 13.1 Mile 02:18:20.458
80 444 Rachel Bednarski F 13.1 Mile 02:18:37.607
81 581 Helen Bain F 13.1 Mile 02:18:44.908
82 483 Victoria Henderson F 13.1 Mile 02:19:57.877
83 470 Emma Bucknell F 13.1 Mile 02:19:58.988
84 461 Matt Abbott M 13.1 Mile 02:20:09.323
85 502 Sarah Li F 13.1 Mile 02:20:13.760
86 501 Alice Dyke F 13.1 Mile 02:20:14.113
87 540 Aisha Murphy F 13.1 Mile 02:20:15.083
88 446 Robert Murphy M 13.1 Mile 02:21:01.649
89 520 Katie Small M 13.1 Mile 02:21:10.422
90 445 Nicholas Williams M 13.1 Mile 02:21:13.405
91 538 Astrid Nunns F 13.1 Mile 02:21:14.579
92 625 Theresa Hague F 13.1 Mile 02:21:16.164
93 626 Chris Booth M 13.1 Mile 02:21:16.947
94 564 Rose Burden F 13.1 Mile 02:21:20.382
95 424 Sara Cross F 13.1 Mile 02:22:06.844
96 515 Darren Edds M 13.1 Mile 02:22:36.241
97 460 Tracy Pollard F 13.1 Mile 02:22:54.128
98 615 Stephen Wroe M 13.1 Mile 02:23:21.126
99 506 Sarah Hudson F 13.1 Mile 02:24:28.543
100 568 Emily Tidbury F 13.1 Mile 02:24:43.160
101 455 Andrew Austin M 13.1 Mile 02:25:40.225
102 489 Amelia Jenkinson F 13.1 Mile 02:25:47.390
103 584 Becca Horn F 13.1 Mile 02:25:50.719
104 462 Craig Pollard M 13.1 Mile 02:26:14.587
105 618 Nikki Savings F 13.1 Mile 02:26:15.952
106 599 Luke Muir M 13.1 Mile 02:26:32.981
107 583 Colin Horn M 13.1 Mile 02:27:17.457
108 646 Rebecca Man F 13.1 Mile 02:27:34.732
109 629 Kasey Lynch F 13.1 Mile 02:27:43.688
110 549 Kasia Kozysa F 13.1 Mile 02:28:00.235
111 480 Anne Mcdonald F 13.1 Mile 02:28:23.899
112 484 Jacob Randall M 13.1 Mile 02:29:06.807
113 634 Rebecca Chambers F 13.1 Mile 02:29:08.267
114 605 Stephen West M 13.1 Mile 02:29:46.984
115 601 Gary Fillary M 13.1 Mile 02:30:41.487
116 566 Antonio Fernandez M 13.1 Mile 02:30:49.300
117 428 Nick Fernand M 13.1 Mile 02:31:39.338
118 429 Luke Dyson M 13.1 Mile 02:31:40.023
119 639 Louise Cross F 13.1 Mile 02:32:22.917
120 491 David Morton M 13.1 Mile 02:32:26.216
121 432 Donna Ransom F 13.1 Mile 02:33:05.833
122 591 Matt Baker M 13.1 Mile 02:33:20.510
123 640 Darren Cross M 13.1 Mile 02:33:20.727
124 536 Celia Dunsire F 13.1 Mile 02:34:06.828
125 524 Colin Friel M 13.1 Mile 02:35:09.755
126 553 Marilyn Pitts F 13.1 Mile 02:35:37.243
127 441 Daniel Williams M 13.1 Mile 02:35:37.554
128 530 John Carpenter M 13.1 Mile 02:35:55.699
129 587 Stuart Vallis M 13.1 Mile 02:36:07.423
130 580 Jason Bain M 13.1 Mile 02:36:15.287
131 486 Alistair Lynn M 13.1 Mile 02:36:25.286
132 645 Hennie Helliwell F 13.1 Mile 02:37:23.224
133 545 Anne Woods F 13.1 Mile 02:37:24.553
134 473 Debbie Carr F 13.1 Mile 02:38:11.272
135 478 Rebecca Greenhalgh F 13.1 Mile 02:38:19.698
136 431 Hattie Yolland F 13.1 Mile 02:38:22.964
137 463 Mike Eldridge M 13.1 Mile 02:38:53.189
138 590 Kate Fradley F 13.1 Mile 02:39:33.216
139 526 Andrew Clarke M 13.1 Mile 02:39:37.375
140 609 Jo Stone F 13.1 Mile 02:39:49.539
141 547 Bernadette Collins F 13.1 Mile 02:39:58.008
142 449 Joanne Rich F 13.1 Mile 02:40:26.104
143 453 Felicity Patterson F 13.1 Mile 02:40:26.336
144 572 Anita Alderson F 13.1 Mile 02:41:31.277
145 622 Andrea Davids F 13.1 Mile 02:41:33.025
146 607 Margaret Zahl F 13.1 Mile 02:41:59.373
147 492 Sarah Andrews F 13.1 Mile 02:43:24.594
148 509 Peter Cooper M 13.1 Mile 02:44:46.284
149 477 Lisa Patrick F 13.1 Mile 02:44:46.434
150 511 Graham Macken M 13.1 Mile 02:44:47.109
151 554 James Shadick M 13.1 Mile 02:44:48.130
152 619 Steve Smith M 13.1 Mile 02:44:48.652
153 468 Maryan Hook F 13.1 Mile 02:44:50.093
154 579 Carl Fodor M 13.1 Mile 02:46:27.000
155 433 Lee Ransom M 13.1 Mile 02:46:40.150
156 466 Claire Campbell F 13.1 Mile 02:46:47.710
157 427 Shirley Belcher F 13.1 Mile 02:49:17.572
158 451 Ian Saunders M 13.1 Mile 02:51:20.090
159 454 Janice Austin F 13.1 Mile 02:51:23.015
160 613 Alan Sanders M 13.1 Mile 02:51:33.345
161 612 Donna Sanders F 13.1 Mile 02:51:33.359
162 481 Colin Warrington M 13.1 Mile 02:52:43.695
163 498 Amanda Ritchie F 13.1 Mile 02:52:44.758
164 582 Anita Asghar F 13.1 Mile 02:53:59.209
165 504 Steven Hardstaff M 13.1 Mile 02:54:38.245
166 610 Jeanie Puckeridge F 13.1 Mile 02:55:55.637
167 497 Hayley Tarling F 13.1 Mile 02:56:18.296
168 556 Jane Hibdige F 13.1 Mile 03:05:15.339
169 624 Denise Day F 13.1 Mile 03:11:05.740
170 539 Angus Cater M 13.1 Mile 03:18:49.303
171 472 Colin Room M 13.1 Mile 03:23:07.433
172 435 Joanne Gennard F 13.1 Mile 03:23:07.534
DNF 326 Barrie Davies M 13.1 Mile
DNF 434 Joy Richardson F 13.1 Mile
DNF 456 Siobahn Joslin F 13.1 Mile
DNF 500 Chris Jones M 13.1 Mile