PosBibFullnameClubCatRun1TmT1TmBikeTmT2TmRun2TmTotalTm
1 710 Luke Watson Loughborough University MBUCS 09:54.281 00:33.076 22:08.195 00:29.788 10:16.879 43:22.219
2 889 Alex Matchett Bristol University MBUCS 10:00.459 00:28.607 22:04.924 00:26.711 10:29.130 43:29.831
3 919 Sam Wade UWIC MBUCS 09:53.576 00:27.991 22:25.001 00:31.687 10:17.781 43:36.036
4 927 Rhys  Davey Leeds Metropolitan University MBUCS 09:52.945 00:29.948 22:39.328 00:30.378 10:19.852 43:52.451
5 786 Lee Calderon UEA MBUCS 10:12.843 00:30.258 21:43.625 00:27.669 11:02.955 43:57.350
6 614 Dan Jenkin Durham University MBUCS 10:00.108 00:46.942 22:17.803 00:30.552 10:30.691 44:06.096
7 834 Sam Pictor University of Birmingham MBUCS 09:55.499 00:37.883 22:28.029 00:29.922 10:37.536 44:08.869
8 969 Lewys Winfield Young Cardiff University MBUCS 09:56.172 00:45.069 21:50.040 00:35.554 11:04.019 44:10.854
9 711 Robbie Whitaker Loughborough University MBUCS 10:44.706 00:41.076 21:39.025 00:36.214 10:55.023 44:36.044
10 918 Iestyn Harrett UWIC MBUCS 09:53.897 00:27.848 22:59.410 00:30.895 10:52.843 44:44.893
11 771 Lee Harper Oxford University MBUCS 10:19.120 00:41.997 22:13.696 00:37.695 11:06.203 44:58.711
12 736 Sam Chambers Nottingham University MBUCS 10:15.924 00:33.010 22:26.928 00:35.825 11:14.506 45:06.193
13 683 Josh Cardwell Loughborough University MBUCS 10:14.509 00:38.145 22:17.315 00:32.903 11:42.545 45:25.417
14 703 Samuel Pettit Loughborough University MBUCS 10:14.854 00:41.647 23:17.163 00:31.742 10:46.649 45:32.055
15 825 Tom Harrison University of Birmingham MBUCS 10:13.282 01:03.317 22:42.167 00:31.666 11:01.916 45:32.348
16 733 Jack Bottomley Nottingham University MBUCS 10:45.941 00:36.627 22:45.802 00:29.481 10:59.058 45:36.909
17 832 Jack Peasgood University of Birmingham MBUCS 10:58.859 00:30.928 22:01.414 00:32.151 11:38.218 45:41.570
18 939 Oliver Shannon  Leeds Metropolitan University MBUCS 10:22.374 00:39.093 23:18.595 00:41.990 10:48.089 45:50.141
19 655 Richard Mathie Imperial College London MBUCS 10:32.949 00:47.412 23:06.213 00:44.232 10:55.907 46:06.713
20 805 Rob OLoughlin University Of Bath MBUCS 10:46.528 00:57.224 22:13.266 00:44.151 11:30.735 46:11.904
21 869 Will Massey University of Plymouth MBUCS 10:07.561 00:34.355 23:53.141 00:34.277 11:06.391 46:15.725
22 798 Matthew Everest University Of Bath MBUCS 11:01.792 00:30.670 22:26.376 00:32.430 11:49.107 46:20.375
23 690 Rob Hill Loughborough University MBUCS 10:31.580 00:31.999 23:10.562 00:31.880 11:48.938 46:34.959
24 760 Tom Perchard Oxford Brookes University MBUCS 10:43.479 00:35.243 22:51.665 00:29.614 11:56.697 46:36.698
25 715 Robert Clark Newcastle University MBUCS 10:31.339 00:33.783 23:10.939 00:40.277 11:43.881 46:40.219
26 622 James Adamson Edinburgh University MBUCS 10:27.758 00:40.342 23:56.261 00:42.302 11:05.515 46:52.178
27 651 Reuben Bogg Imperial College London MBUCS 10:41.014 00:48.817 23:35.550 00:58.900 10:56.119 47:00.400
28 799 Calum Fraser University Of Bath MBUCS 10:31.938 00:55.497 24:15.651 00:42.386 10:41.204 47:06.676
29 612 Peter Hawkings Durham University MBUCS 10:35.045 00:51.661 23:38.018 00:37.056 11:28.315 47:10.095
30 616 Ben Page Durham University MBUCS 10:59.823 00:57.869 22:54.625 00:47.607 11:30.724 47:10.648
31 657 Sam ONeill Imperial College London MBUCS 10:38.555 00:49.497 24:31.490 00:44.754 10:27.945 47:12.241
32 768 James Felce Oxford University MBUCS 10:34.141 00:49.952 24:25.163 00:38.594 10:50.028 47:17.878
33 913 Matthew Lawes UEA MBUCS 10:41.709 00:40.326 23:41.509 00:44.598 11:37.152 47:25.294
34 965 Andy Rooke St Marys University College MBUCS 09:28.164 01:01.272 25:27.743 01:24.248 10:06.441 47:27.868
35 694 Matthew Leeman Loughborough University MBUCS 10:42.794 00:36.507 24:32.693 00:33.896 11:05.526 47:31.416
36 723 Rowan Landon Newcastle University MBUCS 10:57.763 00:35.817 23:17.031 00:36.041 12:12.798 47:39.450
37 908 Chris Booth Northumbria University MBUCS 10:48.988 00:56.246 23:22.762 00:58.073 11:34.443 47:40.512
38 899 Jake Waldron Middlesex University MBUCS 10:21.691 00:37.108 25:29.350 00:35.899 10:39.270 47:43.318
39 634 Alistair Hammer Edinburgh University MBUCS 10:41.622 00:42.818 24:35.858 00:33.900 11:12.743 47:46.941
40 890 Jeremy Barker Bristol University MBUCS 11:30.557 00:58.368 23:20.765 00:34.198 11:35.058 47:58.946
41 752 Charlie Austin Oxford Brookes University MBUCS 10:49.543 00:49.606 24:08.238 00:44.449 11:29.091 48:00.927
42 619 Jake Shackleford Durham University MBUCS 10:58.672 00:46.686 23:39.050 00:39.125 11:59.532 48:03.065
43 621 Jonathan Yeates Durham University MBUCS 10:53.800 00:43.370 24:11.629 00:42.225 11:33.497 48:04.521
44 937 Lois Rosindale Leeds Metropolitan University FBUCS 10:53.251 00:30.869 24:56.841 00:35.519 11:10.731 48:07.211
45 822 Jamie Francis (Pen) University of Birmingham MBUCS 10:25.156 00:47.748 22:51.818 00:37.449 11:27.595 48:09.766
46 611 Henry Eaton Durham University MBUCS 11:11.194 00:45.413 23:48.191 00:44.929 11:44.091 48:13.818
47 878 Ben Davies Swansea University MBUCS 11:14.229 00:40.293 23:55.538 00:32.306 11:53.607 48:15.973
48 828 Ben Leadbetter University of Birmingham MBUCS 10:23.064 00:56.916 24:13.411 01:04.872 11:54.129 48:32.392
49 688 Rory Gilling Loughborough University MBUCS 11:13.970 01:21.471 23:29.044 00:52.765 11:36.461 48:33.711
50 668 Joe Beech Lancaster University MBUCS 10:54.744 01:02.454 23:46.772 00:49.677 12:00.364 48:34.011
51 666 Matthew Barnes Lancaster University MBUCS 11:53.040 00:57.685 23:26.225 00:44.714 11:34.180 48:35.844
52 719 Matt Gray Newcastle University MBUCS 11:10.651 00:44.883 24:12.528 00:38.451 11:52.231 48:38.744
53 792 Adam Coates University of Wolverhampton MBUCS 11:58.640 00:38.403 23:46.328 00:39.166 11:42.738 48:45.275
54 607 Edward Brett Durham University MBUCS 11:37.778 00:41.009 23:20.093 00:36.001 12:34.564 48:49.445
55 976 Alex Massey Westbury Harriers MBUCS 11:18.232 00:43.368 24:09.611 00:32.700 12:05.580 48:49.491
56 963 Stuart Paterson University of York MBUCS 11:46.766 00:51.049 23:32.191 00:43.768 11:57.726 48:51.500
57 962 Jeremy Shott Southampton University MBUCS 11:11.604 00:48.461 24:25.708 00:37.366 11:48.776 48:51.915
58 789 Philip Hines UEA MBUCS 11:36.437 00:50.394 23:16.887 00:45.453 12:24.324 48:53.495
59 853 Tom Hood University of Exeter MBUCS 11:38.242 01:00.925 23:34.423 00:41.867 11:58.938 48:54.395
60 671 Nathan Keir Lancaster University MBUCS 11:20.988 01:00.506 24:03.754 00:41.981 11:50.499 48:57.728
61 716 David Cole Newcastle University MBUCS 11:27.100 00:57.477 23:49.745 00:36.222 12:08.841 48:59.385
62 759 Jack Lawlor-Anderson Oxford Brookes University MBUCS 11:39.811 00:45.628 23:21.575 00:33.933 12:39.330 49:00.277
63 618 Andrew Rendall Durham University MBUCS 11:13.138 00:45.159 24:19.062 00:54.312 11:54.515 49:06.186
64 782 Nicholas Rushton Royal Agricultural College MBUCS 11:29.484 00:50.633 23:47.288 01:08.573 11:52.149 49:08.127
65 924 Rob Bridges Leeds Metropolitan University MBUCS 10:16.775 01:12.200 23:23.462 00:39.076 13:43.066 49:14.579
66 833 Robert Pestell University of Birmingham MBUCS 11:42.654 00:39.398 23:48.325 00:59.164 12:06.528 49:16.069
67 906 Graham Walker Southampton University MBUCS 11:30.793 00:40.466 24:55.742 00:32.804 11:37.801 49:17.606
68 692 Vicky Johnston Loughborough University FBUCS 11:34.581 00:43.022 24:41.884 00:35.164 11:48.354 49:23.005
69 808 Oliver Skittery University Of Bath MBUCS 11:45.236 00:44.569 23:32.254 00:34.605 13:00.636 49:37.300
70 734 Oliver Bridgewood Nottingham University MBUCS 11:26.741 01:09.671 23:36.371 00:57.277 12:29.119 49:39.179
71 836 Andy Robbins University of Birmingham MBUCS 11:24.816 00:35.467 24:04.963 00:34.425 13:00.106 49:39.777
72 907 Phillip Bell Northumbria University MBUCS 10:48.614 01:09.721 25:45.371 00:52.077 11:06.379 49:42.162
73 783 James Calcutt Sheffield Hallam University MBUCS 11:03.234 00:48.630 24:31.929 00:47.165 12:40.401 49:51.359
74 695 Philippe Lewis Rodriguez Loughborough University MBUCS 10:52.873 01:37.474 25:21.566 00:52.666 11:09.216 49:53.795
75 827 Matthew Iceton University of Birmingham MBUCS 11:59.111 00:40.051 23:38.622 00:48.313 12:49.080 49:55.177
76 778 Sophia Saller Oxford University FBUCS 11:44.955 00:36.837 24:48.187 00:37.358 12:11.927 49:59.264
77 709 Russell Trueman Loughborough University MBUCS 11:00.469 00:46.337 24:01.314 00:32.321 13:38.927 49:59.368
78 712 Andrew Whiteley Loughborough University MBUCS 11:53.722 00:53.878 23:14.012 00:50.962 13:15.981 50:08.555
79 921 Matthew Eglen (Pen) MBUCS 11:31.183 00:48.128 22:18.082 00:43.029 12:48.973 50:09.395
80 925 Danny Brocklehurst Leeds Metropolitan University MBUCS 11:15.098 00:53.448 25:46.287 00:45.434 11:33.428 50:13.695
81 602 John Borton Brunel University MBUCS 11:27.231 01:02.449 24:32.789 01:33.179 11:39.483 50:15.131
82 920 Nathan Wilkins Warwick University MBUCS 10:41.220 01:08.560 26:38.451 00:59.855 10:48.690 50:16.776
83 763 Sam Banner Oxford University MBUCS 11:28.461 00:36.518 25:26.521 00:42.587 12:05.411 50:19.498
84 951 Daniel Siddons University of Leeds MBUCS 11:13.976 00:51.262 26:17.737 00:38.520 11:19.970 50:21.465
85 610 Jenny Douglas Durham University FBUCS 11:25.299 00:55.821 25:45.928 00:41.923 11:34.270 50:23.241
86 644 Matthew Porteous Edinburgh University MBUCS 11:14.758 00:58.900 25:49.045 00:51.378 11:32.685 50:26.766
87 532 James Donaldson (Pen) Brunel University MBUCS 11:14.265 00:49.538 23:19.744 01:11.177 11:53.309 50:28.033
88 902 Christophe Dormennval Southampton University MBUCS 11:51.579 00:53.531 24:09.140 01:01.083 12:35.324 50:30.657
89 753 Dan Bigham Oxford Brookes University MBUCS 11:49.540 01:00.318 23:15.463 00:59.583 13:27.473 50:32.377
90 949 George  Osbourne University of Leeds MBUCS 11:44.097 00:38.132 23:26.067 00:36.259 14:15.206 50:39.761
91 813 Felix Young University Of Bath MBUCS 11:13.735 01:02.482 25:11.986 00:55.593 12:22.776 50:46.572
92 842 Thomas Philippen University of Bradford MBUCS 11:57.308 00:41.549 24:29.275 00:33.984 13:04.728 50:46.844
93 960 Ross Landon (Pen) Sheffield Hallam University MBUCS 11:48.446 00:49.418 23:41.882 00:44.408 11:44.890 50:49.044
94 801 Brian Glynn University Of Bath MBUCS 11:51.545 00:42.237 24:28.824 00:39.153 13:09.591 50:51.350
95 531 Chris Roxburgh (Pen) UWE MBUCS 11:30.196 00:54.700 23:21.732 00:40.271 12:32.516 50:59.415
96 693 Timothy Kei Martin Loughborough University MBUCS 11:55.481 01:14.133 24:08.460 01:06.027 12:35.639 50:59.740
97 946 Daniel Frost University of Leeds MBUCS 12:07.018 01:02.072 24:44.693 00:52.041 12:14.527 51:00.351
98 948 Baptise Honnart University of Leeds MBUCS 11:54.893 00:41.092 24:45.550 00:49.187 12:54.155 51:04.877
99 617 Holly Page Durham University FBUCS 12:13.359 00:49.963 24:52.633 00:41.139 12:29.116 51:06.210
100 795 Tom Byers University Of Bath MBUCS 11:44.682 01:07.625 24:13.911 00:46.411 13:14.570 51:07.199
101 641 Benjamin Munro  Edinburgh University MBUCS 12:03.201 01:01.485 24:09.293 00:51.733 13:03.654 51:09.366
102 830 Emily Mcloughlin University of Birmingham FBUCS 12:08.557 00:36.490 25:25.346 00:40.560 12:30.613 51:21.566
103 745 Thomas Mcglashan Nottingham University MBUCS 11:57.501 00:57.884 24:09.033 00:50.153 13:29.671 51:24.242
104 669 Sean Exley Lancaster University MBUCS 11:52.719 00:55.139 25:24.201 00:53.472 12:18.954 51:24.485
105 767 Andrew Dyson Oxford University MBUCS 12:16.607 01:12.913 24:35.618 01:16.331 12:03.648 51:25.117
106 826 Edward Hynd University of Birmingham MBUCS 12:25.833 00:39.501 24:41.028 00:58.734 12:43.885 51:28.981
107 926 Liz Burrows Leeds Metropolitan University FBUCS 11:34.277 00:45.810 26:31.106 00:39.672 11:58.926 51:29.791
108 831 Bex Milnes University of Birmingham FBUCS 12:25.502 00:32.703 24:51.241 00:36.457 13:07.860 51:33.763
109 727 Jack Williamson Newcastle University MBUCS 10:59.337 00:57.863 27:11.879 00:33.567 11:55.392 51:38.038
110 871 Claire Hansell Warwick University FBUCS 12:50.328 00:43.579 24:05.367 00:40.509 13:21.555 51:41.338
111 909 Sam Brand Northumbria University MBUCS 11:41.153 00:53.637 25:50.188 00:46.475 12:30.389 51:41.842
112 620 James Wildgoose Durham University MBUCS 11:24.465 00:39.828 22:48.926 00:36.371 16:12.353 51:41.943
113 772 George Heppel Oxford University MBUCS 12:14.823 01:14.713 24:12.320 01:17.242 12:48.944 51:48.042
114 787 Dennis Chung UEA MBUCS 11:58.719 26:12.336 00:34.584 13:03.480 51:49.119
115 837 Louis Rose University of Birmingham MBUCS 11:54.040 00:50.284 25:20.441 00:48.589 13:02.918 51:56.272
116 874 Conor Shepherd Warwick University MBUCS 11:25.284 01:07.789 26:01.826 00:48.588 12:33.956 51:57.443
117 769 James Graveston Oxford University MBUCS 13:12.458 01:13.163 23:18.301 01:02.719 13:12.211 51:58.852
118 812 Andrew Whyte University Of Bath MBUCS 11:58.328 00:46.741 26:31.355 00:44.788 11:58.321 51:59.533
119 615 Tom Lawson Durham University MBUCS 11:49.916 01:14.199 25:37.263 00:56.017 12:23.648 52:01.043
120 956 Joseph Hemsted Edinburgh University MBUCS 12:03.040 01:04.439 26:10.978 01:03.101 11:41.608 52:03.166
121 938 Heather  Sellars Leeds Metropolitan University FBUCS 11:57.328 00:43.937 26:30.124 00:41.488 12:17.728 52:10.605
122 749 Nicholas Woolley Nottingham University MBUCS 12:03.472 00:44.665 25:51.458 00:39.348 12:51.932 52:10.875
123 725 Alex Rickart Newcastle University MBUCS 11:08.485 01:12.455 26:59.991 00:56.611 11:58.677 52:16.219
124 840 Benjamin Tolputt University of Birmingham MBUCS 12:17.751 00:39.787 25:23.508 00:41.216 13:15.511 52:17.773
125 728 Dan Barclay Nottingham University MBUCS 12:32.050 00:53.655 25:07.988 00:36.511 13:11.376 52:21.580
126 630 Niall Dixon-Payne Edinburgh University MBUCS 12:27.572 01:00.035 24:20.249 01:01.003 13:32.791 52:21.650
127 739 Alex Greenaway Nottingham University MBUCS 12:37.597 00:56.057 24:59.028 00:36.223 13:20.081 52:28.986
128 809 Katie Synge University Of Bath FBUCS 11:49.042 00:53.918 26:43.318 00:43.244 12:21.562 52:31.084
129 613 Fiona Hunter-Johnston Durham University FBUCS 12:14.149 00:42.296 25:13.198 00:43.855 13:38.049 52:31.547
130 872 Andrew Nash Warwick University MBUCS 12:07.152 00:53.803 25:52.391 00:42.199 12:57.120 52:32.665
131 687 Lewis Fleming Loughborough University MBUCS 11:52.066 00:47.521 25:44.425 00:41.024 13:33.306 52:38.342
132 847 Chantal Cummings University of Exeter FBUCS 12:29.905 00:48.444 25:59.326 00:51.479 12:29.758 52:38.912
133 757 Wilf Hill Oxford Brookes University MBUCS 11:48.810 00:49.853 26:07.856 00:42.938 13:09.758 52:39.215
134 721 Oliver James Newcastle University MBUCS 11:07.385 01:05.988 26:11.903 00:53.040 13:27.539 52:45.855
135 954 Jenny Manners Loughborough University FBUCS 12:09.742 00:36.124 26:49.119 00:36.068 12:35.840 52:46.893
136 684 Chris Cavanagh Loughborough University MBUCS 12:00.018 00:59.754 25:47.868 00:51.002 13:08.754 52:47.396
137 861 Mathias Mortensen University of Exeter MBUCS 11:46.205 00:40.068 25:51.041 00:38.174 13:54.244 52:49.732
138 972 Andy John Oxford University Tri MBUCS 12:09.900 01:01.316 26:13.477 00:51.681 12:34.167 52:50.541
139 870 Ben Cowling Warwick University MBUCS 12:02.115 00:40.809 24:15.699 00:35.709 15:17.783 52:52.115
140 804 Alex Keane University Of Bath MBUCS 12:05.931 01:03.434 24:54.252 00:46.622 14:03.552 52:53.791
141 724 Andrew Mackay Newcastle University MBUCS 12:08.711 01:08.984 24:57.872 00:45.573 13:55.111 52:56.251
142 717 Graham Donald Newcastle University MBUCS 11:57.012 01:00.175 25:46.204 00:51.846 13:21.711 52:56.948
143 665 Sterling Austin Lancaster University MBUCS 12:05.628 00:48.035 26:04.302 00:38.328 13:21.303 52:57.596
144 929 Louisa  Downs Leeds Metropolitan University FBUCS 11:56.928 00:49.023 26:38.644 00:37.858 12:56.176 52:58.629
145 850 Ben Farnham University of Exeter MBUCS 11:41.822 01:17.074 26:16.680 01:04.428 12:40.736 53:00.740
146 777 Alexander Ryan Oxford University MBUCS 12:10.767 01:02.028 26:22.034 00:47.317 12:39.897 53:02.043
147 731 Benjamin Beranek Nottingham University MBUCS 12:18.351 00:39.839 26:58.745 00:34.848 12:34.022 53:05.805
148 720 Ami Hodges Newcastle University FBUCS 12:33.704 00:42.131 26:26.516 00:33.503 12:50.403 53:06.257
149 635 Alisdair Holt Edinburgh University MBUCS 11:49.701 00:46.604 26:57.822 00:45.507 12:47.697 53:07.331
150 656 Lukas Miseikis Imperial College London MBUCS 11:54.666 00:56.002 25:46.445 01:26.230 13:04.364 53:07.707
151 713 Emily Whitmore Loughborough University FBUCS 12:27.007 01:00.129 25:48.331 00:43.927 13:09.300 53:08.694
152 803 Toby Hone University Of Bath MBUCS 11:01.321 00:53.580 29:06.765 00:38.379 11:29.830 53:09.875
153 876 Oliver Pickering Kings College London MBUCS 12:06.624 00:59.769 26:32.598 00:48.425 12:46.785 53:14.201
154 942 Henry Woodley Leeds Metropolitan University MBUCS 12:46.393 00:41.945 26:01.263 00:48.662 12:58.576 53:16.839
155 776 Robbie Murden Oxford University MBUCS 12:24.605 01:12.113 25:41.735 00:41.964 13:19.320 53:19.737
156 643 Alan Nichol Edinburgh University MBUCS 12:16.656 00:46.748 26:15.678 00:37.722 13:26.717 53:23.521
157 877 Christopher Potter UEA MBUCS 13:14.171 00:43.504 23:58.802 00:49.702 14:44.927 53:31.106
158 797 James Egerton University Of Bath MBUCS 12:14.403 01:14.152 26:37.155 00:56.539 12:29.819 53:32.068
159 737 David Edwards Nottingham University MBUCS 11:05.077 00:57.739 28:26.893 00:49.091 12:14.432 53:33.232
160 628 Louis Chua Edinburgh University MBUCS 12:39.596 00:50.290 25:07.492 00:41.950 14:23.316 53:42.644
161 955 Andrew Hall Edinburgh University MBUCS 12:50.946 01:31.758 24:36.241 01:02.866 13:41.354 53:43.165
162 891 Edward Richards Bristol University MBUCS 11:27.782 01:08.888 28:27.588 00:54.083 11:52.283 53:50.624
163 604 Thomas Hemelsdael Brunel University MBUCS 12:37.778 01:29.615 24:49.336 01:21.785 13:40.460 53:58.974
164 893 Tom Topham Brunel University MBUCS 12:20.395 00:39.390 27:52.824 00:39.542 12:28.597 54:00.748
165 743 David Keasey Nottingham University MBUCS 11:39.735 00:40.880 28:17.249 00:37.552 12:45.730 54:01.146
166 766 Tim Creedon Oxford University MBUCS 12:28.131 00:53.353 27:04.073 00:42.100 12:53.915 54:01.572
167 950 Simon  Parker (Pen) University of Leeds MBUCS 12:33.407 00:38.270 24:56.610 00:38.847 13:15.585 54:02.719
168 971 James Manthorp University of Plymouth AC MBUCS 12:49.903 01:22.186 25:19.611 01:26.777 13:06.572 54:05.049
169 928 Matthew Dennis Leeds Metropolitan University MBUCS 12:45.147 00:41.327 25:40.911 00:45.716 14:16.354 54:09.455
170 966 Georgia Ball St Marys University College FBUCS 11:15.468 00:37.385 29:45.318 00:40.839 11:52.026 54:11.036
171 649 Dechlan Wilson Edinburgh University MBUCS 12:03.623 00:49.907 28:20.488 00:45.120 12:20.332 54:19.470
172 653 Luke Johnston Imperial College London MBUCS 12:49.401 00:47.375 26:38.578 00:41.105 13:25.310 54:21.769
173 686 Emma-Lea Davis Loughborough University FBUCS 12:53.026 00:50.425 25:59.927 00:45.902 13:56.427 54:25.707
174 699 Simon Nicholson Loughborough University MBUCS 12:32.794 00:44.258 27:04.516 00:40.212 13:30.782 54:32.562
175 698 Ben Matthews Loughborough University MBUCS 13:10.619 00:52.322 24:33.852 00:47.374 15:11.604 54:35.771
176 883 Tom Frake Swansea University MBUCS 12:28.953 00:53.165 26:56.058 00:39.881 13:43.524 54:41.581
177 811 Simon Welbirg University Of Bath MBUCS 12:21.234 00:41.374 27:07.715 00:42.959 13:49.419 54:42.701
178 627 Tom Christie Edinburgh University MBUCS 12:18.653 01:03.661 27:56.695 00:50.108 12:35.061 54:44.178
179 702 Helen ONeile Loughborough University FBUCS 13:03.621 00:56.971 25:35.137 00:41.694 14:27.401 54:44.824
180 779 Aistis Simaitis Oxford University MBUCS 13:17.406 01:22.099 25:20.654 00:59.824 13:45.918 54:45.901
181 780 Andrew Tinkler Oxford University MBUCS 12:02.844 00:58.969 27:09.942 00:40.251 14:00.091 54:52.097
182 894 Nicholas Goodwin Brunel University MBUCS 12:51.663 01:07.694 26:49.846 01:03.626 13:16.853 55:09.682
183 701 Tifanny Olivia Kellaway Loughborough University FBUCS 12:37.337 00:49.877 27:28.535 00:37.326 13:51.450 55:24.525
184 680 Alex Bulman Loughborough University MBUCS 12:21.366 00:52.862 27:05.903 00:41.225 14:25.142 55:26.498
185 746 Christian Nickerson Nottingham University MBUCS 12:49.294 00:53.096 27:21.832 00:42.748 13:43.339 55:30.309
186 735 Samuel Brunt Nottingham University MBUCS 12:51.990 01:09.382 25:32.214 01:10.216 14:47.095 55:30.897
187 608 Gail Brown Durham University FBUCS 13:28.543 00:41.381 26:05.013 00:40.974 14:37.569 55:33.480
188 726 Lucinda Wahlers Newcastle University FBUCS 12:22.638 00:58.387 28:15.539 00:45.164 13:21.908 55:43.636
189 892 Joe Pratt Brunel University MBUCS 12:02.467 00:47.260 29:17.198 00:38.240 13:00.441 55:45.606
190 858 Faolan Lidstone University of Exeter MBUCS 12:53.542 00:41.127 28:00.433 00:39.573 13:32.707 55:47.382
191 758 Hannah Kitchen Oxford Brookes University FBUCS 12:26.270 00:47.017 28:09.560 00:37.245 13:48.422 55:48.514
192 606 Aimee Backhouse Durham University FBUCS 12:55.682 00:43.423 28:28.706 00:38.048 13:04.203 55:50.062
193 844 Pippa Alford University of Exeter FBUCS 12:27.473 01:09.743 27:50.744 00:50.466 13:35.805 55:54.231
194 775 Marie McHugh Oxford University FBUCS 12:25.378 01:07.544 28:33.196 00:56.605 13:00.225 56:02.948
195 940 Jack Skelton Leeds Metropolitan University MBUCS 12:46.002 00:39.102 25:20.161 00:46.266 16:38.707 56:10.238
196 882 Gwydion Jones Swansea University MBUCS 13:08.477 00:54.920 26:56.666 00:43.577 14:26.860 56:10.500
197 856 Tom Kitchen University of Exeter MBUCS 12:14.713 01:00.022 28:34.940 00:54.481 13:27.923 56:12.079
198 952 Charlotte  Whorton  University of Leeds FBUCS 12:34.081 00:53.091 28:37.203 00:41.163 13:26.768 56:12.306
199 945 Linda  Evans University of Leeds FBUCS 12:52.652 00:35.053 28:01.812 00:44.499 13:58.973 56:12.989
200 818 Will Croucher University of Birmingham MBUCS 11:58.025 00:49.020 28:58.894 00:42.794 13:52.545 56:21.278
201 901 Sam Pollack Oxford University MBUCS 12:58.829 01:12.042 26:23.362 00:49.205 14:58.416 56:21.854
202 638 Michael Lazaris Edinburgh University MBUCS 13:30.077 00:48.019 27:24.505 00:52.503 13:46.912 56:22.016
203 650 Lim Yee Siang Edinburgh University MBUCS 13:05.727 00:50.440 27:29.911 00:37.060 14:23.462 56:26.600
204 521 Paul Whitling Newcastle University MBUCS 12:59.042 00:47.532 27:27.307 00:51.974 14:29.405 56:35.260
205 609 Tom Chia Durham University MBUCS 12:57.201 00:51.359 28:14.106 00:45.433 13:50.755 56:38.854
206 933 Sara Mickleburgh Leeds Metropolitan University FBUCS 13:12.743 01:01.183 27:36.259 00:52.063 14:00.687 56:42.935
207 800 Matt Gaskell University Of Bath MBUCS 13:43.215 00:47.958 28:31.495 00:39.986 13:03.378 56:46.032
208 751 Sam Angell Oxford Brookes University MBUCS 11:59.568 00:49.315 30:27.281 00:41.361 12:49.450 56:46.975
209 839 Sophie Tabor University of Birmingham FBUCS 12:45.754 00:58.241 29:23.156 00:42.907 13:03.578 56:53.636
210 961 Clara Horswell Bristol University FBUCS 12:54.257 01:04.114 28:38.876 01:12.296 13:05.840 56:55.383
211 964 Vikki Hayes St Marys University College FBUCS 12:29.762 00:45.736 29:36.523 00:39.178 13:26.994 56:58.193
212 824 Barney Grove University of Birmingham MBUCS 12:25.064 01:30.930 28:11.756 01:40.084 13:14.068 57:01.902
213 791 Charlie Parr UEA MBUCS 12:39.379 01:18.401 28:36.384 00:59.065 13:32.772 57:06.001
214 888 Harry Phelps Bristol University MBUCS 12:16.112 01:06.294 28:44.345 01:09.776 13:56.235 57:12.762
215 947 Abi Hill University of Leeds FBUCS 13:08.085 01:08.374 28:01.950 00:59.149 13:58.600 57:16.158
216 663 Michael Miller Kings College London MBUCS 12:59.714 00:39.600 28:54.733 00:41.902 14:00.768 57:16.717
217 863 Jamie OSullivan University of Exeter MBUCS 13:04.323 00:40.755 29:10.681 00:36.143 13:47.493 57:19.395
218 884 James Stone Swansea University MBUCS 12:38.830 00:44.625 29:09.613 00:41.070 14:10.391 57:24.529
219 742 Richard Hyde Nottingham University MBUCS 12:49.715 00:40.052 28:45.405 00:39.695 14:34.771 57:29.638
220 815 Danielle Bogue University of Birmingham FBUCS 13:21.597 00:44.619 28:50.960 00:37.728 13:54.914 57:29.818
221 857 Jon Lee University of Exeter MBUCS 13:13.273 01:03.404 28:41.092 01:01.083 13:37.221 57:36.073
222 849 Jake Fan University of Exeter MBUCS 12:54.209 00:57.795 27:05.584 00:54.745 15:51.578 57:43.911
223 718 Kingsley Gittins Newcastle University MBUCS 12:22.225 00:46.745 30:06.105 00:35.201 13:59.603 57:49.879
224 866 Joe Westley University of Exeter MBUCS 12:40.090 01:54.755 27:05.864 01:35.028 14:35.230 57:50.967
225 880 Steve Jones Swansea University MBUCS 12:39.627 00:46.639 30:59.322 00:36.621 12:56.366 57:58.575
226 958 James Dusting Southampton University MBUCS 12:30.131 01:20.208 26:43.497 01:06.645 16:19.094 57:59.575
227 936 Helen Roby Leeds Metropolitan University FBUCS 12:49.885 01:06.932 30:20.515 00:52.669 12:49.666 57:59.667
228 748 George Reilly Nottingham University MBUCS 12:38.291 01:22.534 28:58.604 01:28.536 13:34.852 58:02.817
229 923 Ellie Betts  Leeds Metropolitan University FBUCS 12:53.031 00:59.479 29:21.933 00:52.043 14:00.913 58:07.399
230 676 Andrew Weston Lancaster University MBUCS 13:00.878 00:46.548 29:24.916 00:34.358 14:23.961 58:10.661
231 885 James Greene Swansea University MBUCS 12:28.338 00:37.396 29:07.486 00:39.312 15:19.969 58:12.501
232 765 Philip Cooke Oxford University MBUCS 13:02.566 01:10.454 28:36.473 00:54.110 14:39.138 58:22.741
233 626 Paul Byrne Edinburgh University MBUCS 13:36.632 01:24.109 28:00.539 01:08.029 14:16.966 58:26.275
