PosBibFullnameClubCatRun1TmT1TmBikeTmT2TmRun2TmTotalTm
1 95 Iain Payne Bikecity M17-39 13:57.664 00:49.402 35:34.573 00:45.079 14:36.998 01:05:43.716
2 277 Jay Horton Certini-McCaulays MVet 40+ 14:09.636 00:48.208 35:35.420 00:56.262 14:47.374 01:06:16.900
3 2 Lee Rankin DB Max Tri M17-39 13:27.000 00:42.000 38:23.079 00:37.353 14:09.649 01:07:19.081
4 30 James Gleave M17-39 14:50.441 01:01.637 34:59.003 00:59.574 16:27.041 01:08:17.696
5 55 Mark Fallows Cirencester AC M17-39 13:09.225 00:38.275 40:23.104 00:31.060 13:47.149 01:08:28.813
6 201 Richard Cross Noahs Ark MVet 40+ 14:38.847 00:57.281 36:42.423 00:47.203 15:26.055 01:08:31.809
7 202 Neil Lewis Votwo/USN MVet 40+ 14:17.049 00:54.935 38:21.717 00:40.513 14:32.213 01:08:46.427
8 91 Andrew Grist DB Max Tri M17-39 14:29.400 00:50.450 37:31.092 01:03.315 14:52.203 01:08:46.460
9 155 Maddie Horton Certini-McCaulays F17-39 14:45.520 01:03.817 38:42.362 00:49.163 15:07.095 01:10:27.957
10 26 Adam Buckland Banjocycles.com Specialized/Torq M17-39 15:51.407 01:10.892 36:32.285 01:15.996 16:26.756 01:11:17.336
11 90 Russell Cowling TriUK M17-39 14:18.310 00:41.473 40:19.918 00:43.933 15:30.983 01:11:34.617
12 109 Gareth Scott Beacon RCC M17-39 15:13.247 00:56.532 37:43.370 00:55.522 17:12.229 01:12:00.900
13 94 Jonathan Gould M17-39 14:12.426 00:48.873 40:44.301 00:44.840 15:34.045 01:12:04.485
14 5 Tim Purvey TBAS M17-39 14:52.082 00:47.091 39:05.522 00:42.334 16:37.465 01:12:04.494
15 268 Marcus Williams Weldtite Endurance MVet 40+ 15:50.122 00:54.713 37:50.748 00:45.644 17:22.540 01:12:43.767
16 21 Daniel Lynch Stratford Athletics Club M17-39 13:53.497 01:11.771 41:47.315 00:54.018 15:12.258 01:12:58.859
17 271 Brett Flook DB Max Tri MVet 40+ 14:25.423 01:06.414 41:50.395 00:49.381 14:58.747 01:13:10.360
18 96 Russ Hall Tri-1st M17-39 14:32.900 01:09.971 41:04.286 00:49.423 15:34.657 01:13:11.237
19 255 Gary Hobbs MVet 40+ 14:37.854 01:07.161 40:30.420 00:50.051 16:07.421 01:13:12.907
20 236 David Hobbs Corinium CC MVet 40+ 14:32.799 00:56.443 40:27.437 01:03.594 17:11.036 01:14:11.309
21 211 Gary Crone MVet 40+ 13:38.257 00:41.696 44:29.972 00:44.487 15:16.094 01:14:50.506
22 199 Joanna/Gethin Emery/Musk First Timers Relay Mx 14:15.246 00:37.249 44:41.652 00:40.766 14:38.734 01:14:53.647
23 205 Rich Smith (no chip) DB Max Tri MVet 40+ 01:15:01.000 01:15:01.000
24 267 Nigel Grantham pedalon.co.uk MVet 40+ 15:22.192 01:00.457 41:22.869 00:51.666 16:42.336 01:15:19.520
25 84 Alastair Williams Hook Norton Harriers M17-39 14:36.581 01:08.915 42:46.028 00:58.725 16:11.377 01:15:41.626
26 121 Phil Manning Stroud AC MVet 50+ 15:03.177 00:37.636 43:34.707 00:36.449 16:13.090 01:16:05.059
27 70 Edward Coxwell-Rogers Cirencester Triathlon Club M17-39 15:56.930 00:41.773 42:14.012 00:38.565 16:35.774 01:16:07.054
28 61 Eddie Winthorpe Sleepmonsters.co.uk M17-39 16:12.073 00:43.330 41:14.427 00:34.560 17:24.473 01:16:08.863
29 213 Jason Humm Cheltenham Tri club MVet 40+ 14:26.977 01:13.013 44:47.492 00:49.250 15:13.794 01:16:30.526
30 54 Nicholas Jones Onlyonegear M17-39 17:11.403 01:04.755 40:01.925 01:15.850 17:46.901 01:17:20.834
31 68 Mike Bryce Bigfoot MBC M17-39 17:06.608 01:04.399 39:56.543 01:09.116 18:12.946 01:17:29.612
32 259 Jim Spratt The Good the Bad and the Ed MVet 40+ 17:23.324 00:52.110 40:20.940 00:45.403 18:08.655 01:17:30.432
33 273 Carl Bullingham BRAT MVet 40+ 15:28.507 00:59.285 42:55.533 01:07.401 17:03.372 01:17:34.098
34 57 Gareth Battle Rhondda Tri M17-39 15:29.133 01:02.059 43:10.280 01:24.421 16:36.746 01:17:42.639
35 225 Phil Gittins BAD Tri MVet 40+ 16:47.402 01:24.497 40:52.295 01:01.826 17:38.754 01:17:44.774
36 204 Jim Stewart Team Cherwell MVet 40+ 15:19.108 00:58.140 45:10.974 00:51.893 15:27.484 01:17:47.599
37 75 Nicholas Withers M17-39 16:07.322 00:58.674 41:59.352 01:01.139 18:22.942 01:18:29.429
38 65 Mark Rush BAD Tri M17-39 15:49.464 01:06.761 44:04.761 01:07.418 16:43.291 01:18:51.695
39 10 Nick Browning M17-39 15:24.443 00:54.863 44:50.183 00:48.929 16:54.276 01:18:52.694
40 114 Neil Smithson Howard Tenens M17-39 17:17.362 01:10.151 40:12.454 01:15.750 19:03.872 01:18:59.589
41 78 Ben Morris M17-39 16:33.448 00:46.379 43:36.481 00:50.111 17:37.885 01:19:24.304
42 56 Sean Taylor M17-39 16:28.151 00:50.773 43:59.757 00:41.152 17:32.369 01:19:32.202
43 86 Wayne Cox M17-39 15:41.356 00:40.006 45:21.004 00:50.572 16:59.432 01:19:32.370
44 100 Richard Harris M17-39 16:22.322 01:17.137 44:04.257 01:11.687 16:42.684 01:19:38.087
45 32 Rob Lee Pac Tri M17-39 16:45.081 00:48.570 43:57.068 00:43.643 17:29.806 01:19:44.168
46 180 Claire Smith Swindon Road Club FVet 40+ 16:49.419 01:10.828 43:29.209 00:55.258 17:33.402 01:19:58.116
47 15 William Haines M17-39 15:38.338 00:46.649 47:13.570 00:32.160 16:01.248 01:20:11.965
48 194 Toby/Michael Ford/Benham GE Toby and Mike Relay M 16:48.208 00:46.576 45:29.770 00:34.359 16:44.135 01:20:23.048
49 266 Robert Ford AVSC MVet 40+ 17:01.439 01:02.087 42:41.062 01:27.152 18:17.820 01:20:29.560
50 69 Mark Waller Dursley and District AC M17-39 15:43.415 00:45.975 45:50.510 00:41.650 17:35.036 01:20:36.586
51 252 Gary Davies MVet 40+ 16:31.318 01:54.111 44:25.214 01:09.271 16:41.931 01:20:41.845
52 188 Diane Hier Black Cannon FVet 40+ 16:05.684 00:51.914 46:00.099 00:44.930 17:08.582 01:20:51.209
53 14 Daniel Stephens Wootton Bassett Hounds M17-39 17:05.503 00:40.848 46:02.388 00:34.172 16:30.584 01:20:53.495
54 28 Brendan Rosewell M17-39 16:34.060 00:46.078 45:34.646 00:41.758 17:37.950 01:21:14.492
55 9 Daniel Smith M17-39 17:26.543 01:34.381 43:23.787 01:40.087 17:10.161 01:21:14.959
56 27 Mark Tyrrell Eynsham Road Runners M17-39 15:08.019 00:51.481 47:48.301 00:46.211 16:41.202 01:21:15.214
57 237 Matt Withers Mortgage Advice Bureau MVet 40+ 17:10.256 00:52.577 44:29.795 01:13.896 17:41.052 01:21:27.576
58 207 Steve Tucker MVet 40+ 16:36.175 00:46.262 44:25.967 00:46.661 18:56.888 01:21:31.953
59 53 Duncan Jeffery BAD Tri M17-39 16:35.482 01:10.109 44:37.672 01:10.319 18:13.372 01:21:46.954
60 191 Janet/Simon Hewlett/Hogg The H Team Relay Mx 17:39.068 00:42.352 45:15.378 00:36.346 17:40.340 01:21:53.484
61 124 Nicholas Tassell Team Bath AC MVet 50+ 17:09.434 01:04.414 45:26.208 01:06.913 17:14.854 01:22:01.823
62 117 Max Thomas M17-39 16:13.367 00:46.379 46:17.899 00:51.035 18:06.767 01:22:15.447
63 260 David Symes Cheltenham Tri Club MVet 40+ 16:40.065 00:41.330 47:08.317 00:40.030 17:06.175 01:22:15.917
64 261 David Browning Tri Team Glos MVet 40+ 15:56.651 00:58.324 46:49.408 01:02.060 17:30.007 01:22:16.450
65 111 Wade Trottman M17-39 17:04.608 02:39.795 42:50.118 01:36.968 18:15.288 01:22:26.777
66 126 Andy Bullingham Tewskbury Tri Club MVet 50+ 17:14.250 01:25.299 45:32.361 01:04.224 17:11.109 01:22:27.243
67 130 Ian Sandford Team Cherwell MVet 50+ 17:12.182 01:09.808 45:09.374 00:59.869 18:00.375 01:22:31.608
68 245 Jason Gunn DB Max Tri M17-39 16:56.261 01:02.758 44:37.612 00:52.547 19:13.591 01:22:42.769
69 274 Steven Rooke Ledbury and District Harriers MVet 40+ 15:11.303 00:46.625 50:48.468 00:39.907 15:54.415 01:23:20.718
70 246 Brian OLeary MVet 40+ 16:11.590 00:52.940 47:21.580 00:38.846 18:26.556 01:23:31.512
71 263 Mark Milsom MVet 40+ 19:01.617 01:36.661 42:25.125 01:13.210 19:23.299 01:23:39.912
72 224 Jez Fraser-Hook MVet 40+ 16:28.519 01:08.141 47:29.197 01:03.003 17:48.954 01:23:57.814
73 107 Dickie Curr Judge Dickie Racing M17-39 18:08.206 00:50.918 46:23.267 00:47.252 17:52.694 01:24:02.337
74 275 Jason Stephens MVet 40+ 17:35.207 01:18.600 45:23.644 00:59.886 18:54.756 01:24:12.093
75 151 Rebekah Scott DB Max Tri F17-39 16:14.337 00:49.509 49:46.158 00:38.140 17:01.508 01:24:29.652
76 244 Martyn Bridgwater MVet 40+ 16:45.906 01:47.251 46:08.380 01:16.322 18:34.931 01:24:32.790
77 47 David Calvert CC Luton M17-39 18:31.684 01:01.900 45:03.925 01:10.693 18:45.936 01:24:34.138
78 145 Derrick/Stephen Finlay/Evans Minety Dance Dads RelayM 16:10.616 01:05.779 50:11.581 00:48.188 16:19.647 01:24:35.811
79 108 Jeremy Wheadon M17-39 17:13.129 00:56.878 47:14.804 00:39.105 18:46.061 01:24:49.977
80 200 Adam/James Freeman/Beardsley Teamo Surpemo Relay M 13:52.098 00:52.649 55:15.212 00:37.152 14:13.682 01:24:50.793
81 162 Leanne Tiley DB Max Tri F17-39 16:06.674 00:58.378 49:53.689 00:54.346 16:59.858 01:24:52.945
82 160 Anna Fischer F17-39 18:32.272 01:20.034 44:31.469 01:21.360 19:07.923 01:24:53.058
83 128 Gary Thacker MVet 50+ 19:02.936 00:49.138 44:05.716 00:42.380 20:24.778 01:25:04.948
84 182 Kerrise James BRAT FVet 40+ 17:03.308 01:24.583 48:01.851 00:58.151 17:46.586 01:25:14.479
85 22 Simon Briggs M17-39 17:14.059 01:26.100 45:06.375 01:03.317 20:27.490 01:25:17.341
86 239 Andrew Cook MVet 40+ 17:19.934 01:02.467 48:26.400 00:46.270 17:44.796 01:25:19.867
87 40 Graham Hardy M17-39 17:00.121 01:20.005 46:41.532 01:08.678 19:25.888 01:25:36.224
88 299 Ian Hamilton Corinium CC MVet 60+ 18:52.606 01:41.416 44:26.410 01:04.263 20:00.253 01:26:04.948
89 133 Steve Hurley BigfootMBC / nextdaytyres.com MVet 50+ 19:07.915 00:58.016 43:29.204 00:58.049 21:32.728 01:26:05.912
90 241 Assynt Macleod MVet 40+ 17:00.105 00:42.156 50:15.231 00:43.349 17:25.741 01:26:06.582
91 219 Ricky Sage MVet 40+ 17:38.034 00:46.206 46:13.545 00:54.762 20:43.951 01:26:16.498
92 240 Ian Foskett MVet 40+ 18:03.699 00:56.519 46:15.025 01:00.018 20:20.169 01:26:35.430
93 37 Matt Reid M17-39 17:11.948 00:48.833 50:08.189 00:50.415 17:42.310 01:26:41.695
94 39 Huw Jenkins M17-39 16:34.565 01:17.234 50:12.568 01:14.413 17:31.606 01:26:50.386
95 113 Pete Wooldridge M17-39 17:53.554 01:53.442 46:22.065 01:38.448 19:03.872 01:26:51.381
96 137 Duncan Nottingham Tri Team Glos MVet 50+ 19:39.880 01:10.925 44:32.209 01:18.809 20:40.840 01:27:22.663
97 215 Gary Young MVet 40+ 16:12.205 00:54.427 52:17.693 00:54.589 17:03.806 01:27:22.720
98 23 Oli Tooze M17-39 17:34.206 01:22.569 50:12.463 00:53.176 17:28.872 01:27:31.286
99 158 Michelle Paget Thebikeyard/RLS 4X F17-39 17:39.620 01:02.401 47:12.171 01:22.626 20:31.810 01:27:48.628
100 80 Jon Arnold Stroud Masters Swim Club M17-39 18:09.432 01:34.075 48:10.362 01:03.944 18:58.126 01:27:55.939
101 103 Eoin Gorman RLS XC M17-39 18:15.537 01:05.032 45:28.634 01:07.468 21:59.937 01:27:56.608
102 19 Rhodri Evans M17-39 17:20.313 01:21.229 48:04.195 01:31.839 19:43.433 01:28:01.009
103 97 James Norris M17-39 17:54.993 00:54.516 49:40.749 00:53.057 18:44.893 01:28:08.208
104 192 Russell/Gary Sweeney/Palmer Sweeney/Palmer Relay M 17:21.594 01:01.081 51:39.378 00:55.506 17:15.539 01:28:13.098
105 174 Sarah Constantin F17-39 17:25.728 01:27.222 48:32.439 01:18.838 19:32.828 01:28:17.055
106 44 Matthieu Constantin M17-39 17:24.343 01:49.348 43:43.185 05:47.996 19:33.958 01:28:18.830
107 157 Antonia Walder BRAT F17-39 16:39.360 00:46.679 52:59.746 00:35.093 17:21.635 01:28:22.513
108 71 James Deacon Stratford AC M17-39 16:22.330 01:06.164 52:57.272 00:49.336 17:12.200 01:28:27.302
109 77 Mark Mcgillion Tri Team Glos M17-39 17:07.531 01:11.127 49:51.404 01:32.859 18:46.951 01:28:29.872
110 18 Tim Haines M17-39 18:17.407 01:06.501 49:32.554 00:59.082 18:34.971 01:28:30.515
111 136 Michael Willett MVet 50+ 18:19.373 01:03.201 50:07.703 00:41.872 18:18.782 01:28:30.931
112 272 Stephen Hall MVet 40+ 18:32.997 01:12.283 47:06.074 00:45.859 21:35.998 01:29:13.211
113 262 Edward King MVet 40+ 18:27.517 01:26.982 47:58.508 01:00.800 20:23.285 01:29:17.092
114 11 Simon Nash The Big Adventure Store M17-39 18:19.971 01:10.140 48:31.683 01:14.851 20:02.139 01:29:18.784
115 88 Glyn Dolman Slinn Allstars M17-39 17:38.762 00:40.555 50:52.546 00:37.354 19:45.860 01:29:35.077
116 120 Chris Hart BPM Active M17-39 18:16.744 00:50.773 50:26.481 00:52.691 19:23.801 01:29:50.490
117 220 Gary Miles MVet 40+ 17:52.413 01:51.701 49:41.409 01:15.398 19:10.319 01:29:51.240
118 222 Peter Redfern MVet 40+ 18:36.347 00:50.375 49:43.190 00:40.258 20:12.826 01:30:02.996
119 161 Carly Simpson F17-39 18:41.408 01:08.422 49:37.764 00:54.247 19:45.044 01:30:06.885
120 116 Joe Barry M17-39 19:23.422 01:24.935 44:48.973 01:52.676 22:49.335 01:30:19.341
121 140 Richard Mccann Stourbridge Cycling Club MVet 50+ 19:28.493 01:35.010 46:45.774 01:48.738 21:09.347 01:30:47.362
122 218 Gareth Hooper MVet 40+ 18:56.698 01:45.697 49:27.634 01:03.303 19:37.389 01:30:50.721
123 152 Claire Oakes F17-39 18:28.825 01:17.504 49:46.312 01:20.831 20:06.743 01:31:00.215
124 82 Lee Emery M17-39 19:02.422 01:10.709 49:45.856 01:05.717 19:57.840 01:31:02.544
125 256 Martin Liddington Bitton Road Runners MVet 40+ 19:11.203 00:51.953 51:13.234 00:54.978 18:54.875 01:31:06.243
126 193 Kate/Nick Warren The Warrens Relay Mx 20:49.170 00:58.850 47:26.911 00:49.239 21:11.094 01:31:15.264
127 36 Matt Ehrlich M17-39 18:02.261 00:44.325 53:54.730 00:39.914 17:55.537 01:31:16.767
128 298 Geoff Eden Cheltenham Harriers MVet 60+ 17:18.979 01:44.965 53:37.972 00:51.118 17:46.257 01:31:19.291
129 238 Jonathan Francis MVet 40+ 18:05.377 01:17.963 51:20.861 01:29.204 19:12.199 01:31:25.604
130 81 Peter Harverson Charlton Kings Running Club M17-39 19:30.778 01:25.356 47:04.749 01:10.572 22:30.929 01:31:42.384
131 269 Nick Rolfe MVet 40+ 18:44.401 00:56.659 49:55.151 01:01.803 21:04.995 01:31:43.009
132 249 Daryl Stroud MVet 40+ 18:22.452 00:49.805 51:12.065 00:56.784 20:40.557 01:32:01.663
133 101 Tim Burch M17-39 17:40.614 00:50.142 51:47.715 00:58.141 20:46.220 01:32:02.832
134 189 Hazel Hole FVet 40+ 18:59.372 01:11.439 52:57.226 00:48.411 18:07.256 01:32:03.704
135 38 Mathew Powell M17-39 19:48.196 01:19.993 47:06.976 01:13.507 22:49.742 01:32:18.414
136 172 Ali Hardie Swindon Triathlon Club F17-39 18:38.326 01:12.447 52:16.136 01:06.822 19:07.430 01:32:21.161
137 110 Nicholas Foster M17-39 18:43.691 01:48.685 46:58.341 01:51.441 23:03.963 01:32:26.121
138 98 Ryan Myler M17-39 19:29.777 01:02.411 50:17.418 00:39.241 20:57.745 01:32:26.592
139 242 Andrew Doel Team Breakthrough MVet 40+ 19:37.710 01:37.925 49:42.115 01:06.481 20:30.115 01:32:34.346
140 50 Ed Deane M17-39 18:33.114 01:04.811 53:31.556 01:05.705 18:24.417 01:32:39.603
141 46 David Bevan M17-39 18:45.294 00:51.084 51:37.102 00:49.046 21:05.371 01:33:07.897
142 92 Ben Newell M17-39 18:08.622 01:19.536 53:10.127 01:19.350 19:10.694 01:33:08.329
143 229 Richard Smith MAD Tri MVet 40+ 18:07.470 00:51.669 51:17.619 00:59.381 21:54.561 01:33:10.700
144 104 Chris Wood M17-39 20:17.329 01:05.606 58:14.090 01:07.835 12:37.253 01:33:22.113
145 156 Victoria Pargetter BRAT F17-39 19:08.623 01:06.107 50:19.605 01:35.767 21:17.683 01:33:27.785
146 253 Andrew Langley Kingstons MVet 40+ 19:01.380 01:31.471 52:20.478 00:53.851 19:58.031 01:33:45.211
147 43 James Goodfield M17-39 17:22.143 01:04.753 53:32.127 01:03.366 20:57.634 01:34:00.023
148 264 Andy Henson MVet 40+ 19:00.333 00:49.872 54:16.696 00:56.314 19:14.309 01:34:17.524
149 129 David Wells MVet 50+ 20:24.407 01:21.849 50:45.039 01:37.592 20:22.521 01:34:31.408
150 230 Daniel Theo MVet 40+ 20:22.869 01:22.115 50:47.475 01:36.674 20:22.509 01:34:31.642
151 87 Alex Collar Slinn Allstars M17-39 19:46.765 01:26.725 49:30.230 01:26.936 22:23.121 01:34:33.777
152 209 Adam Watts MVet 40+ 19:51.473 00:52.439 52:03.569 01:07.047 20:42.043 01:34:36.571
153 197 Natalie/Ross Greening Mr and Mrs Relay Mx 21:04.717 01:06.238 49:57.169 00:42.159 21:50.286 01:34:40.569
154 76 Stuart Higgs Oxford Uni Club Harriers M17-39 19:47.404 01:34.048 52:00.843 01:21.529 20:29.720 01:35:13.544
155 251 Jonathan Hart Norreys Trotters MVet 40+ 19:37.231 00:59.233 52:10.501 00:52.348 22:10.615 01:35:49.928
156 134 Peter Wallace MVet 50+ 19:03.685 00:58.863 54:30.553 00:53.935 20:40.054 01:36:07.090
157 135 Paul Antony MVet 50+ 18:58.176 01:43.625 52:01.913 02:07.627 21:53.743 01:36:45.084
158 25 Alan Davies Evolution Triathlon Club M17-39 20:15.504 01:03.165 52:07.953 00:59.329 22:36.555 01:37:02.506
159 127 Neil Dooley Cheltenham Triathlon Club MVet 50+ 20:30.965 00:47.115 53:31.770 00:42.593 21:40.539 01:37:12.982
160 183 Tessa Oelofse BRAT FVet 40+ 20:20.514 02:20.193 51:12.101 01:43.382 21:44.369 01:37:20.559
161 123 Derek Hardy BRAT Club MVet 50+ 20:24.628 01:40.070 52:52.891 01:33.806 20:49.296 01:37:20.691
162 247 Tim Evans MVet 40+ 18:35.660 01:38.671 54:07.358 03:11.623 19:58.116 01:37:31.428
163 278 Brian Weetman Stratford AC MVet 40+ 19:01.010 00:42.112 57:14.735 00:39.437 19:56.068 01:37:33.362
164 139 Tim Pyatt MVet 50+ 19:14.965 01:19.540 54:20.685 01:44.769 21:22.521 01:38:02.480
165 190 Carol/Richard Cowley The Pensioners Relay Mx 17:54.237 00:57.749 01:00:08.081 00:53.983 18:21.446 01:38:15.496
166 122 Terence Tuckley Malvern Joggers MVet 50+ 21:03.689 01:14.061 52:26.872 01:13.402 22:38.333 01:38:36.357
167 79 Shayne Caple M17-39 18:46.785 00:52.084 57:07.907 01:00.564 21:03.397 01:38:50.737
168 216 Steve Barns MVet 40+ 20:45.039 02:22.118 51:00.394 02:05.554 23:33.769 01:39:46.874
169 206 Peter Byrne Slinn Allstars MVet 40+ 19:49.533 01:30.324 55:31.254 01:56.620 21:10.103 01:39:57.834
170 179 Claire Domoney F17-39 22:26.062 01:07.085 50:49.402 01:09.169 25:25.120 01:40:56.838
171 187 Sue Henderson FVet 40+ 21:15.300 00:59.799 54:29.108 01:04.474 23:16.369 01:41:05.050
172 93 David Stone M17-39 19:35.999 02:05.292 57:13.048 01:12.491 21:25.749 01:41:32.579
173 212 Jeremy Hart MVet 40+ 20:17.899 01:15.003 56:17.525 01:23.985 22:47.896 01:42:02.308
174 233 Phillip Groom Stratfron-upon-Avon RC MVet 40+ 17:12.559 01:30.632 01:02:57.850 01:43.572 18:44.096 01:42:08.709
175 20 Rob Barry Corinium CC M17-39 17:14.723 01:40.698 01:02:36.132 02:03.221 19:10.101 01:42:44.875
176 62 David Addis M17-39 20:58.246 01:09.322 56:00.011 01:01.497 23:56.769 01:43:05.845
177 131 Nick Barlow MVet 50+ 19:34.662 01:55.754 59:11.523 02:08.304 20:23.052 01:43:13.295
178 74 Stephen Prescott M17-39 20:13.098 01:16.421 55:58.947 01:06.042 24:52.590 01:43:27.098
179 231 Alan Graham MVet 40+ 22:31.577 01:01.269 57:13.848 01:13.841 21:45.364 01:43:45.899
180 59 James Davies M17-39 20:21.297 01:23.620 57:46.926 01:05.499 23:23.646 01:44:00.988
181 125 Graham White MVet 50+ 21:03.984 01:51.965 54:49.326 02:28.001 23:50.223 01:44:03.499
182 177 Cerian Dorrington F17-39 20:59.101 02:04.218 55:03.046 02:01.666 24:00.933 01:44:08.964
183 279 Richie Collins MVet 40+ 19:58.485 00:59.592 01:01:02.385 00:52.580 21:23.830 01:44:16.872
184 302 Lorraine Kirby FVet 50+ 20:30.419 00:56.485 01:00:12.439 00:44.231 21:57.983 01:44:21.557
185 142 Andy Wright MVet 50+ 20:18.994 01:20.218 01:00:07.876 01:05.242 21:41.213 01:44:33.543
186 64 James Simpson M17-39 18:21.771 00:44.562 01:05:09.084 00:49.019 19:53.835 01:44:58.271
187 73 Justin Woodward The Big Adventure Store M17-39 25:58.291 01:57.241 55:00.877 01:29.353 20:41.976 01:45:07.738
188 16 Alexander Kaiser M17-39 21:41.186 01:14.558 54:48.790 01:23.691 26:07.941 01:45:16.166
189 163 Rachel Trout Evolution Triathlon Club F17-39 20:51.705 01:22.564 59:39.260 01:19.471 22:05.320 01:45:18.320
190 185 Sally Coulthard FVet 40+ 20:23.575 01:53.355 59:45.742 01:41.862 22:07.228 01:45:51.762
191 184 Gill Theo FVet 40+ 20:26.255 01:52.153 01:00:21.680 01:05.595 22:06.240 01:45:51.923
192 173 Nicky Harverson Charlton Kings Running Club F17-39 19:40.543 01:05.634 01:00:46.166 01:22.294 23:11.258 01:46:05.895
193 170 Mel Williams F17-39 22:52.128 01:07.619 58:10.499 00:48.842 23:47.434 01:46:46.522
194 138 Graham Beddis Cheltenham Tri MVet 50+ 21:14.722 00:59.610 59:57.060 00:48.330 23:56.022 01:46:55.744
195 154 Karen Pennell F17-39 20:19.831 00:54.907 01:02:45.786 00:49.137 22:17.211 01:47:06.872
196 83 Mark Hanks M17-39 21:09.473 01:15.535 59:16.392 01:09.404 24:19.668 01:47:10.472
197 41 Scott Parker M17-39 23:20.872 01:21.110 55:37.688 01:20.421 27:32.767 01:49:12.858
198 58 Richard Hurdle Cirencester AC M17-39 20:54.381 01:04.535 01:01:53.817 00:55.726 24:25.558 01:49:14.017
199 167 Jo Podmore F17-39 22:46.159 01:14.601 01:02:07.796 00:39.634 22:30.283 01:49:18.473
200 198 Alison/Ben Smith The Smiths Relay Mx 20:56.998 00:57.191 01:03:39.012 00:42.322 23:25.171 01:49:40.694
201 24 James Linley Slinn Allstars M17-39 18:11.604 02:08.717 01:07:36.610 00:55.400 23:12.195 01:52:04.526
202 168 Julie Bevan F17-39 22:48.791 01:18.016 01:05:29.658 01:00.037 23:25.585 01:54:02.087
203 300 Graham Bishop Thornbury RC MVet 60+ 23:21.502 01:04.826 01:04:01.177 01:18.965 25:27.436 01:55:13.906
204 196 Mandy/Mark Baker Well someone has to come last! Relay Mx 26:08.116 01:05.157 01:05:23.948 00:55.190 27:59.549 02:01:31.960
205 176 Angie Briggs F17-39 22:28.456 01:47.161 01:16:39.344 01:21.609 32:26.356 02:14:42.926
206 171 Amy Caple The Big Adventure Store F17-39 25:57.453 01:55.100 37:35.188
207 227 Ben Hall MVet 40+ 17:52.147 01:09.163
DNF 12 Jack Mulroue (Cyclo) M17-39 17:03.014 01:01.074 55:07.126 00:44.850 18:30.506 01:32:26.570
DNF 234 Paul Nash Bigfoot MBC MVet 40+ 15:21.969 01:12.866 39:38.527 01:28.738
DNF 119 Scott Morrall Droitwich AC M17-39 17:30.462 00:58.125
DNF 17 Nomeshwarnath Gujadhur M17-39
DNF 112 Matthew Evans Stroud Off-Road Squad M17-39