PosBibFullnameClubCatRun1TmT1TmBikeTmT2TmRun2TmTotalTm
1 49 Richard Phillips Serpentine M35-39 12:55.407 00:22.038 33:29.619 00:25.728 25:48.896 01:13:01.688
2 29 Lee Calderon Tri Anglia M30-34 13:27.897 00:23.470 31:36.552 00:23.122 27:31.782 01:13:22.823
3 236 Nick Shasha Torq Fitness M35-39 13:09.940 00:23.939 33:30.121 00:22.344 26:16.321 01:13:42.665
4 248 Stuart Anderson Freespeed M35-39 14:09.631 00:27.870 31:04.771 00:26.966 27:46.910 01:13:56.148
5 144 Nicholas Torry Serpentine M30-34 12:37.852 00:39.942 35:33.772 00:37.797 24:32.425 01:14:01.788
6 114 Charles Hammon Optima M40-44 13:52.892 00:26.937 32:26.190 00:22.955 28:10.363 01:15:19.337
7 112 Hugh Torry Serpentine M30-34 12:56.611 00:22.940 34:55.952 00:28.375 26:50.069 01:15:33.947
8 152 Graeme Buscke Clapham Chasers M30-34 13:49.203 00:23.168 32:59.655 00:29.896 28:13.992 01:15:55.914
9 50 Neil Aitken Clapham Chasers M35-39 13:23.074 00:25.647 35:14.618 00:30.082 26:52.838 01:16:26.259
10 38 Robert Parry Crystal Palace Tri M30-34 14:49.964 00:29.271 31:40.004 00:26.318 29:54.245 01:17:19.802
11 228 Joseph Dale London Fields Tri M30-34 13:27.475 00:43.944 36:01.494 00:31.456 26:50.488 01:17:34.857
12 253 Richard Mathie Imperial College M25-29 14:09.919 00:44.049 33:35.786 00:59.108 28:15.579 01:17:44.441
13 260 James Hart DB Max Tri M40-44 14:44.454 00:32.482 32:52.515 00:27.557 29:11.556 01:17:48.564
14 188 Paul Knowles Ful-On Tri M40-44 14:35.185 00:23.169 33:14.676 00:29.143 29:29.618 01:18:11.791
15 2 Michael Williams Dulwich Paragon CC M35-39 14:28.337 00:39.440 34:02.671 00:32.468 28:36.991 01:18:19.907
16 126 Gavin Francis Optima M45-49 15:07.123 00:25.413 31:59.657 00:33.624 30:33.792 01:18:39.609
17 22 Sam Blanshard Unattached M25-29 13:46.685 00:41.170 35:36.607 00:36.989 28:29.044 01:19:10.495
18 18 Joshua Varney Unattached M20-24 13:53.665 00:31.086 35:13.247 00:34.217 29:28.019 01:19:40.234
19 180 Tobias Mews Clapham Chasers M30-34 14:45.160 00:34.931 35:43.855 00:28.879 28:38.193 01:20:11.018
20 210 James Ralph London Fields Tri M25-29 14:48.725 00:25.878 35:10.041 00:28.301 29:21.604 01:20:14.549
21 205 Paul Deen Wimb Windmiler M40-44 16:04.010 00:27.306 33:24.844 00:25.881 29:55.747 01:20:17.788
22 116 Ben Unsworth Thames Turbo M30-34 14:50.071 00:37.370 33:03.914 00:35.802 31:13.808 01:20:20.965
23 65 Nick Wood Wimb Windmiler M35-39 14:54.164 00:38.321 35:11.849 00:27.176 29:20.461 01:20:31.971
24 249 David Matthew Serpentine M40-44 15:45.522 00:35.221 34:01.701 00:34.517 29:54.904 01:20:51.865
25 237 Eric Paul Unattached M50-54 14:46.854 00:48.270 36:18.161 00:41.088 28:28.306 01:21:02.679
26 10 Brian Hennessey SLH Tri Club M45-49 15:40.475 00:25.619 34:14.889 00:29.258 30:16.298 01:21:06.539
27 54 Troy Squires Wimb Windmiler M30-34 15:07.097 00:27.789 34:16.823 00:28.187 30:47.758 01:21:07.654
28 93 Dan Holmes Clapham Chasers M30-34 15:13.606 00:32.961 34:39.333 00:37.350 30:05.287 01:21:08.537
29 150 Andrew Finn London Fields Tri M30-34 14:29.304 00:37.558 36:01.282 00:33.044 29:34.031 01:21:15.219
30 201 Guy McLaren Clapham Chasers M35-39 14:20.155 00:34.496 37:13.933 00:42.198 28:27.344 01:21:18.126
31 32 Oliver de Montfort Wimb Windmiler M35-39 15:08.151 00:38.889 35:17.812 00:28.770 29:51.963 01:21:25.585
32 16 Jamie Wardell Wimb Windmiler M30-34 15:33.624 00:27.052 33:41.848 00:34.026 31:15.732 01:21:32.282
33 154 Steve Westlake Unattached M40-44 14:52.484 01:03.571 35:34.779 00:39.259 29:27.985 01:21:38.078
34 151 Freddie Leatham Ful-On Tri M30-34 14:59.663 00:33.504 34:19.572 00:46.478 31:11.005 01:21:50.222
35 6 Peter Mack Crystal Palace Tri M40-44 14:53.410 00:40.528 34:58.004 00:35.584 30:47.491 01:21:55.017
36 66 David Meller Trent Park RC M45-49 15:20.927 00:41.366 34:47.605 00:33.587 30:38.840 01:22:02.325
37 241 Mark Lander Ful-On Tri M40-44 15:11.239 00:41.674 35:25.782 00:50.344 30:15.940 01:22:24.979
38 251 Andrew Reeves Serpentine M40-44 13:44.748 00:47.558 39:27.779 00:47.442 27:37.926 01:22:25.453
39 5 Charlie Wallace London Dynamo M35-39 15:19.260 00:48.414 34:09.516 00:47.706 31:20.957 01:22:25.853
40 72 Rebecca Glover Serpentine F25-29 15:11.094 00:30.028 36:54.164 00:32.318 29:23.068 01:22:30.672
41 182 Mark Delahunty Hillingdon Triathletes M35-39 15:12.385 00:30.572 35:42.289 00:30.344 30:53.752 01:22:49.342
42 178 Stuart Hitchcock London Fields Tri M25-29 15:36.421 00:38.888 34:12.996 00:29.740 31:57.376 01:22:55.421
43 145 Samuel Crenn (9 laps) Wimb Windmiler M25-29 14:35.817 00:45.225 37:46.121 00:43.375 29:11.293 01:23:01.831
44 7 Ruth Clifton London Dynamo F25-29 15:10.488 00:55.363 35:52.034 00:50.168 30:15.411 01:23:03.464
45 195 Mark Brown Crystal Palace Tri M45-49 15:55.801 00:41.733 34:45.946 00:31.344 31:22.557 01:23:17.381
46 146 Alan Lightfoot Thames Turbo M40-44 15:30.864 00:44.547 35:59.692 00:42.558 30:20.716 01:23:18.377
47 42 Steve Smythe Dulwich Runners M50-54 16:09.339 00:34.100 35:36.216 00:50.215 30:46.478 01:23:56.348
48 9 Alexie Shaw Dulwich Runners F30-34 15:21.791 00:48.371 36:25.415 00:48.567 30:33.557 01:23:57.701
49 175 Rory ONeill Clapham Chasers M25-29 15:15.841 00:41.445 36:35.524 00:53.298 30:42.566 01:24:08.674
50 88 Jason Gayler Unattached M30-34 16:18.684 00:35.736 34:40.089 00:34.203 32:07.520 01:24:16.232
51 137 Colin Steele London Fields Tri M30-34 15:30.188 00:42.715 35:40.755 00:35.517 31:58.009 01:24:27.184
52 198 Chris Owens Optima M55-59 15:45.132 00:29.520 36:19.386 00:35.747 31:35.186 01:24:44.971
53 92 Timothy Male Thames Turbo M35-39 16:13.899 00:53.984 32:53.490 00:57.381 34:01.798 01:25:00.552
54 245 Anthony Flick Tri London M35-39 16:01.065 00:45.650 34:34.809 00:36.474 33:14.620 01:25:12.618
55 131 Daniel Moll Triathlon Europe M30-34 15:40.010 01:00.263 37:07.781 00:54.607 30:43.873 01:25:26.534
56 104 Helen Mussen Serpentine F35-39 15:27.953 00:44.391 36:27.893 00:33.585 32:12.747 01:25:26.569
57 23 Adam Davey London Frontrunners M35-39 14:50.469 01:16.683 37:49.071 00:42.886 31:16.233 01:25:55.342
58 181 John Griffin Tri London M50-54 16:10.163 00:52.432 34:28.792 00:50.294 34:07.265 01:26:28.946
59 199 Roger Reid Serpentine M40-44 15:07.742 00:25.055 37:40.669 00:27.331 32:50.991 01:26:31.788
60 103 David Lindgren Unattached M35-39 16:17.947 00:28.057 36:07.316 00:38.887 33:27.069 01:26:59.276
61 74 Nici Cahusac Herne Hill Harriers F35-39 16:11.516 00:35.230 38:00.488 00:36.954 31:40.387 01:27:04.575
62 147 Sarah Allen London Fields Tri F35-39 15:20.941 00:48.756 37:53.010 01:00.467 32:16.918 01:27:20.092
63 174 Jose Barretta Dulwich Runners M35-39 15:41.960 00:47.938 37:58.133 00:50.109 32:03.450 01:27:21.590
64 21 Gavin Anderson Unattached M30-34 16:35.344 01:03.676 36:31.467 01:08.235 32:11.688 01:27:30.410
65 69 Michael Semark Trent Park RC M45-49 16:26.594 00:34.795 36:05.524 00:37.603 33:48.943 01:27:33.459
66 3 Jeremy Langdon Stragglers M45-49 16:44.370 01:04.971 35:14.047 01:02.932 33:33.635 01:27:39.955
67 121 Richard Brookmyre Unattached M25-29 16:42.417 01:02.135 35:28.033 01:02.071 33:30.138 01:27:44.794
68 82 Richard Lewey Crystal Palace Tri M45-49 16:43.241 00:57.166 35:27.267 00:46.584 33:57.442 01:27:51.700
69 36 Clare Miller Unattached F25-29 16:11.779 00:45.980 37:20.849 00:50.408 32:46.611 01:27:55.627
70 185 Paul Jagger Clapham Chasers M40-44 16:39.329 00:37.320 35:44.442 00:42.384 34:33.555 01:28:17.030
71 60 Deborah Coyle Greenwich Tritons F35-39 17:12.198 00:26.133 37:22.695 00:37.485 32:40.168 01:28:18.679
72 79 Julian Meldrum London Frontrunners M50-54 16:44.830 00:48.036 36:34.745 00:43.709 33:41.727 01:28:33.047
73 20 Hugh Martineau Unattached M30-34 16:39.895 00:48.426 36:32.154 00:41.871 34:11.011 01:28:53.357
74 58 Robert Harrison SLH Tri Club M50-54 16:03.322 00:38.457 39:08.726 00:37.383 32:55.335 01:29:23.223
75 61 Diccon Loy Clapham Chasers M40-44 16:24.249 00:49.627 38:05.184 00:40.376 33:24.604 01:29:24.040
76 35 Grant Georgiades Crystal Palace Tri M30-34 16:39.709 00:41.772 35:42.462 00:31.684 35:48.616 01:29:24.243
77 94 Susan Fairfax Crystal Palace Tri F35-39 18:49.126 00:29.199 35:34.820 00:30.029 34:24.063 01:29:47.237
78 68 Clare Mullenger Wimb Windmiler F30-34 16:37.156 00:28.719 39:51.915 00:26.908 32:32.613 01:29:57.311
79 47 Alec Dyer Thames Turbo M35-39 17:28.864 00:51.188 36:49.690 00:53.266 33:57.674 01:30:00.682
80 153 Mark Conway (9 laps) Unattached M25-29 15:27.431 00:37.450 40:23.989 00:37.242 32:59.459 01:30:05.571
81 171 Ellen Greaves London Fields Triathlon F25-29 16:12.270 00:52.094 40:02.656 00:42.792 32:21.377 01:30:11.189
82 252 Hans Geberbauer Crystal Palace Tri M40-44 16:32.264 00:45.253 38:34.421 00:58.047 33:34.000 01:30:23.985
83 218 Sarah Swaney Clapham Chasers F30-34 17:03.932 00:52.076 39:00.887 00:35.343 32:57.628 01:30:29.866
84 165 Andrew Ormesher Clapham Chasers M45-49 16:29.101 00:31.104 36:43.619 00:46.254 36:07.307 01:30:37.385
85 95 Carolyn Hewett Team Wiggle F30-34 17:04.880 00:29.498 38:07.061 00:34.785 34:44.431 01:31:00.655
86 87 Elliot Worth Unattached M40-44 16:31.517 00:47.588 37:52.019 00:45.364 35:26.812 01:31:23.300
87 99 Neil Mitchell Thames Turbo M50-54 17:01.093 01:05.153 38:24.561 00:47.356 34:25.624 01:31:43.787
88 83 Anna Sykes-Brown Optima F25-29 17:12.054 00:30.978 38:37.328 00:30.616 35:07.840 01:31:58.816
89 57 Jim Kirkland Greenwich Tritons M55-59 17:12.560 00:35.403 39:23.608 00:50.915 34:00.261 01:32:02.747
90 26 Wojciech Kozielski Crystal Palace Tri M30-34 16:49.979 00:54.760 37:17.911 00:41.316 36:36.507 01:32:20.473
91 40 Vince Christan (9 laps) Unattached M25-29 17:26.270 00:55.112 39:14.952 01:00.383 34:23.906 01:33:00.623
92 213 Charlotte Francis Wimb Windmiler F45-49 18:25.787 00:43.102 36:55.105 00:38.621 36:19.986 01:33:02.601
93 158 Richard Ludwig Unattached M25-29 16:20.693 01:26.759 40:20.604 01:29.845 33:30.565 01:33:08.466
94 157 Will Morris Barnet & District M25-29 15:07.519 00:55.188 46:43.579 00:45.901 30:23.502 01:33:55.689
95 183 Steven Phillips Unattached M35-39 17:12.882 00:47.613 39:30.468 00:51.225 35:51.967 01:34:14.155
96 52 Naomi Gayler Clapham Chasers F25-29 17:09.336 00:33.126 39:48.195 00:38.182 36:16.628 01:34:25.467
97 129 Sarah Odell Ful-On Tri F40-44 19:00.758 00:41.930 37:04.330 00:37.045 37:25.122 01:34:49.185
98 169 Roslyn Mcginty Tri London F40-44 18:04.498 01:08.793 38:42.010 00:46.724 36:14.637 01:34:56.662
99 113 John Taylor Hillingdon Triathletes M35-39 17:59.054 01:24.312 36:39.128 00:52.851 38:08.764 01:35:04.109
100 254 John Buchanan Crystal Palace Tri M30-34 16:40.555 01:11.502 41:11.406 01:04.533 35:04.065 01:35:12.061
101 43 Lisa Wood Wimb Windmiler F30-34 18:16.487 00:29.825 39:39.244 00:37.655 36:12.083 01:35:15.294
102 19 Georg Inderst London Phoenix M50-54 18:39.812 00:57.485 38:56.267 01:05.050 35:47.475 01:35:26.089
103 162 Caroline Janes Ful-On Tri F35-39 18:18.252 00:55.238 38:53.898 00:42.727 36:36.139 01:35:26.254
104 78 Gary Blunt Crystal Palace Tri M45-49 18:23.494 00:51.482 36:48.165 00:46.192 38:52.438 01:35:41.771
105 225 Martin Capstick FERC M45-49 18:13.614 00:49.540 39:45.888 01:00.254 36:33.028 01:36:22.324
106 217 Jeremy Soana Unattached M25-29 18:01.009 00:52.858 38:54.525 01:24.082 37:18.847 01:36:31.321
107 239 Sebastian Arroyave London Fields Tri M25-29 17:25.289 01:08.526 39:44.119 01:29.915 36:49.792 01:36:37.641
108 14 Andrew Young Met Police Tri Club M30-34 16:48.766 01:10.597 40:49.037 00:57.141 36:57.552 01:36:43.093
109 219 Andy Leung ESM M35-39 18:24.051 00:44.079 39:46.328 00:34.527 37:15.808 01:36:44.793
110 164 Amy Fisher Clapham Chasers F30-34 18:39.172 00:35.119 41:07.565 00:32.568 36:20.523 01:37:14.947
111 222 Andrew Finch SLH Tri Club M30-34 18:09.075 00:45.975 39:25.792 00:42.192 38:32.267 01:37:35.301
112 136 Laura May Williams Ful-On Tri F40-44 18:20.037 00:55.800 39:48.950 00:55.054 37:53.505 01:37:53.346
113 123 Stephen Cardwell Unattached M20-24 19:24.831 00:48.042 40:34.159 00:47.039 36:21.010 01:37:55.081
114 173 Richard Thorpe Thames Turbo M30-34 19:21.751 00:30.609 36:24.170 00:39.609 41:06.918 01:38:03.057
115 24 Kevin Armstrong Unattached M25-29 17:32.380 00:55.636 38:09.892 01:04.897 40:44.077 01:38:26.882
116 30 Sam Sami Met Police Tri Club M40-44 17:18.200 01:32.633 41:59.539 00:59.916 37:03.169 01:38:53.457
117 17 Dave Armstrong Saltaire Striders M60-64 18:26.741 01:03.117 39:50.328 01:11.074 38:36.441 01:39:07.701
118 250 Simon Gill Unattached M40-44 20:01.936 00:55.356 38:16.045 00:55.862 39:10.281 01:39:19.480
119 120 Ben Hacker Unattached M20-24 20:11.635 00:38.017 40:41.600 00:40.348 37:33.130 01:39:44.730
120 177 Naomi Shinkins Tri London F25-29 19:06.018 00:44.865 39:08.880 00:57.849 39:56.911 01:39:54.523
121 108 Debbie Jackson Herne Hill Harriers F35-39 17:08.111 00:55.667 46:24.656 00:52.210 34:46.387 01:40:07.031
122 81 Simon Tovey Unattached M60-64 18:36.412 01:09.719 43:10.369 01:28.116 35:44.077 01:40:08.693
123 56 Nick Mcnamara SLH Tri Club M50-54 19:23.941 00:42.137 40:34.671 00:43.175 38:55.472 01:40:19.396
124 71 Malcolm Watts Thames Turbo M40-44 19:27.565 00:52.027 39:28.932 00:40.036 39:52.432 01:40:20.992
125 235 Josh Ralph-Bowman Unattached M35-39 20:00.951 01:00.021 39:56.780 01:14.221 38:29.970 01:40:41.943
126 96 Neil Ryan Unattached M40-44 18:07.579 00:49.284 41:18.496 00:47.787 39:44.613 01:40:47.759
127 209 Kate Lander Ful-On Tri F35-39 20:03.648 00:50.060 39:43.536 00:55.483 39:35.548 01:41:08.275
128 184 Andy Hazell Unattached M35-39 18:49.979 01:12.678 42:47.644 01:12.065 37:30.282 01:41:32.648
129 191 Olivia Hetreed Tri London F50-54 19:27.986 00:56.722 40:53.663 00:59.216 39:17.356 01:41:34.943
130 105 Sarah Martin Unattached F30-34 18:52.737 00:48.103 42:41.035 00:35.656 38:39.696 01:41:37.227
131 64 Philip Bartlett Unattached M25-29 18:10.986 01:04.255 39:52.992 01:24.990 41:19.703 01:41:52.926
132 179 Krystal Newbury Thames Turbo F30-34 19:43.500 01:08.426 38:55.550 01:25.969 40:59.702 01:42:13.147
133 244 Oliver Cox Unattached M30-34 18:22.399 00:55.490 40:25.433 01:10.297 41:40.788 01:42:34.407
134 89 Sam Wilson Unattached M35-39 19:29.338 00:58.098 42:39.720 00:59.302 39:08.028 01:43:14.486
135 101 Giorgio (9 laps) Lai Unattached M40-44 19:29.501 00:38.518 43:57.115 00:50.660 38:44.990 01:43:40.784
136 215 Brian Dilley Trent Park RC M40-44 20:30.027 00:55.280 42:19.057 00:49.742 39:28.746 01:44:02.852
137 167 Bob Hedderman (9 laps) Met Police Tri Club M50-54 19:26.586 00:48.782 43:10.130 00:47.819 40:51.810 01:45:05.127
138 170 Cliff Potter Met Police Tri Club M45-49 18:46.024 01:07.921 44:58.960 01:21.236 39:05.698 01:45:19.839
139 39 Claire Morgan Wimb Windmiler F45-49 19:28.949 01:06.713 45:55.225 01:08.014 37:49.504 01:45:28.405
140 243 Christine Glew Kingfisher Triathletes F55-59 21:26.630 00:56.276 40:00.371 00:49.986 42:47.362 01:46:00.625
141 229 Wendy Musique London Fields Tri F35-39 19:48.132 00:50.491 46:03.460 00:46.204 38:34.903 01:46:03.190
142 200 Roland Kennett Unattached M45-49 18:24.920 00:44.844 48:01.216 00:36.463 38:20.482 01:46:07.925
143 59 Helen Wilson Unattached F40-44 19:57.157 01:13.628 45:05.728 00:54.839 39:41.824 01:46:53.176
144 132 Toby Head Ful-On Tri M45-49 21:14.251 01:01.774 41:31.802 00:48.413 43:18.694 01:47:54.934
145 110 Martin Cole Unattached M40-44 20:27.054 01:15.631 42:45.501 01:09.987 42:23.240 01:48:01.413
146 100 Charlotte Williams Optima F17-18 19:35.840 00:42.674 45:07.912 00:35.757 42:15.100 01:48:17.283
147 143 John Doyle Optima M45-49 23:35.192 00:51.059 41:19.371 00:41.479 44:30.599 01:50:57.700
148 196 Diane Fauconnier Clapham Chasers F35-39 21:06.110 01:03.925 46:16.802 00:54.995 41:41.946 01:51:03.778
149 84 Clive Lucking Unattached M40-44 20:40.309 01:11.515 44:46.163 00:54.262 43:53.137 01:51:25.386
150 34 Daniel Wolman London Phoenix M25-29 21:33.279 01:13.416 40:24.691 00:42.443 49:32.321 01:53:26.150
151 90 Paul Wilson Unattached M60-64 21:54.884 01:37.403 43:43.580 01:30.184 45:17.031 01:54:03.082
152 247 James OBeirne Unattached M40-44 23:02.975 00:55.804 43:36.722 00:52.515 49:26.821 01:57:54.837
153 216 Jasdeep Hunjan Unattached M25-29 19:11.188 01:00.124 52:43.471 00:41.975 44:26.946 01:58:03.704
DNF 117 Robert Boulding (7 laps) London Fields Tri M30-34 14:40.647 00:36.072 30:34.297 00:37.592 29:40.559 01:16:09.167
DNF 46 Mark Livingston (7 laps) Unattached M30-34 19:28.582 01:13.335 42:00.946 00:51.245 40:18.704 01:43:52.812
DNF 106 Miguel Corte-Real (7 laps) Unattached M40-44 20:43.943 01:27.378 36:18.790 01:36.661 44:00.595 01:44:07.367
DNF 124 Andrew Gibson Unattached M20-24 20:19.466 00:46.121 09:17.870 28:59.060
DNF 214 Catherine Armstrong Clapham Chasers F30-34 19:57.987 00:34.844 27:16.380
DNF 189 Bridget Virgo Tri London F30-34 19:23.155