PosBibFullnameClubCatRunTmTotalTm
1 68 Matthew Collins Fairwater Runners Msen 01:44:26.046 01:44:26.046
2 50 John Collier Westbury Harriers Msen 01:47:14.749 01:47:14.749
3 60 John Terry Westbury Harriers Msen 01:54:48.975 01:54:48.975
4 12 Freddie Rider Msen 01:58:52.466 01:58:52.466
5 61 Jeremy Coward Chippenham Harriers Msen 01:59:35.622 01:59:35.622
6 54 Barry Awan Team Bath AC Mvet40 02:00:38.574 02:00:38.574
7 65 Tom Hinton Swindon Striders Msen 02:00:52.360 02:00:52.360
8 20 Andrew Fisher Mvet40 02:03:22.322 02:03:22.322
9 51 Arwel Roberts Bitton Road Runners Mvet40 02:03:56.937 02:03:56.937
10 66 Emma Dalton Westbury Harriers Fsen 02:04:09.011 02:04:09.011
11 44 Sam Ryall Myndd Du Msen 02:04:21.468 02:04:21.468
12 48 Lynette Porter Bitton Road Runners Fvet40 02:07:11.696 02:07:11.696
13 31 David Mcintyre Msen 02:07:35.461 02:07:35.461
14 45 Richard Hudson Avon Valley Runners Mvet40 02:09:14.204 02:09:14.204
15 23 Bob Russell Mvet50 02:09:19.453 02:09:19.453
16 58 Tom Smith Chippenham Harriers Mvet50 02:10:11.919 02:10:11.919
17 10 Matt Elphick Msen 02:10:58.651 02:10:58.651
18 49 Richard King Hogweed Trotters Msen 02:12:11.136 02:12:11.136
19 34 Stephen Cannons Mvet40 02:14:13.732 02:14:13.732
20 15 Martin Fitzhugh Yate Mvet40 02:16:20.229 02:16:20.229
21 46 Phil Barnes Corsham Running Club Mvet40 02:17:40.868 02:17:40.868
22 29 Nicki Hughes Fsen 02:17:50.411 02:17:50.411
23 47 Ross Hale Bitton Road Runners Mvet40 02:18:46.909 02:18:46.909
24 28 Mark Clements Hogweed Trotters Mvet40 02:19:50.574 02:19:50.574
25 56 Alan Williams Tamar Trotters Msen 02:20:06.229 02:20:06.229
26 19 Andrew Mcdonald Wimbledon Windmilers Msen 02:20:30.711 02:20:30.711
27 62 Jonathan Gledson Town & Country Harriers Mvet40 02:21:42.464 02:21:42.464
28 1 Neil Newman Corsham Running Club Msen 02:22:34.231 02:22:34.231
29 64 Chris Smart Town & Country Harriers Mvet50 02:24:26.069 02:24:26.069
30 67 Stuart Wren 02:25:33.289 02:25:33.289
31 63 Tim Osman Swindon Striders Mvet40 02:26:41.233 02:26:41.233
32 17 Gary Dunkin Mvet50 02:27:17.452 02:27:17.452
33 8 Kevin Bryant Chemring Spirits Mvet50 02:31:43.483 02:31:43.483
34 27 Steve Heathcote Mvet40 02:36:23.002 02:36:23.002
35 22 Jim Willis Great Western Runners Msen 02:37:49.258 02:37:49.258
36 57 Tom Wakefield Unattached Msen 02:39:38.621 02:39:38.621
37 52 Stephen OCallaghan Unattached Msen 02:39:38.775 02:39:38.775
38 18 Will Maclaren Msen 02:40:00.674 02:40:00.674
39 41 John Le Houry Giaac Mvet50 02:42:17.824 02:42:17.824
40 16 Duncan Reeves Msen 02:47:46.946 02:47:46.946
41 42 Ian Bloese Mvet60 02:54:58.558 02:54:58.558
42 59 Simon Dunkin Vegetarian Cycling AC Mvet60 02:56:10.075 02:56:10.075
43 11 David Warmisham Mvet40 02:58:02.370 02:58:02.370
44 38 Eric Le Breton Giaac Mvet60 03:08:11.402 03:08:11.402
45 39 Ray Scholes Giaac Mvet60 03:08:11.495 03:08:11.495
46 30 Malcolm Devenish Avon Valley Runners Mvet60 03:10:28.326 03:10:28.326
47 53 Gordon Lewis Bitton Road Runners Mvet60 03:14:35.981 03:14:35.981
48 24 Tracy Smith Fvet40 03:41:49.318 03:41:49.318