PosBibFullnameClubCatRunTmTotalTm
1 239 Tom Fisher Avon valley Mopen 33:04.372 33:04.372
2 229 Tom Whateley DOHA BAY RC Mopen 36:08.418 36:08.418
3 235 Gary Hughes Team Bath Mvet 36:42.703 36:42.703
4 225 Phil Wade Bath Amphibians Mopen 36:55.066 36:55.066
5 161 John Lewis Swindon Harriers Mopen 37:46.438 37:46.438
6 252 Peter Keen Aldbourne Mvet 38:03.196 38:03.196
7 149 Philip Humphries Swindon Harriers Mopen 38:12.845 38:12.845
8 247 Brian Cooke Wootton Bassett Hounds Mvet 38:15.214 38:15.214
9 258 Tim Purvey Tbas Mopen 38:51.107 38:51.107
10 162 Julian Lewis Hogweed Trotters Mvet 39:32.810 39:32.810
11 240 Quentin Laidlaw Little Somerford Mvet 39:53.711 39:53.711
12 250 Simon Rawlings Wootton Bassett Hounds Mvet 39:56.059 39:56.059
13 261 Shane Molloy Chippenham Harrier mopen 40:53.694 40:53.694
14 175 Martin Neill Malmesbury Mvet 41:20.831 41:20.831
15 244 Kirstie Morrison Bath Amphibians Fopen 41:32.201 41:32.201
16 129 Paul Davis PD Fitness Mopen 41:40.742 41:40.742
17 147 Tim Hill PD Fitness Mopen 41:58.865 41:58.865
18 153 Arthur Johns PD Fitness Msvet60 42:03.136 42:03.136
19 246 Samantha Kelly Wootton Bassett Hounds Fvet 42:20.518 42:20.518
20 122 Andrew Cook Marling (Stroud) Mvet 42:28.067 42:28.067
21 221 Blair Thomson Malmesbury Mopen 42:29.467 42:29.467
22 236 John Thomson Malmesbury Mjun 42:29.643 42:29.643
23 222 John Thorne Hankerton Msvet 42:40.616 42:40.616
24 195 Robin Schols Frome RC Mvet 42:51.716 42:51.716
25 193 Alex Roberts PD Fitness Mopen 43:04.548 43:04.548
26 254 Debbie Jones Chippenham Fopen 43:34.358 43:34.358
27 164 James Linley Scinn Allstars Mopen 43:46.760 43:46.760
28 172 Jim Morris PD Fitness Mvet 43:57.818 43:57.818
29 183 Richard Parkinson Purton Mvet 44:35.169 44:35.169
30 251 Daniel Stephens Wootton Bassett Hounds Mopen 45:08.593 45:08.593
31 242 Michelle Leighton Wootton Bassett Hounds Fvet 45:23.024 45:23.024
32 237 Christian Saxtoft Bristol Mvet 45:34.423 45:34.423
33 130 Richard Dawson Malmesbury Msvet 46:17.581 46:17.581
34 113 Craig Beavan PD Fitness Mopen 46:21.931 46:21.931
35 150 Blair Hutton Malmesbury Mopen 46:22.423 46:22.423
36 241 Scott Walters Horton Mvet 46:32.988 46:32.988
37 108 Neil Baldwin RAF Mvet 46:38.758 46:38.758
38 223 Bridget Tidball Malmesbury Fopen 46:59.069 46:59.069
39 126 Angus Craig Tetbury Royals Mvet 47:12.760 47:12.760
40 135 Neil Evans Bitton Road Runners Mvet 47:20.075 47:20.075
41 219 Phil Taylor PD Fitness Mopen 47:35.247 47:35.247
42 145 Jill Hadland Malmesbury Tri Club Fvet 47:47.186 47:47.186
43 192 Emma Rawlings PD Fitness Fopen 48:05.175 48:05.175
44 124 Hannah Coupland PD Fitness Fopen 48:06.753 48:06.753
45 245 Susan Lee Wootton Bassett Hounds Fvet 48:32.155 48:32.155
46 198 Andrew Smith Malmesbury Mvet 48:34.266 48:34.266
47 243 Paul Borgman Wootton Bassett Hounds Mvet 48:47.183 48:47.183
48 182 Martin Pain Swindon Mvet 48:51.801 48:51.801
49 262 Derek Scott Dauntsey Mvet 49:03.577 49:03.577
50 181 Paul Noble PD Fitness Mvet 49:08.678 49:08.678
51 118 John Bohane Swindon Msvet 49:16.590 49:16.590
52 133 Vanessa Dunne PD Fitness Fsvet 49:21.258 49:21.258
53 255 Claire Sapwell Badtri Fvet 49:30.562 49:30.562
54 232 Josephine Wookey Tetbury Fopen 49:46.345 49:46.345
55 257 Ellen Lovatt Wootton Bassett Fopen 49:51.094 49:51.094
56 220 David Taylor PD Fitness Mopen 49:55.942 49:55.942
57 186 Steven Phillips PD Fitness Mopen 49:55.990 49:55.990
58 176 Alun Nelson Bristol Mopen 50:00.245 50:00.245
59 238 Rob Dennis Alderton Mopen 50:01.538 50:01.538
60 184 Matthew Paterson PD Fitness Mvet 50:05.165 50:05.165
61 199 Hugh Smith PD Fitness Mopen 50:09.528 50:09.528
62 200 Gary Smith PD Fitness Mopen 50:11.098 50:11.098
63 141 Penny Greenwood Sole Sisters Fvet 50:20.391 50:20.391
64 248 Brian Bennett Murdoch Swindon Mvet 50:39.162 50:39.162
65 249 Zoe Ridgeway Wootton Bassett Hounds Fopen 50:41.283 50:41.283
66 275 Michael Davies Chepstow Msvet 50:55.322 50:55.322
67 127 Jon Davey PD Fitness Mopen 50:58.192 50:58.192
68 260 Kate Molloy Larkfield AC Fopen 51:00.456 51:00.456
69 158 Matthew Jupe Malmesbury Mopen 51:10.308 51:10.308
70 120 Lydia Carver Malmesbury Fopen 51:11.608 51:11.608
71 139 Allen Gear Bristol Msvet 51:16.176 51:16.176
72 138 Steven Fletcher Bristol Mopen 52:28.281 52:28.281
73 114 Neil Bedecker Malmesbury Tri Club Mvet 52:46.042 52:46.042
74 178 Gerard Newman Cotswold All Runners Msvet 52:51.911 52:51.911
75 274 Jonathon Croft Chippenham Mopen 52:58.303 52:58.303
76 165 Ami Lockyear PD Fitness Fopen 53:09.102 53:09.102
77 230 Jane Wild PD Fitness Fvet 53:29.651 53:29.651
78 123 Marie Coupland PD Fitness Fsvet 53:48.192 53:48.192
79 157 Gareth Jones Bristol Mvet 54:03.320 54:03.320
80 226 Rachel Wagstaff Sherston Fvet 54:08.969 54:08.969
81 266 Ollie Clarke PD Fitness Mjun 54:19.048 54:19.048
82 265 Gavin Clarke PD Fitness Mvet 54:19.459 54:19.459
83 272 Laura Whateley Putney Fopen 54:23.631 54:23.631
84 187 Andy Phillips Reigate Priory Msvet 54:25.897 54:25.897
85 227 Alice Waldron Malmesbury Fsvet 54:33.594 54:33.594
86 163 Robert Lewis Malmesbury Mvet 54:35.637 54:35.637
87 273 Keval Shah Malmesbury Mopen 55:06.607 55:06.607
88 109 Laura Bath SMARTT Fjun 55:16.397 55:16.397
89 140 Karen Greening Bristol Fopen 55:22.661 55:22.661
90 215 Sandi Sorell PD Fitness Fsvet 55:31.166 55:31.166
91 128 Matthew David Malmesbury Mvet 55:34.914 55:34.914
92 121 Kathryn Collett PD Fitness Fopen 55:46.103 55:46.103
93 218 Louise Talkowski Kinetika Fvet 55:52.113 55:52.113
94 253 John Matthews Wootton Bassett Hounds Msvet60 56:09.941 56:09.941
95 216 Heather Stokes PD Fitness Fsvet 56:14.237 56:14.237
96 197 Malcolm Shipton Malmesbury Msvet60 56:18.610 56:18.610
97 196 Robert Seal Derby Msvet 56:25.534 56:25.534
98 191 Matthew Rake PD Fitness Mopen 56:25.898 56:25.898
99 134 Spephanie Evans Bitton Road Runners Fopen 56:26.889 56:26.889
100 234 Sue Rogers Malmesbury Fvet 56:29.750 56:29.750
101 152 Fiona Jenkins Malmesbury Fvet 56:39.754 56:39.754
102 217 Graham Stokes PD Fitness Mvet 56:45.614 56:45.614
103 264 Susan Crane Chippenham Fvet 56:59.328 56:59.328
104 189 Laura Priestley Yeovil Fopen 57:01.025 57:01.025
105 131 Nicky Denley Highworth Fvet 57:02.218 57:02.218
106 263 Geoff Gayfer Chippenham Mvet 57:07.192 57:07.192
107 256 David flemmington Thornbury r c Msvet 57:22.645 57:22.645
108 156 Victoria Jones Westbury Harriers Fopen 57:25.552 57:25.552
109 111 Jamie Bayliss Kinetika Mvet 57:38.561 57:38.561
110 142 Michael Greenwood Bristol Mvet 58:03.317 58:03.317
111 104 Dan Abraham Bristol Mopen 58:05.943 58:05.943
112 271 Malmcolm Boughey BristolF Mopen 58:08.825 58:08.825
113 116 Berna Berntzen Cirencester Fvet 58:28.054 58:28.054
114 259 John Dobson Tetbury Mvet 58:30.785 58:30.785
115 119 Judy Bryant Frome RC Fopen 59:28.977 59:28.977
116 267 Josephine Parry Hogweed Trotters Fvet 01:00:05.059 01:00:05.059
117 167 Louise Luscombe Malmesbury Fvet 01:00:22.634 01:00:22.634
118 143 Andrea Griffin Malmesbury Fopen 01:01:22.881 01:01:22.881
119 166 Peter Loftus Chippenham Msvet60 01:01:23.562 01:01:23.562
120 185 Sara Phillips Sole Sisters Fopen 01:01:42.424 01:01:42.424
121 194 Heather Sayers Swindon Fvet 01:01:43.299 01:01:43.299
122 173 Michael Mulligan Chippenham Mopen 01:02:02.733 01:02:02.733
123 106 Richard Austen Swindon Mopen 01:02:11.834 01:02:11.834
124 105 Jarah Arnold Malmesbury Fopen 01:02:24.502 01:02:24.502
125 231 Jodi Wilkinson Sole Sisters Fopen 01:02:51.311 01:02:51.311
126 115 Mary Beresford-Perise PD Fitness Fsvet60 01:02:59.119 01:02:59.119
127 103 Dee Abraham Sole Sisters Fopen 01:03:10.169 01:03:10.169
128 136 Ruth Finch Sole Sisters Fsvet 01:03:11.334 01:03:11.334
129 117 Aaron Bewley PD Fitness Mopen 01:03:17.137 01:03:17.137
130 228 Karen Walsh Sole Sisters Fvet 01:03:29.845 01:03:29.845
131 269 Claire Paxton Warminster Fopen 01:04:46.922 01:04:46.922
132 270 Jodie Scott Warminster Fopen 01:04:46.928 01:04:46.928
133 177 Wendy Netto Sole Sisters Fsvet 01:04:49.588 01:04:49.588
134 268 Nicola Hughes Hogweed Trotters Fvet 01:05:04.620 01:05:04.620
135 137 Sarah Findlay Luckington Fsvet 01:06:05.085 01:06:05.085
136 179 Lisa Nicholls Sole Sisters Fvet 01:06:10.258 01:06:10.258
137 224 Laura Trethowan Malmesbury Fopen 01:06:34.013 01:06:34.013
138 132 Mark Dunn Malmesbury Mopen 01:06:34.144 01:06:34.144
139 190 Christopher Puddy PD Fitness Msvet60 01:07:24.387 01:07:24.387
140 110 Sara Bath Chippenham Fvet 01:07:57.767 01:07:57.767
141 168 Catriona Mangham PD Fitness Fvet 01:09:43.754 01:09:43.754
142 151 Lisa Jackson Almost Athletes Fopen 01:10:31.635 01:10:31.635
143 144 Eileen Grist PD Fitness Fsvet60 01:20:20.687 01:20:20.687
DNF 233 Claire Netto Bristol Fopen