PosBibFullnameClubCatSwimTmT1TmBikeTmT2TmRunTmTotalTm
1 73 Niall Laming M20-24 13:17.704 00:41.286 43:31.625 00:31.736 27:34.504 01:25:36.855
2 2 Lewis Andrews (Pen) Team endurance M20-24 16:37.933 00:40.529 43:01.872 00:32.618 28:46.129 01:31:39.081
3 75 Peio Lopez Arbizu Lagunak Triathlon M30-34 18:03.066 00:54.046 45:04.899 00:30.437 27:30.060 01:32:02.508
4 158 Robbie Ryan Zoom Tri M40-44 16:49.673 00:49.256 43:12.773 00:39.012 30:34.519 01:32:05.233
5 144 Paul Webb M35-39 18:03.596 01:03.975 43:34.133 00:42.009 29:19.183 01:32:42.896
6 143 Christopher Walker Bustinskin M20-24 16:50.326 01:01.518 45:18.884 00:40.784 30:48.091 01:34:39.603
7 23 Ken Brown M50-54 16:57.970 01:04.615 45:05.348 00:41.162 30:53.170 01:34:42.265
8 53 Anthony Green Team Feat M45-49 22:46.951 01:35.212 40:31.404 00:44.516 29:26.242 01:35:04.325
9 149 Mike Williams M45-49 17:09.632 01:25.818 45:07.298 00:44.853 30:45.763 01:35:13.364
10 127 Paul Tapper BTF Independant M35-39 18:05.218 00:53.653 46:58.450 00:33.719 29:20.433 01:35:51.473
11 56 Rob Hammond Team Feat M40-44 17:53.745 00:45.919 45:17.080 00:42.812 31:43.219 01:36:22.775
12 115 Steven Simms East Cornwall Harriers MJunior 15:35.824 00:49.030 48:02.625 00:29.654 32:15.606 01:37:12.739
13 229 Chris Fairclough Gwent Police M25-29 20:23.925 00:51.270 45:27.804 00:31.416 30:54.230 01:38:08.645
14 102 Douglas Percival M25-29 20:34.299 01:22.500 44:05.069 00:49.519 32:23.967 01:39:15.354
15 111 Giles Savage M20-24 17:20.977 00:59.404 46:03.419 00:53.123 34:10.534 01:39:27.457
16 37 Chris Dodds M40-44 19:03.428 01:29.168 49:43.040 00:53.238 28:19.980 01:39:28.854
17 57 Steven Harris Army Triathlon Association M20-24 18:19.260 01:09.752 48:03.429 00:49.125 31:23.850 01:39:45.416
18 155 Hamish Wilson MJunior 16:26.485 01:03.405 49:37.146 00:37.979 33:22.582 01:41:07.597
19 150 Terry Williamson Hillingdon Tri M45-49 17:13.155 01:05.465 50:58.131 00:48.322 31:29.415 01:41:34.488
20 5 James Aylmore Poole Runners M50-54 19:17.884 02:28.243 48:58.437 01:21.118 29:35.059 01:41:40.741
21 40 Ryan Fisher East London Triathletes M25-29 20:16.346 01:27.820 48:19.915 00:31.970 31:28.414 01:42:04.465
22 95 Simon OHerlihy M35-39 22:43.904 01:21.861 48:29.192 00:49.259 28:41.668 01:42:05.884
23 141 Helen Wainwright Tri UK F45-49 17:28.802 00:57.458 49:39.497 00:36.660 34:11.666 01:42:54.083
24 100 Tim Pearce M35-39 19:56.956 01:52.538 46:52.801 00:55.177 34:05.716 01:43:43.188
25 20 Paul Bristow RNRM M40-44 18:15.743 01:28.093 49:22.170 00:48.956 33:50.993 01:43:45.955
26 51 James Graveston Oxford University Triathlon Club M20-24 19:09.652 01:42.244 47:37.446 00:47.226 34:33.355 01:43:49.923
27 4 Ester Ralph Salisbury TC F30-34 17:13.338 01:31.597 50:56.297 00:39.704 33:33.826 01:43:54.762
28 36 Robert Dempster M35-39 24:59.798 01:25.100 46:56.144 00:46.277 31:37.267 01:45:44.586
29 41 Peter Frost M35-39 18:39.276 03:36.538 51:02.751 01:34.444 30:53.209 01:45:46.218
30 137 Matthew Vanstone-Walker M25-29 18:06.849 00:56.003 53:38.653 00:48.225 32:29.492 01:45:59.222
31 136 Andy Turner M45-49 18:30.969 00:55.699 50:10.245 00:41.992 36:10.779 01:46:29.684
32 131 Andrew Tinkler Oxford University Triathlon Club M20-24 24:28.390 02:03.799 48:08.328 00:43.988 31:07.100 01:46:31.605
33 15 Richard Bayley M40-44 20:40.514 02:43.140 48:25.603 00:50.020 34:17.607 01:46:56.884
34 121 Richard Snook MJunior 20:41.943 03:46.891 49:14.718 00:56.969 32:33.120 01:47:13.641
35 140 Samuel Wainwright M20-24 20:52.062 02:19.623 53:06.855 01:05.508 30:29.396 01:47:53.444
36 8 Daniel Gliks BRAT Club M40-44 20:30.242 01:54.781 49:47.561 00:53.200 35:18.029 01:48:23.813
37 43 Philip Gagen M25-29 21:06.132 01:08.711 51:08.749 00:57.480 34:11.577 01:48:32.649
38 25 Bruce Burnett (Pen) M25-29 19:01.482 02:11.615 49:40.006 01:22.898 34:19.641 01:48:35.642
39 112 David Savage M50-54 18:46.786 01:19.315 49:59.441 01:04.300 37:31.722 01:48:41.564
40 34 Lisa Crawford F45-49 18:50.747 01:18.568 51:47.127 01:02.912 36:01.865 01:49:01.219
41 107 Philip Ramsay Exeter Tri Club M40-44 18:18.222 01:30.343 51:17.159 00:50.257 37:24.645 01:49:20.626
42 18 Jon Allen TF Bath M40-44 20:48.851 00:58.394 49:11.831 01:03.017 37:18.750 01:49:20.843
43 69 Lisa Jones F45-49 20:19.669 01:42.208 50:30.330 01:03.256 35:52.550 01:49:28.013
44 83 James Magnin M30-34 21:16.845 01:28.571 50:48.712 00:53.297 35:00.887 01:49:28.312
45 120 Carole Smith BRAT Club F50-54 18:32.202 00:53.719 53:49.712 00:43.060 35:37.711 01:49:36.404
46 81 Mark Sullivan DB Max Tri M45-49 21:56.390 01:46.301 50:44.727 01:19.709 33:53.530 01:49:40.657
47 152 Ben Willis M45-49 21:14.892 01:11.893 52:44.989 00:49.099 33:40.179 01:49:41.052
48 62 Thomas Hewins M40-44 20:15.069 01:05.742 46:31.434 01:05.425 40:48.240 01:49:45.910
49 142 Roger Walker M45-49 20:36.517 01:34.396 51:57.947 01:08.604 35:14.682 01:50:32.146
50 123 Nicholas Staddon M55-59 22:18.747 02:03.513 49:14.379 01:02.804 36:08.303 01:50:47.746
51 1 Martyn Alexander M35-39 20:24.878 01:04.710 57:15.975 00:54.942 31:24.411 01:51:04.916
52 46 Liz Gilmour Ride F35-39 21:09.728 01:18.193 51:56.283 00:35.998 36:27.690 01:51:27.892
53 30 Clive Clark M35-39 21:49.675 01:12.818 48:24.187 01:13.735 39:00.095 01:51:40.510
54 128 Neville Taylor Kingfisher Triathletes M45-49 21:32.510 00:36.164 52:59.096 00:37.026 36:27.117 01:52:11.913
55 160 Brown Will Salisbury Tri Club M40-44 20:45.174 01:39.124 55:44.798 01:05.174 32:57.646 01:52:11.916
56 145 Tim Wetherilt North Dorset Tri Club M50-54 21:03.391 02:14.147 52:30.049 01:42.061 35:24.665 01:52:54.313
57 132 Rob Toal Frome tri club M30-34 20:41.301 01:26.733 53:44.471 00:48.603 36:28.427 01:53:09.535
58 84 David Male M45-49 21:09.032 01:57.064 53:04.848 01:07.382 36:21.498 01:53:39.824
59 87 Peter Mckee WEB Community M25-29 21:15.528 02:28.888 55:50.475 00:44.620 33:43.741 01:54:03.252
60 71 Tony Kesterton Salisbury Tri Club M65-69 20:36.969 01:49.547 52:00.437 00:57.172 39:07.914 01:54:32.039
61 129 Oliver Teenan MJunior 24:49.806 02:23.851 55:31.756 00:42.251 31:32.186 01:54:59.850
62 147 Nick Williams M25-29 23:36.356 01:07.763 55:28.833 00:43.953 34:32.099 01:55:29.004
63 29 Richard Charter Salisbury Tri Club M50-54 23:38.276 01:25.006 53:37.914 01:00.444 35:50.773 01:55:32.413
64 70 Justine Jury F30-34 22:31.200 02:13.220 56:19.859 01:15.126 33:50.406 01:56:09.811
65 94 Michelle Noble F40-44 18:38.895 00:58.804 53:46.112 00:42.984 42:18.520 01:56:25.315
66 45 Ben Gaskins M25-29 21:12.471 01:52.335 52:46.643 01:02.147 39:42.874 01:56:36.470
67 39 Jay Ferman M25-29 22:19.063 01:28.016 54:28.323 01:20.492 38:49.392 01:58:25.286
68 38 Alan Doney Team Feat M40-44 28:36.300 02:00.212 53:07.416 01:09.428 33:46.442 01:58:39.798
69 521 Adrian Joy Phoenix Tri Guildford M35-39 21:05.731 01:36.505 54:23.814 00:56.983 40:41.619 01:58:44.652
70 135 Mark Turner Tri Purbeck M40-44 19:36.025 03:59.389 55:29.561 01:34.190 38:08.468 01:58:47.633
71 26 Georgina Bushe WEB Community F25-29 19:17.437 01:49.090 56:17.718 00:55.898 41:03.628 01:59:23.771
72 16 Paul Bolton M35-39 23:52.842 02:21.932 54:25.469 01:05.549 38:11.582 01:59:57.374
73 116 Simon Price M40-44 23:06.531 02:36.200 53:29.354 01:36.461 39:18.586 02:00:07.132
74 9 Peter Barkat Oxford University Triathlon Club MJunior 19:43.112 02:20.508 01:04:48.857 00:54.859 32:21.709 02:00:09.045
75 96 Louella OHerlihy F40-44 26:35.826 03:00.339 54:40.457 01:07.128 35:18.057 02:00:41.807
76 97 Paul Overton M65-69 23:43.560 02:13.207 55:38.556 01:15.331 38:21.617 02:01:12.271
77 82 Chiara Magarotto North Devon Tri Club F30-34 21:39.271 01:10.131 56:43.254 00:51.808 41:19.578 02:01:44.042
78 119 Dean Smith Kingfisher Triathletes M35-39 23:02.660 01:53.322 54:37.938 01:18.444 40:55.536 02:01:47.900
79 31 Darren Comeau M30-34 28:18.015 03:13.141 51:50.824 01:14.305 37:13.979 02:01:50.264
80 88 Lara Mckee (Pen) WEB Community F25-29 21:16.190 02:13.356 58:09.638 00:37.570 38:22.205 02:02:38.959
81 24 Tamsin Browne F25-29 21:42.661 02:08.754 01:01:48.001 00:59.151 36:52.743 02:03:31.310
82 52 Tony Gray Team Feat M55-59 22:07.383 01:48.628 53:37.723 01:22.670 44:38.389 02:03:34.793
83 55 Karen Haley Hawes F45-49 24:04.362 01:17.680 58:35.799 00:50.386 38:48.016 02:03:36.243
84 118 Tabitha Smith BTF Independant F30-34 22:31.308 02:28.060 57:57.254 00:59.996 40:34.574 02:04:31.192
85 104 Simon Pizzey M50-54 26:02.746 02:05.065 54:23.506 01:54.657 40:19.073 02:04:45.047
86 105 Sally Ann Pope North Devon Triathletes F55-59 24:24.052 02:03.612 52:41.526 01:24.406 44:11.598 02:04:45.194
87 42 David Furze M30-34 23:59.853 01:30.405 57:18.948 00:50.599 41:05.548 02:04:45.353
88 72 Maki Kondo Kingfisher Triathletes F35-39 21:37.345 01:32.439 01:00:06.114 01:20.178 40:14.384 02:04:50.460
89 153 David Willis Tri Purbeck M60-64 26:53.356 02:01.842 55:06.469 01:35.022 39:24.372 02:05:01.061
90 109 David Roper M45-49 27:58.683 02:32.845 52:26.778 00:56.300 41:18.499 02:05:13.105
91 35 Dave Curry M45-49 25:32.676 02:03.169 57:51.657 01:28.398 38:41.677 02:05:37.577
92 156 Sarah Young F25-29 18:40.360 01:23.298 01:01:24.431 00:44.404 43:44.114 02:05:56.607
93 80 Rebecca Mack F30-34 23:01.003 01:35.646 58:23.399 01:02.128 41:56.276 02:05:58.452
94 162 Klar Jessica F25-29 23:46.704 01:59.417 01:00:13.930 01:00.296 39:03.595 02:06:03.942
95 60 Paul Hedger Mid Sussex Tri Club M55-59 18:34.067 01:32.665 58:33.334 01:19.906 46:04.092 02:06:04.064
96 113 Mark Seddon ELT M40-44 24:51.818 01:39.110 57:34.626 01:15.763 40:59.595 02:06:20.912
97 124 Alexander Stevens M35-39 23:13.352 03:06.565 57:08.797 01:20.619 41:42.213 02:06:31.546
98 22 Angela Brown Poole Runners F40-44 22:12.347 02:29.959 59:21.720 00:34.953 41:59.316 02:06:38.295
99 103 George Pizzey M20-24 31:23.741 01:15.934 56:39.673 00:48.318 37:27.025 02:07:34.691
100 134 Elizabeth Toft Zoom Tri Club F30-34 18:11.262 03:15.800 01:00:32.660 01:05.868 44:38.804 02:07:44.394
101 13 Ross Bateson Strong Mule M35-39 23:35.731 03:19.566 58:25.500 01:38.341 42:34.507 02:09:33.645
102 10 Peter Barnaby M35-39 27:35.968 03:39.595 57:27.363 01:11.747 40:36.004 02:10:30.677
103 90 Richard Monnery M25-29 23:55.127 05:20.938 54:10.222 03:36.369 43:50.267 02:10:52.923
104 19 Simon Brickell M45-49 22:25.291 02:14.730 01:06:04.677 00:41.937 39:27.409 02:10:54.044
105 49 Amber Goodchild F35-39 25:06.705 01:32.636 01:01:20.474 00:44.714 42:41.944 02:11:26.473
106 125 Manda Stone F45-49 23:18.241 02:41.591 01:00:40.548 01:23.997 43:23.566 02:11:27.943
107 110 Russell/Wilson/Jones Web Community RRelay 31:19.671 00:46.850 55:56.938 00:46.169 42:57.983 02:11:47.611
108 63 Rosie Hillary F25-29 24:50.263 02:07.663 01:00:20.353 01:42.938 44:09.865 02:13:11.082
109 65 Tony Holmes M25-29 26:36.133 03:05.161 01:07:34.420 00:57.966 35:18.936 02:13:32.616
110 27 Bushe/Evans/Whitney RRelay 25:57.296 00:43.568 58:29.887 00:45.571 47:55.591 02:13:51.913
111 54 Duncan Hale M30-34 25:49.126 03:09.113 01:05:16.611 00:42.779 40:45.682 02:15:43.311
112 21 Adele Brooks F30-34 19:46.453 04:39.231 01:03:18.304 01:25.951 46:33.466 02:15:43.405
113 85 Robert Manganelli (Pen) M40-44 17:03.989 03:25.965 01:05:07.496 02:08.736 46:01.122 02:15:47.308
114 98 Holly Parrish F25-29 23:58.596 03:03.250 01:11:43.436 00:42.687 36:29.582 02:15:57.551
115 33 Charles Craven Tri Purbeck M45-49 20:59.940 01:41.921 01:15:00.161 00:39.592 37:38.742 02:16:00.356
116 86 Bryony Marshall F30-34 28:34.216 04:00.486 01:06:03.260 00:56.758 39:01.794 02:18:36.514
117 99 Caroline Parsons F30-34 24:16.748 02:28.148 01:05:00.799 00:44.448 47:07.045 02:19:37.188
118 44 Sarah Gall RRelay 20:48.453 00:44.399 01:11:42.286 00:47.105 47:18.223 02:21:20.466
119 138 Andrew Vey M45-49 25:23.692 03:18.718 01:04:28.487 01:12.692 47:05.766 02:21:29.355
120 89 Claire Mclaren F25-29 28:29.306 02:49.665 01:07:16.160 00:45.282 42:56.220 02:22:16.633
121 6 Amanda Bailey Farnham Triathlon Club F45-49 24:31.210 02:05.319 01:06:21.190 00:52.776 48:40.905 02:22:31.400
122 161 Kirin Thompson Kingfisher Tri F30-34 24:52.905 01:23.565 01:09:15.843 00:50.068 46:27.730 02:22:50.111
123 32 David MacKinnon M35-39 31:35.291 03:11.893 01:09:07.005 00:46.097 41:08.222 02:25:48.508
124 101 Mark Pelham Strong Mule M35-39 28:30.269 02:51.240 01:06:36.108 02:10.443 45:56.976 02:26:05.036
125 12 Matthew Barrett M 25:54.025 03:02.325 01:04:21.558 02:30.120 51:00.154 02:26:48.182
126 76 Susan Lynch F50-54 25:41.878 04:23.038 01:12:26.235 00:50.735 45:23.654 02:28:45.540
127 114 Dean Sidaway M40-44 27:16.732 03:48.598 01:04:49.341 01:32.771 54:05.814 02:31:33.256
128 58 Jackie Harrison Abingdon & Vale Tri Club F40-44 25:12.603 02:56.819 01:12:13.066 02:08.783 54:36.471 02:37:07.742
129 59 Shaun Hawkins M40-44 30:05.782 02:44.506 01:00:23.770 01:46.229 01:06:13.381 02:41:13.668
130 11 Kate Barnes Evo TC F40-44 30:46.714 03:42.675 01:12:47.319 01:21.834 55:12.298 02:43:50.840
131 3 Glenn Andrews BRAT Club M45-49 35:58.007 02:17.748 01:12:33.867 56:36.184 02:47:25.806
132 28 Andrew Byrom M40-44 33:19.943 06:39.064 01:11:19.438 02:45.105 57:29.421 02:51:32.971
DNF 17 David Bourne Results Triathlon M45-49 17:19.865 00:55.411 49:50.344 00:42.174
DNF 126 Rachel Tapper BTF Independant F35-39 20:32.772 01:30.102 52:26.822 00:54.396
DNF 74 Richard Lee M55-59 26:15.897 02:45.057 50:02.430 02:15.896
DNS 157 Pritchard Charlotte F30-34