PosBibFullnameClubCatSplit1TmLap1TmLap2TmLap3TmTotalTm
1 202 Phil Wylie (chip not worn) Bristol and West A.C Msen 31:39.000 31:39.000
2 1 Simon Plummer Salisbury ARC Msen 04:02.495 09:31.727 09:58.295 09:43.630 33:16.147
3 2 Charles Coleman Windsor Slough Eton Houndslow Mvet 04:03.011 09:57.488 10:12.768 09:33.161 33:46.428
4 161 Michael Towler Avon Valley Runners Msen 04:12.054 10:02.969 10:25.330 09:51.478 34:31.831
5 189 Gary OBrien Swindon Harriers Mvet 04:23.873 10:24.563 10:34.468 09:59.487 35:22.391
6 219 Paul Synnott Team Bath AC Mvet 04:24.595 10:31.737 10:55.064 10:19.626 36:11.022
7 173 Simon Waters Tewkesbury AC Msen 04:32.366 10:46.745 11:02.392 10:19.900 36:41.403
8 20 Nick Chislett Tamar Trotters Msen 04:35.561 10:41.636 11:08.807 10:21.782 36:47.786
9 228 Alex Gaskell Team Bath AC Mvet 05:00.134 11:04.743 10:44.696 10:17.564 37:07.137
10 207 Wayne Ellis Bitton Road Runners Msen 04:40.573 10:56.666 11:17.524 10:32.722 37:27.485
11 216 Gary Hughes Team Bath AC Mvet 04:49.837 10:59.609 11:19.744 10:34.494 37:43.684
12 157 Craig Martin Serpentine Running Club Msen 04:51.216 11:04.250 11:13.635 10:45.521 37:54.622
13 29 Kaine Dixon Frome Tri Msen 04:37.617 11:00.308 11:27.197 10:55.585 38:00.707
14 205 Mike Rose Msen 04:28.814 11:03.957 11:37.847 10:51.403 38:02.021
15 226 Warren Wade Avon Valley Runners Mvet 04:44.682 11:13.482 11:21.612 10:42.946 38:02.722
16 130 Josh Williams Msen 04:31.100 11:29.471 12:00.161 11:07.599 39:08.331
17 175 David Vaudin Team Bath AC Msupvet 05:07.943 11:34.741 11:35.261 10:51.986 39:09.931
18 94 David Pritchard Msen 04:47.045 11:41.633 11:53.611 11:06.318 39:28.607
19 196 Rithy Hy City of Salisbury ARC Msen 04:37.348 11:29.910 11:55.543 11:27.767 39:30.568
20 224 Sean Bosworth Run 4 Fitness Msen 04:45.730 11:28.255 12:02.209 11:20.742 39:36.936
21 210 Andy Vaudin Mvet 05:14.029 11:49.667 11:37.937 11:06.103 39:47.736
22 171 Tim Purvey TBAS Msen 04:42.441 11:30.840 12:07.787 11:27.533 39:48.601
23 201 Philip Gaffney Fareham Crusaders Msen 04:28.768 11:08.385 12:42.459 11:32.472 39:52.084
24 206 Peter Gaffney Msen 04:33.972 11:33.939 12:16.321 11:40.610 40:04.842
25 151 Laurie Carter Chepstow Harriers Msupvet 04:56.745 11:37.559 12:00.506 11:32.939 40:07.749
26 223 Dan Smith Msen 04:47.174 11:49.976 12:12.911 11:19.420 40:09.481
27 163 Molly Wawrzyniak Fsen 05:13.611 11:50.412 11:41.682 11:30.890 40:16.595
28 137 Mark Woodhall Msen 05:07.614 12:00.295 12:12.134 11:11.212 40:31.255
29 184 Stephen Cox Msen 04:46.388 11:43.961 12:12.765 11:48.470 40:31.584
30 183 Maciej Korona Msen 04:36.322 11:40.677 12:38.900 11:57.107 40:53.006
31 37 Paul Fitzpatrick Msen 04:57.496 11:44.701 12:17.756 11:58.724 40:58.677
32 33 Simon Evans Msen 05:14.949 12:04.499 12:12.472 11:39.021 41:10.941
33 120 Jason Tuck Wells City Harriers Mvet 05:04.192 12:00.551 12:27.491 11:41.249 41:13.483
34 112 Anthony Sprules Frome RC Msupvet 05:12.905 12:07.057 12:22.489 11:31.835 41:14.286
35 73 Jack Loveday BAD Tri Msen 05:05.390 12:01.537 12:23.265 11:50.794 41:20.986
36 174 Paul Lockyer Tewkesbury AC Msen 05:02.119 12:00.122 12:28.818 11:53.336 41:24.395
37 79 Niki Morgan Chepstow Harriers Fvet 05:17.504 11:56.213 12:24.009 11:48.303 41:26.029
38 125 John Wharton Msen 05:18.431 12:14.950 12:25.895 11:45.222 41:44.498
39 131 Nicolas Williams Msen 04:35.866 12:22.382 13:29.721 11:35.108 42:03.077
40 116 Lou Summers Chepstow Harriers Fvet 05:05.666 12:12.208 12:44.606 12:01.450 42:03.930
41 209 Mark Emes Bitton Road Runners Msupvet 05:11.960 12:18.811 12:43.271 12:05.012 42:19.054
42 176 Will Bond Somer A.C Msen 05:10.199 12:12.954 12:50.804 12:09.678 42:23.635
43 177 Bob Depledge Southwest Vets A.C Msupvet 05:19.476 12:23.844 12:45.027 11:56.608 42:24.955
44 185 Rachel Bown Avon Valley Runners Fvet 05:20.207 12:30.558 12:46.861 12:10.690 42:48.316
45 93 Andy Pritchard Msen 05:07.337 12:43.580 12:50.409 12:14.112 42:55.438
46 208 Stephen Egan Bitton Road Runners Mvet 05:24.846 12:48.277 12:53.367 11:56.070 43:02.560
47 165 Steven Reading Fit for Life Msen 05:37.032 12:49.823 12:37.815 11:59.037 43:03.707
48 54 Andrew Hosking Bitton Road Runners Msupvet 05:21.159 12:44.679 12:59.517 12:12.051 43:17.406
49 8 Dan Berryman Frome RC Mjun 05:13.877 12:42.225 13:04.024 12:36.272 43:36.398
50 191 Daniel Cook Msen 05:03.843 12:54.314 13:23.261 12:35.821 43:57.239
51 203 Tim Lowrie Avon Valley Runners Msen 05:11.142 12:41.629 13:12.015 12:52.796 43:57.582
52 195 Michael Hill Team Bath AC Msen 05:08.948 12:21.962 13:28.208 13:07.701 44:06.819
53 148 John Tomlinson Msupvet 05:31.921 12:55.152 13:06.254 12:42.713 44:16.040
54 141 Seamus Gallagher San Domenico RRC Msen 05:32.033 13:04.177 13:16.397 12:26.815 44:19.422
55 204 Chris Walker Msen 05:54.257 13:01.701 13:02.078 12:24.004 44:22.040
56 31 Paul Edgley Mvet 05:21.325 12:50.162 13:21.866 12:56.665 44:30.018
57 57 Sally Hunter Fsen 05:53.536 13:04.168 13:14.507 12:31.848 44:44.059
58 197 Rob Taylor Chepstow Harriers Msen 05:33.825 13:10.035 13:36.445 12:30.960 44:51.265
59 144 Jan Morris Chepstow Harriers Fvet 05:42.073 13:10.841 13:28.801 12:50.895 45:12.610
60 168 Kev Bush Avon Valley Runners Msen 05:32.471 13:27.153 13:31.293 12:56.112 45:27.029
61 150 Andrew Calway Chepstow Harriers Mvet 05:41.584 13:11.173 13:29.240 13:07.473 45:29.470
62 160 Georgina Starkie Frome Running Club Fsen 05:39.607 13:24.168 13:39.223 12:53.920 45:36.918
63 90 Andrew Petrylak Msen 04:47.032 13:31.476 14:12.269 13:07.027 45:37.804
64 217 Andy Merrett Msen 06:06.069 13:36.152 13:31.807 12:29.791 45:43.819
65 136 Alun Wood Msen 05:41.009 13:37.080 13:45.296 12:45.007 45:48.392
66 41 Jonathan Gaunt Mvet 05:45.884 13:36.521 13:56.478 12:33.397 45:52.280
67 58 Michael Hunter Msen 05:20.615 13:27.435 14:04.495 13:17.733 46:10.278
68 200 Tom Burgess Bristol and West A.C Msupvet60 05:37.801 13:33.231 13:54.793 13:15.998 46:21.823
69 89 Katherine Perriman Fsen 05:37.152 13:38.954 13:50.104 13:17.949 46:24.159
70 105 John Sidaway FERC Mvet 05:36.184 13:37.108 14:01.142 13:19.937 46:34.371
71 63 Terry King Mvet 05:34.436 13:30.689 14:12.434 13:17.024 46:34.583
72 198 Jeremy Cross Hogweed Trotters Msen 05:48.683 13:54.937 14:10.118 12:52.896 46:46.634
73 227 Andy Schwartz Westbury Harriers Msupvet60 05:16.662 13:48.940 14:17.649 13:44.932 47:08.183
74 21 Andrew Cole Mvet 05:37.275 13:25.867 14:12.720 13:52.425 47:08.287
75 215 Nick Daynes Yeovil Town RRC Msen 06:04.835 14:08.619 14:13.126 12:53.400 47:19.980
76 95 Annabelle Pugh Hogweed Trotters Fvet 05:48.663 13:55.076 14:13.035 13:28.137 47:24.911
77 111 James Spring Msen 05:57.358 13:43.978 14:16.061 13:41.483 47:38.880
78 124 Tim Wescott Mvet 06:28.369 14:05.158 14:11.228 13:01.964 47:46.719
79 142 Neil Higbey Southville Running Club Msen 06:08.840 14:14.108 14:16.500 13:11.711 47:51.159
80 119 Robert Tracey Msen 05:57.556 14:30.788 14:28.557 13:17.952 48:14.853
81 18 James Cant Westbury Harriers Msen 05:38.567 14:01.833 14:46.372 13:52.256 48:19.028
82 115 Kevin Stubbs Elmbridge Mvet 06:10.414 14:14.052 14:41.517 13:19.350 48:25.333
83 155 Karina Hourd Fsen 05:50.519 13:52.984 14:27.152 14:25.314 48:35.969
84 100 Tony Royle Avon Valley Runners Msupvet60 05:56.778 13:56.245 14:41.475 14:10.665 48:45.163
85 114 Lisa Stubbs Elmbridge Fsen 06:25.704 14:22.527 14:25.800 13:31.219 48:45.250
86 186 Stuart Catto Msen 06:06.565 14:37.508 14:44.529 13:17.971 48:46.573
87 113 David Stokes-Richardson Msen 05:56.040 14:22.510 15:00.843 13:30.225 48:49.618
88 102 Daniel Shaughnessy Mjun 06:47.387 14:48.468 14:07.604 13:24.609 49:08.068
89 47 Charlotte Harley-Hipkiss Fsen 06:28.551 14:27.273 14:36.267 13:39.696 49:11.787
90 68 Andy Lavis Mvet 06:31.928 14:15.603 14:29.425 13:56.761 49:13.717
91 7 Neil Beetlestone Msen 05:37.262 14:14.052 15:30.862 13:57.724 49:19.900
92 170 Jerome Timbrell Quantock Harriers Msen 06:17.299 14:31.582 14:38.182 13:59.302 49:26.365
93 194 Charles Noblet Msen 06:21.399 14:36.947 14:44.457 13:47.637 49:30.440
94 88 Len Pearce Mvet 06:26.660 14:41.435 14:42.746 13:52.029 49:42.870
95 225 Richard Stokes Mvet 06:25.514 14:54.014 14:44.913 13:39.270 49:43.711
96 172 Ellen Lovatt Fsen 06:36.768 14:43.055 14:38.926 13:48.081 49:46.830
97 60 David Jay Msen 06:17.805 14:38.907 14:51.289 14:08.514 49:56.515
98 84 Lawrence Oxford Msen 05:32.723 14:02.468 15:14.673 15:07.443 49:57.307
99 212 Rose Metalli Newbury AC Fsupvet 06:10.417 14:35.233 14:49.211 14:28.919 50:03.780
100 110 Elliot Spring Msen 05:49.166 14:05.151 15:27.998 14:45.101 50:07.416
101 43 Malcolm Glindon Mvet 06:20.504 14:32.993 14:57.833 14:25.299 50:16.629
102 85 Ray Parker Msupvet 05:55.457 14:12.337 15:39.154 14:38.231 50:25.179
103 146 Martin Pearce Avon Valley Runners Mvet 06:10.253 15:00.639 15:01.448 14:17.885 50:30.225
104 187 Andrew Harris Mvet 06:54.638 15:57.705 15:09.481 13:12.221 51:14.045
105 82 Edward Northcott Mvet 06:33.234 15:01.297 14:56.192 14:50.112 51:20.835
106 152 Dominic Corcoran Avon Valley Runners Msen 06:31.367 15:01.218 15:25.489 14:27.410 51:25.484
107 76 Philip Mccartney Msen 06:32.830 15:22.851 15:19.274 14:15.675 51:30.630
108 158 Gerard Newman Cotswold Allrunners Msupvet 06:25.381 15:00.991 15:23.742 14:44.582 51:34.696
109 218 Des Clement Mvet 06:12.572 15:14.363 15:45.576 14:25.557 51:38.068
110 78 Stephen Moore Avon Valley Runners Msupvet 06:29.921 15:02.508 15:26.185 14:45.300 51:43.914
111 69 Jon Leach Mvet 06:23.380 14:57.495 15:37.130 14:49.104 51:47.109
112 81 Kate Mustill Fsen 06:28.881 15:16.374 15:30.610 14:38.104 51:53.969
113 153 Sarah Dickinson Corsham Running Club Fsen 06:47.205 15:31.214 15:27.013 14:08.859 51:54.291
114 15 Andrew Burke Msupvet 06:34.113 15:09.701 15:29.986 14:40.650 51:54.450
115 98 Fleur Roberts Fsen 06:00.867 14:59.096 16:09.284 14:59.972 52:09.219
116 123 Michael Walker Mvet 06:46.523 15:42.053 15:11.848 14:29.821 52:10.245
117 83 David Osland Mvet 06:11.078 15:19.043 15:44.002 15:32.764 52:46.887
118 128 Adria Williams Sole Sisters Fsen 06:25.456 15:46.087 15:56.024 14:45.053 52:52.620
119 193 Emily Cole Fsen 06:44.668 15:42.775 15:47.939 14:52.852 53:08.234
120 149 Zoe Boulton Frome Running Club Fsen 06:28.659 16:02.087 16:13.323 14:38.528 53:22.597
121 87 Carrie-Anne Pearce Fsen 06:15.771 15:54.281 16:08.188 15:06.538 53:24.778
122 188 Matt Greenslade Msen 07:11.460 16:06.797 15:57.536 14:10.738 53:26.531
123 167 Diane Rankin Avon Valley Runners Fsen 07:02.500 15:50.552 15:50.818 14:45.463 53:29.333
124 143 Paul Mooney Westbury Harriers Msen 05:58.700 15:57.441 16:26.095 15:10.354 53:32.590
125 154 Jamie Dickinson Msen 06:47.361 15:57.511 16:26.432 14:23.243 53:34.547
126 9 Craig Blakeway Royal Navy Mvet 06:14.162 14:48.879 16:37.254 15:55.322 53:35.617
127 62 Mark Keightley Kenya Olympic Marathon Team Msen 06:24.593 15:43.754 16:25.262 15:06.835 53:40.444
128 178 Tim Fox Evans Corsham Running Club Msupvet 06:44.690 15:48.308 16:00.669 15:07.161 53:40.828
129 35 Robert Farrow Msupvet 06:20.211 15:43.939 16:14.013 15:29.539 53:47.702
130 181 Mark Johnson Mvet 06:24.910 15:44.048 16:36.668 15:04.432 53:50.058
131 182 Mark Llegg Msupvet 06:24.617 15:44.399 16:36.488 15:04.693 53:50.197
132 4 Richard Bartlett Mvet 06:40.005 15:51.029 16:14.892 15:07.717 53:53.643
133 132 Dan Williams Msen 06:15.733 15:41.826 16:48.986 15:17.992 54:04.537
134 118 Jo Thorn Tamar Trotters Fsen 07:09.005 16:04.231 16:02.215 14:56.226 54:11.677
135 80 Jennifer Muskin Fsen 07:09.927 16:09.984 16:09.124 15:14.521 54:43.556
136 5 Stuart Base Msen 06:46.805 15:40.905 16:54.873 15:28.542 54:51.125
137 192 Tim Fairlie Msen 06:16.348 15:28.546 16:35.473 16:36.871 54:57.238
138 72 Rob Lewis Mvet 06:58.333 16:15.510 17:05.001 15:05.902 55:24.746
139 129 Lucy Williams Fsen 07:00.049 16:22.016 16:25.895 15:40.309 55:28.269
140 40 Anu Ganapathy Great Western Runners Fsen 06:35.257 16:20.705 16:50.078 15:56.022 55:42.062
141 190 David Flemington Thornbury R.C Msupvet 06:34.299 16:36.872 16:34.015 15:58.029 55:43.215
142 133 John Wixey Mvet 06:45.642 16:20.635 16:50.253 15:53.803 55:50.333
143 101 Paul Rubery Mvet 06:32.005 15:35.909 17:14.765 16:39.760 56:02.439
144 199 Robin Dickinson Msupvet60 06:55.919 16:26.988 16:52.746 15:56.617 56:12.270
145 52 Ian Hill Msupvet 06:39.220 16:38.924 17:12.420 15:43.722 56:14.286
146 180 Katie Fox Evans Fvet 06:54.062 16:28.239 16:53.659 16:05.565 56:21.525
147 117 Gareth Thomas Mvet 06:40.595 16:37.594 17:12.384 16:01.279 56:31.852
148 103 Gary Shaughnessy Mvet 06:47.187 16:04.954 17:07.321 16:48.776 56:48.238
149 229 Chris Ferguson Msen 06:39.485 16:43.780 17:29.366 16:12.348 57:04.979
150 156 Laurence Humphries Msen 07:26.519 17:34.251 17:02.396 15:12.782 57:15.948
151 162 Benjamin Warwick Msen 07:26.084 17:34.582 17:02.243 15:13.970 57:16.879
152 214 David Reed UK Net Runners Msupvet60 07:23.314 17:00.856 17:01.978 16:01.926 57:28.074
153 46 Jason Hardwill Mvet 07:58.302 17:11.106 17:28.104 15:17.999 57:55.511
154 107 Michelle Smith Fsen 07:43.816 17:36.115 17:11.729 15:39.921 58:11.581
155 23 Katherine Coney Avon Valley Runners Fsen 07:34.783 17:36.481 17:20.347 15:49.411 58:21.022
156 140 Sharon Collins Fsen 07:21.980 17:00.151 17:24.830 16:35.371 58:22.332
157 222 Richard Lake Mvet 06:39.486 16:17.910 18:13.912 17:32.638 58:43.946
158 134 Hannah Wood Fsen 07:58.480 17:10.973 17:28.227 16:10.399 58:48.079
159 211 Greg Davies Msen 06:45.199 17:40.376 17:52.416 16:35.138 58:53.129
160 66 Mark Lambert Mvet 06:45.683 17:41.496 17:51.488 16:35.072 58:53.739
161 11 Lynn Booth Sole Sisters Fsupvet 06:52.375 17:09.264 18:05.428 17:04.576 59:11.643
162 166 Sharon Reading Fit for Life Fvet 06:56.342 17:38.347 17:56.407 16:44.188 59:15.284
163 44 Douglas Hamilton Army Triathlon Association Mvet 07:51.546 18:41.852 17:19.930 16:17.675 01:00:11.003
164 77 Sarah Merrett Fsen 07:29.914 17:32.970 18:01.602 17:21.028 01:00:25.514
165 64 Jeff Kirk Msupvet60 08:07.164 18:00.509 17:47.799 16:31.708 01:00:27.180
166 14 Elizabeth Brooks Fsen 07:29.500 17:55.163 18:18.159 17:09.766 01:00:52.588
167 221 Corrinda Saqui Fsen 07:43.846 18:03.350 18:48.511 17:23.256 01:01:58.963
168 51 Wendy Hemmens Warminster Running Club Fsupvet 07:22.833 17:50.316 18:54.392 18:02.421 01:02:09.962
169 71 Shelagh Lee Womens Running Network Fsupvet 07:48.753 18:03.432 18:48.656 18:07.695 01:02:48.536
170 99 Karel Royle Avon Valley Runners Fsupvet60 07:34.662 17:47.289 18:56.650 18:41.605 01:03:00.206
171 122 Becky Vale Fsen 07:42.340 18:28.091 19:06.930 17:46.171 01:03:03.532
172 36 James Fisher Msen 07:42.362 18:27.951 19:07.072 17:46.458 01:03:03.843
173 75 Matthew Maries Mvet 07:18.654 18:11.496 19:35.718 17:59.045 01:03:04.913
174 22 Amanda Collins Fsen 06:52.447 19:19.105 19:06.415 17:49.682 01:03:07.649
175 135 Anna Wood Fvet 07:27.258 18:59.053 19:14.475 18:04.682 01:03:45.468
176 164 Malcolm Knight Newbury AC Msupvet60 07:17.174 16:30.572 18:48.708 22:01.723 01:04:38.177
177 38 Terri Fosker Womens Running Network Fvet 07:44.380 19:25.054 20:16.037 19:32.950 01:06:58.421
178 61 Karina Kearney Fsen 07:21.440 19:53.878 20:13.505 20:00.391 01:07:29.214
179 55 Joanna Hosking Fsen 09:24.843 21:28.968 21:25.520 18:55.571 01:11:14.902
180 19 Katie Cartner Fsen 08:13.976 20:46.327 22:08.721 20:57.161 01:12:06.185
181 59 Jennifer Jay Fsupvet 08:43.667 21:13.146 21:50.797 21:34.653 01:13:22.263
182 147 Carole Tomlinson Fsupvet60 09:33.471 24:18.046 24:02.710 23:11.318 01:21:05.545
DNF 139 Oliver Bates Msen 04:31.284 11:35.891 12:14.742
DNF 220 Chris Maxwell Chippenham Harriers Msen 04:28.677 10:49.938
DNF 159 Jenny Smith Yeovil Road Runners Fsupvet 06:13.777 14:29.078
DNF 30 Stephanie Dudley Westbury Harriers Fsen 05:36.227