Pos Bib Fullname Club Cat SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
1 327 Garry Hughes Tri Team Glos ME 06:06.572 00:44.605 29:28.775 00:28.225 15:27.788 52:15.965
2 385 Julian Hatcher MG 06:04.570 00:44.231 29:40.905 00:34.917 15:12.018 52:16.641
3 262 Michael Milstead Moti-Giant MF 06:09.433 00:53.893 29:01.858 00:31.170 16:22.276 52:58.630
4 313 Simon Thornton Bad Tri ME 06:21.894 00:40.513 30:09.736 00:32.185 16:25.335 54:09.663
5 289 Rob Dixon MF 06:37.954 00:37.950 29:07.758 00:28.380 17:18.843 54:10.885
6 205 Steve Yates Cirencester Tri Club MH 06:15.751 00:35.737 29:45.035 00:32.242 17:04.242 54:13.007
7 272 Marcus Mumford Bad Tri MF 07:32.903 01:01.417 29:35.207 00:35.944 16:03.730 54:49.201
8 193 Alex Hill Other MC 06:03.617 00:51.151 32:26.368 00:35.146 15:16.943 55:13.225
9 332 Alex Fisher The Big Adventure Store ME 07:00.986 00:51.472 31:14.187 00:27.032 15:54.577 55:28.254
10 191 Chris Hine Total Fitness Bath MC 05:30.843 00:51.566 31:54.688 00:28.431 17:00.107 55:45.635
11 189 Will Massey MC 06:54.942 00:39.255 31:54.079 00:28.022 16:25.446 56:21.744
12 319 David Hynes BAD Tri ME 06:16.932 00:50.536 30:02.106 00:52.510 18:35.324 56:37.408
13 308 Matt Boon Tri Team Glos ME 06:24.418 00:41.663 31:37.401 00:31.432 17:44.484 56:59.398
14 311 Robert Biddlecombe ME 06:36.993 00:42.475 31:13.943 00:40.979 18:07.184 57:21.574
15 397 Trevor Batey MG 07:51.411 00:44.629 30:48.104 00:34.311 17:24.449 57:22.904
16 228 christopher Morris Celtic Tri MH 06:17.982 00:53.200 31:48.856 00:39.468 17:48.661 57:28.167
17 87 Jenny Manners FD 05:55.141 00:32.558 33:44.724 00:28.502 17:25.254 58:06.179
18 298 geoff Twinning MF 05:46.241 00:50.662 33:06.745 00:38.413 17:58.064 58:20.125
19 225 Mark Ashurst Somerset RC Tri MH 08:02.548 01:03.110 29:46.131 00:44.636 18:49.121 58:25.546
20 387 nick Huntley RAF Triathlon MG 07:17.037 00:38.930 30:51.530 00:34.457 19:05.202 58:27.156
21 179 Stuart Dinwoodie MJ 07:24.957 00:39.908 32:30.288 00:37.492 17:24.627 58:37.272
22 192 Adam Caunter Exeter Triathlon Club MC 06:21.859 00:55.022 33:31.331 00:32.419 17:46.299 59:06.930
23 227 Steve McKeever Oxford University Tri Club MH 06:47.330 00:51.712 30:12.733 00:35.619 20:44.032 59:11.426
24 246 Ryan Evans MH 07:40.136 01:01.873 32:45.147 00:34.237 17:26.897 59:28.290
25 377 marc Fallows Cirencester Tri Club MG 06:33.303 01:12.759 35:00.540 00:30.298 16:13.742 59:30.642
26 350 Douglas Waymark Cheltenham Tri Club MG 08:25.260 00:59.618 29:27.484 00:54.226 19:44.991 59:31.579
27 188 Matthew Griffin(Helmet) MC 05:39.288 01:10.206 30:28.939 00:46.855 19:32.592 59:37.880
28 233 Gary Smith MH 08:07.239 00:47.858 31:48.375 00:36.916 18:18.543 59:38.931
29 244 julian Ridgley Somerset RC Tri MH 08:26.698 01:10.168 32:18.334 00:46.683 17:19.610 01:00:01.493
30 264 Roly Ward Thornbury RC MF 08:09.543 01:20.365 31:54.849 00:39.325 18:13.094 01:00:17.176
31 219 jo Maddocks MH 06:08.043 01:53.932 32:36.054 01:05.724 18:38.918 01:00:22.671
32 394 James Slade MG 06:31.742 00:52.618 33:18.205 00:42.759 19:12.919 01:00:38.243
33 217 Justin Taylor Thornbury RC MH 07:13.376 01:18.053 33:20.861 00:53.828 18:00.711 01:00:46.829
34 173 Peter Gilbert Swindon Triathlon Club MI 07:17.927 01:11.203 33:28.702 00:43.445 18:08.793 01:00:50.070
35 292 Matthew Wells Serpentine RC MF 06:30.595 00:59.421 33:44.801 00:40.758 18:55.829 01:00:51.404
36 323 Richard Walklate Cheltenham Tri Club ME 07:38.710 01:24.050 32:04.594 00:43.737 19:05.845 01:00:56.936
37 216 Paul Tuck MH 06:32.691 01:08.144 33:51.404 00:44.540 18:48.573 01:01:05.352
38 415 Gavin/Adrian/Derek Daughty/Flewitt/Gardner Good The Bad and The Ugly RELAY 05:53.210 00:54.596 35:14.805 00:32.141 18:35.048 01:01:09.800
39 265 Tom Weeks Swindon Triathlon Club MF 06:25.869 01:30.261 33:48.441 00:59.222 18:38.223 01:01:22.016
40 16 Sara Burling FI 06:53.465 01:02.943 33:49.985 00:38.831 18:59.590 01:01:24.814
41 353 Edward Coxwell-Rogers Cirencester Tri Club MG 07:23.713 01:14.332 33:18.466 00:40.430 18:48.566 01:01:25.507
42 200 Howard John Mad Triathlon Club MH 08:22.080 00:48.856 32:34.883 00:45.380 18:54.440 01:01:25.639
43 166 Paul Shephard MI 06:18.121 00:50.795 35:07.868 00:43.773 18:26.521 01:01:27.078
44 107 Ken Brown Other MJ 07:33.503 01:11.798 32:45.751 00:39.916 19:18.840 01:01:29.808
45 110 Martin Pitts Cirencester Tri Club MJ 07:06.524 01:18.239 33:05.353 00:40.197 19:19.938 01:01:30.251
46 151 Jez Preston-Jones Cheltenham Tri Club MI 07:19.395 00:46.088 33:29.342 00:37.658 19:20.965 01:01:33.448
47 203 nick Escritt BAD Tri MH 07:26.924 01:03.027 33:33.839 00:40.239 18:58.731 01:01:42.760
48 293 Andrew Monaghan Cheltenham Triathlon Club MF 06:11.949 00:49.413 34:56.268 00:32.402 19:17.860 01:01:47.892
49 169 David Davies Celtic Tri MI 07:30.399 01:28.619 34:08.741 00:46.948 17:55.621 01:01:50.328
50 409 William Leggett Cirencester Tri Club MG 09:01.603 01:22.003 34:13.038 00:45.318 16:28.527 01:01:50.489
51 348 Adam Hale RAF Triathlon MG 08:08.123 00:59.255 33:42.081 00:51.738 18:12.595 01:01:53.792
52 373 Gavin Brown MG 07:54.338 01:20.990 33:36.313 00:36.710 18:27.676 01:01:56.027
53 190 Bret Bassett Tri UK MC 05:23.682 00:55.900 35:08.358 00:35.629 19:57.449 01:02:01.018
54 250 Jason Daniels HighworthTri Club MH 09:07.231 01:03.482 33:07.595 00:39.715 18:05.426 01:02:03.449
55 160 kevin Ord Cheltenham Tri Club MI 07:27.882 01:06.652 33:54.066 00:40.893 18:59.288 01:02:08.781
56 258 James Foster MF 07:49.072 01:12.561 32:02.158 01:03.447 20:03.862 01:02:11.100
57 185 Andrew Whyte Bad Tri MD 05:22.479 00:47.229 37:56.380 00:42.352 17:24.923 01:02:13.363
58 164 Mike Firth MI 07:40.249 00:50.422 33:13.502 00:37.518 19:54.736 01:02:16.427
59 257 Gareth Blackbird Cheltenham Tri Club MF 06:53.737 00:51.084 34:16.297 00:29.657 19:47.221 01:02:17.996
60 157 John Longmuir Tri Team Glos MI 07:38.464 01:10.312 33:41.899 00:45.576 19:02.480 01:02:18.731
61 287 John Scott Serpentine Tri MF 08:13.369 01:14.828 34:39.476 00:41.938 17:34.844 01:02:24.455
62 180 Josh Wilson MD 07:32.953 01:28.533 34:22.433 00:46.072 18:28.355 01:02:38.346
63 410 Jonathan Cant BAD Tri MG 07:18.054 00:57.875 34:39.742 00:48.599 18:55.915 01:02:40.185
64 2 Shirley Yarde FJ 06:30.244 00:59.316 33:32.957 00:49.011 20:50.468 01:02:41.996
65 147 Ian Moore MI 08:26.161 01:17.467 32:38.074 00:46.194 19:39.037 01:02:46.933
66 345 Paul Shaw MG 08:27.418 01:55.441 33:10.091 00:54.290 18:22.020 01:02:49.260
67 90 Karen Hathway BAD Tri FG 06:47.508 00:44.849 34:44.166 00:40.649 19:59.854 01:02:57.026
68 167 Adrian Wilkins BAD Tri MI 06:44.878 00:58.903 34:48.413 00:42.307 19:48.754 01:03:03.255
69 380 Steve Stroud Other MG 07:02.840 00:55.558 33:56.391 00:32.694 20:37.739 01:03:05.222
70 290 Stuart McLay MF 08:17.083 01:22.713 34:21.966 00:55.847 18:09.037 01:03:06.646
71 329 Kenny Gilbertson ME 07:41.364 00:59.672 33:35.777 00:53.399 19:56.929 01:03:07.141
72 212 John Kingwell DB Max Tri MH 08:14.415 01:03.837 32:33.344 00:51.549 20:26.840 01:03:09.985
73 349 steven Reading MG 08:36.067 02:46.478 33:11.624 00:49.828 17:47.714 01:03:11.711
74 108 nicholas Farnell Ludlow Triathlon Club MJ 08:52.940 01:03.743 33:26.730 00:35.743 19:16.937 01:03:16.093
75 416 Natalie/Simon/Laura Duff-Tytler/Ranson/Wright TheChampagneCompany.com RELAY 08:20.880 00:44.983 31:39.460 00:34.346 21:57.561 01:03:17.230
76 307 James Raffle MF 07:09.661 00:53.991 34:29.889 00:41.421 20:03.563 01:03:18.525
77 328 George Thomson ME 06:59.839 01:32.609 35:14.359 00:56.934 18:38.070 01:03:21.811
78 316 Oliver Laken Bad Tri ME 05:52.916 01:16.050 36:04.957 00:50.162 19:18.563 01:03:22.648
79 363 James Beach MG 07:42.508 01:17.871 33:52.465 00:49.477 19:56.260 01:03:38.581
80 72 Amy Hibbert BAD Tri FE 07:15.985 00:53.451 36:33.474 00:39.415 18:18.114 01:03:40.439
81 134 David Symes Cheltenham Tri Club MI 07:43.754 00:58.645 35:34.809 00:53.564 18:36.799 01:03:47.571
82 301 Gary Devine BAD Tri MF 07:53.190 01:14.753 35:13.337 00:38.560 18:47.947 01:03:47.787
83 361 Ben Axford Cheltenham Tri Club MG 06:55.978 01:07.779 34:49.786 00:40.405 20:16.174 01:03:50.122
84 213 Nigel Evans DB Max Tri MH 07:08.789 01:06.908 34:16.040 00:43.280 20:39.643 01:03:54.660
85 126 Andrew Holdsworth MJ 08:28.920 00:52.904 34:38.392 01:08.630 19:01.999 01:04:10.845
86 54 Ruth Muir Oxford Tri FF 07:05.616 00:52.993 35:16.500 00:37.105 20:20.228 01:04:12.442
87 161 Robert Ryan BRAT Club MI 09:10.519 01:10.989 34:19.265 00:25.282 19:11.862 01:04:17.917
88 317 Kev Tonner ME 07:43.896 01:01.177 35:11.512 00:37.850 19:44.213 01:04:18.648
89 331 Jon Appleyard ME 08:40.782 01:14.972 35:10.697 00:55.069 18:17.983 01:04:19.503
90 339 Bryan Leeming MG 07:15.966 01:45.983 34:15.575 01:09.094 19:55.769 01:04:22.387
91 315 Ryan Scott DB Max Tri ME 08:23.785 01:12.592 34:19.223 00:53.555 19:34.830 01:04:23.985
92 335 Daniel Hortop Cheltenham Tri Club MG 07:58.260 01:02.511 35:12.280 01:03.244 19:26.058 01:04:42.353
93 396 steven Bunce BAD Tri MG 08:17.481 01:08.208 33:08.266 00:48.032 21:23.095 01:04:45.082
94 145 Andrew Parsons AVS Tri & Run MI 07:17.445 01:09.332 34:49.170 00:51.863 20:45.114 01:04:52.924
95 74 Marianne Day Other FE 06:50.399 00:50.281 35:50.780 00:37.770 20:58.254 01:05:07.484
96 337 richard Cannon MG 06:54.867 01:42.199 35:02.504 00:48.821 20:41.167 01:05:09.558
97 19 Helen Wainwright Tri UK FI 07:10.365 00:54.832 35:12.036 00:39.027 21:13.463 01:05:09.723
98 399 Matthew Minter MG 08:09.541 01:35.727 34:26.193 00:53.575 20:07.554 01:05:12.590
99 294 Matthew Tibbles MF 07:34.040 03:41.264 32:28.066 01:02.889 20:30.265 01:05:16.524
100 280 Colin Oldham(Helmet) DB Max Tri MF 08:37.155 01:09.942 32:44.629 01:01.296 19:56.238 01:05:29.260
101 97 Bob Ferris Cirencester Tri Club MK 07:27.667 01:10.279 34:36.987 00:42.468 21:40.566 01:05:37.967
102 162 robert Cunliffe MI 08:20.785 01:53.212 34:53.579 01:54.264 18:40.676 01:05:42.516
103 406 Mark Rickaby MG 09:49.947 01:16.960 33:16.001 00:41.355 20:40.788 01:05:45.051
104 306 David Taylor MF 07:34.801 01:29.003 35:23.182 00:51.895 20:26.341 01:05:45.222
105 56 Katie Beecher FF 07:52.468 00:49.531 38:26.229 00:40.688 17:57.682 01:05:46.598
106 245 Mark Nelson Swindon Triathlon Club MH 08:23.447 01:41.666 33:15.961 00:38.430 21:47.470 01:05:46.974
107 249 David Quli MH 07:50.294 02:14.241 35:41.821 00:59.713 19:19.239 01:06:05.308
108 127 gordon Clark West Country Triathletes MJ 08:24.432 01:21.237 36:05.783 00:34.205 19:44.857 01:06:10.514
109 115 Dave Gill MJ 08:55.533 01:27.984 33:56.816 00:46.974 21:06.838 01:06:14.145
110 42 Claire Vallance FG 07:23.621 01:26.715 34:26.282 00:51.131 22:10.931 01:06:18.680
111 367 Peter Kimber MG 08:42.237 01:18.363 34:35.305 00:51.850 21:03.226 01:06:30.981
112 255 John Hartley MF 09:31.052 01:21.364 34:44.578 01:03.045 19:52.483 01:06:32.522
113 346 Matthew Withycombe MG 08:52.674 01:23.452 36:42.764 00:49.001 18:48.472 01:06:36.363
114 64 Holly Ferrar FE 07:24.969 01:05.459 37:13.522 00:32.549 20:24.383 01:06:40.882
115 85 Jennifer Young FD 08:19.013 01:39.331 36:15.010 00:42.102 19:49.904 01:06:45.360
116 182 Shaun Hennessy Cheltenham Tri Club MD 09:01.426 01:46.895 35:29.092 00:44.218 19:49.218 01:06:50.849
117 254 ANDY Liddell Bad Tri MF 08:40.121 01:22.812 35:36.555 01:01.669 20:10.619 01:06:51.776
118 282 David Parsons MF 08:07.983 01:14.833 36:11.640 00:56.553 20:21.686 01:06:52.695
119 148 Gerry Carroll Cheltenham Tri Club MI 08:10.964 01:26.324 36:48.723 01:01.136 19:28.585 01:06:55.732
120 29 Dorothy Liviabella FH 08:17.761 01:19.674 36:01.964 00:41.592 20:36.259 01:06:57.250
121 344 David Matthews BAD Tri MG 07:40.391 01:33.512 33:51.943 01:08.013 22:44.060 01:06:57.919
122 209 David Rowland MH 07:30.023 01:28.150 36:46.512 00:44.969 20:28.525 01:06:58.179
123 338 Alin Achim BAD Tri MG 09:13.084 01:57.745 34:13.448 00:48.925 20:49.167 01:07:02.369
124 198 Bob Seymour MH 09:06.734 01:46.210 36:00.341 00:49.909 19:23.798 01:07:06.992
125 168 Jim Parsons(Drafting) MI 08:06.088 00:57.963 34:27.044 00:54.326 20:42.746 01:07:08.167
126 201 Jonathan Francis MH 07:51.453 01:23.715 35:39.105 00:51.077 21:25.996 01:07:11.346
127 100 Ron White MK 07:55.692 00:57.568 36:03.490 00:43.058 21:37.262 01:07:17.070
128 260 wesley hall MF 08:43.834 01:28.758 34:48.619 01:40.741 20:38.076 01:07:20.028
129 214 Craig Walker BAD Tri MH 07:36.985 01:26.114 35:26.340 01:01.050 21:50.084 01:07:20.573
130 138 Paul White MI 09:03.651 01:28.221 35:40.462 00:52.161 20:17.656 01:07:22.151
131 400 Eamonn Deeley MG 06:53.774 02:05.452 34:38.571 01:00.633 22:43.983 01:07:22.413
132 92 Roger Day Wocester Tri ML 09:40.718 01:14.686 35:04.155 00:39.217 20:44.774 01:07:23.550
133 122 Andre Blincowe Oxford Tri MJ 07:53.489 00:54.220 36:31.478 00:59.641 21:11.256 01:07:30.084
134 154 Mark Milsom Swindon Triathlon Club MI 07:15.387 02:23.294 34:38.783 01:20.028 21:57.337 01:07:34.829
135 274 Michael Purnell BRAT Club MF 08:13.852 02:08.352 34:46.579 00:58.313 21:28.238 01:07:35.334
136 318 Ben Ansell ME 08:14.817 01:26.413 33:08.668 01:08.989 23:38.492 01:07:37.379
137 269 Graeme Morrison Hot Chilli Tri Club MF 07:18.752 01:36.281 37:03.825 01:11.382 20:29.600 01:07:39.840
138 78 Stephanie Knott FE 08:18.595 01:18.463 36:57.984 00:51.074 20:13.784 01:07:39.900
139 326 David Hodgetts Cheltenham Tri Club ME 08:34.568 01:41.424 35:04.144 00:54.085 21:27.038 01:07:41.259
140 403 Mark Lansbury MG 09:14.489 01:10.695 35:59.339 00:40.686 20:39.455 01:07:44.664
141 302 Ben Montgomery MF 10:04.279 02:08.643 34:23.011 01:04.936 20:05.065 01:07:45.934
142 111 will Graham Evolution Triathlon Club MJ 08:54.407 01:26.742 35:41.996 00:45.080 21:08.731 01:07:56.956
143 310 Clive hine ME 08:32.459 02:15.718 38:07.030 00:56.658 18:07.757 01:07:59.622
144 194 Brian Balfe MH 08:37.774 01:50.145 35:25.084 01:25.917 20:41.054 01:07:59.974
145 389 Mariano Sanchez-Luppi Kingswood Tri (Bristol) MG 08:22.881 01:33.144 36:31.180 00:43.998 20:51.584 01:08:02.787
146 297 Duncan Rainey MF 09:22.845 01:23.991 36:06.613 01:13.892 20:02.910 01:08:10.251
147 44 Kim Withycombe FG 07:13.457 01:01.959 38:08.550 00:47.531 20:59.284 01:08:10.781
148 366 Andrew Lawrence MG 09:32.311 01:51.416 32:26.365 01:21.032 22:59.719 01:08:10.843
149 14 Sarah Gunn Cirencester Tri Club FI 08:08.480 01:23.850 37:51.299 00:46.277 20:04.221 01:08:14.127
150 218 nick Tomlin RAF Triathlon MH 09:32.654 02:00.226 36:05.992 00:56.767 19:47.768 01:08:23.407
151 178 Kevin Gover MJ 09:14.865 01:32.871 36:00.790 00:54.040 20:41.494 01:08:24.060
152 343 nicholas Withers MG 10:18.396 01:16.386 34:48.776 00:51.436 21:11.731 01:08:26.725
153 113 Steve Howell MJ 09:28.059 01:49.248 36:12.358 01:04.585 19:58.959 01:08:33.209
154 276 James Wilkinson Almost Athletes MF 08:15.497 02:22.723 37:23.696 01:23.467 19:10.048 01:08:35.431
155 210 Paul Finch MH 09:15.738 01:52.632 36:17.871 01:32.123 19:37.118 01:08:35.482
156 321 Luke Wilson ME 09:15.874 02:05.549 35:40.485 00:49.312 20:49.189 01:08:40.409
157 352 Julian Baker MG 08:41.646 03:09.182 43:05.006 00:55.622 12:49.399 01:08:40.855
158 175 Dylan Evans Oxford Tri MI 10:31.551 01:56.899 35:42.703 01:04.173 19:25.548 01:08:40.874
159 33 Nikki Weatherley Cheltenham Tri Club FH 09:47.715 01:28.818 37:27.376 00:47.601 19:10.171 01:08:41.681
160 163 Graham Johnston Cheltenham Tri Club MI 07:47.349 01:55.056 36:46.498 00:59.149 21:16.733 01:08:44.785
161 247 Chris Balodis Tri Team Glos MH 09:10.220 01:27.295 34:58.385 01:06.160 22:07.389 01:08:49.449
162 73 Katie Joyce Swindon Triathlon Club FE 07:32.448 01:14.001 34:24.117 00:45.605 24:57.117 01:08:53.288
163 371 Matthew Bentley MG 08:09.125 01:14.541 34:52.165 01:05.261 23:32.799 01:08:53.891
164 320 fred Keeling ME 09:07.409 02:09.830 38:13.627 01:20.830 18:07.142 01:08:58.838
165 176 Glenn Parsons MI 09:19.228 02:05.382 36:36.889 00:45.186 20:20.247 01:09:06.932
166 270 Matthew McGrady MF 07:43.681 01:35.498 36:21.408 00:58.442 22:27.964 01:09:06.993
167 365 Edward Cant BAD Tri MG 08:23.994 01:12.873 34:32.450 01:12.359 23:47.826 01:09:09.502
168 288 Simon Agar MF 08:41.332 01:49.151 37:59.107 01:27.376 19:13.981 01:09:10.947
169 75 Katherine Vigar FE 08:16.168 01:26.780 39:10.493 00:42.761 19:38.591 01:09:14.793
170 156 Allen Fyfe MI 07:32.188 01:19.249 36:13.306 01:11.172 23:08.322 01:09:24.237
171 275 mark Eggleton Swindon Triathlon Club MF 07:19.497 01:45.368 38:09.051 00:57.894 21:15.174 01:09:26.984
172 153 David Scammell MI 08:19.229 01:40.148 35:16.474 00:57.191 23:24.838 01:09:37.880
173 60 Rachael Bell Ful-on-Tri FF 08:39.141 01:32.581 37:11.973 00:52.395 21:22.075 01:09:38.165
174 312 Matthew Goodwin ME 08:19.782 01:48.633 37:46.493 00:48.117 20:59.385 01:09:42.410
175 252 tim Clark MF 08:05.477 01:53.598 38:39.544 00:39.888 20:26.866 01:09:45.373
176 354 Anthony Lake Tri Team Glos MG 10:07.013 01:15.092 37:29.797 00:49.224 20:04.927 01:09:46.053
177 170 Mark Owen MI 10:21.554 01:49.142 37:04.750 01:24.379 19:07.747 01:09:47.572
178 211 Andy Bent   MH 07:56.548 01:51.912 35:45.886 01:06.616 23:08.781 01:09:49.743
179 374 Alex Clarke MG 08:40.090 01:44.482 36:21.030 01:01.300 22:09.899 01:09:56.801
180 360 Andy Fryer MG 10:05.637 00:58.388 36:29.065 00:41.325 21:47.147 01:10:01.562
181 341 Les Davies Cirencester Tri Club MG 08:05.900 01:26.162 39:04.987 00:52.407 20:32.919 01:10:02.375
182 204 Andrew Ford MH 09:13.366 01:29.446 35:36.840 00:53.901 22:56.369 01:10:09.922
183 368 William Barton MG 09:47.847 02:04.869 36:51.290 00:56.411 20:31.294 01:10:11.711
184 324 James Curtis ME 08:16.419 01:47.733 35:21.252 01:25.620 23:21.035 01:10:12.059
185 22 Elaine Pye FH 08:13.254 01:23.082 35:30.591 01:04.166 24:02.447 01:10:13.540
186 401 Mike Shaw MG 08:19.405 02:06.509 38:10.657 00:56.201 20:43.050 01:10:15.822
187 195 Andrew Cook MH 09:16.058 01:03.327 37:20.530 00:50.025 21:49.754 01:10:19.694
188 112 Simon Taylor MJ 07:26.822 01:35.845 38:45.459 01:12.122 21:34.605 01:10:34.853
189 91 John Evans Cirencester Tri Club ML 08:35.342 02:01.249 36:52.519 01:07.150 22:05.165 01:10:41.425
190 267 mark sinton MF 09:45.772 02:18.570 38:31.751 00:37.958 19:31.357 01:10:45.408
191 38 Amanda Crawshaw Evolution Tri Club FG 08:09.475 01:33.856 38:20.874 01:03.856 21:37.832 01:10:45.893
192 398 Simon Foxwell MG 09:45.049 03:25.974 37:19.264 01:31.456 18:46.158 01:10:47.901
193 202 Julian Bullas Cheltenham Tri Club MH 09:00.183 01:36.194 34:43.026 00:54.180 24:41.731 01:10:55.314
194 240 adam Fletcher MH 09:45.725 01:23.605 38:02.143 00:44.003 21:15.904 01:11:11.380
195 299 Matthew Hibberd(Helmet) MF 07:20.646 02:22.541 38:58.135 01:43.513 18:49.647 01:11:14.482
196 133 John Maltby MI 11:13.912 02:29.097 35:51.405 01:01.750 20:40.854 01:11:17.018
197 291 lloyd Jiles Cheltenham Tri Club MF 10:38.400 01:49.168 35:18.015 01:04.051 22:38.855 01:11:28.489
198 414 Stephen Doolan MG 08:00.567 01:41.301 38:50.416 00:57.984 21:59.837 01:11:30.105
199 136 Bud Flint Swindon Triathlon Club MI 09:28.672 02:15.864 37:16.380 01:09.921 21:21.648 01:11:32.485
200 402 Bleddyn Davies MG 09:10.218 01:52.194 39:05.954 00:32.052 20:55.132 01:11:35.550
201 383 Oliver May MG 09:49.046 01:47.159 37:21.079 01:02.528 21:38.181 01:11:37.993
202 381 Richard Lewis MG 12:35.533 02:23.888 35:49.749 00:49.018 19:59.851 01:11:38.039
203 197 Fraser Scott MH 08:36.852 01:41.527 37:24.116 01:01.528 22:55.507 01:11:39.530
204 221 Martin Conqueror MH 07:53.327 01:52.038 38:51.720 01:06.260 21:57.913 01:11:41.258
205 266 Paul Geddert MF 10:14.032 02:39.755 35:37.281 01:13.666 21:57.947 01:11:42.681
206 243 Peter Robins MH 09:00.543 02:37.937 36:08.675 01:07.542 22:50.158 01:11:44.855
207 67 Gemma Foley FE 07:19.732 02:03.247 38:48.140 00:55.564 22:39.133 01:11:45.816
208 103 Alan Champion Cheltenham Tri Club MK 09:50.480 01:39.426 36:55.032 01:18.034 22:21.295 01:12:04.267
209 378 Chris Dennis MG 07:32.803 01:31.312 39:03.883 00:45.408 23:11.629 01:12:05.035
210 70 Louise Whyte BAD Tri FE 07:28.163 00:50.892 40:10.838 00:51.122 22:47.329 01:12:08.344
211 405 Gaetano Mistretta MG 08:38.461 02:16.213 40:25.461 01:34.773 19:13.996 01:12:08.904
212 32 Esther Good FH 08:14.816 01:34.776 39:12.258 00:47.239 22:23.509 01:12:12.598
213 105 John Reid MJ 10:12.036 02:20.631 38:33.251 00:51.315 20:17.057 01:12:14.290
214 376 Iain Burns MG 08:12.237 01:36.517 40:23.064 00:43.039 21:22.841 01:12:17.698
215 358 Richard Haines MG 07:05.225 01:36.211 40:59.614 00:58.867 21:40.770 01:12:20.687
216 395 James Radford MG 09:02.681 03:50.546 38:39.458 01:16.792 19:34.228 01:12:23.705
217 106 Paul Hargreaves MJ 10:28.941 02:05.083 37:23.321 01:04.960 21:25.008 01:12:27.313
218 131 Lewis Saunders MJ 07:58.783 02:01.169 38:16.698 01:45.583 22:28.803 01:12:31.036
219 226 David Marsden MH 08:56.367 01:37.003 39:40.313 00:54.580 21:26.587 01:12:34.850
220 379 Stuart Hanks MG 08:48.738 01:42.279 37:57.048 00:52.618 23:18.151 01:12:38.834
221 82 Ellen Winter Worcester Triathlon Club FD 07:52.015 01:05.912 39:55.136 00:34.685 23:13.415 01:12:41.163
222 303 David Weaver MF 11:18.048 01:37.533 35:26.659 01:02.484 23:16.604 01:12:41.328
223 104 Steve Yarnold Cheltenham Tri Club MJ 09:34.941 01:31.535 38:46.031 01:01.318 21:54.835 01:12:48.660
224 141 Colin Symington Thornbury RC MI 09:16.228 01:58.108 37:54.635 00:57.435 22:43.952 01:12:50.358
225 199 Jonathan Fynn MH 08:44.799 02:14.971 38:45.732 00:58.424 22:09.129 01:12:53.055
226 386 Keith Wildin MG 08:01.314 01:39.390 39:44.736 01:08.600 22:22.536 01:12:56.576
227 236 Richard Thorne MH 08:27.343 01:46.124 38:40.814 00:51.205 23:12.403 01:12:57.889
228 393 Isaac Martinez Swindon Triathlon Club MG 08:05.080 01:41.948 39:12.645 01:09.802 22:52.683 01:13:02.158
229 412 Charles Malet MG 07:48.316 01:55.312 42:06.264 00:34.570 20:42.043 01:13:06.505
230 215 Simon Squance MH 09:06.208 02:03.930 37:26.983 01:31.011 22:59.959 01:13:08.091
231 11 Tracy Gwyer FI 07:55.648 01:29.170 39:35.070 00:35.893 23:44.918 01:13:20.699
232 172 Richard Gibbon MI 08:58.819 01:35.134 37:33.452 01:14.250 23:59.094 01:13:20.749
233 48 Anna Korbacz Evolution Tri Club FF 09:39.548 01:24.062 36:58.450 00:58.107 24:26.479 01:13:26.646
234 208 Damian Penney MH 09:11.679 02:11.251 37:59.863 01:37.694 22:26.573 01:13:27.060
235 181 Steve Escritt MD 09:52.436 01:32.219 40:04.269 00:45.910 21:13.105 01:13:27.939
236 322 Paul Bettridge ME 10:38.874 02:12.358 37:53.615 01:32.768 21:11.500 01:13:29.115
237 93 Bernie Mcphail ML 09:02.325 01:43.729 36:25.199 01:03.377 25:22.191 01:13:36.821
238 325 LLoyd Morris Cardiff Triathlon Club ME 07:55.690 01:04.820 40:39.926 01:11.620 22:48.560 01:13:40.616
239 238 Richard Leslie MH 08:39.140 02:11.174 37:29.060 01:07.381 24:20.747 01:13:47.502
240 7 Sara Bartlett FI 08:56.724 00:39.359 40:29.096 00:28.177 23:14.612 01:13:47.968
241 52 Linda Rogers Other FF 09:41.775 02:10.863 41:27.106 01:28.905 19:12.552 01:14:01.201
242 89 Bethan Murphy Hand Vale Tridents Triathlon FC 07:14.678 00:58.203 43:22.729 00:37.676 21:48.654 01:14:01.940
243 45 Heather Smee BAD Tri FG 08:29.285 02:37.259 40:40.961 01:10.084 21:07.319 01:14:04.908
244 150 Michael Waldon-Smith MI 09:44.430 02:15.789 37:24.918 01:08.862 23:35.184 01:14:09.183
245 35 Sarah McCarthy FG 09:47.953 02:02.456 41:19.221 01:16.524 19:50.225 01:14:16.379
246 388 Jonathan Corrigan MG 09:15.709 01:52.061 38:10.456 01:18.805 23:48.162 01:14:25.193
247 362 Richard Jackson MG 11:03.198 02:27.412 38:42.195 01:37.832 20:39.842 01:14:30.479
248 279 Kieran Smyth MF 07:30.555 01:35.856 40:31.539 01:08.067 23:46.712 01:14:32.729
249 232 paul Burns MH 10:06.770 02:05.639 40:12.374 01:04.177 21:11.486 01:14:40.446
