PosBibFullnameGenderClubCatStatusSwimTmT1TmBikeTmT2TmRunTmTotalTm
1 106 Rich Sumpter M www.labicicleta.co.uk Msen 10:46.510 00:55.173 32:25.102 00:30.575 17:49.424 01:02:26.784
2 45 Hywel Davies M Rugby Tri Msen 11:39.273 01:16.204 31:25.306 00:36.807 17:39.060 01:02:36.650
3 99 Duncan Shea-Simonds M Leicester Tri Msen 11:03.755 01:10.438 31:09.238 00:58.340 18:20.618 01:02:42.389
4 101 Andrew Shipton M Tewkesbury Tri Mvet 09:47.019 01:06.823 32:09.838 00:37.113 19:29.031 01:03:09.824
5 143 Phil Westoby M Army Triathlon Association Msen 10:58.684 01:01.903 35:25.264 00:32.751 18:36.629 01:06:35.231
6 110 James Turner M Bridgtown Cycles/Team Chaserace Msen 11:34.334 01:04.801 33:06.849 00:33.281 20:23.834 01:06:43.099
7 54 Lisa Greenfield F Bike Science/BAD Tri Fsen 11:15.296 00:59.615 34:58.937 00:48.726 20:00.201 01:08:02.775
8 47 Richard Follett M Sheffield Tri Msen 11:06.567 01:09.906 35:14.302 00:45.107 20:48.984 01:09:04.866
9 147 John Wood M Www.Tri-train.co.uk Msen 09:06.934 01:03.289 37:29.983 00:41.827 21:50.888 01:10:12.921
10 32 Mike Bridge M Northroad Msen 10:12.685 01:12.024 38:51.853 00:47.473 19:48.318 01:10:52.353
11 91 George Schwiening F Cambridge Triathlon Club Fjun 11:11.865 01:11.162 37:06.827 00:39.227 20:46.519 01:10:55.600
12 55 Andy Grist M DB Max Tri Msen 13:04.119 01:38.380 35:22.641 00:48.296 20:26.823 01:11:20.259
13 58 Zoe Hanson F Fsen 10:43.323 01:10.550 38:23.705 00:51.448 21:22.112 01:12:31.138
14 144 Steve Whittington M Rugby Tri Mvet 13:43.150 01:35.870 36:43.787 00:49.845 19:40.840 01:12:33.492
15 65 Ian Imeson M Msupvet 12:41.767 01:48.293 36:25.810 00:50.334 21:07.595 01:12:53.799
16 34 Peter Buckley M TriAsport Msen 11:35.315 01:59.023 37:15.010 01:15.590 20:56.716 01:13:01.654
17 75 Richard Merrell M Spa Striders Msen 14:38.029 01:53.907 35:25.657 00:52.058 20:42.497 01:13:32.148
18 41 Roberto Conte M Msen 11:51.085 01:34.638 35:56.238 01:17.367 22:53.052 01:13:32.380
19 119 Peter Wright M Rugby Tri Mvet 13:45.659 02:16.366 33:20.677 01:03.940 23:30.164 01:13:56.806
20 70 William Kirk M Charnwood Tri Mjun 10:15.294 01:27.349 40:35.417 00:50.531 20:58.488 01:14:07.079
21 90 Steve Saunders M Lincoln Tri Msupvet 13:46.463 01:21.191 38:25.432 00:45.950 20:23.430 01:14:42.466
22 133 Andrew Lothian M Manchester Tri Msen 11:25.734 02:03.697 39:18.498 00:48.326 21:30.392 01:15:06.647
23 71 Stuart Lance-Pencheon M TriTalk.co.uk Msen 13:50.705 01:56.172 37:20.366 00:51.924 21:21.912 01:15:21.079
24 24 Samantha Anderson F Rugby Tri Fsen 12:23.039 01:35.368 38:33.969 00:59.347 21:52.604 01:15:24.327
25 40 Anthony Collier M Hertford Armstrongs Msen 10:11.396 01:28.242 39:11.210 00:32.157 24:24.541 01:15:47.546
26 139 Keith Ritchie M Nicetri Mvet 12:09.737 01:08.714 39:11.371 01:00.967 22:16.851 01:15:47.640
27 125 Sarah Bentley F Fvet 12:45.958 01:23.209 38:44.368 00:50.799 22:06.214 01:15:50.548
28 51 Simon Gray M Leeds And Bradford Tri Msen 11:08.306 01:50.922 38:28.785 00:58.853 23:38.320 01:16:05.186
29 140 Steven Roe M Sheffield Tri Mvet 13:50.697 01:36.207 33:12.234 04:14.572 23:16.669 01:16:10.379
30 112 Will Turton M Msen 11:17.873 01:32.840 36:24.914 04:40.027 22:25.216 01:16:20.870
31 132 Andy Lakeland M Racing TNT Mvet 13:27.600 01:36.922 39:20.200 00:55.009 21:59.693 01:17:19.424
32 28 Peter Blackwell M BRAT Club Mvet 13:48.559 01:35.904 38:59.954 01:03.060 22:05.916 01:17:33.393
33 129 Guy Dayman M 1485 Tri Club Msen 12:45.314 01:47.968 40:44.252 00:54.199 22:02.306 01:18:14.039
34 149 Dan Ford M DB Max Tri Msen 16:26.562 02:07.710 38:49.658 00:35.519 20:43.838 01:18:43.287
35 105 Simon Stretton M Mvet 17:38.322 01:45.195 36:42.145 01:17.266 21:34.742 01:18:57.670
36 148 Jamie Woods M Mad Tri Msen 13:30.811 02:22.975 38:54.721 00:43.874 23:32.412 01:19:04.793
37 82 Chris Parsons M Rugby Tri Mvet 14:16.578 01:52.141 38:53.252 01:15.140 24:02.371 01:20:19.482
38 104 Andrew Speechly M Stratford upon Avon AC Mvet 13:16.809 02:13.047 40:38.743 01:23.668 22:47.350 01:20:19.617
39 27 Mike Aylott M Halifax Harriers Msen 12:57.650 01:27.386 41:54.727 00:55.304 23:23.432 01:20:38.499
40 145 Paul Wileman M Abingdon Vale M 14:48.142 01:53.395 39:44.566 04:48.400 20:22.940 01:21:37.443
41 43 Andrew Cunnell M Redditch Triathletes Msupvet60 14:39.771 01:47.768 38:15.483 01:20.586 25:34.113 01:21:37.721
42 113 Paul Underwood M Msen 14:50.177 02:21.734 40:35.024 01:26.402 22:33.417 01:21:46.754
43 61 Neil Hinchliffe M Msen 12:30.648 02:16.702 42:04.654 00:44.856 24:17.396 01:21:54.256
44 137 Kate Ritchie F Manchester Tri Fsen 12:05.682 01:47.608 42:05.846 01:22.075 24:33.857 01:21:55.068
45 114 Brian Weetman M Stratford upon Avon AC Mvet 13:22.852 01:55.602 41:41.708 00:54.237 24:03.891 01:21:58.290
46 56 Julian Hackett M Mvet 12:54.757 02:50.887 38:31.174 01:39.576 26:08.550 01:22:04.944
47 93 James Scott M Msen 10:47.438 01:46.096 43:48.516 00:43.875 25:00.728 01:22:06.653
48 66 Daniel Jackson M Msen 12:50.635 02:36.698 45:25.957 00:40.334 20:34.253 01:22:07.877
49 121 Allan Maclean M Glasgow Wheelers CC Mvet 15:07.812 03:17.954 38:05.581 01:25.666 24:43.341 01:22:40.354
50 69 Peter Kimber M Msen 14:29.916 01:44.828 41:32.543 00:48.500 25:00.731 01:23:36.518
51 21 Simon Aggus M Mvet 15:38.854 01:45.893 40:07.676 01:12.991 24:53.174 01:23:38.588
52 53 Robert Green M 45 Road Club Msupvet 13:45.853 02:26.504 40:06.280 01:01.404 26:26.134 01:23:46.175
53 103 Glyn Smithers M Msen 11:51.603 03:23.416 45:10.826 01:44.833 21:39.577 01:23:50.255
54 98 Claire Shea-Simonds F Leicester Tri Fsen 12:53.957 01:47.867 40:10.810 01:15.322 28:05.869 01:24:13.825
55 94 Richard Sellors M Absolute Triathlon Msen 10:52.950 02:14.621 46:01.103 00:51.906 24:31.166 01:24:31.746
56 44 Michael Curran M BRAT Club Mvet 17:23.561 03:25.642 42:10.848 01:26.852 21:07.663 01:25:34.566
57 100 Jason Sheppard M Mvet 14:37.053 02:00.117 40:53.943 05:04.433 23:34.344 01:26:09.890
58 150 Marie McLoughlin F Fvet 14:18.540 01:43.746 42:18.558 01:13.448 26:48.132 01:26:22.424
59 73 Jon Maddocks M Tri Team Glos Mvet 14:27.818 02:21.455 44:56.120 00:56.678 24:48.929 01:27:31.000
60 111 Andy Turner M Mvet 13:02.377 01:43.772 42:48.010 05:25.134 25:16.824 01:28:16.117
61 130 David Garforth M Mvet 17:33.511 03:07.717 41:45.079 01:06.159 24:58.391 01:28:30.857
62 142 Terry Stanley M Racing TNT Msen 13:21.396 02:16.589 46:17.932 00:55.279 25:39.811 01:28:31.007
63 108 Matthew Tithecott M Mvet 14:53.430 02:12.224 46:45.870 00:58.117 23:44.536 01:28:34.177
64 116 John Willetts M Msupvet 15:10.460 03:21.517 45:48.298 00:59.450 23:22.236 01:28:41.961
65 35 Andy Burrows M Msen 14:00.354 02:56.574 46:08.181 01:08.624 25:01.300 01:29:15.033
66 128 Kevin Carley M Blackwater Tri Msupvet60 14:33.125 02:42.914 44:53.294 01:17.817 26:26.726 01:29:53.876
67 50 Ian Gibson M BRAT Club Msen 15:08.036 02:25.224 42:33.964 00:48.724 29:31.573 01:30:27.521
68 115 Simon Whitman M Absolute Triathlon Msen 17:42.157 03:14.026 42:17.721 01:49.990 25:24.481 01:30:28.375
69 31 Tony Bowe M Mvet 16:54.352 03:44.254 43:55.241 01:13.262 24:43.647 01:30:30.756
70 59 Ken Hardy M Msupvet 11:58.528 02:23.094 46:40.789 01:30.920 28:41.241 01:31:14.572
71 38 William Cheshire M Mvet 17:34.602 02:19.640 44:33.712 01:16.798 25:32.835 01:31:17.587
72 134 Trish McPherson F Charnwood Tri Fsupvet 15:30.859 01:31.853 44:22.592 00:58.458 28:55.214 01:31:18.976
73 72 Robert Lynn M Msupvet 12:55.219 02:24.258 45:46.375 01:19.078 29:07.862 01:31:32.792
74 37 Verity Cave F Fsen 15:22.898 02:05.343 45:53.678 01:19.282 26:57.779 01:31:38.980
75 29 Daniel Blyth M RAFTA Msen 14:42.310 02:28.163 49:24.386 00:44.722 25:17.265 01:32:36.846
76 76 James Merrell M Msen 15:53.133 03:46.728 47:04.974 00:36.076 25:18.240 01:32:39.151
77 57 Ailsa Hall F Fife AC Fsupvet 19:20.595 01:53.596 45:10.007 01:18.497 24:57.218 01:32:39.913
78 146 James Wood M Msen 12:21.734 02:57.512 47:00.995 01:55.835 28:32.722 01:32:48.798
79 95 Kevin Sellors M Absolute Triathlon Msupvet60 12:50.352 03:55.255 47:18.774 01:21.262 27:26.397 01:32:52.040
80 126 David Brizell M Msen 18:18.926 02:26.762 45:13.489 01:11.185 25:45.496 01:32:55.858
81 141 Gina Stanley F Racing TNT Fsen 13:27.808 02:00.637 48:55.606 01:26.269 27:26.432 01:33:16.752
82 60 Dave Hicks M Msen 17:27.133 02:43.281 46:45.254 01:04.837 25:19.284 01:33:19.789
83 83 Paul Peasgood M Rugby Tri Msen 17:12.401 01:16.307 46:59.162 00:41.437 28:18.090 01:34:27.397
84 136 Jon Moorhouse M MersiTri Mvet 21:14.333 02:37.369 44:27.060 00:55.843 25:21.359 01:34:35.964
85 138 Chelle Ritchie F Nicetri Fvet 15:22.785 02:32.530 47:42.380 01:28.332 27:31.627 01:34:37.654
86 80 Mark OFlynn M Msupvet 15:39.765 03:01.634 47:57.000 00:48.470 27:13.202 01:34:40.071
87 123 Arnout Andrews M SPCC Mvet 18:46.237 03:21.487 43:49.395 01:02.113 28:06.187 01:35:05.419
88 39 Scott Civzelis M Msen 18:12.318 02:26.967 47:23.920 01:19.259 27:36.940 01:36:59.404
89 120 Stuart Yates M Msen 20:50.334 02:40.863 49:08.324 01:01.400 23:25.226 01:37:06.147
90 62 Jamie Hodgkinson M Msen 20:16.932 03:03.862 51:09.173 00:46.959 22:15.493 01:37:32.419
91 92 Robert Scotland M Msen 17:48.435 02:24.089 47:23.853 01:18.596 28:56.577 01:37:51.550
92 85 Danielle Ramsey F Fsen 17:12.446 02:04.814 46:52.745 01:31.943 30:31.676 01:38:13.624
93 81 Simon Parsons M Mvet 17:42.464 02:53.816 49:30.439 01:32.209 26:55.363 01:38:34.291
94 48 Rick Gagin M Msen 16:15.371 03:10.311 48:53.735 01:29.986 29:07.274 01:38:56.677
95 102 Daniel Shuker M Msen 15:01.463 02:39.642 55:49.912 01:19.898 24:14.006 01:39:04.921
96 74 Paul Mallon M Mvet 19:11.725 03:10.474 48:02.515 01:22.151 27:18.717 01:39:05.582
97 22 Will Agnew M Msupvet 16:53.015 03:17.417 49:33.326 01:51.569 27:55.474 01:39:30.801
98 46 Jack Easthope M Olympia Conditioning Centre Msen 17:20.684 02:58.955 54:24.723 00:36.358 24:28.341 01:39:49.061
99 33 Sarah Bruce-Green F BCTTT Fsen 18:09.806 03:01.633 52:08.073 01:22.131 25:35.580 01:40:17.223
100 78 Wayne Morran M Mvet 20:33.488 03:16.214 47:58.509 01:23.668 28:45.255 01:41:57.134
101 89 Simon Sargeant M Mvet 17:19.857 02:48.037 46:06.797 06:00.291 29:55.336 01:42:10.318
102 26 Jack Angrave M Mvet 20:00.845 04:31.765 48:25.080 02:54.098 27:19.279 01:43:11.067
103 79 Stuart Morton M Mvet 12:55.984 02:55.550 53:26.822 00:53.067 33:25.062 01:43:36.485
104 135 Hannah Moorhouse F MersiTri Fvet 19:00.434 02:39.543 51:07.389 01:11.850 31:36.906 01:45:36.122
105 117 Gavin Williams M Msen 20:44.516 02:59.081 51:27.237 01:34.493 29:59.112 01:46:44.439
106 127 Jason Buchanan M Mvet 20:05.679 04:22.812 53:33.154 02:30.206 27:07.106 01:47:38.957
107 124 Andrew Aspden M Mvet 15:53.318 03:13.942 55:24.214 02:35.491 32:26.010 01:49:32.975
108 303 Alan Melling M Msupvet 21:23.977 05:24.438 57:19.281 01:33.594 30:17.848 01:55:59.138
109 84 Nathan Porteous M Msen 21:08.831 02:55.276 01:04:38.154 01:01.453 35:21.598 02:05:05.312
110 118 Fiona Willstead F Hillingdon Triathletes Fsen 21:33.009 02:32.850 01:21:05.732 02:07.775 34:41.676 02:22:01.042
DNF 305 Geoff Twinning M Msen DNF 09:07.833 01:11.295 36:51.493 00:51.048
DNF 77 David Miller M Lincoln Tri Msupvet DNF 13:25.655 01:28.224 39:44.127 01:22.233
DNF 23 Jon Allen M Msen DNF 15:37.583 03:56.378 51:39.533 02:17.287
DNF 49 Jonathan Garratt M 4 Life Tri Club Msen DNF 14:24.880 02:12.705 39:52.633
DQ 52 Adam Green M 1485 Tri Club Msen DQ 16:05.633 02:41.004 43:43.966 22:37.639 01:25:08.242
DQ 67 Garry Kendall M Mvet DQ 19:21.964 02:15.796 41:24.900 29:12.552 01:32:15.212
DQ 36 Thomas Campbell M Msen DQ 20:08.161 03:14.970 49:25.073 32:24.325 01:45:12.529
DQ 97 Lee Shaw M Msen DQ 20:15.732 03:35.209 50:33.685 33:29.571 01:47:54.197