PosBibFullnameClassClubRun1TmT1TmBikeTmT2TmRun2TmTotalTm
1 59 Micheal Milstead SM Moti-Giant 10:22.075 00:35.765 21:23.569 00:27.348 11:03.728 43:52.485
2 104 Kit Stokes SM StradaCycles.co.uk 10:36.491 00:43.460 20:58.097 00:33.827 11:14.158 44:06.033
3 123 Simon Thornton SM BADTri 10:30.579 00:30.209 22:19.856 00:31.348 10:48.794 44:40.786
4 60 Paul Carson SM 10:55.717 00:33.183 21:44.537 00:31.715 11:06.612 44:51.764
5 45 Marcus Mumford SM BAD Tri 10:38.066 00:39.631 22:24.138 00:31.873 10:48.237 45:01.945
6 76 Richard Brady SM Tri Monkey 10:43.631 00:34.815 22:18.294 00:38.844 11:00.277 45:15.861
7 58 Scott Watkins SM BAD Tri 10:42.478 00:34.537 22:01.778 00:32.254 11:27.241 45:18.288
8 18 Benjamin Cross SM Oxford Brookes 10:55.208 00:39.503 21:39.384 00:35.679 12:04.511 45:54.285
9 101 Gavin Jason Relay Relay TBAS 11:11.348 00:35.326 22:11.407 00:35.514 11:37.180 46:10.775
10 39 Will Massey MJ 10:05.337 00:31.403 23:42.547 00:31.023 11:33.172 46:23.482
11 42 Chris Maxwell SM Chippenham Harriers 83 10:42.366 00:32.846 23:23.710 00:32.763 11:26.549 46:38.234
12 72 Ian Roberts MV Stroud and District 11:06.798 00:31.772 23:08.843 00:27.174 11:32.316 46:46.903
13 109 Rob Forbes SM 10:42.538 00:54.872 23:24.013 01:15.458 10:50.682 47:07.563
14 38 Jon Mansfield MV Tewkesbury AC 11:21.880 00:36.795 22:36.331 00:40.421 11:54.535 47:09.962
15 75 Josh Harris MJ NEWT 10:38.659 00:30.075 24:38.079 00:28.573 11:08.650 47:24.036
16 119 Johnathan Phelps SM 10:12.448 00:36.149 25:49.606 00:32.960 10:51.473 48:02.636
17 96 Matt Griffin MJ Cycology Bikes 11:37.798 00:41.072 22:18.940 00:33.179 13:04.332 48:15.321
18 99 David Kelly SM 11:19.142 00:45.467 23:38.627 00:47.768 11:45.161 48:16.165
19 132 Cameron Coetzee MJ 10:15.246 00:37.266 25:02.209 00:48.318 11:46.875 48:29.914
20 115 Benjamin Rosedale SM Cirencester 12:06.307 00:42.666 24:01.586 00:37.917 11:51.960 49:20.436
21 41 Alex Massey MJ Westbury Harriers 11:42.003 00:44.048 24:33.779 00:33.693 11:53.389 49:26.912
22 133 Dave Williams SM 11:16.046 00:50.159 24:34.023 01:11.347 11:41.444 49:33.019
23 31 John Johnson SM RAF Triathlon 11:30.494 00:55.809 24:34.111 00:50.360 11:47.435 49:38.209
24 121 Tom Wewer SM 13:05.260 00:48.744 22:26.993 00:35.071 12:46.877 49:42.945
25 61 Mal Smith MSV Tri Team Glos 12:51.813 00:53.840 22:35.169 00:40.099 12:45.982 49:46.903
26 78 Gavin Brown SM Team PB 12:09.067 00:37.664 24:00.016 00:37.954 12:26.126 49:50.827
27 50 Richard Powell MSV Hogweed Trotters 12:14.940 00:35.286 23:48.861 00:33.440 12:39.276 49:51.803
28 71 Kate George SF 12:22.881 00:33.515 23:40.439 00:36.221 12:51.864 50:04.920
29 128 Martin Kilb SM BADTri 12:22.582 00:45.011 23:26.255 00:40.755 12:56.468 50:11.071
30 120 Neil Coulson SM 11:57.931 00:44.286 23:55.337 00:39.412 13:02.831 50:19.797
31 92 Simon Smith SM 12:30.091 00:44.352 23:19.883 00:49.042 12:59.806 50:23.174
32 70 Stephen Homewood MV Votwo 12:25.086 00:42.498 23:20.215 00:52.134 13:12.462 50:32.395
33 67 Paul Shepperd SM Kingswood Tri 12:00.620 00:32.797 24:02.370 00:30.771 13:26.690 50:33.248
34 118 Graham Clark SM Westbury Harriers 11:53.287 00:47.366 25:10.321 00:43.660 12:04.167 50:38.801
35 14 Jon Burrage SM Team TriUK 12:57.907 00:50.513 22:41.921 00:37.343 13:36.523 50:44.207
36 95 Chris Bowden SM To Infinity 12:14.458 00:39.692 23:59.849 00:49.258 13:05.645 50:48.902
37 44 Mike Cox MSV RAF Triathlon 13:25.280 00:31.982 22:35.070 00:30.873 13:48.043 50:51.248
38 89 Jordon Carter SM Bath Amphibians 12:21.492 00:46.219 24:10.084 00:37.076 12:59.563 50:54.434
39 5 Lawrence Blakeley SM BAD Tri 12:17.248 00:57.597 24:09.487 00:53.435 12:37.470 50:55.237
40 22 Daniel Ford SM 12:01.838 00:33.838 24:22.515 00:33.363 13:25.610 50:57.164
41 102 Phillips and Parrott Relay Thornbury RC 13:42.430 00:32.527 22:11.366 00:32.390 14:04.652 51:03.365
42 54 Kevin Rosbotham MV 11:37.665 00:44.242 25:21.033 00:50.872 12:49.553 51:23.365
43 63 Andy Fuller SM 13:01.377 00:55.690 23:36.399 00:53.691 12:57.774 51:24.931
44 93 Edward Moffett Sm Swindon Tri 12:22.260 00:37.585 25:43.983 00:46.050 11:55.847 51:25.725
45 97 Carl Luke SM 12:48.379 00:48.886 24:07.282 00:40.154 13:02.586 51:27.287
46 79 Trevor Scott SM Team PB 12:09.882 00:48.916 24:51.838 00:49.449 12:58.244 51:38.329
47 77 Revbars Mum and Dad Relay Team AVS 13:14.484 00:32.277 23:45.008 00:32.338 13:39.894 51:44.001
48 90 Mark Carter MV Bath Amphibians 12:46.001 00:46.322 24:10.243 00:41.027 13:20.652 51:44.245
49 98 Claire Smith FV Swindon Tri 12:44.976 00:57.781 23:53.813 00:45.715 13:28.035 51:50.320
50 68 Richard Hurdle SM Stroud and District 12:36.033 00:44.146 24:25.647 00:43.137 13:40.846 52:09.809
51 57 Jamie Skisunday SM 12:51.539 00:46.593 24:01.162 00:45.692 13:57.060 52:22.046
52 131 Tim Hardisty SM 13:16.494 00:45.496 24:07.485 00:37.276 13:42.748 52:29.499
53 69 Jim Russell SM Stroud and District 12:49.963 00:41.657 25:07.547 00:38.231 13:15.437 52:32.835
54 40 Stuart Massey MV Westbury Harriers 12:30.678 00:33.402 25:34.218 00:31.056 13:30.431 52:39.785
55 2 Hannen Ashlee FJ Westbury Harriers 12:32.110 00:44.409 24:27.045 00:41.103 14:47.373 53:12.040
56 21 Geoff Ellis SM RAF Orienteers 11:18.534 00:58.465 27:22.402 01:00.359 12:33.055 53:12.815
57 114 Ross Mcleod SM Bath Amphibians 12:55.042 00:51.907 26:03.703 01:04.507 12:30.848 53:26.007
58 48 Andrew Parsons MV AVS-TRI 13:03.878 00:45.153 25:19.946 00:43.767 13:36.478 53:29.222
59 124 Graeme Handford SM 13:14.642 00:48.561 25:15.671 01:02.943 13:27.781 53:49.598
60 66 George Scully MSV Glos CC 13:24.430 00:39.741 25:54.802 00:57.227 13:24.795 54:20.995
61 1 Mark Amos SM 13:29.771 00:55.334 25:26.775 00:41.048 13:49.574 54:22.502
62 126 Daniel West SM Las Vegas Institute of Sport 13:38.159 01:14.442 24:02.103 00:53.432 14:41.413 54:29.549
63 135 Matt Burns SM Southville RC 12:07.472 00:34.892 28:41.547 00:41.415 12:39.990 54:45.316
64 100 Jeremy Tiley MV BADTri 13:07.296 00:56.118 25:23.608 00:48.786 14:34.197 54:50.005
65 125 Rob Carroll MSV 12:38.994 00:49.270 27:21.113 01:06.732 13:15.856 55:11.965
66 65 Nigel Peterson MV Sailsbury Tri 11:49.198 00:31.788 24:13.651 01:04.258 17:52.577 55:31.472
67 129 Owen Grant SM 13:09.564 01:01.493 27:31.048 00:49.722 13:14.504 55:46.331
68 136 Rob Andrews MSV Kingswood Tri 12:54.518 00:50.420 27:07.907 00:45.217 14:08.348 55:46.410
69 111 Steve Walker SM 13:08.918 00:56.593 25:47.520 01:00.384 15:01.106 55:54.521
70 23 Jamie Ford SM 12:44.511 00:56.743 27:05.926 00:39.329 14:55.152 56:21.661
71 9 Maggie Bromley FSV Kingswood Tri 13:39.185 00:40.443 26:57.669 00:46.075 14:26.320 56:29.692
72 73 Chris Dolan SM 13:05.455 00:55.407 27:36.083 00:57.500 14:08.427 56:42.872
73 16 Martin Cook MV 14:31.109 00:44.188 25:54.845 00:44.428 14:52.926 56:47.496
74 117 Jason Cuthburt MV Corsham AC 13:48.126 01:03.145 25:56.115 00:51.199 15:12.928 56:51.513
75 36 Sean Lewis MJ PSOF 13:02.210 00:42.854 28:48.803 00:34.214 14:01.546 57:09.627
76 84 Paul Harvey SM 14:29.125 00:44.776 25:48.275 00:42.307 15:31.107 57:15.590
77 113 Harry and Beth Relay 15:22.189 00:32.337 25:01.886 00:26.572 15:53.236 57:16.220
78 112 Ivor Blackmore MSV BADTri 12:44.211 01:09.093 29:12.556 00:52.074 13:36.171 57:34.105
79 106 Mel Nicholls SF Bath Amphibians 13:47.952 00:53.006 28:41.602 00:47.632 13:30.055 57:40.247
80 53 Geoff Rogers MSV 14:25.585 00:40.123 27:16.204 00:47.705 14:33.819 57:43.436
81 110 Peter and Lloyd Relay AVS Tri 15:06.423 00:47.702 26:11.424 00:45.303 15:05.425 57:56.277
82 32 Faye Johnson SF 14:15.118 00:34.751 28:34.420 00:31.207 14:02.367 57:57.863
83 91 Colin Porter SM BAD Tri 14:19.514 01:21.058 26:10.222 01:07.890 15:03.217 58:01.901
84 127 Kath Kinsey FV Avon Valley RC 14:21.800 00:38.012 27:31.159 00:37.992 14:55.490 58:04.453
85 74 Johnathon Mobbs MV 14:52.420 00:52.810 27:31.966 00:49.709 14:51.106 58:58.011
86 105 Selina David SF Thornbury RC 14:33.009 01:01.498 26:55.419 00:58.366 15:42.448 59:10.740
87 52 Arthur Renshaw MSV Thornbury Tri 14:17.837 01:32.238 27:27.896 01:09.477 14:43.355 59:10.803
88 85 Tim Walton MV Stroud AC 14:35.423 01:13.257 27:45.294 00:53.431 14:45.041 59:12.446
89 15 Jim Cahill MSV Clevedon Athletic club 14:53.171 00:39.101 27:49.723 00:45.291 15:16.410 59:23.696
90 134 Steve Chick MV 14:50.902 00:45.140 26:43.162 00:45.249 16:20.223 59:24.676
91 62 Sue Smith FSV TTG 14:27.097 00:51.990 28:08.404 01:01.274 14:55.969 59:24.734
92 86 Sharon Walton FV Stoud AC 14:12.794 01:08.463 27:43.386 01:15.765 15:09.569 59:29.977
93 130 Harriet Grant SF 14:24.626 00:45.270 28:36.744 00:44.775 15:34.034 01:00:05.449
94 80 Jamie Callander SM Team PB 12:16.311 00:43.559 32:45.325 00:34.174 14:06.236 01:00:25.605
95 82 Mark Wright MV Team PB 16:18.913 00:49.037 26:28.916 00:44.094 16:21.497 01:00:42.457
96 56 Nigel Shires MSV 15:50.945 01:06.272 26:42.035 01:02.643 16:06.812 01:00:48.707
97 108 Hayley Marriott FSV Clevedon AC 14:00.941 00:56.026 31:26.216 00:48.765 14:20.060 01:01:32.008
98 47 Jeremy Parsons MSV SAD tri 14:28.099 00:42.373 30:33.593 00:34.360 15:29.991 01:01:48.416
99 107 Richard Maddock SM Somer AC 14:51.201 00:55.565 29:59.196 00:48.382 15:23.652 01:01:57.996
100 20 Mariana Dyson SF Space Ops 15:30.439 00:46.341 29:50.506 00:49.459 15:35.820 01:02:32.565
101 87 Nigel Pinkard MV AVON Police Tri 15:36.761 01:15.836 28:02.416 01:09.053 16:34.049 01:02:38.115
102 35 Julie Lewis FV PSOF 16:11.867 01:13.844 28:00.023 01:22.086 16:09.482 01:02:57.302
103 55 Phil Searle MV 15:53.639 01:01.027 28:57.943 00:43.511 16:26.352 01:03:02.472
104 116 Gordon Lewis MSV Severn 15:07.763 01:38.158 29:30.519 01:28.940 15:42.031 01:03:27.411
105 88 Elaine Price FV 14:30.436 00:57.690 32:12.876 00:53.992 15:10.041 01:03:45.035
106 81 Stephen Jones SM Team PB 15:23.645 01:06.492 28:12.232 01:00.648 18:34.447 01:04:17.464
107 64 Martin Pressley MV 15:01.751 00:57.479 32:29.996 00:49.147 16:00.001 01:05:18.374
108 103 Martyn Matthews MSV Chippenham Wheelers 16:10.350 01:49.516 30:14.734 01:11.007 16:41.195 01:06:06.802
109 17 Philippa Crocker FV Kingswood Tri 17:02.896 00:39.737 30:00.694 00:38.120 17:48.403 01:06:09.850
110 122 David Ogborne MSV Kingswood Tri 17:03.941 00:44.691 30:00.782 00:45.701 17:35.067 01:06:10.182
111 83 Jeff Hazell MV Team PB 15:23.097 01:35.509 31:56.847 01:14.973 17:28.842 01:07:39.268
112 24 Hannah Gibbs SF 21:24.128 00:58.321 33:43.407 02:24.035 22:45.312 01:21:15.203
DNF 8 Angelica Breakspear FV PSOF 23:33.400 02:45.004