PosBibFullnameGenderClassClubRunTmTotalTm
1 434 Sean Bosworth M Sen Run 4 Fitness 19:44.020 19:44.020
2 299 Andy Collins M Sen Run 4 Fitness 19:49.693 19:49.693
3 426 Chris Atkinson M vet Avon Valley Runners 20:28.385 20:28.385
4 294 Kev Bush M Sen DB Max Tri 21:47.888 21:47.888
5 422 Rose Bancroft F Sen 22:35.769 22:35.769
6 428 Rich Kingwell M Sen 22:47.503 22:47.503
7 435 Simon Goff M Sen Run 4 Fitness 23:38.987 23:38.987
8 436 Peter Scattergood M Sen Run 4 Fitness 25:03.765 25:03.765
9 427 Amanda Carroll F Sen 25:29.003 25:29.003
10 423 Sue Kingwell M vet DB Max Tri 26:54.757 26:54.757
11 295 Graham Kehily M vet Run 4 Fitness 27:00.939 27:00.939
12 297 Yvette Williams F Sen Run 4 Fitness 27:28.584 27:28.584
13 300 Catherine Perkins F vet Run 4 Fitness 27:34.485 27:34.485
14 432 Nicola Elliot F Sen Run 4 Fitness 27:39.866 27:39.866
15 433 James Elliot M Vet Run 4 Fitness 27:45.814 27:45.814
16 431 Katie Morgan F Sen 27:51.392 27:51.392
17 430 Louise Maundrell F vet 27:51.565 27:51.565
18 296 Louise Bronson F Sen Run 4 Fitness 28:38.679 28:38.679
19 425 Sian Whitmore F Sen DB Max Tri 29:26.991 29:26.991
20 298 Hannah Wolsey F Sen Run 4 Fitness 30:22.350 30:22.350
21 424 Jeannette Whitmore F supvet DB Max Tri 30:30.191 30:30.191
22 429 Robert Smith M vet 31:29.628 31:29.628