PosBibFullnameGenderClassClubRun1TmT1TmBikeTmT2TmRun2TmTotalTm
1 8 Richard Ashton M Mvet Team Milton Keynes 09:52.283 00:21.328 30:04.110 00:22.323 10:12.913 50:52.957
2 123 Charlie Palmer M Msen Bedford Traktors 10:27.795 00:20.832 29:05.001 00:15.133 11:14.482 51:23.243
3 138 David Glossy M Msen Team Corley 10:45.419 00:14.581 28:43.490 00:23.223 11:27.955 51:34.668
4 42 Hugo Hocknell M Msen Spiuk Racing UK 10:29.179 00:26.789 30:14.130 00:24.345 11:06.461 52:40.904
5 132 D Pewody M Msen Team Cherwell 10:27.031 00:23.180 30:25.467 00:20.900 11:09.626 52:46.204
6 120 Andy Day M Mvet Plan B 10:56.371 00:28.772 29:51.987 00:19.011 11:40.496 53:16.637
7 97 Marcus Whelband M Msen Team Milton Keynes 10:52.173 00:44.503 29:55.725 00:38.436 11:25.451 53:36.288
8 37 Steven Hacking M Mvet DB Max Tri 11:08.053 00:25.765 30:02.197 00:29.057 11:33.541 53:38.613
9 134 Nick Jones Jos Dyer M MRelay Corley Cycles 11:20.099 00:20.783 30:15.367 00:15.238 12:09.204 54:20.691
10 144 Jamie Hawthorn M Msen 11:21.899 00:29.096 30:48.772 00:23.024 11:58.431 55:01.222
11 118 Clare Simon Luke Glendenning F FRelay Bedfordshire Police 11:35.825 00:23.534 30:43.859 00:26.243 12:01.860 55:11.321
12 82 Gary Smith M Mvet 11:15.727 00:20.950 31:27.165 00:24.491 11:46.103 55:14.436
13 45 Richard Houchin M Mvet 11:27.765 00:28.697 30:46.555 00:25.455 12:26.924 55:35.396
14 87 David Swann M Msen Witney Road Runners 11:44.065 00:32.674 31:23.606 00:29.348 12:03.641 56:13.334
15 4 Nigel Arlidge M Mvet Warwick Boat Club/NP Aerospace 12:07.607 00:34.328 30:16.533 00:26.765 12:52.047 56:17.280
16 83 Roger Spencer M Msen 11:20.741 00:24.963 32:30.505 00:23.420 11:57.194 56:36.823
17 13 Robin Brookes M Mvet 11:26.862 00:36.316 32:22.886 00:32.764 11:54.673 56:53.501
18 112 Jennifer Lake Mark Pryor F FRelay M&J 11:34.720 00:40.978 32:37.902 00:23.373 12:06.524 57:23.497
19 88 John Tanton M Mvet Northants Tri Club 10:55.265 00:31.436 33:09.413 00:24.595 12:27.166 57:27.875
20 17 Doug Cannon M Mvet Purple Patch Runners 12:23.742 00:46.476 31:09.550 00:38.029 12:45.774 57:43.571
21 106 John Yarnell M Msen bearbrook joggers 11:29.177 00:35.294 32:54.731 00:29.043 12:27.155 57:55.400
22 56 Richard Marshall M Msen 11:33.641 00:36.054 32:41.476 00:30.533 12:51.695 58:13.399
23 18 Manuela Capazorio F Fsen gears and tears 12:02.354 00:27.999 32:59.676 00:19.100 12:38.013 58:27.142
24 124 Peter Cairnie M Mvet Bearbrook Joggers 12:43.116 00:36.820 32:05.021 00:37.003 12:54.562 58:56.522
25 5 Mark Armstrong M Msen TEAM MK 10:53.163 00:52.061 34:54.907 01:01.145 11:20.385 59:01.661
26 15 Andrew Burnett M Mvet BMCC 13:19.155 00:57.491 30:13.969 00:39.316 13:53.050 59:02.981
27 89 Andrew Taylor M Msen silsonjoggers 11:56.447 00:30.324 33:45.699 00:28.895 12:23.260 59:04.625
28 142 John Buckley M Msen 11:52.958 00:43.013 33:36.292 00:41.495 12:51.079 59:44.837
29 93 Simon Tootell M Msen 12:06.534 00:33.749 33:42.691 00:33.258 12:52.956 59:49.188
30 34 Andy Green M Mvet Team East Haddon 12:03.030 00:47.233 34:00.011 00:37.382 12:33.709 01:00:01.365
31 21 David Coates M Msupvet Silson Joggers AC 12:35.726 00:19.092 33:49.016 00:16.500 13:04.529 01:00:04.863
32 44 Andy Hood M Mvet Team Milton Keynes 12:49.763 00:49.108 33:06.132 00:43.221 12:47.993 01:00:16.217
33 63 Andrew Morris M Msen 11:55.859 00:45.728 33:23.372 00:55.785 13:32.218 01:00:32.962
34 91 Kealan Toal M Mvet 12:12.316 00:54.562 33:38.176 01:02.254 12:51.453 01:00:38.761
35 140 Gavin Cameron M Msen 12:08.769 01:13.572 33:18.457 01:08.252 13:00.914 01:00:49.964
36 27 Chris Dixon M Msen 12:41.967 00:49.305 33:03.140 00:46.193 13:33.485 01:00:54.090
37 109 Phil Springall Andy Springall M MRelay Team springall 11:20.785 00:37.065 36:55.399 00:59.447 11:07.399 01:01:00.095
38 55 Chris Marsh M Msen 12:23.222 00:42.494 34:00.138 00:36.553 13:22.292 01:01:04.699
39 130 Lee Pilkington Kevin Sampayo M Mvet Jeans Boys 13:19.983 00:24.869 33:25.736 00:10.670 13:44.728 01:01:05.986
40 51 Jason Lamb M Msen 12:34.212 00:51.398 34:58.445 00:36.969 12:12.498 01:01:13.522
41 41 Jason Hill M Mvet 12:50.972 00:38.751 33:04.422 00:34.971 14:23.312 01:01:32.428
42 11 Paul Bashford M Mvet 13:51.040 00:47.006 32:47.446 00:36.967 13:39.611 01:01:42.070
43 35 Oliver Gregory M Msen 13:45.976 00:50.556 32:31.590 00:46.990 13:57.965 01:01:53.077
44 131 Trevor White M Mvet 12:53.588 00:34.563 34:32.395 00:30.979 13:27.421 01:01:58.946
45 80 Jordan Simmons M Mjun Northants Triathlon 11:35.282 00:45.709 36:47.607 00:44.111 12:08.559 01:02:01.268
46 43 Darrel Holt M Msen 13:08.689 00:38.607 33:17.732 00:38.216 14:29.684 01:02:12.928
47 133 Katherine Terrell Gray F Fvet 12:30.578 00:44.459 35:42.972 00:25.040 13:01.400 01:02:24.449
48 111 Tony Collins John Camilleri M MRelay TVP1 12:33.843 00:37.565 36:05.812 00:29.616 12:58.298 01:02:45.134
49 22 Richard Cressey M Msen 11:19.994 00:56.386 37:35.892 00:57.058 12:03.318 01:02:52.648
50 75 Ian Robertson M Mvet Northampton Tri 12:51.557 00:31.182 34:55.504 00:19.938 14:16.440 01:02:54.621
51 137 Jonathan Chadwick M Mvet CATS 12:52.133 00:50.919 33:38.264 00:32.487 15:11.935 01:03:05.738
52 61 Luiz Moreira M Msen 12:24.856 00:51.661 33:33.767 00:47.298 15:46.178 01:03:23.760
53 26 Chris Denton M Mvet 13:42.965 00:34.473 34:49.903 00:14.696 14:11.169 01:03:33.206
54 136 Andy Corbett M Mvet 13:45.047 00:45.854 33:29.082 00:35.703 15:28.286 01:04:03.972
55 79 Ursula Schulz F Fvet JK Running 13:26.829 00:56.859 35:03.315 00:43.553 13:57.192 01:04:07.748
56 40 Kevin Higby M Msen 12:10.403 00:58.468 36:58.739 00:50.237 13:20.977 01:04:18.824
57 98 Keri Williams M Mvet 13:58.503 00:45.322 33:10.524 00:45.346 15:40.540 01:04:20.235
58 60 Daniel Moran M Msen Team Milton Keynes 13:18.003 00:44.854 34:28.309 00:25.456 15:24.116 01:04:20.738
59 145 Michael OBrian M Mjun 12:40.625 00:17.815 36:55.357 00:21.756 14:12.798 01:04:28.351
60 1 Ian Alcock M Msen Worcester Triathlon Club 14:10.781 00:36.021 35:08.282 00:33.276 14:01.187 01:04:29.547
61 68 Lawrence Parkes M Msupvet cherwell runners 13:57.886 01:00.996 34:21.179 00:59.452 14:24.081 01:04:43.594
62 104 Tim Woolridge M Mvet Watford Joggers 13:06.637 01:13.750 35:36.636 01:08.425 13:53.068 01:04:58.516
63 126 David Osborne M Mvet Team Cherwell 13:41.292 00:23.908 35:48.926 00:22.830 14:48.572 01:05:05.528
64 129 Dave Stimpson M Mvet 13:42.213 00:56.596 34:46.032 00:42.779 14:59.983 01:05:07.603
65 28 Claire Dohert F Fsen Bearbrookjoggers 12:42.505 00:41.238 37:39.443 00:38.610 13:33.312 01:05:15.108
66 72 Stuart Pryor M Msen 13:35.546 00:55.851 34:30.278 00:47.656 15:32.363 01:05:21.694
67 39 Chris Herman M Msupvet team mk 14:02.525 00:37.452 35:42.787 00:34.341 14:33.781 01:05:30.886
68 101 Jenny Wilson F Fsen Renault F1 14:05.235 00:50.583 35:07.161 00:45.486 14:44.936 01:05:33.401
69 96 Stuart Webster M Mvet 13:38.628 00:35.598 35:26.269 00:29.755 15:27.061 01:05:37.311
70 135 Tom Thompson M Msen Wootton RR 14:02.795 00:43.175 35:40.382 00:42.541 14:35.947 01:05:44.840
71 78 Philip Saxby M Mvet 12:44.641 01:00.319 37:21.327 00:38.945 14:07.618 01:05:52.850
72 48 Maree Jesson F Fsen 12:50.743 01:06.349 38:41.792 00:52.265 13:07.046 01:06:38.195
73 25 Carl Dee M Mvet 14:10.695 00:52.552 35:12.461 00:58.053 15:32.961 01:06:46.722
74 47 Kelly Ingram F Fsen 13:38.980 00:32.501 37:58.854 00:29.432 14:19.553 01:06:59.320
75 100 Tim Williams M Mvet 16:24.270 00:20.293 32:51.599 00:22.668 17:20.117 01:07:18.947
76 70 Stan Peake M Mvet Hook Norton Harriers 13:17.149 01:10.876 37:46.757 00:48.599 14:21.706 01:07:25.087
77 66 Kevin Orchard M Msupvet Shenley Striders 14:22.063 00:48.867 35:54.692 01:05.616 15:19.304 01:07:30.542
78 92 Matt Tomkins M Msen 13:30.945 00:44.388 36:47.361 00:30.452 16:11.608 01:07:44.754
79 99 Dawn Williams F Fvet Cherwell Runners 13:44.640 00:42.802 38:07.250 00:29.642 14:57.230 01:08:01.564
80 125 Ben McLoughlin M Msen 14:53.160 00:28.717 36:38.154 00:25.406 15:40.910 01:08:06.347
81 105 Stephen Wright M Msen 14:11.487 00:59.681 37:00.948 00:54.176 15:11.198 01:08:17.490
82 113 Mark Everest Michel Tardy M MRelay Waci-Racers 15:09.823 00:23.183 36:24.319 00:18.823 16:06.881 01:08:23.029
83 62 Matthew Moreman M Mvet 14:50.758 00:58.150 35:32.212 01:11.478 16:11.235 01:08:43.833
84 103 Dave Winget M Mvet 14:52.948 01:15.872 35:09.415 00:55.615 16:42.108 01:08:55.958
85 116 Alan Womack Ian Womack M MRelay TVP4 13:42.931 00:30.283 40:40.745 00:21.171 13:53.020 01:09:08.150
86 127 Hayley Gamble F Fsen Eton Tri 13:50.862 00:43.921 39:00.506 00:35.097 15:46.910 01:09:57.296
87 84 Richard Stainton M Msen 15:09.176 01:09.528 36:32.896 00:53.890 16:16.895 01:10:02.385
88 57 Neil Martin M Msupvet 14:18.615 00:51.394 39:30.664 00:43.023 15:01.043 01:10:24.739
89 110 Claire Sadler Tracey Matthews F FRelay TVP2 18:32.698 00:28.287 31:25.875 00:27.916 20:03.519 01:10:58.295
90 14 Catharine Brookes F Fvet 14:41.018 01:04.588 38:51.292 00:49.539 15:37.760 01:11:04.197
91 139 Daval Serge M Mvet WACI Renault F1 Team 13:28.826 00:38.185 39:19.983 00:36.589 17:01.255 01:11:04.838
92 33 Simon Gray M Mvet 15:51.206 00:56.551 37:35.044 00:52.287 16:17.832 01:11:32.920
93 67 Paul OSullivan M Mvet 14:30.973 01:38.491 37:54.169 01:17.105 16:29.283 01:11:50.021
94 31 Mike Fitsell M Mvet TeamMK 14:27.646 00:52.644 40:03.723 00:42.937 15:50.899 01:11:57.849
95 74 Catherine Riley F Fvet Wootton Tri 15:27.670 00:45.913 39:18.936 00:37.561 15:58.297 01:12:08.377
96 6 Phil Arnold M Msen 14:31.552 01:21.639 39:53.079 00:59.437 15:36.550 01:12:22.257
97 95 Chantal Trigg F Fsen 15:39.621 00:51.420 38:53.890 00:49.304 16:18.801 01:12:33.036
98 143 Steve Rush M Mvet 14:44.911 00:45.348 40:27.138 00:31.368 17:02.743 01:13:31.508
99 94 Sue Torrance F Fvet Sole Destroyers 14:28.824 00:42.980 42:59.895 00:28.237 15:07.980 01:13:47.916
100 119 Julie Burton Rhian Smith F FRelay Teammk MPS 17:18.433 00:46.854 36:51.061 00:40.306 18:24.947 01:14:01.601
101 69 Ian Patton M Mvet Wellingborough and District Athletics Club 12:49.775 01:19.758 43:14.372 01:48.281 14:51.639 01:14:03.825
102 85 John Standen M Msupvet cherwell runners & joggers 15:59.757 00:30.137 40:46.023 00:45.569 16:03.485 01:14:04.971
103 122 Jenny Zaremba F Fsen Burnham Joggers 16:22.540 00:23.237 39:40.114 00:29.361 17:29.913 01:14:25.165
104 102 Helen Wilson F Fvet Met Police 16:06.340 01:12.633 40:50.569 01:05.245 17:18.204 01:16:32.991
105 16 Andy Butler M Mvet Bearbrook Joggers 15:19.453 01:31.802 41:45.019 01:28.567 16:34.405 01:16:39.246
106 81 Danny Simpson M Msen 16:20.142 00:45.973 41:06.943 00:39.443 18:25.580 01:17:18.081
107 52 Sarah Lees F Fsen Bearbrook Joggers 16:19.354 01:21.573 43:21.490 00:46.112 17:24.587 01:19:13.116
108 24 Jean-Jacques De Gorter M Mvet 15:46.650 00:41.269 45:43.686 00:25.488 17:17.273 01:19:54.366
109 86 Josie Steedman F Fsen Wootton Road Runners 16:48.491 00:59.696 42:29.978 00:58.473 18:43.496 01:20:00.134
110 12 Rebecca Biegel F Fvet Banbury Star 14:23.248 01:11.187 47:41.745 01:10.061 15:36.533 01:20:02.774
111 2 Helen Alcock F Fvet 17:28.385 01:03.597 43:00.452 00:51.835 18:36.652 01:21:00.921
112 49 Louise Kennedy F Fvet 18:12.614 00:30.417 43:19.887 00:23.211 18:51.113 01:21:17.242
113 32 Adam Francis M Msen 15:57.547 01:32.879 43:51.432 01:02.239 19:36.856 01:22:00.953
114 19 Bethany Gray F Fsen 16:56.762 01:04.562 47:32.868 00:53.974 15:35.985 01:22:04.151
115 3 Sarah Anderson F Fsen 17:10.288 00:53.938 47:07.785 01:01.036 18:15.558 01:24:28.605
116 46 Lizette Hummel F Fsen Daventry Road Runners 18:18.659 01:24.224 44:07.758 01:01.183 20:28.571 01:25:20.395
117 59 Rebecca Montagu-Leon F Fvet Team Milton Keynes 20:04.722 00:55.539 40:55.547 01:13.012 22:12.101 01:25:20.921
118 54 Kate Liggins F Fsen 18:51.068 00:48.267 45:23.507 01:04.537 21:03.530 01:27:10.909
119 114 Paul Bailey Chris Bailey M MRelay TVP3 15:45.541 00:58.808 58:02.488 00:31.654 16:06.885 01:31:25.376
120 10 Ulrika Barclay F Fvet Bearbrook Joggers 15:15.133 01:00.689 41:03.209 02:30.163
121 128 Kieran Soane M Mjun 18:01.178 00:54.369 49:45.016 03:17.357
DNF 141 Tom Gray M Msen 11:59.589 01:03.745 35:11.702
DNF 121 Brian Challenger M Mvet 16:31.289 01:13.931 38:35.531 02:26.867
DNF 199 Will Whitmore M Msen DB Max Tri 12:00.400 28:16.507