PosBibFullnameClassBTF CatSwimTmT1TmBikeTmT2TmRunTmTotalTm
1 497 James Gilfillan M3 O 20:32.890 00:46.650 56:02.559 00:46.430 35:54.314 01:54:02.843
2 414 Colin Dixon MV1 O 20:51.713 00:35.828 58:55.396 00:32.762 36:07.938 01:57:03.637
3 484 Daniel Corner M4 O 23:20.825 00:45.921 58:31.254 00:28.629 38:37.944 02:01:44.573
4 300 Lee Piercy M4 O 25:28.929 00:50.932 58:21.132 00:37.023 37:07.051 02:02:25.067
5 554 Harry Wiltshire M O 19:17.645 00:37.851 01:09:13.045 00:24.682 35:00.757 02:04:33.980
6 224 Sean Frost M2 O 24:57.219 00:49.896 01:02:23.808 00:37.882 36:53.434 02:05:42.239
7 301 Richard Pryer #VALUE! O 20:52.469 01:01.643 01:03:11.260 00:34.371 40:20.305 02:06:00.048
8 473 Chris Biddulph M4 O 25:13.790 01:07.717 01:01:46.974 00:44.939 37:57.979 02:06:51.399
9 279 Neil Eddy M1 O 19:24.728 00:31.800 01:05:06.709 00:34.510 42:19.994 02:07:57.741
10 508 David Jones M3 O 27:19.850 01:03.261 01:01:05.796 00:28.524 38:45.504 02:08:42.935
11 235 Sam Lane M2 O 25:08.131 01:20.019 01:01:50.685 00:49.131 40:55.028 02:10:02.994
12 525 Chris Penn M3 O 26:25.274 00:52.972 01:00:58.905 00:37.557 41:41.289 02:10:35.997
13 546 Luke Walton M3 O 25:19.955 00:58.636 01:03:59.761 00:37.826 40:21.017 02:11:17.195
14 437 Phillip Jenkins MV1 O 23:35.287 00:53.130 01:01:53.118 00:43.677 44:45.340 02:11:50.552
15 436 Robert Hunter MV1 O 23:22.658 01:02.625 01:03:57.470 00:46.458 42:42.782 02:11:51.993
16 548 Chris White M3 O 26:47.558 00:52.686 01:01:47.917 00:31.500 43:11.748 02:13:11.409
17 208 Rupert Biggin M2 O 25:25.202 01:07.512 01:05:35.833 00:47.051 41:06.855 02:14:02.453
18 443 Jon Mansfield MV1 O 29:55.205 00:56.918 01:01:52.675 00:36.770 40:48.449 02:14:10.017
19 538 Alex Rothwell M3 O 27:13.420 01:11.368 01:05:00.927 00:38.122 40:07.168 02:14:11.005
20 489 Lawrence Down M4 O 25:40.790 01:14.230 01:03:18.871 00:32.103 43:38.766 02:14:24.760
21 406 Rory Bryan MV1 O 27:03.035 00:46.315 01:04:38.629 00:37.985 41:18.810 02:14:24.774
22 490 Andy Dutton M4 O 24:16.216 01:07.856 01:04:24.288 00:37.989 45:31.449 02:15:57.798
23 321 David Ardley MV2 O 26:14.303 00:58.960 01:03:06.702 00:33.553 45:06.701 02:16:00.219
24 524 Tomas Oloughlin M3 O 32:11.870 01:37.161 01:02:30.471 00:53.302 38:50.336 02:16:03.140
25 378 Mustafa Salih MV2 O 26:34.770 01:27.769 01:04:34.429 00:52.441 42:57.630 02:16:27.039
26 212 Champion Watson Rumble Relay O 23:37.357 00:38.348 01:06:59.744 00:34.330 44:50.296 02:16:40.075
27 431 Keith Harvey MV1 O 28:09.543 01:07.227 01:00:37.251 00:37.473 46:13.785 02:16:45.279
28 397 Mike White MV3 O 28:41.485 00:59.483 01:04:08.140 00:41.302 42:26.537 02:16:56.947
29 413 Fraser Dawson MV1 O 30:54.256 01:42.665 01:04:27.343 00:31.228 39:42.249 02:17:17.741
30 276 Tracy Cook F4 O 25:01.994 00:46.980 01:07:47.049 00:40.938 43:09.424 02:17:26.385
31 520 Andrew Muir M3 O 24:58.744 01:38.329 01:06:03.953 00:52.777 43:56.409 02:17:30.212
32 231 Gary Keuning M2 O 24:16.481 01:09.705 01:06:59.955 00:44.030 44:22.259 02:17:32.430
33 452 Martin Potter MV1 O 28:07.297 01:20.802 01:08:29.217 00:35.246 39:06.804 02:17:39.366
34 432 Mark Hitchcroft MV1 O 29:29.657 01:18.835 01:04:21.650 00:48.396 41:48.385 02:17:46.923
35 207 Martin Barwood M2 O 28:10.086 00:52.653 01:05:59.356 00:42.446 42:06.507 02:17:51.048
36 550 Richard Williams M4 O 28:38.409 00:49.968 01:03:57.491 00:37.447 44:20.933 02:18:24.248
37 209 James Bird M2 O 22:34.106 00:40.140 01:11:15.716 00:34.107 43:21.215 02:18:25.284
38 261 Ruaraidh Smeaton M2 O 25:21.155 00:44.118 01:05:16.664 00:36.687 47:03.048 02:19:01.672
39 506 Jaime Hernando M3 O 30:22.918 03:01.014 01:03:29.236 01:19.974 41:24.596 02:19:37.738
40 533 Jon Rich M3 O 27:52.319 01:44.601 01:06:43.389 00:42.891 42:54.806 02:19:58.006
41 338 Kevin Dean MV2 O 26:12.540 01:08.886 01:04:57.106 00:44.261 47:43.657 02:20:46.450
42 543 Paul Tapper M4 O 30:16.646 01:00.484 01:07:47.956 00:37.810 41:06.340 02:20:49.236
43 230 Callum Hughes M2 O 28:25.957 01:11.307 01:05:50.695 00:54.247 44:28.112 02:20:50.318
44 278 Emma Dews F4 O 30:25.981 00:58.994 01:07:04.978 00:33.601 42:00.085 02:21:03.639
45 534 Mark Richardson M4 O 24:11.970 01:03.226 01:07:08.607 00:35.567 48:17.594 02:21:16.964
46 535 James Rixom M4 O 30:14.636 01:09.950 01:06:13.017 00:39.289 43:44.562 02:22:01.454
47 499 Danny Green M3 O 28:43.421 01:28.640 01:07:48.192 00:40.198 43:28.929 02:22:09.380
48 495 Harry Gee M3 O 26:20.038 01:11.664 01:10:25.997 01:01.655 43:37.689 02:22:37.043
49 248 Craig Miskin M2 O 26:31.739 00:42.277 01:06:42.774 00:38.625 48:17.788 02:22:53.203
50 501 Michael Guard M4 O 28:49.734 01:39.467 01:04:28.798 00:53.352 47:20.565 02:23:11.916
51 487 Guy Derwent M3 O 27:12.523 01:14.564 01:09:08.090 00:34.354 45:21.022 02:23:30.553
52 468 Nicholas Austin M3 O 30:18.036 01:36.253 01:03:59.681 00:50.601 46:57.064 02:23:41.635
53 518 Paul Mildner M4 O 26:59.464 01:30.903 01:09:03.226 00:42.323 45:42.613 02:23:58.529
54 358 Bob Mannion MV2 O 26:11.745 01:07.864 01:08:09.626 00:39.470 48:00.326 02:24:09.031
55 470 John Beavis M4 O 28:26.390 02:04.395 01:07:33.514 00:48.331 45:16.608 02:24:09.238
56 269 Rob 1 Young M2 O 32:14.881 01:39.718 01:06:51.686 00:48.601 42:49.961 02:24:24.847
57 324 David Baker MV3 O 28:45.844 01:22.116 01:07:26.224 00:43.480 46:23.634 02:24:41.298
58 389 Martin Tiffin MV2 O 30:59.497 01:14.834 01:05:45.248 00:41.493 46:27.694 02:25:08.766
59 391 Anthony Towers MV2 O 26:56.771 01:03.632 01:11:32.512 00:35.661 45:40.629 02:25:49.205
60 504 Neil Hately M4 O 25:52.897 01:13.640 01:12:27.257 00:34.623 45:47.195 02:25:55.612
61 492 Paul Fitzpatrick M4 O 28:24.490 01:45.699 01:08:20.751 00:52.903 46:52.981 02:26:16.824
62 541 Andrew Smith M3 O 28:06.445 02:15.580 01:06:15.009 00:52.620 49:12.501 02:26:42.155
63 247 Culvin Milmer M3 O 29:08.743 01:42.165 01:09:44.843 00:58.320 45:11.142 02:26:45.213
64 403 Chris Booth MV1 O 30:54.405 01:12.638 01:09:19.064 00:45.083 44:44.923 02:26:56.113
65 486 Jonathan Davies M4 O 31:00.864 01:33.420 01:07:51.394 01:05.419 45:25.201 02:26:56.298
66 528 Jonathan Pollard M4 O 27:47.289 01:37.544 01:08:37.614 00:46.432 48:08.427 02:26:57.306
67 503 Nic Harker M4 O 28:25.564 01:14.278 01:10:49.069 01:11.128 45:21.650 02:27:01.689
68 352 Nigel Jackson MV3 O 28:35.828 01:26.462 01:07:42.024 01:03.899 48:29.076 02:27:17.289
69 474 James Booth M4 O 28:02.320 01:51.725 01:10:55.036 01:15.480 45:49.251 02:27:53.812
70 532 Bruce Rendall M4 O 27:59.918 01:32.423 01:09:36.147 00:33.602 48:17.425 02:27:59.515
71 364 Brian Minard MV3 O 29:49.904 01:46.076 01:07:01.647 01:10.458 48:20.886 02:28:08.971
72 380 Alastair Simpson MV2 O 30:52.821 01:34.736 01:07:15.570 01:00.257 47:32.420 02:28:15.804
73 271 Elizabeth Barker FSV3 O 25:48.516 01:24.116 01:15:37.039 00:51.112 44:41.443 02:28:22.226
74 512 Daniel Laird M3 O 28:36.288 01:12.285 01:09:08.926 00:36.828 49:09.781 02:28:44.108
75 291 Jess Lewin F3 O 25:00.124 00:35.121 01:12:20.434 00:25.309 50:23.801 02:28:44.789
76 227 Kevin Green M2 O 28:06.260 01:41.806 01:12:59.481 00:56.087 45:13.994 02:28:57.628
77 374 Mike Porteous MV3 O 28:49.841 01:03.727 01:13:32.026 00:41.017 44:55.405 02:29:02.016
78 517 David Mcwilliam M4 O 29:05.379 01:34.943 01:09:33.296 00:42.640 48:21.682 02:29:17.940
79 332 Simon Brotherson MV2 O 30:00.349 01:28.408 01:11:57.837 00:57.700 45:21.864 02:29:46.158
80 256 Matthew Ruck M4 O 32:05.536 01:44.770 01:07:35.747 01:07.682 47:35.180 02:30:08.915
81 290 Marilyn Jones F3 O 28:57.512 00:53.988 01:12:59.038 00:41.953 46:44.106 02:30:16.597
82 392 Mark Tremlett MV2 O 31:11.248 01:27.118 01:11:28.342 00:43.300 45:30.781 02:30:20.789
83 264 Grant Vernon M3 O 32:42.853 01:36.630 01:11:29.295 00:45.869 43:46.574 02:30:21.221
84 476 Eoin Breathnach M3 O 35:45.936 01:02.951 01:07:38.474 00:26.739 45:28.471 02:30:22.571
85 513 David Langridge M4 O 31:40.559 01:15.801 01:08:51.458 00:48.815 47:58.835 02:30:35.468
86 267 James Williams M1 O 27:12.344 02:37.208 01:16:29.656 01:18.656 43:15.843 02:30:53.707
87 330 Matthew Brearley MV2 O 30:29.700 01:42.706 01:11:17.326 00:55.880 46:47.548 02:31:13.160
88 462 Bob Sweetlove MV1 O 31:36.041 01:41.424 01:09:57.580 00:44.820 47:17.017 02:31:16.882
89 346 Ian Godden MV3 O 35:05.012 01:56.629 01:10:05.861 00:56.281 43:18.395 02:31:22.178
90 502 Kevin Harding M3 O 31:54.088 01:30.757 01:04:06.280 00:58.448 52:58.445 02:31:28.018
91 405 Darren Bosher MV1 O 31:08.943 01:09.877 01:11:12.896 00:42.954 47:25.025 02:31:39.695
92 493 Pete Ganderton M3 O 32:42.986 01:41.398 01:05:46.405 00:58.875 50:38.779 02:31:48.443
93 539 Alexander Sale M4 O 30:56.187 02:41.253 01:07:50.487 00:59.159 49:29.136 02:31:56.222
94 381 Kelvin Spencer MV2 O 29:56.652 01:25.262 01:12:03.921 00:37.914 48:00.021 02:32:03.770
95 430 Robert Harper MV1 O 31:54.113 01:55.364 01:09:32.631 01:03.680 48:01.638 02:32:27.426
96 444 Paul Mccann MV1 O 33:34.003 01:13.719 01:08:18.528 00:39.415 48:54.278 02:32:39.943
97 315 Charmaine Wheeler F2 O 24:47.354 00:47.112 01:18:22.574 00:39.415 48:23.758 02:33:00.213
98 552 Simon Woddy M4 O 30:33.424 01:57.696 01:11:02.093 00:54.577 48:43.021 02:33:10.811
99 387 Will Thorne MV2 O 29:27.918 01:11.429 01:12:56.414 00:46.318 48:56.535 02:33:18.614
100 475 Mark Bowditch M4 O 34:53.382 01:58.363 01:09:12.141 00:32.369 46:45.446 02:33:21.701
101 382 Adrian Stephenson MV3 O 31:46.361 01:20.358 01:11:39.739 01:00.274 47:39.108 02:33:25.840
102 529 David Pooley M3 O 32:10.305 01:55.791 01:13:08.544 01:17.221 45:02.488 02:33:34.349
103 203 Mark Arkwell M3 O 30:02.473 01:22.142 01:15:02.700 00:39.642 46:47.918 02:33:54.875
104 408 Luke Cole MV1 O 36:22.474 01:27.114 01:08:52.396 00:42.098 46:33.070 02:33:57.152
105 494 Chris Garwood M3 O 28:25.591 01:22.122 01:11:05.306 01:09.936 52:17.016 02:34:19.971
106 241 Neale Legge M4 O 35:55.802 01:16.028 01:09:45.176 00:53.160 46:41.573 02:34:31.739
107 400 Paul Ashbury MV1 O 33:35.180 01:05.916 01:07:27.518 01:00.305 51:27.240 02:34:36.159
108 258 Colin Scott MV2 O 30:01.106 01:33.874 01:10:03.893 01:50.539 51:13.575 02:34:42.987
109 500 John Griffiths M4 O 30:14.962 01:45.092 01:13:37.683 00:47.373 48:25.907 02:34:51.017
110 459 Mark Schofield MV1 O 32:18.948 02:06.550 01:12:26.094 00:49.543 47:09.898 02:34:51.033
111 342 Dave Fleet MV3 O 31:25.787 01:02.368 01:13:16.165 00:40.734 48:42.209 02:35:07.263
112 498 Andrew Golden M4 O 35:30.583 01:00.101 01:09:37.125 00:33.448 48:49.206 02:35:30.463
113 263 Neil Tandy M1 O 24:36.450 01:13.938 01:10:11.265 00:32.325 58:58.898 02:35:32.876
114 229 Jeremy Hay M3 O 28:08.284 00:51.660 01:11:52.959 01:09.458 53:50.796 02:35:53.157
115 360 Cliff Martin MV3 O 32:19.113 01:18.437 01:12:26.325 00:39.170 49:14.944 02:35:57.989
116 411 Greg Crowter MV1 O 31:27.419 01:55.489 01:08:19.678 01:15.525 53:04.223 02:36:02.334
117 467 Terry Allen M3 O 31:43.145 01:48.402 01:16:52.262 00:46.833 45:01.636 02:36:12.278
118 510 Nicholas Kidd M4 O 31:52.922 01:16.536 01:11:26.296 00:40.331 51:02.762 02:36:18.847
119 214 Michael Dally M4 O 32:42.684 01:52.362 01:15:45.793 00:36.170 45:24.471 02:36:21.480
120 418 Grahame Everett MV1 O 32:31.066 01:03.056 01:13:00.113 00:57.627 49:01.825 02:36:33.687
121 213 Paul Cribb M4 O 29:57.381 01:41.702 01:14:35.526 00:44.549 49:37.778 02:36:36.936
122 515 Justin Maritz M3 O 28:51.157 03:07.187 01:15:35.845 01:43.865 47:56.329 02:37:14.383
123 349 Andy Griffin MV2 O 32:55.923 01:17.098 01:11:21.042 01:02.922 51:10.561 02:37:47.546
124 259 Tim Seward M2 O 32:22.696 02:32.671 01:11:34.274 01:00.859 50:24.533 02:37:55.033
125 417 Sean Elliott MV1 O 36:46.573 01:12.024 01:09:38.867 00:52.201 49:32.845 02:38:02.510
126 253 Ollie Rastall M2 O 34:17.543 01:20.419 01:14:50.667 00:42.208 46:52.627 02:38:03.464
127 521 James Mulford M3 O 28:20.369 02:18.815 01:17:31.903 01:13.267 48:39.414 02:38:03.768
128 313 Antonia Walder F3 O 29:00.966 01:30.161 01:20:41.651 01:03.439 46:03.090 02:38:19.307
129 236 Anthony Lansdowne M4 O 35:44.675 01:39.729 01:12:30.195 00:52.584 47:34.867 02:38:22.050
130 298 Clare Norrish F2 O 31:04.253 01:46.111 01:17:39.232 00:58.611 46:58.199 02:38:26.406
131 516 Stuart Mckenna M4 O 31:04.703 01:40.156 01:17:32.718 00:46.297 48:06.821 02:39:10.695
132 232 Andrew Kingston M2 O 32:21.031 01:53.296 01:16:28.404 00:30.652 48:15.085 02:39:28.468
133 460 Richard Staunton MV1 O 35:01.529 01:53.077 01:07:30.760 00:43.260 54:31.314 02:39:39.940
134 401 Conrad Ashby MV1 O 32:53.084 02:12.989 01:11:22.745 00:56.075 52:15.921 02:39:40.814
135 12 Paul Burton M4 O 33:15.324 01:09.738 01:11:31.272 00:52.782 53:00.767 02:39:49.883
136 317 Kate Wood F4 O 32:52.019 02:25.097 01:12:07.473 00:39.703 51:46.928 02:39:51.220
137 201 Mohammed Al Obaidani M2 O 33:57.910 01:05.594 01:15:48.892 01:02.215 47:59.512 02:39:54.123
138 453 Neil Raklander MV1 O 31:01.809 02:09:05.338 02:40:07.147
139 372 Jamie Pasfield MV2 O 31:18.877 02:13.830 01:14:34.622 00:46.070 51:23.326 02:40:16.725
140 456 Michael Rowe MV1 O 32:35.894 02:56.281 01:12:58.095 01:47.538 49:59.428 02:40:17.236
141 368 Dan Noraika MV2 O 31:44.243 01:21.168 01:11:43.798 00:54.075 54:40.415 02:40:23.699
142 336 Michael Courage MV4 O 38:01.202 02:10.254 01:06:08.714 01:19.143 52:47.953 02:40:27.266
143 344 Craig Fulton MV2 O 29:30.691 02:13.078 01:16:16.746 00:32.309 52:00.955 02:40:33.779
144 458 Paul Russell MV1 O 34:58.785 01:28.541 01:11:08.045 00:47.912 52:11.478 02:40:34.761
145 394 Dan Vivian MV2 O 39:11.123 02:27.569 01:08:59.627 01:07.320 48:51.484 02:40:37.123
146 223 Jeremy Follett M3 O 36:03.063 01:43.118 01:12:22.391 00:48.189 49:41.397 02:40:38.158
147 540 Robert Sattler M3 O 28:34.565 01:30.820 01:08:50.114 00:37.736 01:01:06.022 02:40:39.257
148 339 Bill Dechow MV2 O 29:23.375 01:48.997 01:13:17.447 00:47.060 55:35.365 02:40:52.244
149 454 Italico Reggio MV1 O 33:43.241 00:59.919 01:13:16.455 00:50.083 52:11.335 02:41:01.033
150 334 Gary Cook MV2 O 33:42.886 01:52.111 01:14:08.030 01:27.918 50:11.845 02:41:22.790
151 250 Ben Moss M4 O 35:25.907 01:53.484 01:14:21.954 00:45.883 49:12.456 02:41:39.684
152 472 Simon Berrey M4 O 23:47.528 02:15.972 01:14:57.789 00:42.414 01:00:14.189 02:41:57.892
153 384 Charles Sumner MV3 O 31:45.572 02:11.192 01:12:23.906 01:14.967 54:30.098 02:42:05.735
154 428 Liz Hall FV1 O 30:57.780 02:02.716 01:16:13.128 01:14.778 51:40.290 02:42:08.692
155 341 Ron Feeney MV2 O 36:24.238 01:20.459 01:16:18.116 00:46.835 47:21.390 02:42:11.038
156 410 David Cowley MV1 O 35:18.851 03:35.356 01:15:01.134 01:49.058 46:34.130 02:42:18.529
157 545 Martyn Tuffin M4 O 30:59.931 01:09.078 01:18:19.211 01:13.450 50:39.000 02:42:20.670
158 370 Christopher Ogilvie Thomson MV3 O 30:24.721 01:59.153 01:17:09.167 01:00.145 51:59.087 02:42:32.273
159 244 Chris Luche M2 O 35:34.296 03:34.726 01:14:55.384 01:34.212 46:56.952 02:42:35.570
160 362 Julian Mccarthy MV2 O 32:20.611 01:18.770 01:15:59.222 00:41.691 52:26.500 02:42:46.794
161 314 Jackie Wastell FV2 O 37:14.576 01:47.153 01:14:29.309 01:18.178 48:13.771 02:43:02.987
162 385 Alan Sumner MV3 O 31:01.546 02:15.258 01:13:43.740 01:05.187 55:03.265 02:43:08.996
163 252 Laurence Pengelly M2 O 29:30.055 01:49.709 01:15:19.059 00:55.463 55:38.229 02:43:12.515
164 340 Steve Ditchburn MV3 O 32:30.849 01:44.021 01:17:13.229 00:59.985 51:02.278 02:43:30.362
165 283 Gardner Hazell Hubbard M4 O 33:11.738 00:42.578 01:18:28.864 00:36.457 50:32.483 02:43:32.120
166 305 Nicola Sword FV1 O 32:46.207 01:50.639 01:16:37.089 01:07.302 51:12.046 02:43:33.283
167 549 Daniel White M4 O 36:19.873 02:37.582 01:11:38.167 01:35.064 51:29.108 02:43:39.794
168 335 Neil Coombes MV2 O 36:40.702 01:37.356 01:11:22.747 01:26.307 52:43.296 02:43:50.408
169 531 Nick Pring M4 O 37:04.464 01:59.305 01:11:12.035 01:05.526 52:46.688 02:44:08.018
170 371 Chris Parker MV2 O 31:49.627 02:11.221 01:18:51.166 01:15.184 50:13.312 02:44:20.510
171 222 Maxwell Fellows M1 O 34:11.145 01:47.096 01:16:28.250 00:59.592 50:59.022 02:44:25.105
172 514 Christopher Lennon M3 O 30:52.008 01:21.980 01:15:46.990 00:47.981 55:51.742 02:44:40.701
173 120 Julian Baker M4 O 32:04.274 01:59.336 01:16:02.558 01:22.518 51:47.629 02:45:16.315
174 265 Steven Vye M4 O 38:24.781 02:10.920 01:11:39.164 01:09.269 51:52.475 02:45:16.609
175 433 Mark Hoare MV1 O 32:13.483 01:59.401 01:15:56.399 01:16.234 53:59.950 02:45:25.467
176 388 Andrew Thorneywork MV3 O 30:40.887 02:17.893 01:17:24.810 01:09.030 53:57.324 02:45:29.944
177 447 Simon Middleton MV1 O 44:12.923 01:16.580 01:10:14.260 01:03.184 48:50.424 02:45:37.371
178 328 Robert Blaxland MV2 O 34:08.596 02:28.754 01:14:54.503 02:00.777 52:22.154 02:45:54.784
179 457 Guy Rowson MV1 O 32:35.190 02:46.089 01:15:53.606 01:00.293 53:39.981 02:45:55.159
180 399 Tim Yeandle MV4 O 32:52.491 01:54.509 01:21:55.416 01:00.784 48:15.086 02:45:58.286
181 304 Jennifer Sweetlove F3 O 31:15.647 01:05.499 01:18:37.843 00:54.494 54:12.533 02:46:06.016
182 326 Graeme Bell MV2 O 31:02.983 02:41.230 01:18:30.239 01:41.076 52:18.084 02:46:13.612
183 257 Alex Sarabia-Lock M4 O 31:20.972 02:34.756 01:16:52.381 01:03.427 54:22.502 02:46:14.038
184 327 Peter Blackman MV3 O 33:21.763 01:23.715 01:12:46.671 00:54.725 57:48.798 02:46:15.672
185 302 Rachel Pye F2 O 32:56.885 01:33.959 01:16:29.292 01:03.871 54:16.895 02:46:20.902
186 218 Pawel Duchnowski M3 O 34:46.319 02:11.859 01:16:32.646 00:52.139 52:01.366 02:46:24.329
187 377 Peter Ross MV2 O 33:17.604 03:12.770 01:16:32.985 01:15.384 52:10.469 02:46:29.212
188 309 Yvonne Tibble FV3 O 33:17.087 02:16.972 01:20:55.159 01:10.258 49:23.897 02:47:03.373
189 421 Paul Flood MV1 O 39:52.437 01:41.457 01:12:04.465 01:04.278 52:30.746 02:47:13.383
190 325 Steve Bannister MV2 O 32:51.726 02:18.262 01:16:22.826 01:33.950 54:09.342 02:47:16.106
191 537 Abe Rosenfield M4 O 33:40.097 01:18.831 01:16:26.584 00:41.588 55:12.802 02:47:19.902
192 238 Andy Lawrence M4 O 34:29.090 02:27.206 01:17:29.087 01:04.604 51:50.729 02:47:20.716
193 369 Mark Norsworthy MV2 O 31:53.294 01:42.184 01:16:06.749 03:54.235 53:56.984 02:47:33.446
194 226 Mark Gorst M4 O 34:46.899 01:39.998 01:23:52.935 01:05.236 46:22.069 02:47:47.137
195 348 Robert Grande MV4 O 35:23.430 01:59.424 01:18:05.601 00:40.782 51:39.657 02:47:48.894
196 220 Luke Eley M4 O 35:47.575 01:42.060 01:13:30.152 00:46.927 56:14.826 02:48:01.540
197 311 Rima Tremlett FV1 O 33:14.775 01:44.423 01:21:18.571 00:43.221 51:00.961 02:48:01.951
198 295 Polly Milward F2 O 30:56.724 01:55.144 01:20:28.137 01:11.750 53:34.109 02:48:05.864
199 333 Simon Bushell MV2 O 29:53.719 02:13.023 01:18:32.538 00:51.945 56:40.485 02:48:11.710
200 530 Martyn Poucher M4 O 30:25.085 01:22.562 01:19:42.187 00:53.913 56:11.337 02:48:35.084
201 553 Alan Yates M4 O 31:48.278 01:12.984 01:13:53.884 00:41.462 01:01:02.014 02:48:38.622
202 288 Poppy Holmes FV3 O 34:06.489 01:40.716 01:17:17.291 01:02.975 54:35.077 02:48:42.548
203 393 Mark Tucker MV2 O 29:24.316 04:22.525 01:19:07.733 02:26.411 53:28.757 02:48:49.742
204 355 Peter Jordan MV2 O 31:29.378 02:11.344 01:15:18.314 01:33.094 58:21.187 02:48:53.317
205 306 Rachel Tapper F4 O 33:23.448 01:34.816 01:15:43.559 00:47.783 57:27.074 02:48:56.680
206 242 John Loganathan M3 O 39:41.686 01:24.809 01:14:49.912 01:14.372 52:08.222 02:49:19.001
207 351 Dominic Hubble MV2 O 30:29.160 01:58.528 01:21:22.767 01:19.299 54:15.760 02:49:25.514
208 450 Simon Offord MV1 O 35:14.594 02:04.447 01:15:16.013 01:00.702 55:57.683 02:49:33.439
209 363 Ged Mcgurk MV2 O 31:28.671 01:49.701 01:15:41.233 01:44.703 58:57.221 02:49:41.529
210 526 Matthew Penney M4 O 34:59.278 02:36.172 01:15:36.444 00:59.604 55:32.386 02:49:43.884
211 329 Matthew Blurton MV2 O 30:59.462 02:20.240 01:17:24.815 01:49.681 57:21.626 02:49:55.824
212 350 Michael Hirst MV3 O 31:35.115 03:07.308 01:15:35.129 01:29.569 58:14.587 02:50:01.708
213 320 David Abrams MSV1 O 34:11.421 02:03.961 01:19:43.113 01:15.577 51:49.417 02:51:03.489
214 507 Allan Horgan M4 O 32:22.970 03:38.510 01:20:28.819 00:44.373 54:24.653 02:51:39.325
215 416 Rodney Dutton MV1 O 38:37.758 02:28.237 01:13:36.326 00:49.591 56:14.438 02:51:46.350
216 434 Gary Holmes MV1 O 29:40.991 01:25.880 01:18:11.089 01:03.097 01:01:30.181 02:51:51.238
217 439 Andrew Keal MV1 O 35:20.190 03:02.675 01:13:59.556 01:02.574 59:11.055 02:52:36.050
218 319 Marca Wosoba F3 O 37:59.274 03:13.756 01:24:44.804 01:06.119 45:34.074 02:52:38.027
219 282 Cheryl Frost F4 O 33:15.118 01:26.651 01:24:53.929 01:06.317 52:04.322 02:52:46.337
220 446 Ken Mcquilton MV1 O 32:51.378 02:30.849 01:22:29.625 00:52.129 54:14.185 02:52:58.166
221 407 Philip Carroll MV1 O 35:04.193 02:13.788 01:22:33.534 01:58.530 51:11.460 02:53:01.505
222 390 Robert Timmis MV2 O 32:27.447 03:18.250 01:19:14.238 01:09.163 56:59.973 02:53:09.071
223 296 Caroline Morton F2 O 24:41.050 03:12.472 01:24:29.551 01:52.051 58:58.163 02:53:13.287
224 285 Linda Gray FSV1 O 36:21.198 01:47.625 01:17:32.468 01:28.804 56:06.150 02:53:16.245
225 415 Gary Downey MV1 O 32:49.525 01:19.183 01:21:55.799 00:43.720 56:54.119 02:53:42.346
226 33 Lucy Goldsmith F1 O 32:43.491 03:23.936 01:27:26.754 01:14.162 49:34.767 02:54:23.110
227 260 Tiernan Simmons M3 O 39:34.890 02:19.552 01:16:34.610 01:23.384 54:35.460 02:54:27.896
228 448 Philip Morris MV1 O 40:52.169 01:08.028 01:17:19.210 00:59.472 54:13.721 02:54:32.600
229 419 Andrew Fairclough MV1 O 37:32.454 03:38.340 01:17:56.160 01:46.542 53:41.884 02:54:35.380
230 379 Paul Salman MV2 O 35:05.695 05:11.165 01:21:25.602 01:34.742 51:28.386 02:54:45.590
231 396 Timothy Wainwright MV2 O 35:18.757 01:40.993 01:19:22.654 00:50.591 57:32.657 02:54:45.652
232 449 Alistair Murray MV1 O 31:51.405 01:30.649 01:18:38.798 00:46.252 01:02:29.990 02:55:17.094
233 233 Stefan Kleipoedszus M4 O 32:41.405 01:46.483 01:17:09.416 01:18.146 01:02:21.850 02:55:17.300
234 249 Nicholas Morton M3 O 34:00.213 01:50.112 01:22:46.403 01:52.302 55:02.748 02:55:31.778
235 367 Richard Newsom MV2 O 30:38.073 03:10.851 01:15:46.687 01:39.070 01:02:17.978 02:55:32.659
236 210 Hugh Blethyn M4 O 34:16.811 01:48.934 01:20:49.182 01:17.329 57:27.274 02:55:39.530
237 216 Nicholas Darracott M4 O 32:50.914 02:40.485 01:19:45.533 01:31.954 58:59.860 02:55:48.746
238 461 Paul Sutherland MV1 O 36:47.378 03:27.246 01:16:25.516 01:57.676 58:03.341 02:56:41.157
239 345 William Galvin MV2 O 40:36.321 02:18.741 01:20:44.464 01:02.055 52:29.710 02:57:11.291
240 312 Katharina Voigts F3 O 30:46.007 01:13.274 01:31:31.094 00:55.283 53:07.398 02:57:33.056
241 217 Rob Deeks M3 O 34:05.585 03:17.278 01:23:31.652 01:28.114 55:12.069 02:57:34.698
242 337 Stephen Cox MV2 O 33:14.755 04:43.824 01:24:54.294 00:48.660 54:04.158 02:57:45.691
243 373 Gareth Pinchin MV3 O 41:39.403 01:49.068 01:15:15.020 01:39.967 57:33.869 02:57:57.327
244 466 Richard Alderson M3 O 32:57.256 02:36.495 01:22:08.085 01:22.160 59:26.522 02:58:30.518
245 451 David Parfett MV1 O 38:35.008 01:43.234 01:18:17.552 01:00.223 59:04.297 02:58:40.314
