PosBibFullnameGenderClassClubSwimTmT1TmRunTmTotalTm
1 1252 Mark Threlfall M sen Total Fitness 09:40.336 01:15.436 17:03.052 27:58.824
2 1264 Andy Dutton M sen Bath Amphib 11:29.132 01:46.530 19:33.933 32:49.595
3 1262 Ian Quinn M sen TB AC 11:07.704 01:34.779 20:39.447 33:21.930
4 1267 James Willis M sen 12:54.875 02:03.051 21:23.699 36:21.625
5 1270 Andy Grist M sen DB Max Tri 15:03.051 01:40.843 19:41.484 36:25.378
6 1260 Dave Kelly M sen 15:07.896 01:55.166 19:32.841 36:35.903
7 1258 Marcus Williams M sen Bike City 11:59.264 02:13.630 22:31.595 36:44.489
8 1257 Mark Carter M vet Bath Amphib 12:36.018 02:07.027 22:11.027 36:54.072
9 1259 Mark Hanby M vet Primera 14:19.111 01:47.236 21:00.067 37:06.414
10 1256 Nick Tassell M vet Team Bath 13:08.874 01:54.832 22:43.862 37:47.568
11 1263 Nigel Evans M vet DB Max Tri 13:02.662 02:31.592 22:51.512 38:25.766
12 1269 John Kingwell M vet DB Max Tri 15:11.522 01:46.312 22:35.624 39:33.458
13 1255 Tim Fricker M vet Somer AC 16:00.872 02:25.384 22:32.680 40:58.936
14 1250 Emma Taylor F sen 13:12.544 02:22.315 25:59.640 41:34.499
15 1261 Ben Coombs M sen 15:11.702 01:57.156 24:33.950 41:42.808
16 1251 Ryan Scott M sen DB Max Tri 17:18.774 01:41.572 23:01.889 42:02.235
17 1265 James Cooke M sen 15:54.613 03:16.890 24:28.965 43:40.468
18 1266 John Buchanan M vet 16:26.336 02:45.290 25:07.016 44:18.642
19 1254 Martin Presley M vet 15:49.315 02:01.408 26:41.954 44:32.677
20 1272 Ged Roddy M vet 17:11.757 03:43.232 30:26.497 51:21.486
DNF 1253 Rabie Mari F sen 10:43.355
DNF 1268 Rebecca George F sen 18:12.131