Pos Bib Name Gender Cat. Club Gun Time Chip Time
1 275 Chris Illman Male M Cirencester AC 1:56:10.0 1:56:07.678
2 96 Emerson Combstock Male M Coventry Godiva Harriers 1:57:05.5 1:57:03.048
3 109 Stuart Crees Male M Les Croupiers 1:59:28.8 1:59:26.361
4 247 Paul Hocking Male M Stroud and District AC 1:59:59.0 1:59:56.470
5 301 Justin Kelly Male M Hercules Wimbledon AC 2:00:22.5 2:00:20.151
6 609 David Wright Male M50 Cirencester AC 2:02:36.5 2:02:33.608
7 613 Vasily Zverev Male M45 Headington Road Runners 2:03:16.6 2:03:14.235
8 198 Emma Gooderham Female F35 Malvern Joggers 2:05:56.3 2:05:53.321
9 186 Alex Gaskell Male M Thames Hare and Hounds 2:05:56.7 2:05:53.125
10 376 Justin Montague Male M Swindon Harriers 2:07:41.4 2:07:38.809
11 365 Stuart Mead Male M40 Spa Striders 2:08:17.1 2:08:14.269
12 154 Mike Ellis Male M Spa Striders 2:08:18.1 2:08:15.334
13 614 Dennis Walmsley Male M45 Bourton Road Runners 2:09:37.5 2:09:34.846
14 552 Wayne Usher Male M   2:10:32.7 2:10:29.537
15 442 Dave Rantell Male M40 Cheltenham Harriers 2:10:54.5 2:10:49.886
16 508 Gerry Smith Male M50 Headington RR 2:11:32.1 2:11:26.404
17 263 Andi Hucker Male M40 Alchester Running Club 2:11:59.3 2:11:52.025
18 380 K Moore Male M40 West Bromwich Harriers 2:12:17.8 2:12:13.728
19 501 Lee Smith Male M Gloucester AC 2:12:19.5 2:12:10.390
20 707 Ian Hoare Male M45 Bitton RR 2:12:25.9 2:12:22.236
21 126 Martin Davies Male M Kidderminster & Stourport AC 2:12:29.4 2:12:24.728
22 538 Jon Thraves Male M40 Great western Runners 2:12:42.2 2:12:36.982
23 444 Joe Rawnsley Male M   2:13:29.1 2:13:16.415
24 217 Gareth Hardcastle Male M Telford Harriers 2:14:00.3 2:13:57.415
25 206 Lisa Greenfield Female F35   2:14:02.2 2:13:58.903
26 11 Mike Anslow Male M Stourbridge RC 2:14:02.9 2:13:58.153
27 15 Stephen Astin Male M Swindon Striders 2:14:17.5 2:14:10.580
28 173 Johanna Fletcher Female F Severn AC 2:14:48.5 2:14:45.186
29 347 Jon Mansfield Male M40 Tewkesbury AC 2:14:58.4 2:14:50.488
30 502 Richard Smith Male M40 Clevedon AC 2:15:42.1 2:15:36.658
31 532 Mark Templer Male M40 Clevedon AC 2:15:42.2 2:15:36.712
32 287 Allan Jones Male M Wells City Harriers 2:15:54.6 2:15:51.302
33 95 Guy Collis Male M Swindon Striders 2:16:25.7 2:16:19.340
34 334 Paul Lockyer Male M Tewkesbury AC 2:16:56.4 2:16:50.691
35 490 Dave Schubert Male M50 Stroud and District AC 2:17:01.2 2:16:57.988
36 363 Mario McNamara Male M50 Stroud and District AC 2:17:12.6 2:17:09.353
37 142 Catherine Dugdale Female F Swansea Harriers 2:17:19.6 2:17:15.715
38 475 Samuel Ryall Male M   2:17:20.7 2:17:15.387
39 524 David Stock Male M Weston-Super-Mare Athletic Club 2:17:34.6 2:17:30.946
40 559 Simon Hill Male M40 Bitton RR 2:17:55.4 2:17:50.321
41 164 Ben Farg Male M45 Les Croupiers 2:17:58.0 2:17:53.688
42 201 Bill Graham Male M55 Bitton RR 2:18:07.0 2:17:59.770
43 303 Rob Kingdon Male M40 Bitton RR 2:18:22.9 2:18:17.550
44 565 Ian Wall Male M40 Royal Manor of Portland AC 2:18:25.8 2:18:17.270
45 374 Robert Mole Male M Bromsgrove & Redditch AC 2:18:27.4 2:18:20.704
46 187 Mike Gibbs Male M45 Bitton RR 2:18:34.2 2:18:28.815
47 382 Phillippa Morris Female F Uttoxeter Road Runners 2:18:38.7 2:18:32.882
48 358 Kevin McCarthy Male M40 Road Runners Club 2:18:40.0 2:18:34.233
49 607 Nick Woodhill Male M Hogweed Trotters 2:18:51.6 2:18:45.587
50 418 Neil Parry Male M40 Dursley and District AC 2:18:56.9 2:18:50.917
51 469 David Rose Male M45 Stourbridge Running Club 2:19:18.4 2:19:13.446
52 274 Spencer Iles Male M40 Swindon Striders 2:19:32.4 2:19:23.693
53 101 Shaun Connor Male M40 Les Croupiers 2:20:04.2 2:19:58.000
54 177 Martin Ford Male M65 Cheltenham Harriers 2:20:13.3 2:20:09.281
55 276 Kevin Jackson Male M45 Dursley & District 2:20:20.9 2:20:14.818
56 610 Kate Wright Female F45 Stratford AC 2:20:23.5 2:20:16.316
57 582 Sam West Male M Bitton RR 2:20:41.9 2:20:34.639
58 112 Gerard Crispie Male M45 Les Croupiers 2:20:51.9 2:20:48.415
59 320 Steve Leighfield Male M40 Swindon Striders 2:21:38.0 2:21:29.334
60 302 Paul King Male M50 Team Bath AC 2:21:40.4 2:21:36.542
61 254 John Holland Male M45 Severn AC 2:22:01.6 2:21:57.984
62 212 Andrew Grist Male M Avon Valley Runners 2:22:13.7 2:22:06.082
63 539 Stephen Threadgold Male M Great Western Runners 2:22:41.6 2:22:36.528
64 431 Andrew Pittman Male M35 Cheltenham Triathlon Club 2:22:43.2 2:22:17.687
65 141 Clive Duffy Male M40   2:23:35.7 2:23:26.984
66 213 Roger Haddrell Male M50   2:23:49.6 2:23:40.842
67 279 Neale Jarrett Male M45 Weston AC 2:23:52.4 2:23:43.087
68 306 Kevin Knights Male M Poole AC 2:23:53.7 2:23:47.272
69 58 Jon Brough Male M55 Stroud and District AC 2:24:32.5 2:24:29.324
70 294 Llewelyn Jones Male M45 Avon Valley Runners 2:24:51.1 2:24:44.057
71 241 Helen Hinsley Female F40 Bitton RR 2:25:03.2 2:24:56.182
72 39 Simon Bentley Male M   2:25:08.6 2:25:02.231
73 147 Barrie Dunn Male M50 Bitton RR 2:25:31.2 2:25:23.293
74 40 David Billingham Male M40   2:25:37.7 2:25:33.239
75 103 Adam Cook Male M Dursley and District AC 2:25:47.0 2:25:37.330
76 588 Stuart Wilkie Male M Hogweed Trotters 2:25:55.5 2:25:46.319
77 384 Stuart Morrish Male M40 Hereford Couriers 2:25:55.7 2:25:44.207
78 219 John Hargreaves Male M55 Great Western Runners 2:25:56.6 2:25:52.160
79 256 Graham Hollowell Male M40 Wootton RR 2:25:58.8 2:25:54.553
80 43 Craig Bone Male M45 Amazing Feet RC 2:26:01.6 2:25:57.208
81 77 Terry Caveney Male M45 Les Croupiers 2:26:13.3 2:26:06.643
82 555 Sophie Voller Female F Westbury Harriers 2:26:16.3 2:26:05.475
83 171 Gary Fitter Male M   2:26:43.9 2:26:39.541
84 427 Kelly Morgan Female F Pontypridd Roadents 2:27:02.9 2:26:56.172
85 576 Louis Weinstock Male M   2:27:08.3 2:26:45.719
86 24 Paul Barnes Male M45 Cheltenham Harriers 2:27:20.8 2:27:15.432
87 488 Yvonne Scarrott Female F40 Nene Valley Harriers 2:27:34.6 2:27:27.241
88 229 Graeme Hawkins Male M60 Dursley and District AC 2:27:49.5 2:27:42.678
89 176 Keith Foley Male M   2:28:00.2 2:27:47.070
90 210 Gianluca Grimalda Male M Coventry Godiva Harriers 2:28:19.2 2:28:07.913
91 527 Helen Taranowski Female F35 Coventry Godiva Harriers 2:28:24.2 2:28:13.030
92 237 Neil Herron Male M45 Black Pear Joggers 2:28:26.2 2:28:08.024
93 541 Nigel Tillott Male M45 Tewkesbury AC 2:28:31.6 2:28:25.003
94 235 D.G.Blind Dave Heeley Male M50 West Bromwich Harriers 2:28:49.8 2:28:44.868
95 72 M A  Carr Male M45 West Bromwich Harriers 2:28:49.9 2:28:44.945
96 130 Chris Dawes Male M Lordshill RR 2:28:57.3 2:28:40.957
97 50 Rachel Bown Female F35 Avon Valley Runners 2:28:58.2 2:28:50.368
98 64 David Bulley Male M50 Bitton RR 2:28:59.8 2:28:51.596
99 409 Andrew Olden Male M Wimborne AC 2:29:09.3 2:29:01.285
100 125 Martin Davies Male M45 Lliswerry Runners 2:29:16.4 2:29:07.528
101 526 Colin Talbot Male M65 Midland Masters 2:29:21.7 2:29:18.626
102 143 Mike Duggan Male M40 Bitton RR 2:29:32.0 2:29:22.276
103 466 Sean Rogers Male M40 Bitton RR 2:29:32.7 2:29:22.588
104 97 Oliver Compton Male M   2:29:41.1 2:29:27.250
105 113 Laura Croker Female F35 Portishead Running Club 2:29:45.7 2:29:38.612
106 1 Nick Adams Male M45 Spa Striders 2:29:54.3 2:29:47.841
107 71 Kevin Caple Male M Great Western Runners 2:30:04.4 2:29:49.210
108 259 Nick Hooper Male M40 Black Pear Joggers 2:30:05.5 2:29:43.554
109 489 Peter Scarrott Male M45 Bourton Road Runners 2:30:15.4 2:30:06.771
110 94 Louise Collins Female F Stourbridge Running Club 2:30:19.0 2:30:13.368
111 536 Teri Thompson Female F40 Black Pear Joggers 2:30:23.0 2:30:02.418
112 386 Joanne Mumford Female F35 Avon Valley Runners 2:30:33.8 2:30:19.057
113 70 Paul Calabrese Male M Bitton RR 2:30:39.8 2:30:26.381
114 471 Kevin Rowland Male M40 Liverpool Pembroke & Sefton Harriers AC 2:30:41.3 2:30:32.905
115 617 Timothy Synge Male M45 Westbury Harriers 2:31:07.2 2:30:48.574
116 459 Malcolm Roberts Male M60 Clevedon AC 2:31:07.7 2:30:56.693
117 595 Roger Williams-Camp Male M45 Stroud and District AC 2:31:18.6 2:31:14.710
118 494 Sue Shacklock Female F40 Black Pear Joggers 2:31:30.8 2:31:11.738
119 161 Grahame Everett Male M40   2:31:31.9 2:31:02.644
120 412 Darren Morgan Male M40   2:31:49.7 2:31:43.264
121 578 Terry Welch Male M60 Bitton RR 2:32:31.3 2:32:20.991
122 496 Ronald Shannon Male M50 Bitton RR 2:32:32.1 2:32:15.977
123 598 Peter Wilson Male M40 Malvern Joggers 2:32:44.8 2:32:38.204
124 419 David Parsons Male M Swindon Striders 2:33:14.5 2:33:06.007
125 309 Ned Lammas Male M40 Evesham Vale RC 2:33:15.2 2:33:10.636
126 27 Liza Barry Female F CLC Striders 2:33:27.3 2:33:16.763
127 590 Jonathan Williams Male M45 Clevedon AC 2:33:43.5 2:33:35.245
128 572 Jo Webb Female F45 Bitton RR 2:33:45.7 2:33:32.968
129 284 David Johnson Male M Collingwood AC 2:33:54.9 2:33:47.252
130 369 Martin Meredith Male M50 Avon Valley Runners 2:33:59.6 2:33:43.583
131 395 Kevin Neads Male M50 Clevedon AC 2:34:02.5 2:33:57.233
132 9 John Amos Male M50 Amazing Feet RC 2:34:13.5 2:34:09.049
133 225 Jason Haselhan Male M Hogweed Trotters 2:34:15.5 2:34:07.794
134 601 David Wintle Male M40 Hogweed Trotters 2:34:26.4 2:34:16.853
135 339 Robert Lynch Male M CLC Striders 2:34:52.7 2:34:37.434
136 493 Kenneth Sears Male M55 Almost Athletes 2:35:07.0 2:35:01.544
137 343 Stuart MacGregor Male M50 Avon Valley Runners 2:35:25.9 2:34:55.682
138 153 Maria Ellis Female F40 Wootton Bassett Hounds 2:35:30.1 2:35:21.009
139 290 Peter Jones Male M45   2:35:33.2 2:35:20.979
140 13 Sarah Armstrong Female F40 Amazing Feet RC 2:35:38.4 2:35:33.496
141 215 Ian Hall Male M45 Amazing Feet 2:35:42.1 2:35:37.202
142 331 Louise Little Female F45 Stroud and District AC 2:35:42.8 2:35:24.250
143 352 Louise Massey Female F40 Amazing Feet 2:35:43.9 2:35:38.646
144 417 Mungo Park Male M55 Tewkesbury AC 2:35:44.3 2:35:26.066
145 326 Terry Lewis Male M45 Islwyn 2:35:46.3 2:35:28.301
146 533 Michael Thomas Male M   2:35:53.8 2:35:44.918
147 593 Ray Williams Male M50 Dursley & District AC 2:36:00.3 2:35:40.262
148 84 Andrew Smith Male M45 Great Western Runners 2:36:02.1 2:35:45.865
149 371 Andrew Miles Male M40 Northbrook AC 2:36:18.0 2:36:07.749
150 708 Jeremy Grigg Male M Queens Park Harriers 2:36:20.6 2:36:10.259
151 421 Gavin Paskin Male M45 Black Pear Joggers 2:36:24.9 2:36:04.602
152 273 Nick Huskinson Male M   2:36:28.4 2:36:16.324
153 556 Nicholas von Benzon Male M55 Worcester Athletics Club 2:36:32.8 2:36:20.812
154 22 Ian Bancroft Male M   2:36:34.7 2:36:26.185
155 107 Graham Cramp Male M40 Malvern Joggers 2:36:36.5 2:36:30.564
156 150 David Dutton Male M Hogweed Trotters 2:36:39.2 2:36:28.830
157 120 James Darling Male M Hogweed Trotters 2:36:39.2 2:36:28.505
158 573 Daniel Webb Male M Tewkesbury Athletic Club 2:36:52.0 2:36:33.557
159 181 John Fry Male M40 Black Pear Joggers 2:36:54.8 2:36:42.563
160 381 Gareth Morgan Male M40   2:37:13.3 2:36:50.147
161 480 Deb Sault Female F40   2:37:26.4 2:37:21.378
162 248 David Hodson Male M45 Royal Sutton AC 2:37:28.6 2:37:04.831
163 227 Neil Hathaway Male M   2:37:42.6 2:37:22.206
164 577 Phil Welch Male M Village Vipers 2:37:49.6 2:37:32.814
165 88 Martin Cleverley Male M Severn Athletic 2:37:52.7 2:37:35.642
166 80 James Cheseldine Male M40 Vegetarian Cycling and AC 2:38:06.1 2:37:53.907
167 604 Esther Wollaston Female F35 Spa Striders 2:38:09.9 2:38:03.295
168 47 Steve Bott Male M50 Black Pear Joggers 2:38:20.5 2:37:59.042
169 78 Paul Charles Male M50 Pegasus R. C. 2:38:26.7 2:37:22.244
170 581 Richard Welpton Male M Lliswerry Runners 2:38:29.9 2:38:06.496
171 166 Simon Faulkner Male M40 Portishead Running Club 2:38:44.8 2:38:35.914
172 596 Martin Willmott Male M55 Kidderminster & Stourport AC 2:38:58.6 2:38:53.028
173 519 Evan Stanley Male M45 Almost Athletes 2:39:02.7 2:38:57.409
174 481 R Saunders Male M Eynsham Roadrunners 2:39:08.3 2:38:50.678
175 515 Steve Stacey Male M40 Bitton RR 2:39:09.3 2:38:55.798
176 61 Stuart Brown Male M50 Malvern Joggers 2:39:22.4 2:39:15.919
177 38 Lisa Bennett Female F35 Team Bath AC 2:39:37.2 2:39:25.945
178 499 Dominic Shields Male M40 San Domenico 2:39:40.1 2:39:31.137
179 361 Vicky McHale Female F   2:39:45.4 2:39:40.058
180 79 Robert Cherry Male M40 Telford Harriers 2:40:20.6 2:40:10.162
181 119 Ian Daniels Male M45 CLC Striders 2:40:41.3 2:40:32.114
182 554 Ellie Vincent Female F35 Corsham Running Club 2:40:44.3 2:40:30.915
183 250 Tracey Holborn Female F35 Somer AC 2:40:53.7 2:40:40.859
184 268 Robert Humphris Male M50 Bourton Road Runners 2:40:57.0 2:40:49.044
185 373 Jenny Mills Female F55 Launceston RR 2:41:18.7 2:41:14.730
186 451 Michael Rickus Male M45 Telford Harriers 2:41:21.9 2:41:11.338
187 5 Shan Aguilar-Stone Female F50 Bitton RR 2:41:33.3 2:41:19.687
188 394 Aidan Naughton Male M45 Westbury Harriers 2:41:38.5 2:41:17.674
189 351 Paul Mason Male M   2:41:43.0 2:41:21.991
190 580 Michael Weldin Male M50 CLC Striders 2:41:53.1 2:41:35.959
191 415 Richard Palmer Male M40   2:41:53.6 2:41:38.455
192 458 Helen Roberts Female F   2:41:58.2 2:41:47.322
193 60 Janet Brown Female F50 Bitton RR 2:41:59.0 2:41:45.834
194 10 Robbie Anderson Male M Corsham RC 2:42:00.2 2:41:46.888
195 332 Karen Littlechild Female F35 Corsham Running Club 2:42:01.3 2:41:47.901
196 507 Vanessa Smith Female F35 Westbury Harriers 2:42:06.9 2:41:50.411
197 416 David Palmer Male M45 Vegetarian Cycling & AC 2:42:12.8 2:41:58.234
198 338 Stephen Ludlow Male M45 Evesham Vale RC 2:42:24.1 2:41:59.648
199 180 Nigel Frith Male M40 Bourton Road Runners 2:42:50.7 2:42:44.590
200 523 Matt Stezaker Male M45 Wye Valley Runners 2:43:10.3 2:42:58.133
201 42 Clive Blackman Male M45   2:43:44.4 2:43:30.406
202 487 Steve Scammell Male M Devizes Running Club 2:43:52.6 2:43:40.081
203 706 Martin Boulton Male M45 Evesham Vale RC 2:43:58.5 2:43:33.099
204 465 Lynne Rogers Female F Westbury Harriers 2:44:07.6 2:43:50.709
205 129 K Davis Male M60 Evesham Vale RC 2:44:31.0 2:44:16.300
206 470 Jim Rounsley Male M45 Telford Harriers 2:44:34.3 2:44:23.877
207 133 Terry Doherty Male M50 Bournville Harriers 2:44:38.3 2:44:21.067
208 193 Jim Gill Male M45 Thornbury RC 2:44:40.3 2:44:19.223
209 230 Mark Hawkins Male M Kidderminster & Stourport AC 2:44:41.2 2:44:35.748
210 378 Chris Moore Male M55 Forest of Dean AC 2:44:57.5 2:44:37.511
211 443 David Ratchford Male M45 Malvern Joggers 2:45:00.6 2:44:52.331
212 464 Eadon Roger Male M40   2:45:02.8 2:44:42.379
213 266 Shirley Hume Female F55 RRC 2:45:19.5 2:45:04.606
214 183 Karen Galpin Female F45 Almost Athletes 2:45:24.6 2:45:11.262
215 600 Sarah Wintle Female F Swindon Striders 2:45:27.4 2:45:17.744
216 114 Bob Croker Male M40 Portishead Running Club 2:45:32.4 2:45:24.516
217 159 Edwin Evans Male M60 Welsh Masters AA 2:45:41.7 2:45:35.478
218 413 Michael Pace Male M40 Avon Valley Runners 2:45:51.5 2:45:36.629
219 59 Helen Brown Female F Halesowen AC 2:46:13.8 2:46:05.546
220 359 Kevin McConville Male M50 Hogweed Trotters 2:46:22.7 2:46:12.107
221 300 Ben Kelly Male M   2:46:31.8 2:46:17.680
222 98 Diane Coney Female F45 Dorset Doddlers 2:46:33.1 2:46:17.615
223 249 Paul Hogg Male M40   2:46:35.9 2:46:11.555
224 48 Ellis James Boughton Male M   2:46:36.2 2:46:11.808
225 36 Nick Bell Male M50 Stroud and District AC 2:46:51.0 2:46:51.000
226 295 Nina Jowett Female F Halesowen AC 2:46:54.3 2:46:46.054
227 476 Chris Ryan Male M40 Lliswerry Runners 2:47:22.1 2:46:59.380
228 509 Keith Smithers Male M   2:47:28.0 2:47:05.133
229 178 Peter Foreman Male M55 Great Western Runners 2:47:32.4 2:47:16.210
230 520 Michelle Stark Female F35 Gloucester AC 2:47:33.5 2:47:20.590
231 399 Alyson Noake Female F40 Black Pear Joggers 2:47:37.4 2:47:13.143
232 454 Neil Robbie Male M40 Black Pear Joggers 2:47:38.1 2:47:13.695
233 574 Jonathan Weedon Male M40 Swindon Harriers 2:48:05.9 2:47:52.128
234 291 Siana Jones Female F Westbury Harriers 2:48:14.2 2:48:00.897
235 474 Julia Rutherford Female F45 Bourton RR 2:48:22.7 2:48:14.588
236 592 Mark Williams Male M   2:48:23.1 2:48:14.642
237 611 Peter Yates Male M65 Macclesfield Harriers and AC 2:48:25.7 2:48:15.751
238 362 Craig McKee Male M   2:48:33.3 2:48:10.408
239 251 Adrian Holborn Male M40 Somer AC 2:48:42.2 2:48:28.152
240 317 Gill Jones Female F40 Westbury Harriers 2:48:57.1 2:48:43.504
241 450 Kerry Richardson Female F35 Telford Harriers 2:49:00.4 2:48:49.596
242 31 Graham Bazley Male M40 Westbury Harriers 2:49:05.0 2:48:44.643
243 16 Ali Atkinson Female F40 Avon Valley Runners 2:49:14.5 2:48:59.209
244 128 Paul Davis Male M CLC Striders 2:49:17.1 2:49:01.878
245 528 Gill Tavner Female F35 Stroud and District AC 2:49:19.6 2:49:01.502
246 182 Andy Furley Male M45 Stroud and District AC 2:49:20.2 2:49:00.895
247 479 Gerald Sanders Male M50 Amazing Feet RC 2:49:44.1 2:49:32.384
248 318 Debbie Lee Female F35 Tewkesbury AC 2:49:51.3 2:49:39.938
249 429 Alexa Phoenix Female F CLC Striders 2:49:54.5 2:49:39.960
250 289 Catharine Jones Female F Bitton RR 2:50:09.9 2:49:52.794
251 239 Stephen Hewitt Male M45 Black Pear Joggers 2:50:12.4 2:49:46.979
252 542 Ross Tilly Male M Telford Harriers 2:50:15.4 2:49:56.756
253 233 David Hearne Male M45 Corsham Running Club 2:50:16.6 2:50:04.053
254 333 Ralph Lloyd Male M45 Wye Valley Runners 2:50:30.8 2:50:19.927
255 603 Sarah Withey Female F Bitton RR 2:50:53.4 2:50:36.738
256 12 Chris Anthony Male M55 Stroud and District AC 2:50:56.7 2:50:37.775
257 546 Julie Towers Female F45 Launceston RR 2:50:57.3 2:50:39.408
258 202 David Grant Male M50 Stroud and District AC 2:50:58.4 2:50:38.797
259 461 Sarah Robinson Female F35 Hogweed Trotters 2:51:13.6 2:51:01.192
260 425 John Perrett Male M45 Hogweed Trotters 2:51:16.8 2:51:08.663
261 57 Andy Brook Male M50 Bitton RR 2:51:21.0 2:51:07.599
262 432 Jo Plumbley Female F Thornbury RC 2:51:30.0 2:51:10.571
263 498 Zoe Sharpe Female F   2:51:33.8 2:51:24.007
264 175 Alex Fogwill Male M50 Corsham RC 2:51:50.5 2:51:37.498
265 408 Simon Offord Male M40   2:51:52.2 2:51:23.375
266 156 Claire Evans Female F   2:52:13.5 2:51:55.167
267 267 Chris Hume Male M60 RRC 2:52:16.3 2:51:59.526
268 445 Ben Reid Male M50 Aldridge R.C 2:52:19.2 2:51:59.654
269 304 Peter Kirby Male M55 Launceston RR 2:52:22.3 2:52:04.248
270 534 Barry Thomas Male M Stroud and District AC 2:52:28.9 2:52:04.933
271 393 Ian Nash Male M40 Bitton RR 2:52:30.8 2:52:13.015
272 264 Lynn Hudson Female F50 Bourton Road Runners 2:52:34.1 2:52:27.679
273 115 Lisa Cunningham Female F40   2:52:41.7 2:52:24.897
274 270 Kate Hunt Female F Wye Valley Runners 2:52:48.5 2:52:38.253
275 253 Rachael Holford Female F35 Stroud and District AC 2:52:52.2 2:52:31.509
276 297 Chris Jurevicius Male M50 Stroud and District AC 2:52:52.8 2:52:32.039
277 438 Sandra Price Female F35 Westbury Harriers 2:52:55.3 2:52:55.284
278 414 Michael Palij Male M40   2:52:56.5 2:52:41.739
279 403 Rachel ODwyer Female F35   2:53:06.1 2:52:49.426
280 165 Susan Faulkner Female F40 Spa Striders 2:53:10.2 2:53:03.016
281 63 Stuart Buchan Male M Tewkesbury AC 2:53:14.4 2:52:52.920
282 385 Racheal Moss Female F40 Amazing Feet 2:53:30.5 2:53:19.262
283 366 Alyson Melhuish Female F45 Bitton RR 2:53:31.1 2:53:13.987
284 563 Karen Wall Female F Stroud and District AC 2:53:32.8 2:53:04.897
285 20 Charlotte Ball Female F50 Bromsgrove & Redditch AC 2:53:32.8 2:53:15.646
286 195 Stuart Glayzer Male M   2:53:37.9 2:53:26.497
287 410 Ben Oliver Male M Stroud 2:53:38.8 2:53:15.032
288 557 Josie Vowles Female F Stroud 2:53:39.8 2:53:16.100
289 144 Lisa Duggan Female F40 Bitton RR 2:53:46.3 2:53:28.793
290 357 Ian McCarthy Male M   2:53:48.3 2:53:42.623
291 136 Jill Dowson Female F45 Pocklington Runners 2:54:03.5 2:53:52.152
292 447 Mark Reynolds Male M40   2:54:06.6 2:53:38.742
293 436 Richard Powles Male M   2:54:07.0 2:53:54.469
294 462 Mark Robson Male M45 Spa Striders 2:54:17.3 2:53:55.116
295 272 Andrea Hurman Female F40   2:54:18.3 2:53:56.318
296 189 PAUL GIBSON Male M   2:54:37.0 2:54:19.351
297 110 Duncan Cresswell Male M Malvern Joggers 2:54:52.1 2:54:47.525
298 157 Gareth Evans Male M Village Vipers 2:54:54.8 2:54:32.744
299 375 Chris Moles Male M Village Vipers 2:55:12.4 2:54:59.211
300 383 Sarah Morris Female F40 Village Vipers 2:55:13.0 2:54:59.838
301 14 Andy Arnold Male M45   2:55:49.5 2:55:28.351
302 330 Peter Lines Male M55   2:55:55.4 2:55:36.049
303 305 Hannah Kirkbride Female F   2:56:05.9 2:55:43.345
304 32 Anthony Bean Male M   2:56:09.6 2:55:47.092
305 3 Michael Adlam Male M55   2:56:18.5 2:55:51.362
306 407 Sarah Odell Female F35 Stratford on Avon 2:56:24.2 2:56:16.671
307 121 David Davey Male M Almost Athletes 2:56:35.0 2:56:21.461
308 116 Michael Curtis Male M40   2:56:37.3 2:56:15.379
309 28 Kate Bartlett Female F   2:56:42.6 2:56:10.102
310 242 Linda Hird Female F50 Bitton RR 2:56:51.8 2:56:34.649
311 162 Andy Ewing Male M45 Team COCO 2:56:52.8 2:56:42.766
312 398 Claire Newell Female F45   2:56:55.6 2:56:28.138
313 446 Paul Reynolds Male M45   2:57:00.9 2:56:43.067
314 566 Colin Waller Male M45 Stroud and District AC 2:57:02.5 2:56:44.195
315 503 Mags Smith Female F40 Corsham Running Club 2:57:14.9 2:57:01.900
316 118 Hywel Daniels Male M   2:57:33.2 2:57:15.653
317 54 Peter Britton Male M50   2:57:34.0 2:57:11.482
318 455 Michael Robbins Male M45 Portishead 2:57:46.8 2:57:35.042
319 218 Nancy Harding Female F45 Thornbury RC 2:58:12.6 2:57:53.934
320 208 Rachel Griffin Female F35 Bourton Road Runners 2:58:14.8 2:58:06.723
321 188 John Gibson Male M55 Bourton Roadrunners 2:58:14.9 2:58:06.487
322 179 Calum Forsyth Male M40 Bourton Road Runners 2:58:15.4 2:58:07.324
323 205 Jessica Green Female F   2:58:25.9 2:57:55.694
324 341 Duncan MacArthur Male M50 Hogweed Trotters 2:58:27.4 2:58:16.453
325 261 Geraldine Hope Female F35 Weston AC 2:58:38.3 2:58:27.303
326 531 Matthew Taylor Male M Wye Valley Runners 2:58:46.5 2:58:35.542
327 29 David Bassett Male M60 Griffithstown Harriers 2:59:16.6 2:59:05.754
328 594 Mel Williams Female F45 Dursley & District AC 2:59:20.1 2:58:59.932
329 564 Brendan Wall Male M   2:59:20.9 2:58:55.374
330 108 Shirley Creed Female F45 Bourton Road Runners 2:59:22.4 2:59:15.630
331 575 Alison Weeks Female F35 Sole Sisters North Bristol 2:59:24.0 2:58:57.139
332 105 Suzanne Cooper Female F40   2:59:25.6 2:59:08.803
333 92 Felicity Cole Female F45 Wye Valley Runners 2:59:45.0 2:59:34.514
334 307 Doug Knox Male M50 Gillingham Trotters 2:59:52.9 2:59:37.093
335 616 Val McIntosh Female F50   3:00:03.6 2:59:51.398
336 342 Sue MacGregor Female F50 Avon Valley Runners 3:00:04.2 2:59:47.896
337 271 Charlie Hurcum Female F Portishead RC 3:00:05.2 2:59:56.171
338 134 Kirsty Doonan Female F Avon Valley Runners 3:00:05.9 2:59:36.158
339 426 Jacqui Perriman Female F45 Bitton RR 3:00:08.8 2:59:54.538
340 553 Katrina Vardy Female F Swindon Harriers 3:00:17.8 3:00:02.260
341 535 Kay Thompson Female F40 Sole Sisters North Bristol 3:00:36.0 3:00:09.087
342 337 Helen Lovell Female F40 Sole Sister 3:00:36.2 3:00:09.388
343 265 Andrew Hughes Male M   3:00:49.9 3:00:33.816
344 232 Alan Hayden Male M40 Gillingham Trotters 3:00:58.8 3:00:42.656
345 348 Sue Mansfield Female F45 Bitton RR 3:01:16.2 3:01:01.934
346 585 Naomi Whittaker Female F45 Stratford upon Avon AC 3:01:18.0 3:01:10.245
347 424 Will Penny Male M   3:01:23.0 3:01:06.439
348 529 Andrew Firetto Male M45   3:01:25.0 3:01:08.455
349 550 Gill Tugman Female F40 Kenilworth Runners 3:01:26.3 3:01:04.555
350 512 Joanne Sowerby Female F35 Droitwich AC 3:01:27.0 3:01:05.304
351 231 Chris Hawkins Male M55 Forest of Dean AC 3:01:29.6 3:01:09.843
352 135 Guy Douglass Male M45 Cheltenham Triathlon Club 3:01:32.7 3:01:13.526
353 278 Luke James Male M   3:01:47.3 3:01:25.736
354 203 Karen Graves Female F Cheddar 3:01:51.1 3:01:25.571
355 111 Caroline Cresswell Female F40 Kidderminster & Stourport AC 3:02:25.5 3:02:10.373
356 500 Mark Smith Male M40 Evesham Vale RC 3:03:02.6 3:02:37.294
357 74 Gill Carrick Female F45 Bourton Road Runners 3:03:08.3 3:02:59.706
358 312 Norman Lane Male M65 Bourton Roadrunners Club 3:03:09.4 3:03:00.267
