PosBibFullnameClassClubRaceSwimTmT1TmBikeTmT2TmRunTmTotalTm
1 111 Charlie White MC Southampton TC S 14:07.909 00:44.100 34:40.859 00:33.245 16:35.130 01:06:41.243
2 5 Steve Avey-Hebditch M3 S 17:49.822 00:56.150 34:12.550 00:42.072 18:11.657 01:11:52.251
3 85 Darren Ridout M3 S 17:52.267 01:13.358 34:44.356 00:52.595 17:38.098 01:12:20.674
4 74 Polly Mosley F1 Tuff Fitty S 15:01.562 00:59.843 37:44.838 00:58.146 17:59.710 01:12:44.099
5 46 Chris Hine MC South West Tri Academy S 14:59.536 00:45.244 37:51.153 00:40.299 18:30.788 01:12:47.020
6 40 Matthew Heap M4 Thames Turbo S 18:43.456 00:56.565 34:27.837 00:45.815 17:57.504 01:12:51.177
7 26 Hannah Drewett FC Team Endurance S 13:46.519 00:49.805 37:58.411 01:03.222 19:17.343 01:12:55.300
8 83 Tony Rendall M4 S 16:39.787 00:50.219 35:57.839 00:48.873 18:40.337 01:12:57.055
9 58 Sharna King F4 S 14:19.706 00:55.640 37:22.519 00:52.918 20:04.773 01:13:35.556
10 55 James Jackson M3 S 18:36.339 00:54.257 35:46.592 00:40.392 19:05.159 01:15:02.739
11 2 Lewis Andrews M1 Salisbury Tri Club S 19:45.618 01:33.463 33:59.757 01:03.170 19:08.096 01:15:30.104
12 29 Michael Fox MV2 S 18:51.498 00:54.109 35:29.967 00:45.571 20:29.545 01:16:30.690
13 10 Ade Bungay MV1 www.driventotri.com S 20:25.935 01:02.942 36:03.289 00:48.133 18:40.337 01:17:00.636
14 64 Murray Long MV1 BTF S 18:25.661 00:51.016 36:45.517 00:34.304 20:52.185 01:17:28.683
15 105 Claire Vallance F4 BTF S 17:32.678 01:14.080 37:06.798 00:52.622 21:13.049 01:17:59.227
16 34 Peter Golledge MV1 S 19:02.360 02:24.963 36:51.280 01:13.755 18:50.639 01:18:22.997
17 71 Lason Kirby Mehrabian Relay S 16:36.359 00:33.500 36:59.314 00:38.159 24:05.881 01:18:53.213
18 7 Jon Beer M3 S 18:45.489 01:19.290 37:11.567 00:38.027 21:30.653 01:19:25.026
19 23 Simon Denton-Smith MV2 North Dorset Triathlon Club S 20:14.449 01:19.864 37:58.948 01:09.294 19:20.292 01:20:02.847
20 107 Rob Walston M4 BTF S 18:07.628 02:06.850 36:37.758 01:09.505 22:14.801 01:20:16.542
21 104 Paul Twyford MV2 S 20:48.744 02:04.278 36:40.381 00:44.415 20:37.259 01:20:55.077
22 118 Lloyd Sutton M1 S 17:38.787 02:25.716 38:09.178 00:56.561 22:12.573 01:21:22.815
23 109 Chris Ward M4 S 23:26.505 01:21.539 35:44.735 00:59.243 20:13.237 01:21:45.259
24 93 John Solomon M4 BTF S 19:53.688 00:51.708 39:21.999 01:02.998 20:36.204 01:21:46.597
25 28 Philip Emsley MV1 BTF S 20:31.302 01:17.973 40:22.733 00:50.837 19:00.962 01:22:03.807
26 69 Michael Marchant MV1 S 21:14.420 02:27.114 36:52.382 01:16.604 21:04.730 01:22:55.250
27 87 Thomas Rose MC S 17:11.530 02:37.913 42:34.295 00:43.607 20:09.063 01:23:16.408
28 8 Adam Boden MC S 15:03.304 01:21.799 43:53.795 00:48.039 22:48.559 01:23:55.496
29 37 Rosie Guy F4 Windrush Tri Club S 19:28.289 01:00.915 43:26.607 00:33.237 19:28.503 01:23:57.551
30 115 Tony Woodman MV2 S 18:22.778 01:59.408 40:03.793 01:01.240 22:44.226 01:24:11.445
31 36 Anthony Green M3 BTF S 23:21.712 01:27.763 37:15.056 00:50.850 21:16.288 01:24:11.669
32 21 Emma Dearsley F2 Farnham Tri S 14:57.994 01:24.005 44:16.084 00:58.389 23:28.143 01:25:04.615
33 77 Liam Organ M4 Tunbridge Tri Club S 21:58.789 01:50.385 38:54.243 00:58.699 21:36.772 01:25:18.888
34 62 Roger Lightfoot MV1 Lymington Tri Club S 21:47.041 01:13.213 37:42.173 01:10.993 23:42.475 01:25:35.895
35 51 Jonathan Horton MV3 S 19:21.454 01:12.641 42:23.287 00:48.137 22:18.707 01:26:04.226
36 102 Andy Turner MV2 S 20:12.478 02:01.319 40:35.946 01:48.497 21:51.784 01:26:30.024
37 30 Mark Gibson MV2 S 21:36.739 01:09.176 40:35.921 01:04.132 22:27.731 01:26:53.699
38 73 Graeme Morrison M3 Tritalk.co.uk S 20:00.489 01:52.760 41:01.098 01:12.028 22:48.428 01:26:54.803
39 11 Alexsandra Burlinson FV2 Team Feat S 22:40.687 01:33.688 40:28.666 01:28.684 21:19.267 01:27:30.992
40 103 Ian Turner MV1 S 21:48.473 02:03.545 41:18.560 00:52.373 21:31.393 01:27:34.344
41 59 Sulette Klopper F2 Army Triathlon Association S 19:35.325 01:40.571 43:38.016 01:09.150 21:36.440 01:27:39.502
42 307 Sacha Thorne FV1 S 19:01.810 01:05.692 43:21.463 00:39.948 23:33.643 01:27:42.556
43 80 Laura Phibbs F4 S 20:15.481 01:29.751 44:21.650 00:43.637 21:02.963 01:27:53.482
44 108 Barbara Walton FSV1 Lymington Tri S 19:39.993 01:25.457 42:12.841 00:42.301 23:56.533 01:27:57.125
45 112 Stuart Wicling M3 S 20:42.702 02:20.466 40:01.368 01:30.631 23:36.813 01:28:11.980
46 50 Claire Hornidge F2 S 19:03.212 01:21.084 41:53.482 00:52.798 25:08.117 01:28:18.693
47 18 Stuart Cox M3 S 20:00.542 01:43.375 41:08.238 01:28.123 24:21.186 01:28:41.464
48 25 David Di Girolamo MV2 S 25:29.719 01:49.289 37:06.213 01:26.908 23:04.244 01:28:56.373
49 86 Luke Roberts M3 S 23:49.518 02:14.152 42:38.064 01:09.863 19:07.323 01:28:58.920
50 19 Hayley Crooks F1 S 18:54.836 02:37.629 44:24.991 00:44.330 22:36.141 01:29:17.927
51 54 Danielle Ingelbrecht F2 S 20:04.825 01:50.983 41:00.635 01:05.405 25:41.333 01:29:43.181
52 13 Martin Cassidy M3 S 22:25.021 02:07.029 43:57.866 01:02.199 20:28.892 01:30:01.007
53 16 John Conway M3 S 22:29.027 01:25.947 43:22.355 00:31.244 22:18.534 01:30:07.107
54 52 Richard Howard M3 S 20:24.399 01:48.694 43:46.434 01:06.484 23:04.536 01:30:10.547
55 113 Luke Wiggins M3 S 22:51.627 02:09.149 44:03.337 00:34.025 20:38.718 01:30:16.856
56 101 Rachel Turk F2 S 21:21.351 01:54.692 41:51.779 00:54.777 24:24.432 01:30:27.031
57 76 Chad Newton M4 S 20:26.888 02:03.170 40:42.289 01:19.403 25:59.259 01:30:31.009
58 94 Helen Symes F4 Wight Tri S 24:47.361 02:24.837 41:02.756 01:24.919 21:00.979 01:30:40.852
59 100 Matthew Turk M3 S 20:22.527 02:16.083 45:27.952 01:11.579 21:43.729 01:31:01.870
60 110 Matthew Webb MV1 S 22:37.103 01:50.180 40:55.062 01:06.400 24:42.734 01:31:11.479
61 3 Dave Arkell M3 S 18:31.666 03:06.060 46:02.636 01:28.184 22:04.950 01:31:13.496
62 38 Katherine Hall F3 BTF S 21:21.537 02:10.915 44:22.659 01:41.558 21:41.913 01:31:18.582
63 75 Dominic Mullan MV2 S 21:34.106 02:16.546 44:19.407 01:25.317 21:59.934 01:31:35.310
64 48 Paul Holloway M4 S 19:56.245 03:33.523 44:30.323 01:02.983 22:35.004 01:31:38.078
65 117 Matthew Riley M4 S 21:37.498 01:08.734 42:06.934 01:11.703 25:37.625 01:31:42.494
66 57 Robert Jezek MV4 BTF S 21:02.504 02:03.997 42:11.084 01:00.225 25:32.199 01:31:50.009
67 49 Genelle Horkings F3 Ince & Co S 18:41.353 03:06.930 47:05.042 01:03.303 22:10.987 01:32:07.615
68 98 Kevin Thompson MV2 S 25:05.208 01:33.750 41:02.306 01:01.235 24:03.276 01:32:45.775
69 53 Dan Hudd M3 S 25:00.651 01:51.991 43:19.586 01:28.856 21:06.497 01:32:47.581
70 78 Timothy Pearce M4 S 23:48.988 02:27.879 42:17.126 01:12.540 23:17.008 01:33:03.541
71 70 Georgie Mcbrierty F2 S 22:22.150 02:18.233 44:42.784 00:44.385 23:06.319 01:33:13.871
72 45 Francesca Jenkins F2 S 21:29.547 02:36.407 46:54.900 01:12.459 23:18.902 01:35:32.215
73 67 Gary Malone M3 S 19:15.415 03:11.743 45:15.660 01:19.459 27:24.807 01:36:27.084
74 82 Lochan Poonwassie MV1 S 22:17.081 02:54.284 43:51.979 01:03.954 26:25.799 01:36:33.097
75 27 Phillip Druce M3 S 24:47.431 02:51.526 40:55.893 01:26.383 26:51.980 01:36:53.213
76 35 Mike Green MSV1 Harrow AC S 23:51.468 01:31.317 44:12.599 02:08.044 25:58.356 01:37:41.784
77 88 Lucy Sangar FV1 S 23:35.546 02:14.948 46:40.817 01:39.444 24:10.450 01:38:21.205
78 43 Rebecca Hester FV1 S 25:24.107 01:58.861 44:52.056 01:38.925 25:28.977 01:39:22.926
79 99 Jackie Thorogood FV1 S 23:14.066 02:16.827 49:24.508 00:45.203 23:56.067 01:39:36.671
80 114 Bartholomew Wood M4 S 22:54.175 03:07.930 45:51.496 00:52.442 27:03.272 01:39:49.315
81 39 Dale Hartley MV1 Cycle World Southampton S 26:22.386 02:08.142 42:37.476 01:23.729 27:31.952 01:40:03.685
82 90 Thomas Shepherd M2 S 25:42.753 03:16.745 49:32.623 00:58.267 21:05.323 01:40:35.711
83 66 Daniel Lugg M1 mounts bay harriers S 17:31.929 01:32.371 47:18.659 01:02.347 33:20.244 01:40:45.550
84 60 Lorraine Lambert F3 S 25:24.709 01:31.383 47:19.369 00:42.245 26:04.826 01:41:02.532
85 20 Abigail Crooks F1 S 19:38.835 02:20.339 51:51.700 00:57.241 30:17.830 01:45:05.945
86 68 Danielle Malone F2 S 28:12.200 03:06.651 48:20.343 01:39.805 24:03.538 01:45:22.537
87 89 Kathryn Schoeman F2 S 24:13.620 03:55.802 50:51.984 01:53.912 28:37.593 01:49:32.911
88 79 Suzie Pearce F3 S 23:56.223 03:28.940 49:18.260 02:29.667 30:22.340 01:49:35.430
89 61 Vanessa Leonard FV3 Zoom Tri Club S 33:11.101 02:10.544 48:21.861 01:44.512 26:51.558 01:52:19.576
90 1 Damien Abbott MV1 S 42:23.522 04:06.051 48:06.773 01:43.309 22:30.927 01:58:50.582
91 44 Sophie Higgins F2 S 31:33.854 05:28.494 56:58.487 02:07.337 27:50.259 02:03:58.431
92 63 Angela Little FV1 S 35:06.553 04:11.070 01:03:42.154 01:14.724 28:42.396 02:12:56.897
93 97 Micheal Thomas MV1 BTF London S 48:03.691 03:00.906 54:49.009 01:17.484 26:57.683 02:14:08.773
94 4 Laura Atherton F3 S 01:05:11.535 24:48.713 01:12:55.460 00:43.300
95 121 Shaun Warbey M4 S 21:57.626 01:29.664 32:07.103
96 120 Julian Baker M4 Zoom S 01:49:52.531 01:59.336
DNF 84 Ian Rhodes M4 BTF Midlands S 22:58.877 01:18.917 38:26.409 00:52.847 03:00.172 01:06:37.222
DNS 15 Russ Collins M4 S
DNS 47 Simon Holder MV2 BRAT S
DQ 56 Stuart Jenkins M2 S 20:55.199 02:43.947 40:33.164 01:37.621 25:12.943 01:31:02.874