PosBibFullnameClassUnitCatSwimTmT1TmBikeTmT2TmRunTmTotalTm
1 237 Michael Milstead sen MOTI/Giant Msen 20:09.260 01:11.014 01:07:42.032 00:30.697 36:28.884 02:06:01.887
2 7 Paul Ashley sen Team Feat Msen 22:28.455 00:53.740 01:08:54.313 00:34.928 35:54.600 02:08:46.036
3 55 Darryl Carter sen Team Outrageous Msen 21:27.034 01:25.168 01:08:42.626 00:28.446 37:20.401 02:09:23.675
4 379 Steve Yates vet Cirencester AC Mvet 20:58.145 00:43.316 01:10:09.804 00:31.966 39:07.405 02:11:30.636
5 42 Dominic Brooks vet Farnham Tri Mvet 22:05.939 01:28.373 01:07:30.816 00:49.950 41:22.469 02:13:17.547
6 56 Giles Carter sen Msen 22:25.256 00:51.344 01:08:34.367 00:51.261 41:21.030 02:14:03.258
7 18 Andrew Baverstock vet Mvet 23:58.715 01:15.195 01:11:16.074 00:54.170 37:06.046 02:14:30.200
8 162 Richard Hooker sen Phoenix Tri Msen 22:45.392 01:31.119 01:10:50.032 01:15.444 38:21.008 02:14:42.995
9 200 Simon Lawrence vet West Country Tri Mvet 20:16.702 01:40.640 01:12:03.923 00:48.064 40:16.573 02:15:05.902
10 110 Wayne Ewens sen Team Feat Msen 26:25.699 01:31.468 01:13:00.914 00:36.831 35:32.791 02:17:07.703
11 152 Richard Hayden sen RNRMTRI Msen 22:31.414 01:13.757 01:14:59.694 00:34.142 38:10.050 02:17:29.057
12 85 Mark Darcy sen Team Feat Msen 26:07.632 01:10.578 01:09:39.257 00:39.521 40:04.045 02:17:41.033
13 52 Nick Buss sen BAD Tri Msen 24:30.220 01:30.700 01:11:46.062 00:34.382 41:34.498 02:19:55.862
14 324 Joanna Swallow sen Bath Amphibians Fsen 20:11.331 01:01.004 01:16:09.800 00:45.525 42:35.818 02:20:43.478
15 156 Oliver Hilton sen Cheltenham Tri Msen 24:33.509 01:12.232 01:14:02.364 00:35.133 40:21.743 02:20:44.981
16 299 Dan Savage vet Mvet 24:51.367 01:33.905 01:15:26.349 00:41.702 38:38.337 02:21:11.660
17 343 Paul Wakefield vet Cheltenham Tri Mvet 25:57.553 01:31.290 01:13:06.927 00:45.361 40:41.378 02:22:02.509
18 307 Luke Shipway sen Calne Smartt Msen 27:02.802 00:40.685 01:15:22.450 00:40.555 38:26.765 02:22:13.257
19 363 David Whittaker sen Msen 22:58.880 01:53.709 01:14:57.603 01:16.250 41:20.401 02:22:26.843
20 331 Nicola Threlfall sen Driven to Tri Fsen 21:40.814 01:21.344 01:16:31.593 00:42.347 42:40.342 02:22:56.440
21 72 Tim Cornell sen Msen 25:07.985 01:10.395 01:15:10.788 00:48.556 40:46.586 02:23:04.310
22 94 Mark Dixon vet Bath Amphibians Mvet 24:35.013 00:54.289 01:14:36.226 00:35.597 42:23.791 02:23:04.916
23 118 Tim Flynn sen Battenburg Von 1851 Msen 26:57.372 01:28.544 01:12:31.791 00:36.573 41:34.981 02:23:09.261
24 210 John Littlewood vet Big Sky Tri Mvet 24:31.828 01:10.487 01:16:07.212 00:48.227 40:45.339 02:23:23.093
25 175 Howard John vet Mvet 26:35.341 01:12.894 01:11:22.284 00:51.610 43:49.778 02:23:51.907
26 353 David Watkinson vet Big Sky Tri Mvet 27:53.833 01:19.728 01:14:04.878 01:02.908 40:03.714 02:24:25.061
27 221 Paul Martin sen Tri London Msen 27:48.286 01:35.193 01:10:34.098 01:00.011 43:57.521 02:24:55.109
28 57 Simon Cartwright vet Big Sky Tri Mvet 26:11.419 01:22.984 01:16:35.295 00:48.525 40:30.249 02:25:28.472
29 297 Brian Sansum sen Msen 28:49.756 02:11.632 01:11:38.072 00:37.061 42:29.716 02:25:46.237
30 43 Andy Brooks vet Total Fitness Bath Mvet 26:42.559 01:36.106 01:18:18.158 00:37.044 38:35.493 02:25:49.360
31 336 Becki Toone sen Driven to Tri Fsen 22:54.750 01:56.129 01:21:02.241 00:48.377 39:35.965 02:26:17.462
32 282 Bruce Rendall sen Msen 23:46.514 02:17.201 01:15:40.754 00:49.269 44:07.620 02:26:41.358
33 352 Julia Warner sen Cardiff Triathletes Fsen 21:07.493 01:11.988 01:19:38.880 00:33.146 44:22.220 02:26:53.727
34 226 Malcolm McDonald sen Msen 24:19.674 01:24.742 01:18:35.496 00:43.827 42:00.124 02:27:03.863
35 327 Justin Taylor vet Thornbury Running Club Mvet 26:39.998 01:44.741 01:16:16.986 00:39.961 41:55.710 02:27:17.396
36 51 Ruth Burnett sen Oxford Tri Fsen 25:24.447 00:56.602 01:16:45.964 00:40.681 43:43.353 02:27:31.047
37 12 Luke Baker sen Oxford Tri Msen 26:48.993 02:28.311 01:17:16.396 00:53.299 40:10.450 02:27:37.449
38 240 Ian Moore vet Mvet 27:56.744 01:36.453 01:11:53.319 00:43.145 45:34.727 02:27:44.388
39 186 Dave Kelly vet Mvet 23:26.369 01:27.250 01:19:39.166 00:45.153 42:29.048 02:27:46.986
40 253 Chris Owens supvet Otter SC Msupvet 25:14.795 01:39.975 01:18:44.901 00:50.162 41:21.412 02:27:51.245
41 296 Darren Samways sen Msen 22:35.148 01:31.247 01:16:40.780 01:15.084 46:03.718 02:28:05.977
42 28 Rhodri Blake sen Msen 25:19.125 01:25.563 01:16:22.061 00:45.497 44:28.438 02:28:20.684
43 6 Stefano Arcidiacono sen Msen 27:12.657 02:14.092 01:11:33.675 00:58.310 47:02.445 02:29:01.179
44 26 Gareth Blackbird sen Cheltenham Tri Msen 22:46.967 01:18.857 01:17:39.372 00:32.046 47:04.862 02:29:22.104
45 23 Denis Betts vet Cheltenham Tri Mvet 24:52.032 01:46.035 01:14:53.912 00:54.863 46:59.385 02:29:26.227
46 117 Jonathan Flynn sen Battenburg Von 1851 Msen 24:57.995 01:38.988 01:16:56.968 00:40.791 45:21.019 02:29:35.761
47 90 Graham Denny supvet Tri Team Glos Msupvet 27:54.363 01:53.614 01:13:37.516 00:57.386 45:41.783 02:30:04.662
48 145 Toby Hanson sen Msen 20:02.642 01:10.607 01:21:05.824 01:07.311 46:41.175 02:30:07.559
49 312 Ian Smith vet Oxford Tri Mvet 25:46.910 02:14.031 01:16:30.448 01:21.367 44:31.069 02:30:23.825
50 349 Jonathan Waring vet BAD Tri Mvet 24:56.753 02:26.793 01:18:37.301 01:33.963 40:59.202 02:30:34.012
51 284 Gavin Richards sen Bath Amphibians Msen 23:44.156 01:40.373 01:18:23.040 00:41.982 46:24.386 02:30:53.937
52 37 Leo Brady vet BAD Tri Mvet 25:57.353 02:47.483 01:17:53.431 01:16.667 42:59.226 02:30:54.160
53 360 Lora White North Dorset Tri Fsen 22:22.745 01:17.027 01:17:34.629 00:42.212 49:09.956 02:31:06.569
54 231 James Mclaughlin vet Team Cherwell Mvet 22:30.642 01:29.571 01:22:11.997 00:42.771 44:39.518 02:31:34.499
55 286 Matt Rimmer vet Mvet 24:27.942 01:54.266 01:18:15.657 00:45.273 46:15.756 02:31:38.894
56 107 Phil Everatt supvet Msupvet 27:32.584 02:44.399 01:19:10.193 00:31.057 42:39.245 02:32:37.478
57 195 Mark Lander sen Ful On Tri Msen 26:30.200 02:06.334 01:21:33.617 01:00.021 41:39.800 02:32:49.972
58 201 Ian Lea sen Msen 27:37.806 01:44.075 01:15:53.640 00:48.676 46:47.902 02:32:52.099
59 60 Lee Chalk vet Calne Smartt Mvet 25:57.809 01:55.983 01:20:35.162 00:50.095 43:38.766 02:32:57.815
60 188 Martin Kilb sen BAD Tri Msen 30:20.444 02:26.022 01:13:21.248 00:44.090 46:32.746 02:33:24.550
61 121 Andy Franks vet Mvet 30:43.049 04:01.957 01:15:09.688 01:42.271 41:49.994 02:33:26.959
62 41 Neil Bromwich vet BAD Tri Mvet 24:29.780 01:33.025 01:17:20.695 00:51.837 49:19.140 02:33:34.477
63 39 Darren Broad vet Mvet 25:21.072 02:34.123 01:18:28.846 01:30.575 45:49.161 02:33:43.777
64 302 Ursula Schulz vet Fvet 22:18.590 02:55.143 01:20:06.187 01:40.012 46:44.884 02:33:44.816
65 292 Gary Roethenbaugh vet Kingswood Tri Mvet 26:56.271 02:21.048 01:18:23.226 01:40.928 44:25.440 02:33:46.913
66 132 Phil Gittins vet BAD Tri Mvet 24:50.021 01:33.239 01:23:13.793 00:41.216 43:56.538 02:34:14.807
67 71 Debbie Cooke vet Pencoed Tri Fvet 26:41.447 01:10.103 01:21:38.723 00:40.392 44:30.640 02:34:41.305
68 22 Jane Bell supvet Oxford Tri Fsupvet 23:47.370 01:42.123 01:21:35.211 00:54.810 46:43.257 02:34:42.771
69 355 Philip Weaver sen Msen 23:51.324 01:42.541 01:23:30.186 00:42.739 45:02.873 02:34:49.663
70 252 Fran Osborne vet Tewkesbury Tri Club Fvet 27:43.781 02:29.563 01:18:20.601 01:05.726 45:29.367 02:35:09.038
71 202 Nick Lecharpentier sen Somerset RC Tri Msen 28:02.475 01:31.964 01:19:33.401 01:01.227 45:14.419 02:35:23.486
72 326 Alan TAYLOR vet AVS tri Mvet 27:09.200 02:05.385 01:17:30.314 00:47.446 47:59.699 02:35:32.044
73 268 Richard Pitts vet Mvet 28:44.839 02:27.760 01:19:17.421 00:47.946 44:49.772 02:36:07.738
74 217 Peter Macnaughton supvet Msupvet 22:30.955 02:47.476 01:17:47.707 01:20.866 49:44.003 02:36:11.007
75 108 Grahame Everett vet Mvet 26:17.628 01:42.458 01:21:32.329 01:00.892 45:47.991 02:36:21.298
76 136 Rod Gravette vet Mvet 23:28.794 01:49.838 01:19:26.326 01:05.920 50:34.837 02:36:25.715
77 333 Adrian Tillin vet Thornbury Tri Mvet 28:35.502 01:17.896 01:19:32.186 00:32.994 46:35.881 02:36:34.459
78 171 Will Jagger sen Msen 22:35.889 02:19.245 01:16:09.171 01:13.607 52:21.066 02:36:38.978
79 160 Andrew Holdsworth vet Mvet 28:37.441 01:21.430 01:20:59.075 01:06.551 44:35.186 02:36:39.683
80 373 Mark Woodall sen Halesowen Tri Msen 25:13.673 02:00.346 01:19:45.131 01:31.539 48:19.864 02:36:50.553
81 270 Charlie Platts sen Equipe Mange Tout Msen 29:28.945 02:20.181 01:18:21.437 01:06.062 45:39.468 02:36:56.093
82 216 Keith MacIntosh sen Msen 32:55.214 01:45.265 01:20:30.857 00:44.749 41:04.224 02:37:00.309
83 351 Andy Warne vet Big Sky Tri Mvet 27:28.625 01:34.076 01:20:05.881 00:44.337 47:15.031 02:37:07.950
84 196 Chris Langley-Waylen sen Msen 26:01.895 02:50.771 01:24:21.564 00:48.039 43:11.806 02:37:14.075
85 255 Sebastian Parris sen Barnes Runners Msen 25:16.618 02:14.068 01:25:58.174 01:01.876 43:12.388 02:37:43.124
86 165 Daniel Hortop sen Cheltenham Tri Msen 28:33.356 01:26.606 01:21:21.534 00:49.351 45:36.424 02:37:47.271
87 278 Nicholas Ransley sen Msen 24:43.364 02:03.319 01:20:15.105 01:12.092 49:37.851 02:37:51.731
88 122 Sally Freeman sen Fsen 24:53.912 01:35.799 01:22:19.656 00:56.205 48:12.005 02:37:57.577
89 29 Martin Blanche sen Msen 31:11.705 02:46.572 01:18:35.890 00:59.817 44:54.316 02:38:28.300
90 102 Scott Dunbar sen BAD Tri Msen 25:58.046 02:29.035 01:16:09.014 01:51.407 52:01.244 02:38:28.746
91 347 Roly Ward sen Msen 32:11.001 01:53.029 01:17:51.334 00:46.609 45:49.704 02:38:31.677
92 49 Steven Bunce sen BAD Tri Msen 27:56.791 02:07.148 01:16:35.951 00:51.552 51:04.597 02:38:36.039
93 274 Martin Pulley supvet Msupvet 25:20.312 03:14.757 01:22:20.883 01:13.973 46:40.709 02:38:50.634
94 59 Tim Cavanagh supvet Cheltenham Tri Msupvet 30:10.015 02:01.140 01:18:24.004 01:13.992 47:33.256 02:39:22.407
95 372 Mark Wilson vet Mvet 28:13.850 02:16.733 01:17:55.682 01:22.468 49:34.875 02:39:23.608
96 146 Fred Harbottle supvet RAF Tri Msupvet 26:04.421 01:41.979 01:19:45.201 01:06.211 50:50.150 02:39:27.962
97 44 James Brown vet Mvet 28:00.950 02:00.253 01:19:11.391 01:12.535 49:05.225 02:39:30.354
98 334 Phil Todd vet ATA Mvet 25:36.291 01:51.072 01:20:10.836 01:21.126 50:43.508 02:39:42.833
99 93 Lee Dickens sen Msen 28:02.351 02:40.885 01:21:45.850 01:08.239 46:20.750 02:39:58.075
100 119 Michael Ford sen Msen 28:04.006 02:37.263 01:27:12.209 00:47.757 41:39.205 02:40:20.440
101 215 Stephen Lowe vet Mvet 29:30.567 02:15.479 01:21:22.535 01:07.807 46:09.049 02:40:25.437
102 357 Karen Weir sen Thames Turbo Fsen 24:44.025 02:33.953 01:27:12.735 01:15.498 45:00.776 02:40:46.987
103 53 Gerry Carroll vet Cheltenham Tri Mvet 28:38.837 01:59.905 01:23:20.583 01:19.109 45:43.328 02:41:01.762
104 126 Mark Gardner supvet Msupvet 27:18.740 02:11.801 01:19:18.488 01:06.756 51:46.844 02:41:42.629
105 128 Andrew Gaydon sen Msen 27:26.029 02:13.648 01:20:35.542 00:57.602 50:38.808 02:41:51.629
106 263 David Phillips sen Msen 21:59.965 02:45.006 01:31:06.008 01:03.147 45:09.524 02:42:03.650
107 251 Robert Orrett supvet Msupvet 32:05.442 01:13.443 01:17:21.508 01:19.801 50:07.912 02:42:08.106
108 189 Paul Kilby sen Bath Amphibians Msen 27:04.946 01:43.892 01:23:53.957 00:38.141 49:24.282 02:42:45.218
109 4 Andrew Alhadeff vet Mvet 28:20.099 03:21.855 01:22:33.147 00:57.446 45:50.436 02:43:02.983
110 157 Chris Hitchings sen Msen 26:19.255 03:56.417 01:20:44.433 01:18.946 50:58.928 02:43:17.979
111 16 Sue Bathgate supvet Cheltenham Tri Fsupvet 26:22.030 01:33.524 01:25:40.853 00:59.430 48:43.691 02:43:19.528
112 100 Marcus Duck sen Msen 27:16.431 02:24.678 01:24:31.964 01:14.767 48:17.970 02:43:45.810
113 342 Petra Vymetalova sen Fsen 29:18.667 02:16.454 01:25:31.223 01:00.697 45:40.058 02:43:47.099
114 306 Stephen Shipley vet Windrush Triathlon Mvet 30:55.373 02:26.328 01:20:16.170 01:10.426 49:26.143 02:44:14.440
115 350 David Warlow vet Mvet 34:37.606 03:07.262 01:24:53.760 01:36.976 40:06.424 02:44:22.028
116 283 Shawn Renwick sen Msen 31:35.495 02:27.765 01:20:02.430 01:14.667 47:02.475 02:44:22.832
117 203 David Ledwitch vet Mvet 25:27.029 02:00.710 01:25:27.045 00:49.705 50:40.899 02:44:25.388
118 106 Robert Emmerson vet Mvet 26:08.255 02:31.629 01:27:44.223 01:13.161 46:55.789 02:44:33.057
119 250 Simon Offord vet Mvet 29:24.662 02:25.143 01:20:24.177 01:03.543 49:16.676 02:44:34.201
120 364 Trev Whittaker sen Msen 30:07.387 04:35.829 01:16:50.115 02:04.704 50:59.816 02:44:37.851
121 212 Shaun Lock sen Msen 34:43.830 02:38.137 01:21:24.856 01:07.886 44:48.920 02:44:43.629
122 280 Daryl Rattigan sen Equipe Mange Tout Msen 29:02.167 03:45.937 01:26:10.864 00:52.688 44:56.896 02:44:48.552
123 261 Darren Pearce sen Bath Amphibians Msen 24:10.679 01:26.529 01:20:55.052 00:54.405 57:27.723 02:44:54.388
124 311 Cheryl Sloan sen Swindon Fsen 22:33.123 01:58.289 01:27:58.454 00:55.386 50:00.081 02:45:25.333
125 374 Alex Woods sen Msen 33:12.205 01:58.051 01:19:55.060 01:03.575 49:21.333 02:45:30.224
126 66 Greg Clements sen Msen 23:25.105 02:36.838 01:26:43.274 01:12.649 51:35.051 02:45:32.917
127 27 Pete Blackman supvet Zoom Tri Msupvet 28:29.968 01:54.239 01:21:14.416 01:12.202 52:57.979 02:45:48.804
128 74 Paul Cox sen Msen 29:14.052 01:31.400 01:22:06.507 01:56.488 51:31.283 02:46:19.730
129 13 Derek Barlow supvet Cheltenham Tri Msupvet 29:54.079 02:15.217 01:21:48.095 01:02.103 51:39.216 02:46:38.710
130 98 Dick Donovan supvet Msupvet 30:05.434 02:00.284 01:20:10.161 01:04.735 53:21.117 02:46:41.731
131 329 Nick Thompson vet Mvet 31:09.777 02:26.476 01:27:48.269 00:55.726 44:22.162 02:46:42.410
132 256 Neil Parrock sen Msen 29:20.564 02:27.392 01:28:21.510 01:09.943 45:39.184 02:46:58.593
133 105 Russel Ellicott vet Mvet 25:30.060 04:08.886 01:27:24.954 01:21.858 48:39.684 02:47:05.442
134 298 Lewis Saunders vet Stroud Masters Swim Mvet 26:02.717 02:31.209 01:25:04.300 00:59.441 52:41.854 02:47:19.521
135 70 Erik Concha sen Msen 29:02.454 03:05.732 01:24:14.160 02:26.458 48:40.107 02:47:28.911
136 204 Eugene Leonard sen Msen 28:33.927 02:50.034 01:25:15.279 02:07.441 48:43.040 02:47:29.721
137 367 Byron Williams sen Bath Amphibians Msen 27:00.877 02:18.142 01:22:47.584 01:10.743 52:13.046 02:47:30.392
138 289 Sarah Roberts vet Cheltenham Tri Fvet 28:40.622 01:40.291 01:25:17.961 01:03.506 50:51.827 02:47:34.207
139 38 Tony Breen sen Msen 32:42.964 01:55.007 01:21:58.770 01:02.148 50:06.990 02:47:45.879
140 20 Pete Bedwell sen Msen 32:59.674 01:37.178 01:27:12.728 00:41.797 45:27.755 02:47:59.132
141 242 Glen Morrison sen Bath Amphibians Msen 28:17.397 01:38.751 01:22:38.725 00:48.800 54:36.877 02:48:00.550
142 192 Sally Kirk sen Defence Academy Tri Fsen 27:19.924 01:48.524 01:26:39.315 01:09.369 49:08.212 02:48:05.344
143 87 Mark Davies sen Msen 26:53.642 02:36.814 01:28:01.755 01:28.571 49:04.571 02:48:05.353
144 365 Charlotte Whorton sen Kidderminster & Stourport Fsen 29:00.195 01:46.299 01:28:29.296 00:58.863 48:03.428 02:48:18.081
145 293 Stewart Rose-Innes sen Msen 32:34.951 05:33.979 01:20:36.025 01:07.339 48:28.941 02:48:21.235
146 377 Steve Yarnold supvet Cheltenham Tri Fsupvet 29:53.879 02:11.092 01:24:47.320 01:49.555 49:51.926 02:48:33.772
147 73 Phil Cornhill sen Msen 30:35.917 03:14.335 01:25:10.336 01:22.109 48:14.627 02:48:37.324
148 80 Matthew Cunio vet Bath Amphibians Mvet 23:17.228 02:30.482 01:31:48.347 01:51.949 49:30.362 02:48:58.368
149 161 Caroline Holme sen Fsen 27:35.967 02:20.513 01:28:06.044 01:07.494 49:48.981 02:48:58.999
150 322 Mikki Storey vet Cheltenham Tri Mvet 27:21.952 02:15.137 01:24:23.801 00:55.941 54:23.931 02:49:20.762
151 305 Peter Sheath supvet Msupvet 25:12.571 02:11.905 01:25:20.167 01:23.852 55:21.469 02:49:29.964
152 317 Adrian Southwick vet Halesowen Tri Mvet 35:16.446 02:50.175 01:20:42.666 01:13.718 49:29.516 02:49:32.521
153 197 Simon Langmaid sen Cheltenham Tri Msen 26:01.520 02:00.613 01:29:22.047 01:03.178 51:32.555 02:49:59.913
154 149 Jane Harrison sen Fsen 27:15.743 01:53.894 01:29:23.928 00:56.206 50:45.155 02:50:14.926
155 385 Dave Scammell Msen Msen 29:50.134 02:06.335 01:21:22.331 01:11.976 55:44.846 02:50:15.622
156 264 Mark Phillips vet Kidderminster & Stourport Mvet 31:19.814 02:22.656 01:20:03.377 01:32.753 52:59.786 02:50:18.386
157 371 Elaine Wilson supvet Cirencester AC Fsupvet 27:02.917 02:34.008 01:25:20.435 01:23.455 54:03.277 02:50:24.092
158 46 Andrew Brush vet Mvet 27:02.410 03:56.652 01:22:12.306 01:44.043 53:30.519 02:50:25.930
159 8 Nina Aweh sen Fsen 25:50.902 02:06.887 01:29:55.235 01:20.880 51:39.985 02:50:53.889
160 111 Simon Fairbrass sen Msen 29:21.532 02:37.383 01:26:13.904 01:42.757 51:09.795 02:51:05.371
161 115 Brendan Fitzgerald sen BRAT Club Msen 34:56.375 03:11.682 01:28:40.030 01:05.679 41:28.943 02:51:22.709
162 50 Steven Bungay vet Mvet 32:41.201 02:48.774 01:15:58.295 00:56.021 58:59.012 02:51:23.303
163 21 Rachael Bell sen Fsen 30:00.890 02:00.006 01:29:53.573 01:09.940 48:19.458 02:51:23.867
164 194 Kate Lander sen Ful On Tri Fsen 28:05.483 02:20.492 01:28:35.948 00:55.214 51:37.892 02:51:35.029
165 243 Simon Moxon sen Msen 30:23.118 02:22.676 01:25:25.821 00:55.909 52:59.609 02:52:07.133
166 247 Derek Nevell sen Somerset RC Tri Msen 28:28.154 03:22.819 01:26:31.409 01:08.579 52:45.009 02:52:15.970
167 123 Gary Freeman sen Msen 27:39.938 02:45.027 01:29:38.416 01:06.489 51:14.338 02:52:24.208
168 141 Mike Hall sen Calne Smartt Msen 27:32.710 02:26.303 01:22:50.562 01:13.325 58:22.462 02:52:25.362
169 279 Jean-marc Rathe vet Mvet 25:45.631 02:18.971 01:31:42.027 02:13.222 50:52.833 02:52:52.684
170 99 Clare Donovan supvet Fsupvet 29:45.023 02:05.572 01:22:58.342 01:12.880 57:14.427 02:53:16.244
171 287 Martin Ringrose vet BAD Tri Mvet 34:24.704 02:55.755 01:26:56.650 01:10.168 46:44.576 02:54:11.853
172 75 Pascal Craw sen Phoenix Tri Msen 28:55.927 02:37.863 01:26:40.299 01:22.716 54:35.053 02:54:11.858
173 159 Catherine Holdsworth sen Fsen 24:59.282 01:52.681 01:35:59.830 01:11.736 50:14.460 02:54:17.989
174 387 James Witts Msen Msen 30:45.607 02:24.653 01:36:33.935 01:27.047 43:17.065 02:54:28.307
175 348 John Wardlaw vet Mvet 28:41.784 02:33.334 01:27:38.502 01:22.602 54:15.825 02:54:32.047
176 199 Stephen Laverty sen Serpentine Msen 33:13.980 03:15.379 01:29:19.815 01:50.524 46:54.851 02:54:34.549
177 218 Jon Maddocks vet Mvet 29:05.977 02:34.538 01:35:25.402 00:51.020 47:00.768 02:54:57.705
178 291 Bella Roe sen Fsen 26:25.121 02:41.583 01:27:53.129 01:11.658 57:40.336 02:55:51.827
179 89 Julian De Val sen Msen 30:41.869 03:11.340 01:25:18.149 00:54.164 56:57.782 02:57:03.304
180 362 Kristyn Whitmore sen Phoenix Tri Fsen 28:22.086 02:18.556 01:28:36.589 01:44.562 56:03.873 02:57:05.666
181 61 Tommy Charles sen Cheltenham Tri Msen 28:07.751 03:47.620 01:33:40.874 00:42.836 50:56.790 02:57:15.871
182 150 Caroline Hawkes sen Swindon Fsen 27:33.767 02:34.014 01:31:02.345 00:57.311 55:09.380 02:57:16.817
183 288 Teresa Roberts vet Tewkesbury Tri Club Fvet 37:17.397 02:11.128 01:27:48.519 00:58.600 49:04.075 02:57:19.719
184 30 Andy Blonden supvet East Cornwall Tri Club Msupvet 30:13.376 01:59.716 01:24:22.114 01:19.732 59:46.151 02:57:41.089
185 86 Joanne Darwood sen Fsen 29:10.519 03:38.914 01:36:41.283 00:34.912 48:06.213 02:58:11.841
186 277 Charlie Raincock vet Mvet 26:40.322 02:27.678 01:28:42.199 00:58.083 59:34.713 02:58:22.995
187 359 Jonathan Wheeler sen Msen 28:44.999 03:21.443 01:32:59.139 01:12.649 52:08.330 02:58:26.560
188 214 Kate Long sen Absolute Triathlon Fsen 21:56.626 01:58.785 01:29:29.175 01:35.306 01:03:33.314 02:58:33.206
189 151 Melanie Hawkins sen Fsen 31:15.170 02:54.128 01:34:07.612 03:18.255 47:07.935 02:58:43.100
190 96 Ben Dolling vet Mvet 28:41.576 02:38.460 01:31:59.879 01:15.772 54:17.075 02:58:52.762
191 320 Jane Standerwick vet Fvet 31:05.126 03:09.953 01:31:05.111 01:27.549 52:57.542 02:59:45.281
192 222 Annie Matthews sen Fsen 28:41.465 02:07.222 01:32:02.503 01:01.152 56:01.399 02:59:53.741
193 104 Chris Edwards vet Mvet 30:17.223 04:26.065 01:28:10.498 01:17.822 56:35.465 03:00:47.073
194 112 Anthony Fairs sen Msen 30:02.610 02:05.052 01:27:23.168 01:21.870 01:00:28.763 03:01:21.463
195 62 Julie Chasin sen Windrush Triathlon Fsen 29:52.250 03:56.380 01:28:59.528 01:57.645 57:16.595 03:02:02.398
196 235 Victoria Mills sen Oxford Tri Fsen 28:14.457 01:51.773 01:36:35.709 00:53.199 54:34.797 03:02:09.935
197 368 Simon Williams vet Halesowen Tri Mvet 29:56.706 03:39.850 01:23:35.123 01:32.947 01:04:14.738 03:02:59.364
198 10 Robert Bailey vet Pencoed Tri Mvet 31:06.822 03:06.056 01:31:02.832 01:50.522 56:13.155 03:03:19.387
199 330 Carly Thorpe sen Fsen 28:11.377 03:40.840 01:35:19.573 01:29.473 54:39.097 03:03:20.360
200 177 Gareth JONES supvet Msupvet 28:40.767 02:19.144 01:31:20.430 01:04.320 01:00:52.366 03:04:17.027
201 172 Joanne Jameson sen Fsen 29:17.048 02:33.617 01:34:08.724 00:50.013 58:55.367 03:05:44.769
202 346 Steve Walters vet BAD Tri Mvet 29:16.860 02:16.431 01:25:09.895 01:32.639 01:08:45.373 03:07:01.198
203 206 Elizabeth Lewis vet Pencoed Tri Fvet 31:13.725 03:09.150 01:38:07.696 01:15.734 54:51.899 03:08:38.204
204 208 Scott Lister vet Mvet 34:52.525 01:58.182 01:32:18.434 01:36.336 58:55.473 03:09:40.950
205 248 Janet OConnell vet Fvet 34:34.532 02:42.622 01:35:47.899 01:13.752 55:30.612 03:09:49.417
206 116 James Fleming sen Msen 32:53.035 02:18.699 01:36:14.634 01:39.301 57:19.536 03:10:25.205
207 259 Cameron Pay vet Cheltenham Tri Mvet 33:25.185 03:21.761 01:34:10.171 01:19.332 59:54.602 03:12:11.051
208 81 Mr Cutting vet Bath Amphibians Mvet 26:45.897 02:14.700 01:34:00.810 01:29.476 01:06:37.218 03:13:08.101
209 345 Janice Walmsley vet Tri Team Glos Fvet 29:32.614 02:03.655 01:42:19.102 01:21.058 59:38.118 03:14:54.547
210 310 Chris Sims sen BAD Tri Msen 29:28.551 04:57.624 01:38:10.701 02:45.466 01:00:18.037 03:15:40.379
211 69 Sharon Collins vet TTG Fvet 33:09.828 01:41.306 01:37:26.182 01:24.511 01:04:27.293 03:18:09.120
212 174 Thomas Jepps sen Msen 34:46.297 03:40.370 01:32:17.997 01:13.918 01:06:40.696 03:18:39.278
213 97 Sandra Domizio vet Phoenix Tri Fvet 35:00.662 04:25.179 01:46:55.166 01:24.518 51:36.403 03:19:21.928
214 308 Ali Simba vet Fvet 28:55.066 02:52.036 01:40:54.422 01:25.254 01:05:26.072 03:19:32.850
215 238 Tessa Minnis vet Fvet 48:46.411 01:58.080 01:34:23.461 00:55.201 54:59.745 03:21:02.898
216 234 Ian Midwinter vet Swindon Tri Mvet 29:30.931 04:46.644 01:37:39.903 02:41.489 01:06:29.793 03:21:08.760
217 193 Philip Ladmore vet Mvet 38:45.232 03:34.699 01:44:40.731 02:23.882 51:46.008 03:21:10.552
218 205 James Leslie sen RAF Tri Msen 31:16.055 01:39.993 02:09:21.028 00:54.741 40:21.634 03:23:33.451
219 34 Susan Bracey supvet Fsupvet 34:29.118 06:36.903 01:42:25.411 03:39.913 59:50.386 03:27:01.731
220 147 Rosemary Harlow vet Fvet 31:20.306 03:34.281 01:50:37.205 01:35.671 59:47.541 03:28:55.004
221 125 Tim Gardiner sen TriTalk.co.uk Msen 34:52.270 05:00.645 01:34:47.431 01:34.582 01:13:42.050 03:29:56.978
222 267 Amanda Phillipson sen Bath Amphibians Fsen 33:14.485 03:14.830 01:47:45.514 01:27.152 01:06:33.761 03:32:15.742
223 285 Clare Rigby sen Fsen 39:18.234 06:40.145 01:50:08.856 01:01.407 59:16.572 03:36:25.214
DNF 82 Richard Dando sen Msen 21:01.995 00:58.942 01:09:35.128 00:34.196
DNF 15 John Batchelor supvet Halesowen Tri Msupvet 30:36.102 02:26.572 01:41:33.237