PosBibFullnameGenderClubCatSwimTmT1TmBikeTmT2TmRunTmTotalTm
1 65 Jeremie Clement M Triathlon Cote dAmour Msen 08:47.656 00:51.565 35:42.890 00:40.306 19:24.420 01:05:26.837
2 227 Tim McDowell M Votwo.co.uk Msen 10:03.406 01:00.496 36:33.756 00:39.584 18:45.380 01:07:02.622
3 180 Garry Jones M Tri Team Glos Msen 11:17.111 01:11.248 37:37.993 00:41.491 19:24.928 01:10:12.771
4 101 Philip Duma M Msen 08:45.900 00:50.897 39:56.994 00:31.602 21:04.406 01:11:09.799
5 24 Robert Biddlecombe M 55 Msen 11:18.472 00:50.265 38:02.777 00:40.899 20:24.306 01:11:16.719
6 232 Stuart Mcleish M Msen 11:07.649 01:05.034 38:40.709 00:41.776 21:12.080 01:12:47.248
7 304 Forbes Sharp M Msen 10:26.921 02:08.787 39:54.139 01:05.172 21:06.656 01:14:41.675
8 109 Simon Everington M Msen 11:03.831 02:30.315 40:48.198 01:29.356 19:03.536 01:14:55.236
9 269 Martin Pitts M Msupvet 11:03.716 01:02.757 40:05.096 00:57.003 22:25.146 01:15:33.718
10 300 Luke Savage M Mvet 11:39.857 01:21.367 39:42.181 00:53.322 22:19.864 01:15:56.591
11 95 Oliver Dobson M Msen 10:37.005 01:18.220 42:21.819 00:56.896 21:15.204 01:16:29.144
12 266 Jacqui Phillips F Kidderminster & Stourport Fvet 12:02.413 01:18.775 40:44.943 00:38.506 22:12.455 01:16:57.092
13 144 Joshua Hand M Cheltenham Tri Msen 12:35.659 01:13.350 40:53.817 00:57.197 21:34.047 01:17:14.070
14 354 Douglas Waymark M Almost Athletes Msen 14:06.489 01:30.503 38:03.531 00:56.382 23:18.568 01:17:55.473
15 356 Robert Webbon M Msen 11:23.963 01:25.924 42:40.840 00:46.061 21:46.664 01:18:03.452
16 182 Will Kanka M Msen 13:03.193 01:25.229 42:41.317 00:51.512 20:31.430 01:18:32.681
17 207 Richard Limbrick M Mvet 11:58.975 01:07.833 42:15.015 01:01.614 22:22.092 01:18:45.529
18 84 Jason Daniels M Highworth RC Msen 15:38.126 01:17.384 40:20.268 01:05.512 21:05.042 01:19:26.332
19 262 Tom Perkins M BAD Tri Msen 16:14.333 01:44.355 38:59.651 00:55.746 21:43.430 01:19:37.515
20 315 Kevin Smith M Swindon Harriers Mvet 14:07.911 01:36.723 42:27.872 00:53.368 20:34.174 01:19:40.048
21 341 Claire Vallance F Fsen 11:28.641 01:38.331 41:35.067 00:50.964 24:29.651 01:20:02.654
22 211 Anthony Lloyd M Cheltenham Tri Msupvet 11:22.252 01:37.860 43:05.437 00:56.715 23:28.525 01:20:30.789
23 369 Ian Williams M Cheltenham Tri Mvet 13:15.918 01:35.064 43:20.387 00:53.145 21:29.454 01:20:33.968
24 244 Graham Muse M Team Kennet Mvet 12:07.569 01:33.469 42:00.388 01:04.655 23:57.236 01:20:43.317
25 148 Alan Harris M Msen 13:11.561 01:13.702 42:30.966 00:42.006 23:52.607 01:21:30.842
26 245 Lucinda Neeves F Fsen 11:09.560 01:13.344 44:06.930 00:44.596 24:24.285 01:21:38.715
27 314 Ashley Smith M Msen 11:17.551 01:44.142 43:28.114 01:06.191 24:08.701 01:21:44.699
28 191 John Kingwell M DB Max Tri Mvet 13:24.129 01:24.044 41:44.060 01:04.420 24:19.415 01:21:56.068
29 366 Ben Wickenden M Msen 13:56.580 01:29.269 42:51.670 00:52.313 23:00.727 01:22:10.559
30 389 Tom Weaver M Kingswood tri Msen 13:08.697 01:51.985 42:07.156 01:11.593 24:31.956 01:22:51.387
31 254 Stephen Parfitt M Msupvet 12:49.743 02:03.098 40:18.009 01:09.661 26:42.645 01:23:03.156
32 321 Robert Stone M BAD Tri Msen 13:33.585 01:36.573 46:17.329 01:20.888 20:26.495 01:23:14.870
33 303 Ryan Scott M DB Max Tri Msen 15:38.768 01:35.066 41:58.911 00:54.034 23:12.474 01:23:19.253
34 32 Marc Bolwell M Bath Amphibians Msen 13:43.523 01:20.622 42:54.716 00:50.083 24:54.332 01:23:43.276
35 358 Ben Whattam M Msen 15:36.628 01:58.322 43:22.650 01:22.647 22:10.121 01:24:30.368
36 167 Lee Hunter M Msen 13:31.897 01:23.534 44:36.658 00:50.477 24:20.927 01:24:43.493
37 77 Richard Creswell M Msen 11:44.812 01:46.838 42:18.775 00:58.444 28:19.071 01:25:07.940
38 63 Jack Cheung M Abingdon & Vale Tri Msen 14:02.707 03:04.450 44:12.047 01:13.656 22:40.841 01:25:13.701
39 276 Elaine Pye F Banjo Cycles Fvet 13:05.678 01:48.193 42:17.790 00:58.193 27:16.297 01:25:26.151
40 79 Andrew Cross M Msen 12:57.823 02:04.053 43:56.468 00:48.721 25:49.332 01:25:36.397
41 179 Steve Jones M Msen 12:28.583 01:45.430 45:21.648 01:10.866 24:51.775 01:25:38.302
42 130 Kenny Gilbertson M Msen 13:36.781 06:36.695 39:45.176 01:09.851 24:41.264 01:25:49.767
43 388 Sarah Kerswell F Oxford Tri Fvet 11:30.799 01:44.795 46:54.118 01:02.150 24:51.816 01:26:03.678
44 83 Georgina Dando M Msen 13:16.545 02:19.218 46:03.641 01:06.406 23:35.698 01:26:21.508
45 176 Philip Johnson M Msen 14:32.634 01:47.727 43:05.986 01:07.186 25:49.498 01:26:23.031
46 257 Barry Parsons M Coventry Triathletes Msupvet 15:56.013 02:05.381 41:53.482 00:52.394 25:39.550 01:26:26.820
47 139 Edward Gunnery M BAD Tri Msen 19:13.068 01:59.086 42:09.951 01:16.865 21:49.586 01:26:28.556
48 258 David Parsons M Msen 14:05.218 01:53.451 44:46.406 01:16.917 24:29.454 01:26:31.446
49 229 Andrew McKechnie M Msen 14:04.448 02:12.458 44:55.104 01:19.251 24:15.150 01:26:46.411
50 390 Ken Weaver M Kingswood tri Mvet 13:10.224 02:24.753 44:03.746 01:33.657 25:34.166 01:26:46.546
51 281 David Raza M Msen 13:21.536 03:12.050 46:19.539 01:19.848 22:58.390 01:27:11.363
52 184 Ben Keenan M Msen 11:54.983 01:45.020 44:51.762 01:15.556 27:26.997 01:27:14.318
53 47 Julian Bullas M Cheltenham Tri Mvet 14:36.275 01:40.555 41:02.999 01:03.054 28:53.191 01:27:16.074
54 328 Andrew Thomas M Msen 13:59.557 02:37.762 43:13.099 01:25.582 26:04.802 01:27:20.802
55 35 Mark Bradbury M Halesowen Tri Msen 13:36.567 01:48.943 45:03.365 01:02.129 26:56.452 01:28:27.456
56 40 Patrick Brockman M Mvet 12:59.486 03:32.611 45:20.666 01:55.436 24:43.679 01:28:31.878
57 236 David MIlls M Hook Norton Harriers Msen 14:29.055 02:55.109 45:11.202 01:23.479 24:34.845 01:28:33.690
58 169 Toby Hutton M Mvet 13:25.351 02:53.121 43:33.049 01:48.106 27:03.282 01:28:42.909
59 275 Mike Purnell M BRAT Club Msen 13:27.435 02:42.865 44:50.975 01:39.257 26:43.239 01:29:23.771
60 294 Alex Rotundo M Msen 14:06.323 02:14.290 49:09.060 00:29.749 23:42.108 01:29:41.530
61 170 Gerry Iles M Team Kennet Mvet 13:43.070 02:15.531 44:59.359 01:15.294 27:45.232 01:29:58.486
62 31 Alan Blyth M Msen 13:44.433 02:10.031 48:39.531 01:33.776 23:53.234 01:30:01.005
63 36 Ross Bradley M Msen 13:45.073 02:43.038 49:40.525 00:45.255 23:16.298 01:30:10.189
64 64 Ian Churchill M Mvet 17:13.455 01:56.189 45:33.425 01:21.983 24:11.637 01:30:16.689
65 332 Jeremy Tiley M BAD Tri Mvet 15:40.657 01:59.700 45:15.773 01:26.226 26:25.520 01:30:47.876
66 76 Caroline Cresswell F Kidderminster & Stourport Fvet 15:13.418 01:38.145 48:33.171 00:47.792 24:47.390 01:30:59.916
67 290 Andrew Robinson M Msen 12:34.254 01:52.056 46:00.809 01:01.329 29:59.249 01:31:27.697
68 370 Steven Williams M Msen 14:13.353 02:01.300 48:12.255 00:48.305 26:32.747 01:31:47.960
69 11 Jason Bailey M Mvet 13:24.124 04:38.197 45:40.712 01:56.213 26:31.285 01:32:10.531
70 239 Andrew Mitchard M Msen 11:03.825 02:24.212 47:15.460 01:56.792 29:50.960 01:32:31.249
71 135 Richard Gowling M Msen 15:29.078 02:34.482 48:21.522 00:48.479 25:51.588 01:33:05.149
72 198 Navah Langmeyer F Cheltenham Tri Fvet 17:15.330 02:25.007 45:04.856 01:13.387 27:09.897 01:33:08.477
73 78 Robert Crofton M Msen 15:25.105 01:31.089 47:35.009 01:15.132 27:24.601 01:33:10.936
74 67 Mark Cliffe M Msen 12:11.208 02:37.932 49:03.729 01:26.897 27:53.815 01:33:13.581
75 3 Neil Alexander M Msen 15:42.477 02:26.936 46:26.910 01:02.575 28:34.861 01:34:13.759
76 249 Sarah ODriscoll F Oxford Tri Fsen 14:09.629 01:55.446 48:03.804 01:27.782 28:46.293 01:34:22.954
77 386 David Digirolamo M Mvet 20:19.317 02:22.625 44:09.031 01:09.831 26:33.715 01:34:34.519
78 228 Mark Mcgillion M Tri Team Glos Msen 15:49.660 02:30.466 46:58.460 01:00.956 26:45.610 01:35:05.152
79 133 Emma Glynn F BAD Tri Fsen 13:04.066 02:18.624 49:54.098 01:52.343 28:04.932 01:35:14.063
80 265 James Phillips M Msen 15:10.201 03:12.513 49:36.476 02:39.621 24:51.693 01:35:30.504
81 391 Sally Homs F Bad Tri Fsen 16:02.241 02:12.343 48:58.726 02:01.453 26:32.483 01:35:47.246
82 301 Robert Savage M Msen 13:09.919 02:14.803 52:23.313 01:53.935 26:11.857 01:35:53.827
83 392 Silke Skytte Johannsen F Bad Tri Fsen 16:47.791 03:13.728 47:28.628 01:44.723 26:48.064 01:36:02.934
84 213 Pui Loke F Abingdon & Vale Tri Fsen 15:26.962 02:22.095 48:58.689 01:04.054 28:17.775 01:36:09.575
85 190 Andrew King M Clevedon AC Mvet 20:15.830 02:36.845 48:10.244 00:59.241 24:09.787 01:36:11.947
86 120 Zoe Forman F Calne Smartt Fvet 13:47.165 02:00.458 48:29.859 01:22.527 31:30.333 01:37:10.342
87 5 Josh Anderson-jones M Msen 21:28.487 02:03.540 49:25.350 00:44.413 23:44.961 01:37:26.751
88 124 Hazel Gambling F Pencoed Tri Fsen 14:59.272 02:27.467 50:24.549 01:08.789 28:42.985 01:37:43.062
89 230 Susan McKechnie F Fsen 12:09.212 02:56.494 54:25.705 00:55.890 27:24.298 01:37:51.599
90 163 Helen Hooker F Phoenix Tri Fsen 14:22.615 02:54.384 50:27.044 01:27.072 29:36.103 01:38:47.218
91 143 Jason Hancock M Msen 18:26.546 01:52.802 46:49.693 01:27.776 30:21.400 01:38:58.217
92 187 Richard Kerton M Msen 13:01.092 02:51.997 51:12.644 01:44.730 30:16.163 01:39:06.626
93 129 Martyn Gerry M Msen 18:42.558 04:20.871 47:36.215 01:43.605 26:51.431 01:39:14.680
94 153 James Headspeath M Msen 15:20.839 03:45.266 49:38.381 02:12.359 28:37.190 01:39:34.035
95 382 Bridget Sue Susan F Fit for nothing Team 16:20.584 01:32.144 44:11.320 00:43.083 37:30.259 01:40:17.390
96 131 Amy Gillespie F Fsen 14:20.179 02:34.187 54:11.504 01:22.933 28:47.417 01:41:16.220
97 220 Robin Marsland M Mvet 16:36.894 02:50.460 51:01.661 01:20.316 31:43.563 01:43:32.894
98 219 Luke Marchment M Msen 19:08.310 03:32.542 54:11.888 00:53.458 25:49.967 01:43:36.165
99 17 Brian Bathgate M Cheltenham Tri Msupvet 15:24.274 01:54.928 54:19.828 02:07.956 33:27.367 01:47:14.353
100 376 Sarah Wright F Fsen 18:30.565 02:50.888 56:56.818 01:20.399 29:39.052 01:49:17.722
101 318 Paula Southwick F Halesowen Tri Fvet 18:54.091 03:29.711 57:26.495 01:00.261 28:33.504 01:49:24.062
102 183 James Kearney M Cheltenham Tri Msupvet 19:04.137 03:04.422 50:04.552 01:55.979 35:20.324 01:49:29.414
103 381 Clare Victoria Suzannah F The-Girls Team 21:10.009 02:44.403 59:15.320 00:48.144 26:29.825 01:50:27.701
104 383 Murray Andrew Adrian M Mixed Ability Team 19:49.483 01:18.812 01:04:48.999 00:41.643 24:08.135 01:50:47.072
105 185 Graham Kehily M Mvet 18:54.186 03:24.253 55:17.321 02:24.848 30:48.138 01:50:48.746
106 209 Vivienne Lister F Fvet 18:54.147 02:30.008 54:40.161 01:55.773 34:51.198 01:52:51.287
107 68 Nick Collings M Msen 15:25.241 05:08.301 01:00:12.201 02:21.599 33:28.847 01:56:36.189
108 178 Bethan Jones F Fsen 17:51.378 03:40.796 01:08:32.347 01:08.853 39:24.425 02:10:37.799
109 316 Hollie Smith-Charles F Cheltenham Tri Fsen 16:57.542 05:04.305 01:15:57.503 01:11.733 32:05.527 02:11:16.610
110 1 Wael Abdel Malek M Msen 21:05.847 07:37.308 01:09:15.085 02:05.766 35:13.443 02:15:17.449
111 378 Helen Yarnold F Cheltenham Tri Fsupvet 18:45.121 03:36.895 01:07:59.570 01:39.995 45:31.784 02:17:33.365
DNF 91 Rupert Denny M Tri Team Glos Mjun 12:39.392 01:16.901