PosBibFullnameClassClubRaceSwimTmT1TmBikeTmT2TmRunTmTotalTm
1 26 Sara Burling I Wom Sprint 11:41.375 01:06.287 32:25.602 00:42.613 18:47.134 01:04:43.011
2 56 Rachel Bown H Total Fitness Bath Wom Sprint 13:16.286 00:57.638 33:07.830 00:36.058 18:38.531 01:06:36.343
3 12 Shirley Yarde J Wom Sprint 11:40.893 00:51.764 32:32.705 00:45.495 21:25.076 01:07:15.933
4 124 Katherine Broomhall E BAD tri Wom Sprint 11:39.686 00:46.992 34:29.161 00:43.242 20:50.026 01:08:29.107
5 77 Samantha Walklett G Swindon Tri Club Wom Sprint 13:11.694 01:05.003 34:18.732 00:40.777 19:17.580 01:08:33.786
6 78 Sharna King G Wom Sprint 11:15.999 00:51.948 34:51.041 00:40.715 21:13.053 01:08:52.756
7 79 Jo Perrin G Ful on Tri Wom Sprint 13:51.477 01:06.524 33:26.934 00:38.690 20:09.376 01:09:13.001
8 101 Johanna Starr F Bath Amphibians Tri Club Wom Sprint 11:58.543 01:20.299 36:16.193 00:47.154 19:10.618 01:09:32.807
9 62 Jane Wood G Tri Team Glos Wom Sprint 13:55.319 00:34.382 33:56.488 00:35.806 20:35.712 01:09:37.707
10 27 Helen Wainwright I Tri UK Wom Sprint 12:51.871 00:45.911 36:24.289 00:32.002 20:07.174 01:10:41.247
11 111 Sally Freeman F Cheltenham Tri Wom Sprint 13:20.741 01:23.108 35:04.636 00:33.137 21:12.475 01:11:34.097
12 54 Sam Winters H Wom Sprint 16:25.999 01:29.186 34:01.632 00:32.221 19:07.689 01:11:36.727
13 25 Sarah Gunn I Cirencester Tri Wom Sprint 14:40.852 01:13.038 35:45.212 00:46.195 19:42.733 01:12:08.030
14 24 Fran Osborne I Tewkesbury Tri Wom Sprint 15:28.279 01:38.884 34:31.387 00:43.822 20:08.153 01:12:30.525
15 107 Jeanne Heunis F Wom Sprint 17:21.700 01:23.298 35:24.409 00:26.876 19:10.594 01:13:46.877
16 1 Sue Bathgate L Cheltenham Tri Wom Sprint 14:19.862 00:57.486 36:35.723 00:37.699 21:41.273 01:14:12.043
17 94 Hannah Neal F RG Active/ triandrun Wom Sprint 14:08.872 01:13.496 35:11.483 00:47.177 23:17.224 01:14:38.252
18 115 Jess Gray E Wom Sprint 15:25.468 01:07.622 36:56.160 00:42.578 21:00.383 01:15:12.211
19 11 Rachal Ward J Worcester Tri Wom Sprint 15:23.828 01:01.298 36:18.230 00:39.110 21:59.432 01:15:21.898
20 100 Chloe Brown F Wom Sprint 12:49.011 03:06.715 39:33.618 00:28.555 19:26.099 01:15:23.998
21 121 Charli Giles E Wom Sprint 15:52.594 02:00.762 36:17.499 01:08.988 20:05.726 01:15:25.569
22 44 Patricia Nash H Tewkesbury Tri Wom Sprint 12:36.483 00:57.728 36:52.127 00:34.402 24:56.079 01:15:56.819
23 34 Sarah Roberts H Cheltenham Tri Wom Sprint 15:07.006 01:11.484 37:03.140 00:42.361 21:56.833 01:16:00.824
24 8 Elaine Wilson J Cirencester Tri Wom Sprint 13:56.536 01:23.684 36:50.157 00:40.884 23:21.756 01:16:13.017
25 89 Deborah Pratley F RAF Triathlon Wom Sprint 13:52.180 01:02.013 38:50.243 00:40.718 22:14.064 01:16:39.218
26 114 Caroline Ford E Wom Sprint 16:26.483 01:50.843 36:13.847 00:44.176 21:28.750 01:16:44.099
27 64 Jeanine Calder G Team Cherwell Wom Sprint 13:21.960 01:18.870 37:27.252 00:44.530 24:03.980 01:16:56.592
28 49 Karen Hilton H Cheltenham Tri Wom Sprint 12:24.084 01:01.584 39:43.389 00:56.073 23:17.860 01:17:22.990
29 88 Janet Mortimore F Wom Sprint 14:49.391 02:04.893 37:39.206 00:49.279 22:08.510 01:17:31.279
30 22 Gillian Jubb I Worcester Tri Wom Sprint 14:25.029 01:17.767 37:18.116 00:49.472 23:40.961 01:17:31.345
31 2 Pauline Warner K Wom Sprint 16:18.864 01:21.802 36:34.102 00:59.797 22:19.537 01:17:34.102
32 132 Amy Hill D Wom Sprint 16:42.796 01:38.664 37:44.315 01:00.843 20:36.886 01:17:43.504
33 98 Rebecca Mackenie-Hill F Wom Sprint 17:18.395 01:21.501 36:48.423 00:32.740 21:43.581 01:17:44.640
34 112 Hannah Scott F Salisbury Tri Wom Sprint 16:41.286 01:13.896 38:44.723 00:42.040 20:24.026 01:17:45.971
35 109 Samantha Joyner F Bristol And District (BAD) Triathletes Wom Sprint 15:55.216 01:17.564 37:30.906 00:51.807 22:24.050 01:17:59.543
36 60 Rebecca Topham G Wom Sprint 17:15.731 02:03.175 37:24.059 01:05.358 20:28.376 01:18:16.699
37 39 Sarah Mead H Oxford Tri Wom Sprint 13:50.325 01:14.713 40:41.623 00:38.990 22:15.311 01:18:40.962
38 86 Joanna Rich F Kingswood Tri Wom Sprint 15:58.569 01:29.417 36:27.562 00:58.824 23:54.753 01:18:49.125
39 3 Rosalind Townsend Hope K Worcester Tri Wom Sprint 15:33.751 01:35.170 37:53.037 01:03.153 22:50.400 01:18:55.511
40 128 Laura Harvey E Wom Sprint 16:22.110 01:43.277 37:40.289 00:55.227 22:50.036 01:19:30.939
41 65 Katherine Bankes G Wom Sprint 15:07.076 01:13.489 40:49.876 00:57.216 21:29.399 01:19:37.056
42 93 Kelly Ann Lee F Wom Sprint 17:10.284 01:31.179 39:25.997 00:41.355 21:33.876 01:20:22.691
43 119 Elizabeth Haigh E Cheltenham Tri Wom Sprint 16:45.051 01:14.960 36:28.183 00:50.682 25:18.627 01:20:37.503
44 106 Catherine Graddon F Wom Sprint 16:10.096 01:40.039 40:48.187 00:28.070 21:32.193 01:20:38.585
45 47 Kara Maylor H Wom Sprint 15:04.025 01:39.085 39:01.999 00:25.567 24:34.553 01:20:45.229
46 129 Sarah Gray E Wom Sprint 17:16.905 01:53.620 38:25.369 00:36.668 22:33.064 01:20:45.626
47 67 Elizabeth Davis G Wom Sprint 17:32.759 01:17.247 38:43.469 00:37.857 22:37.868 01:20:49.200
48 14 Chloe Cox J Cirencester AC Wom Sprint 18:14.087 01:29.375 36:31.444 00:41.038 23:57.466 01:20:53.410
49 120 Helen Davies E Wom Sprint 16:08.174 02:16.132 38:04.905 01:14.909 23:47.077 01:21:31.197
50 28 Susan Short I Wom Sprint 17:18.667 02:05.124 38:18.106 00:47.833 23:14.245 01:21:43.975
51 90 Lorna Johns F BAD Tri Wom Sprint 12:03.700 03:29.387 43:53.087 00:55.433 21:33.268 01:21:54.875
52 76 Lesley Oliver G Cheltenham Tri Wom Sprint 14:54.606 02:01.910 41:20.499 00:28.347 23:16.382 01:22:01.744
53 96 Daisy Turner F Wom Sprint 16:26.973 02:08.776 39:52.006 01:03.867 22:33.645 01:22:05.267
54 4 Alice Waldron K Wom Sprint 15:19.644 01:41.381 38:41.780 00:52.993 25:39.802 01:22:15.600
55 130 Abi Hawman F Cheltenham Tri Wom Sprint 16:29.208 02:04.621 37:19.773 00:45.500 25:42.680 01:22:21.782
56 61 Andrea Gealer G Wom Sprint 16:59.065 01:48.169 39:43.184 00:38.788 23:24.323 01:22:33.529
57 66 Becky Boret G Wom Sprint 19:18.634 01:39.985 39:00.845 00:43.348 22:23.559 01:23:06.371
58 46 Nicola Gardner H Wom Sprint 15:30.054 02:21.344 39:19.077 01:11.807 24:49.856 01:23:12.138
59 51 Sharon Edelstyn H Wom Sprint 16:11.280 02:00.067 40:36.701 00:39.981 23:50.426 01:23:18.455
60 110 Danielle Holden F Wom Sprint 13:55.180 01:46.836 41:27.836 00:53.066 25:25.407 01:23:28.325
61 41 Leasa Ramsbotham H Wom Sprint 16:30.741 01:16.724 39:39.082 00:50.187 25:23.392 01:23:40.126
62 17 Sue Provis I Wom Sprint 15:48.860 01:34.367 39:02.477 00:42.541 26:55.723 01:24:03.968
63 20 Janet OConnell I Wom Sprint 18:08.733 01:38.299 39:57.267 00:39.045 23:50.303 01:24:13.647
64 32 Karen Gutans H Exeter Tri Wom Sprint 14:13.470 01:02.926 39:54.481 00:50.408 28:13.125 01:24:14.410
65 48 Philippa Pounder H Wom Sprint 18:30.997 01:56.857 38:06.534 00:54.463 25:04.396 01:24:33.247
66 123 Alison Blackmore E Wom Sprint 14:17.928 02:00.852 42:18.116 00:39.558 25:35.184 01:24:51.638
67 81 Philippa Capel F Wom Sprint 18:55.294 01:33.995 38:45.525 00:55.383 24:42.802 01:24:52.999
68 125 Emma Davies E BAD Tri Wom Sprint 16:45.292 01:53.264 39:53.148 01:29.152 24:52.502 01:24:53.358
69 87 Pui Loke F Other Wom Sprint 17:49.953 01:54.956 40:19.758 00:41.337 24:27.207 01:25:13.211
70 23 Janice Walmsley I Tri Team Glos Wom Sprint 15:24.977 01:40.115 40:40.936 00:48.903 26:46.466 01:25:21.397
71 7 Gail Beddis J Cheltenham Tri Wom Sprint 15:52.853 01:28.843 41:20.910 00:58.264 25:44.307 01:25:25.177
72 21 Sharon Collins I Tri Team Glos Wom Sprint 18:17.329 01:15.967 39:20.671 00:58.128 26:13.660 01:26:05.755
73 43 Elizabeth Hull H MAD Tri Wom Sprint 18:00.329 01:44.343 41:23.616 00:55.207 24:07.764 01:26:11.259
74 19 Rachel Teverson I Wom Sprint 18:29.561 01:32.108 40:51.712 00:28.192 24:49.701 01:26:11.274
75 40 Karen Dudley H Wom Sprint 16:51.022 01:35.136 40:44.467 00:45.453 26:23.767 01:26:19.845
76 105 Liz Jolly F Wom Sprint 16:28.335 01:54.730 43:47.280 00:34.325 23:39.743 01:26:24.413
77 71 Jennifer Eaglesham G Wom Sprint 19:46.866 01:40.686 39:57.119 01:01.297 24:04.569 01:26:30.537
78 31 Tess Hurley I Wom Sprint 15:04.945 02:19.432 46:15.495 01:03.377 21:56.739 01:26:39.988
79 9 Rose Morris J Stratford AC Wom Sprint 18:24.626 02:00.555 40:02.927 01:07.212 25:29.712 01:27:05.032
80 50 Janet Stansfield H Wom Sprint 17:03.555 01:41.032 40:21.552 00:46.019 27:24.770 01:27:16.928
81 63 Anne Thorne G Wom Sprint 16:27.872 02:16.591 41:11.784 01:15.868 26:11.505 01:27:23.620
82 53 Greer Kidney H Boxfit Wom Sprint 18:06.833 02:14.324 40:01.736 01:03.486 26:09.631 01:27:36.010
83 45 Julie Cross H Wom Sprint 19:43.918 01:59.112 41:17.448 01:14.679 23:35.505 01:27:50.662
84 116 Sarah Higgins E Wom Sprint 18:49.190 01:58.070 41:54.620 01:06.075 24:18.447 01:28:06.402
85 69 Claire Hamilton G Wom Sprint 18:12.650 00:57.542 40:37.194 00:27.336 27:59.172 01:28:13.894
86 30 Fiona Elder I BAD Tri Wom Sprint 19:13.183 02:41.291 41:20.277 01:20.674 23:57.959 01:28:33.384
87 136 Caroline/Christina/Rosie H-B/Torrington/Saunders RELAY Harris-Birtles Wom Sprint 18:07.190 00:40.811 42:23.782 00:56.394 26:51.349 01:28:59.526
88 99 Helen Gosnell F Wom Sprint 20:32.154 02:16.763 40:45.012 01:15.314 24:21.754 01:29:10.997
89 42 Pauline Gibbs H Wom Sprint 18:15.674 01:54.518 39:36.893 00:40.002 28:51.678 01:29:18.765
90 55 Julie Jackson H Mad Triathlon Club Wom Sprint 17:57.439 02:00.145 41:38.910 01:10.140 26:45.115 01:29:31.749
91 52 Deborah Lambkin H Wom Sprint 17:00.528 01:27.007 44:31.912 01:27.646 25:57.348 01:30:24.441
92 118 Claire Mogford E Wom Sprint 20:38.112 02:12.975 40:35.828 01:50.821 25:11.886 01:30:29.622
93 6 Linda Fisher J The Big Adventure Store Wom Sprint 18:32.040 03:08.153 43:43.810 00:37.547 24:58.004 01:30:59.554
94 97 Marie Bacon F Boxfit Wom Sprint 20:36.847 01:52.192 41:11.927 00:50.442 26:38.871 01:31:10.279
95 92 Torie Clarke F Cheltenham Tri Wom Sprint 17:59.969 01:51.658 43:47.274 00:33.664 27:00.981 01:31:13.546
96 33 Ruth Dooley H Wom Sprint 21:42.803 02:19.029 43:16.403 00:46.061 23:45.681 01:31:49.977
97 16 Nicolette Walshe I TriTalk.co.uk Wom Sprint 20:06.313 02:29.452 41:35.910 01:58.657 26:54.810 01:33:05.142
98 57 Julie Eyles I Wom Sprint 23:22.924 02:01.024 43:02.639 01:11.495 26:17.598 01:35:55.680
99 85 Claire Wilding F Wom Sprint 20:47.801 02:07.701 45:57.948 00:53.183 26:47.654 01:36:34.287
100 137 Viv/Cathy/Emma Potts/Saward/Lees RELAY HR Girls Wom Sprint 17:34.087 00:51.213 53:11.262 00:35.675 24:38.557 01:36:50.794
101 38 Lisa Pegg H Wom Sprint 27:09.383 02:40.785 40:11.245 00:58.525 26:17.708 01:37:17.646
102 82 Sian Wiltshire F St Marys Tri Club Wom Sprint 18:04.016 01:33.908 43:37.533 01:01.175 34:18.974 01:38:35.606
103 135 Rosemary/Carole/Elaine Quilter/Ward/Walpole RELAY Threesa Crowd Wom Sprint 19:15.277 00:54.308 52:39.693 00:32.241 25:30.236 01:38:51.755
104 80 Vicky Pyne F Wom Sprint 18:01.045 02:54.809 46:26.677 00:38.449 31:20.304 01:39:21.284
105 18 Rebecca Eden I Cheltenham Tri Wom Sprint 19:04.151 02:18.830 50:41.229 00:45.439 36:58.139 01:49:47.788
106 73 Kathryn Richards G NEWT Wom Sprint 17:55.361 02:29.737 48:22.698 00:57.583 41:12.493 01:50:57.872
107 15 Helen Yarnold J Cheltenham Tri Wom Sprint 21:39.471 02:10.599 51:32.394 00:59.013 38:32.986 01:54:54.463
108 83 Lizzy Shaw F Wom Sprint 20:05.654 01:32.885 45:58.389 01:05.995 01:00:39.077 02:09:22.000
DNF 74 Emily Hall G Wom Sprint 18:05.231 01:41.186 38:33.652 00:48.284 12:15.387 01:11:23.740
DNF 37 Nicky Quant H Exeter Tri Wom Sprint 14:54.709 01:07.382 36:04.480
DNF 10 Jane Priborsky J Wom Sprint 17:18.406 01:30.640