PosBibFullnameClassClubGenCatRun1TmT1TmBikeTmT2TmRun2TmTotalTm
1 172 David Grossy sen Msen 10:40.922 00:12.215 28:25.302 00:27.165 11:21.967 51:07.571
2 46 Harry Fowler sen Newmarket Cycling and Tri Club Msen 10:27.349 00:14.586 29:49.829 00:19.425 11:03.105 51:54.294
3 163 Andy Day vet Mvet 10:45.192 00:28.202 28:57.108 00:17.990 11:40.090 52:08.582
4 60 Hugo Hocknell sen Spiuk Racing UK Msen 10:35.049 00:30.973 29:44.428 00:33.530 11:19.863 52:43.843
5 130 Adam Teal vet TEAM MK Mvet 10:56.274 00:35.193 29:19.555 00:34.560 11:47.659 53:13.241
6 157 Chris Chamberlain sen Msen 10:45.595 00:37.461 29:26.235 00:32.792 12:02.919 53:25.002
7 91 Sean Nicolle sen Oxford Tri Msen 11:46.138 00:35.526 30:50.318 00:27.349 12:08.647 55:47.978
8 122 Roger Spencer sen Msen 11:19.065 00:17.984 31:53.675 00:22.634 12:07.610 56:00.968
9 35 Chris Deverson sen Msen 12:06.244 00:20.099 30:42.871 00:16.432 12:35.398 56:01.044
10 4 Nigel Arlidge vet Warwick Boat Club/NP Aerospace Mvet 12:07.342 00:34.947 30:28.647 00:25.322 12:38.182 56:14.440
11 25 Doug Cannon vet Purple Patch Runners Mvet 11:59.863 00:44.212 30:28.890 00:50.453 12:35.890 56:39.308
12 67 Russell Kelf sen Msen 11:25.057 00:51.704 31:11.363 00:34.545 12:47.457 56:50.126
13 119 Mark Shead sen Shenley Striders Msen 11:09.164 00:37.461 32:31.069 00:30.508 12:06.438 56:54.640
14 19 Robin Brookes vet Mvet 11:35.106 00:19.836 33:19.687 00:18.387 11:52.532 57:25.548
15 30 Matt Cowing sen Team Cherwell Msen 11:40.760 00:38.262 32:42.723 00:38.124 12:06.513 57:46.382
16 98 Rob Palmer sen Bearbrook Joggers Msen 11:41.458 00:38.359 33:12.010 00:30.296 11:45.549 57:47.672
17 127 Andrew Taylor sen silsonjoggers Msen 11:56.673 00:32.823 32:39.042 00:28.860 12:14.148 57:51.546
18 70 David Kiernan sen Cannons Msen 11:52.845 00:41.054 32:41.100 00:40.533 12:53.483 58:49.015
19 78 Graham Mackie vet Team MK Mvet 12:36.455 00:22.928 31:46.320 00:25.476 13:38.767 58:49.946
20 26 Manuela Capazorio sen Fsen 11:59.566 00:36.148 32:44.548 00:36.893 12:57.984 58:55.139
21 113 Rob Riekie vet Team MK Mvet 11:56.103 00:37.111 33:14.850 00:38.826 12:33.795 59:00.685
22 52 Andy Green vet Team East Haddon Mvet 12:03.538 00:40.736 33:23.175 00:31.105 12:27.630 59:06.184
23 142 Andy Warne vet Big Sky Tri Mvet 12:10.069 00:35.406 32:25.016 00:27.826 13:38.268 59:16.585
24 29 Justin Coombs sen Eton Triathlon Club Msen 11:26.215 00:39.637 34:19.249 00:43.289 12:11.987 59:20.377
25 43 Kevin Falck supvet WACI Racers Msupvet 13:06.789 00:39.496 31:14.610 00:34.453 14:15.188 59:50.536
26 73 Stephen Lazenby sen C&B Msen 13:01.031 00:28.564 32:38.747 00:14.123 13:30.524 59:52.989
27 149 Tim Williams vet Mvet 12:03.254 00:39.909 32:35.663 00:32.874 14:01.564 59:53.264
28 85 Rob Michaelson-Yeates sen Msen 11:41.239 00:51.072 34:34.312 00:42.660 12:31.468 01:00:20.751
29 23 Pete Cairnie vet bearbrook joggers Mvet 12:43.338 00:39.699 32:49.907 00:38.038 13:47.078 01:00:38.060
30 42 Darren Evans vet Mvet 12:44.709 00:46.376 32:34.903 00:46.289 13:46.098 01:00:38.375
31 79 Chris Marsh sen Msen 12:05.107 00:50.016 34:12.462 00:36.576 12:59.249 01:00:43.410
32 99 Sebastian Parris sen barnes runners Msen 11:38.330 00:32.282 36:05.537 00:27.783 12:22.122 01:01:06.054
33 156 John Yarnell sen bearbrook joggers Msen 12:09.133 00:47.697 34:54.996 00:38.102 12:43.358 01:01:13.286
34 10 Paul Bashford vet Mvet 13:22.079 00:33.867 33:17.698 00:28.569 13:36.920 01:01:19.133
35 169 Phil Shrimpton vet Mvet 12:47.699 00:51.747 33:24.951 00:43.571 13:32.055 01:01:20.023
36 167 Katherine Terrellgrey vet Fvet 12:29.351 00:31.445 34:58.172 00:21.170 13:05.122 01:01:25.260
37 90 Andrew Morris sen Msen 12:02.813 01:03.192 33:40.172 01:02.089 13:46.794 01:01:35.060
38 77 Ken Loveday sen Warwick Uni Triathlon Club Msen 14:04.820 00:50.192 32:11.054 01:09.647 13:27.641 01:01:43.354
39 61 Andy Hood vet Team Milton Keynes Mvet 12:55.804 00:58.917 34:23.599 00:41.834 12:49.697 01:01:49.851
40 164 Gavin Cameron sen Msen 12:17.288 01:33.508 33:19.495 01:32.801 13:17.087 01:02:00.179
41 133 Stephen Thurkettle vet chiltern tri Mvet 13:07.187 00:25.843 33:49.168 00:32.150 14:08.754 01:02:03.102
42 107 Andrew Pryke vet Team MK Mvet 13:39.250 00:40.937 33:20.864 00:46.570 13:37.018 01:02:04.639
43 180 John and Phil relay relay 14:00.390 00:46.853 32:20.992 00:31.293 14:27.685 01:02:07.213
44 148 Tony Whitehead supvet Msupvet 13:17.726 01:01.104 33:36.199 00:41.486 13:38.500 01:02:15.015
45 76 John Littlewood vet BigSkyTri Mvet 12:11.985 00:34.510 36:43.100 00:48.430 12:10.233 01:02:28.258
46 27 Simon Carson-Jones sen Stubbington Green Runners Msen 12:32.796 01:25.255 33:57.662 01:09.957 13:28.901 01:02:34.571
47 109 Norbert Radvanszki sen Blue Scorpions Cycling Team Msen 12:05.820 01:36.465 33:49.056 00:55.929 14:24.871 01:02:52.141
48 135 Simon Tootell sen Wootton Road Runners Msen 12:08.147 00:44.182 36:30.944 00:56.784 12:41.608 01:03:01.665
49 126 Jamie Swanston vet GS Henley Mvet 13:33.827 00:38.867 33:48.667 00:33.729 14:43.746 01:03:18.836
50 24 Ollie Cannon sen Msen 12:38.122 00:48.678 35:49.224 00:36.234 13:59.968 01:03:52.226
51 118 Philip Saxby vet Mvet 12:59.432 00:37.678 35:44.349 00:41.072 14:02.828 01:04:05.359
52 47 John Fraiel sen Msen 12:51.981 00:41.452 35:33.847 00:32.380 14:31.825 01:04:11.485
53 1 Ian Alcock sen Worcester Triathlon Club Msen 12:58.806 00:20.701 36:41.256 00:22.619 13:59.120 01:04:22.502
54 176 John Sexton vet Mvet 13:36.007 01:00.587 34:38.864 00:39.881 14:29.449 01:04:24.788
55 44 James Farmbrough vet Mvet 13:29.204 00:34.151 35:53.545 00:36.648 13:57.922 01:04:31.470
56 181 David Mott sen Msen 12:40.499 01:18.081 35:59.972 00:46.799 14:04.644 01:04:49.995
57 7 Brian Austin supvet Msupvet 14:03.102 00:27.639 35:51.778 00:24.049 14:05.620 01:04:52.188
58 170 Danny Hannig sen Msen 11:49.437 00:47.721 36:41.186 00:42.197 14:55.380 01:04:55.921
59 165 Pippa Alford sen Fsen 12:56.787 00:50.442 36:36.522 00:44.157 13:50.622 01:04:58.530
60 37 Chris Dixon sen Msen 12:56.887 01:14.971 35:09.608 01:10.067 14:29.184 01:05:00.717
61 89 Daniel Moran sen Team Milton Keynes Msen 13:35.254 00:46.565 35:02.154 00:41.041 15:10.812 01:05:15.826
62 150 Keri Williams vet Mvet 14:52.161 01:08.885 32:54.182 01:17.792 15:05.405 01:05:18.425
63 92 James Norris sen Msen 14:21.465 00:29.801 34:37.179 00:28.874 15:25.308 01:05:22.627
64 131 Tom Thompson sen Wootton RR Msen 14:18.111 00:42.719 35:21.991 00:39.775 14:40.437 01:05:43.033
65 75 Stu Levene vet Whitewebbs CC Mvet 13:53.737 01:03.289 35:08.178 01:07.616 14:36.688 01:05:49.508
66 154 Jenny Wilson sen Renault F1 Fsen 14:28.551 00:53.435 34:23.118 00:47.639 15:19.692 01:05:52.435
67 175 Graeme Hachland vet Mvet 14:18.904 00:31.045 36:19.052 00:27.899 14:19.019 01:05:55.919
68 101 Stan Peake vet Hook Norton Harriers Mvet 13:07.916 01:02.562 37:06.947 00:50.609 14:02.472 01:06:10.506
69 153 David Wilson vet Mvet 12:39.069 00:32.402 38:35.816 00:22.507 14:03.755 01:06:13.549
70 177 Dave Stimpson vet Mvet 13:48.498 00:45.124 35:47.765 00:38.920 15:35.665 01:06:35.972
71 141 Greg Ward sen Msen 13:17.020 00:32.924 37:34.666 00:19.792 14:55.477 01:06:39.879
72 71 Dave Kirby vet Team MK Mvet 14:41.798 00:36.140 36:28.093 00:32.887 14:44.943 01:07:03.861
73 57 Chris Herman supvet team mk Msupvet 13:55.351 01:08.801 36:32.507 00:59.394 14:27.849 01:07:03.902
74 111 Gavin Reeves sen Msen 13:58.026 00:47.094 34:38.839 00:50.301 16:50.570 01:07:04.830
75 179 Rob Horner sen Msen 14:17.427 00:56.679 34:57.840 00:49.291 16:07.560 01:07:08.797
76 108 David Pullen vet Mvet 13:49.176 00:43.135 35:40.228 01:17.168 15:39.868 01:07:09.575
77 83 Ian Mattioli vet Mvet 14:27.703 00:35.585 35:21.624 00:28.937 16:19.290 01:07:13.139
78 65 Maree Jesson sen Northampton Road Runners Fsen 12:41.478 00:52.991 39:17.007 00:43.828 13:38.285 01:07:13.589
79 160 Brian Challenger vet Mvet 13:45.009 00:39.059 38:08.480 00:20.149 14:26.780 01:07:19.477
80 134 Matt Tomkins sen Msen 13:05.179 00:39.407 37:28.931 00:31.424 15:47.091 01:07:32.032
81 40 Sam Elliott sen Msen 13:51.543 00:31.238 37:42.569 00:36.606 14:55.982 01:07:37.938
82 32 Liam Dawson sen Bearbrook Joggers Msen 13:45.978 01:25.917 38:03.454 01:28.787 12:56.600 01:07:40.736
83 139 Marco Van De Water sen Msen 14:01.205 00:40.198 38:03.016 00:22.099 14:39.360 01:07:45.878
84 112 Mick Richens vet Salisbury Mvet 13:47.244 00:44.726 38:10.951 00:32.657 14:38.549 01:07:54.127
85 125 Ashley Sutton supvet Msupvet 16:46.562 00:39.130 32:43.085 00:32.198 17:14.630 01:07:55.605
86 106 Ian Pratt sen Msen 14:24.869 00:55.108 34:57.792 01:24.000 16:24.325 01:08:06.094
87 66 Antony Just sen Msen 13:24.708 00:41.413 38:50.120 00:32.652 14:39.254 01:08:08.147
88 94 Kevin Orchard supvet Shenley Striders Msupvet 14:26.276 01:04.680 36:11.956 01:19.373 15:33.364 01:08:35.649
89 33 Chris Denton vet Mvet 14:34.290 01:21.122 36:30.093 00:59.926 15:38.655 01:09:04.086
90 168 Ben McLoughlin sen Msen 15:12.051 01:00.119 36:07.709 00:58.122 15:58.804 01:09:16.805
91 162 Gary Hedges vet Mvet 15:52.748 00:51.010 35:15.775 00:50.012 16:28.659 01:09:18.204
92 82 Paulina Matsuewicz sen Fsen 15:31.499 00:52.255 35:37.640 00:56.786 16:30.935 01:09:29.115
93 45 Mike Fitsell vet TeamMK Mvet 14:22.410 00:43.467 39:00.749 00:36.814 15:23.644 01:10:07.084
94 6 Phil Arnold sen Msen 14:08.692 00:58.223 39:08.613 01:02.410 15:08.038 01:10:25.976
95 138 Matthew Underwood sen TeamMK Msen 14:32.111 00:46.759 38:54.011 00:47.187 15:46.692 01:10:46.760
96 158 Nicki Burrows sen Fsen 15:03.298 00:44.439 38:07.354 00:45.367 16:06.378 01:10:46.836
97 63 Matt James sen Msen 15:47.893 00:53.300 37:16.918 01:08.193 15:51.686 01:10:57.990
98 155 Dave Winget vet Mvet 16:11.070 01:22.517 35:46.421 01:20.635 16:33.281 01:11:13.924
99 121 Julian Smith vet Mvet 15:36.822 00:56.944 35:39.344 01:18.029 17:50.100 01:11:21.239
100 49 Nick Gascoigne sen Msen 14:37.858 01:14.945 39:11.209 00:52.803 15:25.478 01:11:22.293
101 81 Neil Martin supvet Msupvet 14:31.428 00:46.278 40:18.363 00:34.360 15:18.642 01:11:29.071
102 166 Connall Mahon sen Msen 13:55.447 00:20.468 41:22.728 00:22.364 15:33.094 01:11:34.101
103 18 Nick Breeze sen Msen 14:43.479 01:22.971 39:19.471 00:52.791 15:21.549 01:11:40.261
104 115 Mel Romeo supvet Msupvet 14:31.718 00:27.003 39:37.559 00:28.096 16:37.827 01:11:42.203
105 136 Steve Torley sen Msen 15:30.636 01:08.999 36:47.334 00:51.332 17:28.970 01:11:47.271
106 147 Chris Westcott sen Msen 15:03.931 00:32.639 39:41.201 00:25.969 16:26.848 01:12:10.588
107 173 Rakesh Patel sen Msen 14:46.730 00:36.688 38:38.906 00:56.908 17:59.063 01:12:58.295
108 96 Simon Ozier sen Msen 15:30.805 01:14.652 38:48.274 01:08.029 16:32.036 01:13:13.796
109 114 Catherine Riley vet Wootton Tri Fvet 15:45.458 00:48.080 40:16.237 00:46.941 16:53.625 01:14:30.341
110 137 Chantal Trigg sen Fsen 15:51.440 00:53.978 40:17.783 00:59.707 16:40.218 01:14:43.126
111 97 Chris Page sen Msen 14:03.163 00:45.324 43:24.808 00:52.046 15:54.539 01:14:59.880
112 36 Russell Dickerson vet Mvet 15:35.903 01:06.663 38:49.530 01:06.286 18:32.728 01:15:11.110
113 74 Sarah Lees sen Bearbrook Joggers Fsen 15:27.654 01:10.757 41:32.027 01:03.602 16:21.222 01:15:35.262
114 102 Simon Peart vet Silson Joggers Mvet 16:01.391 00:39.573 39:19.133 00:47.654 19:07.982 01:15:55.733
115 53 Camilla Gregory sen Fsen 16:23.976 00:59.227 40:34.521 00:33.506 17:26.906 01:15:58.136
116 171 Sarah Warden vet Fvet 15:53.085 00:59.974 42:02.270 00:42.540 16:29.880 01:16:07.749
117 38 Terry Doherty vet Mvet 15:03.037 01:22.306 40:48.580 01:30.065 17:37.974 01:16:21.962
118 116 Steve Rush supvet Msupvet 14:39.816 01:25.364 41:15.336 01:22.816 17:38.721 01:16:22.053
119 132 Keith Thompson vet Mvet 16:00.458 01:24.504 40:08.079 01:21.154 18:18.294 01:17:12.489
120 22 Andy Butler vet Bearbrook Joggers Mvet 15:46.293 01:21.876 41:11.475 01:28.008 17:56.835 01:17:44.487
121 128 Richard Taylor vet Mvet 16:38.257 01:32.520 31:22.647 11:07.409 17:19.886 01:18:00.719
122 161 James Taylor M 16:34.304 00:44.173 43:19.879 00:27.315 16:59.615 01:18:05.286
123 21 Michael Burnett vet Mvet 15:43.163 00:30.849 46:07.480 00:31.026 16:20.292 01:19:12.810
124 117 Sarah Russell sen Fsen 14:56.387 00:38.282 47:39.237 00:26.056 16:03.501 01:19:43.463
125 124 Josie Steedman sen Wootton Road Runners Fsen 16:41.016 01:28.792 42:42.120 01:09.312 18:36.979 01:20:38.219
126 84 Elaine Mcmillan vet Fvet 16:37.911 01:34.046 47:19.476 01:05.226 16:46.567 01:23:23.226
127 174 Emma Pettit sen Fsen 18:33.007 01:34.793 42:30.630 01:28.865 19:26.754 01:23:34.049
128 146 Jane West sen Southampton Triathlon Club Fsen 18:56.241 00:41.218 42:56.741 00:24.413 20:54.110 01:23:52.723
129 8 Ulrika Barclay vet Bearbrook Joggers Fvet 16:14.061 01:01.483 50:20.659 00:51.819 15:48.948 01:24:16.970
130 100 Zoe Payne vet Fvet 17:53.719 00:42.176 46:10.128 00:36.623 19:59.173 01:25:21.819
131 20 Mark and Neil relay relay 13:41.747 00:19.348 56:11.688 00:22.154 15:15.544 01:25:50.481
132 62 Lizette Hummel sen Daventry Road Runners Fsen 18:52.460 00:57.975 44:20.038 01:12.899 20:39.043 01:26:02.415
133 80 Karen Marsh vet Fvet 17:11.774 00:45.969 49:41.198 00:53.546 18:43.755 01:27:16.242
134 34 Sarah Denton vet Fvet 17:11.900 00:48.932 49:42.785 00:48.659 18:44.009 01:27:16.285
135 16 Lee Bollom sen Msen 19:17.936 01:48.211 43:30.762 01:26.718 22:28.460 01:28:32.087
136 48 Joanne Francis vet Fvet 17:52.888 00:50.780 51:50.094 00:45.430 19:18.956 01:30:38.148
137 178 Gucci Dahl sen Fsen 21:09.421 01:48.842 54:15.138 00:36.716 25:12.386 01:43:02.503
138 159 Robert Osborn sen Msen 12:02.228 01:02.916
139 72 Fraser Kynaston sen Aylesbury Msen
DNF 140 Heather Walsh sen Bearbrook Joggers Fsen 20:04.107 01:40.542 35:13.894 56:58.543
DNS 151 Duncan Willsher sen Msen