DBMax   Trybike 'Chilly' Duathlon          
Pos Time Bib Name Run + T1 Bike Run + T2 Cat Club/Town
1 0:45:50 348 Junior HEFFERNAN 10:58 23:21 11:30 1/M23 Carrick-On-Suir Tri Club
2 0:46:08 408 Nathaniel WALKER 10:52 24:39 10:37 1/MOPEN Leicester Triathlon Club
3 0:46:19 314 Rich  BRADY 11:29 23:17 11:33 1/M30-39 tri-monkey.co.uk
4 0:46:23 392 andrew SHIPTON 11:30 23:10 11:42 2/M30-39 STROUD ATHLETIC CLUB
5 0:47:18 440 David KOSS 12:24 22:42 12:11 1/M50+ SOTONIA
6 0:48:06 424 Doug HALL 13:00 22:34 12:32 2/MOPEN VOT 2
7 0:48:15 381 Matt NEWMAN 11:46 24:23 12:06 3/M30-39 BAD tri
8 0:48:28 329 graeme DAVIS 11:28 24:51 12:08 1/M40-49 stroud ac
9 0:48:42 423 David ZIMMER 11:37 24:46 12:17 2/M40-49 Army Triathlon Association
10 0:49:03 326 Rhys DAVEY 11:16 25:39 12:07 2/M23 Kelly College
11 0:49:30 309 James BELLWARD 11:08 26:54 11:27 3/M23  
12 0:49:35 391 john RUSSELL 12:40 23:19 13:35 4/M30-39 BAD tri
13 0:49:48 346 James  HART 12:15 24:34 12:58 5/M30-39 DB Max Trybike
14 0:50:00 429 Chris STONE 12:25 24:46 12:48 3/M40-49 North Devon Tri
15 0:50:20 321 Paul CLARK 12:06 26:15 11:59 4/M23 University of Bath Triathlon Club
16 0:50:36 301 Rhiannon  ACE 12:00 26:28 12:07 1/FOPEN Pembrokeshire Tri
17 0:51:13 367 Stuart MCGOWAN 12:00 02:00 13:11 2/M50+ Bike and Run/Triangle Gym
18 0:51:34 342 Michael GEORGE 12:16 26:07 13:11 5/M23 Pembrokeshire Tri
19 0:51:42 338 Darren EVANS 12:26 25:52 13:23 3/MOPEN University of Bath
20 0:51:49 344 Roddy GOSDEN 13:01 26:22 12:26 4/M40-49 Tewkesbury Tri
21 0:51:51 439 McMahon CHRIS 12:28 26:20 13:01 4/MOPEN Tewkesbury Tri
22 0:51:53 304 Nigel ARLIDGE 13:22 25:08 13:22 5/M40-49 WBC
23 0:51:59 430 Chappell PAUL 12:52 25:25 13:41 6/M40-49 Hogweed Tri
24 0:52:00 417 Paul WILLIAMS 12:43 26:02 13:14 7/M40-49  
25 0:52:06 412 Mark WARREN 12:54 25:05 14:05 6/M30-39 PACTRAC
26 0:52:08 311 Tony BLACKBURN 13:00 26:24 12:43 7/M30-39  
27 0:52:15 442 chris KIELY 11:44 28:13 12:16 6/M23 University of Bath
28 0:52:37 379 stuart NASH 12:14 26:49 13:33 5/MOPEN  
29 0:52:46 425 Keith PENNY 12:51 26:57 12:58 8/M30-39 Frome Tri Club
30 0:53:00 402 Paul THOMAS 12:30 27:47 12:43 8/M40-49  
31 0:53:08 386 Richard POWELL 13:01 26:38 13:28 3/M50+ Hogweed Trotters
32 0:53:18 307 James BALLARD 12:08 28:40 12:29 9/M30-39  
33 0:53:24 437 Kenny BROWN 13:09 26:45 13:29 9/M40-49 Avon Valley Runners
34 0:53:26 317 Nicky BUSHELL 12:11 29:03 12:12 1/F30-39 BAD tri
35 0:53:33 406 Callum TUSTIN     53:33 7/M23 Kelly College
36 0:53:36 339 Nigel EVANS 13:14 26:50 13:30 10/M40-49 Avon Valley Runners
37 0:53:48 362 James LEIGHTON 12:36 27:48 12:48 10/M30-39  
38 0:54:10 366 Chris MARTIN 13:25 27:03 13:41 11/M40-49 Hogweed Tri
39 0:54:13 356 Paul HUGHES 13:16 26:58 13:58 12/M40-49 Pembrokeshire Tri
40 0:54:20 403 Simon TIDMUS 13:34 25:27 15:18 13/M40-49  
41 0:54:24 414 Victoria WEBB 13:42 26:38 14:03 2/F30-39 RAF Triathlon
42 0:54:32 432 Carl WARD 11:48 29:55 12:48 6/MOPEN  
43 0:54:34 343 Matt GOATER 12:27 29:04 13:02 8/M23 Kelly College
44 0:54:39 434 Alex FISHER 11:22 31:38 11:38 9/M23 TBAS Dutch Tub
46 0:54:45 305 Jon ARNOLD 13:31 27:30 13:43 11/M30-39 Tri Team Glos
45 0:54:45 373 Andy MONAGHAN 13:00 28:10 13:34 7/MOPEN Cheltenham Triathlon Club
47 0:55:16 374 Ian MOORE 14:03 26:10 15:03 14/M40-49  
48 0:55:26 441 Rowland IAN 13:59 26:58 14:28 15/M40-49 Hogweed Trotters
49 0:55:35 318 Neil CHAMBERLAIN 13:29 28:16 13:49 16/M40-49 Team TRI UK
50 0:55:42 426 Reeder NEIL 14:05 26:03 15:33 8/MOPEN n/a
51 0:55:45 420 dave WOODWARD 13:21 27:43 14:39 9/MOPEN  
52 0:55:51 350 adrian HIGGS 13:43 28:10 13:57 4/M50+ TRi Team Glos
53 0:56:02 322 Andy COLEMAN 13:29 28:17 14:14 12/M30-39 DB Max Trybike
54 0:56:21 421 justin WOODWARD   41:33 14:47 13/M30-39 The Big Adventure Store
55 0:56:26 438 Peter and Angela CUSICK 11:30 33:23 11:32 1/TEAM Chippenham Harriers
56 0:56:31 377 Russell MORRIS 13:05 28:34 14:51 17/M40-49  
57 0:56:32 334 Steve ELLIOT   42:09 14:23 18/M40-49 Wessex Wizards Tri
58 0:56:40 405 Neil TURNER 14:17 27:05 15:16 19/M40-49 Herefordwheelers
59 0:56:48 349 Mike HELEY 14:04 27:52 14:51 5/M50+  
60 0:56:57 400 Taff TANNER 13:36 29:53 13:27 20/M40-49  
61 0:57:13 404 Natalie TRUBRIDGE 13:48 28:57 14:28 2/FOPEN BAD Tri
62 0:57:22 365 Richard MARSHALL 13:41 29:41 13:59 10/MOPEN  
63 0:57:35 401 Edward TAYLOR   42:43 14:51 14/M30-39 CarbonPlanet
64 0:57:53 359 Marilyn JONES 14:07 28:44 15:01 3/FOPEN Bath Ambhibians Tri Club
65 0:58:09 436 Daryl HART 12:31 31:37 14:00 11/MOPEN  
66 0:58:13 347 Tim HAVARD 14:27 29:52 13:53 15/M30-39  
67 0:58:25 361 Stephen LAWSON     58:25 2/Team The Future Choppers
68 0:58:36 418 Sara WILSON-GALLAHER 12:55 31:52 13:49 3/F30-39 PACTRAC
69 0:59:14 428 Hart GLEN 12:55 31:44 14:34 12/MOPEN  
70 0:59:21 416 Gwyn WILLIAMS 15:44 27:18 16:18 21/M40-49  
71 0:59:43 431 Gary BARTON 14:18 30:02 15:22 22/M40-49  
72 0:59:47 330 Simon DEANE-JOHNS 14:18 29:28 16:00 23/M40-49  
73 0:59:53 393 Nigel SHIRES 14:38 29:06 16:08 24/M40-49  
74 0:59:56 335 Andrew  ELSHAW 14:59 29:25 15:31 25/M40-49  
75 1:00:28 380 lucinda NEEVES 13:55 31:56 14:36 4/FOPEN Cheltenham Tri
76 1:00:45 369 Rose METALLI 14:22 30:43 15:40 1/F40-49 Team Kennet
77 1:01:33 394 James SMITH   45:56 15:36 16/M30-39  
78 1:01:38 398 David STANBURY 15:02 30:51 15:43 6/M50+  
79 1:01:41 332 Anthony DUNFORD 14:33 30:23 16:45 17/M30-39  
80 1:01:49 333 Donna  ELLIOT 15:43 29:57 16:07 2/F40-49 Wessex Wizards Tri
81 1:02:02 306 Thomas BAKER   45:47 16:14 26/M40-49  
82 1:02:16 378 alistair MURRAY 15:16     27/M40-49  
83 1:02:23 302 Geoff ADAMS 13:56 32:45 15:41 28/M40-49  
84 1:02:32 371 Chris MILLARD     02:32 3/Team Team Rioja
85 1:02:35 303 Rebecca AICHELER 16:05 29:57 16:32 5/FOPEN  
86 1:03:11 363 Darren LOW 15:31 30:58 16:41 13/MOPEN  
87 1:03:17 357 George IND   48:39 14:37 14/MOPEN  
88 1:03:19 341 Sally FREEMAN 15:32 23:26 24:20 6/FOPEN Cheltenham Triathlon Club
89 1:03:28 320 Peter CHIVERS 16:49 29:39 16:59 29/M40-49  
90 1:03:41 389 Liz PUDNEY 15:21 31:48 16:31 3/F40-49  
91 1:03:59 352 Julia HILL 16:03 30:37 17:18 4/F30-39 Pembrokeshire Tri
92 1:04:01 433 Matt DRIVER 14:17 35:03 14:40 30/M40-49 Wessex Wizards
93 1:04:02 410 Alan WARD 14:50     18/M30-39  
94 1:04:09 354 samanth HOWARTH 15:22 32:46 16:00 5/F30-39  
95 1:04:12 360 stephen KIDD 16:08 31:45 16:18 19/M30-39  
96 1:04:19 387 Deborah PRATLEY 16:28 31:43 16:07 6/F30-39 RAF Triathlon
97 1:04:38 427 Jonathan WICKHAM 15:57 28:29 20:11 20/M30-39  
98 1:04:41 319 paul CHARD 15:30 31:08 18:02 31/M40-49 hogweed trotters
99 1:04:54 395 Paul SOLERTI 18:11 27:24 19:18 21/M30-39  
100 1:05:08 388 Richard PROSSER 14:24 33:09 17:33 22/M30-39  
101 1:05:56 308 Sara  BARTLETT 16:59 31:04 17:53 4/F40-49  
102 1:05:58 328 Michael DAVIES 17:04 31:08 17:45 23/M30-39  
103 1:06:08 382 Patrick NEWMAN 16:38 32:36 16:53 7/M50+ BAD tri
104 1:06:13 324 Helen COOK 16:04 34:18 15:50 7/FOPEN Andover Tri
105 1:06:14 325 james COOK 16:03 27:21 22:48 24/M30-39 Andover Tri
106 1:06:22 399 Rob SUTTON 15:42 33:43 16:56 32/M40-49  
107 1:06:30 409 Andrew WALSH 16:22 32:59 17:09 25/M30-39  
108 1:07:17 355 Gareth HOWELLS 18:13 28:30 20:34 33/M40-49  
109 1:07:30 419 Glyn  WINTER 17:07 32:44 17:38 8/M50+  
110 1:07:48 353 Dan HOLPIN 16:11 32:31 19:05 15/MOPEN  
111 1:07:49 337 Chris EMMETT 18:07 31:05 18:36 34/M40-49  
112 1:08:29 396 Sarah SOLERTI 18:07 31:50 18:30 7/F30-39  
113 1:08:29 312 James BLEZARD 16:05 33:00 19:24 26/M30-39  
114 1:11:05 310 Rob BENNETT   51:59 19:06 27/M30-39  
115 1:11:47 336 Samantha EMMETT 18:33 34:09 19:04 8/F30-39  
116 1:11:51 415 Anne WILLIAMS 18:59 33:25 19:26 5/F40-49  
117 1:12:19 351 Chris HILL 17:51 33:19 21:08 16/MOPEN  
118 1:13:10 435 Paul HART 16:43 37:55 18:31 28/M30-39  
119 1:13:55 384 Mike NUTTALL 18:28 34:40 20:46 35/M40-49  
120 1:13:58 370 Marguerite MIATT 18:43 34:37 20:38 1/F50-59 VTTA
121 1:14:40 315 Kate  BROWN 21:30 32:20 20:49 9/F30-39  
122 1:14:45 345 Alison HALL 22:46 30:38 21:20 6/F40-49 Herefordwheelers
123 1:15:37 397 Sandra SOUTHWELL 19:50 33:59 21:48 7/F40-49  
124 1:16:42 327 Sharon DAVIDSON 16:48 21:10 38:43 10/F30-39 VC & AC
125 1:24:01 340 gina FLAVELLE 19:32 42:59 21:30 11/F30-39  
126 1:24:12 316 Matt BRUTE 21:10 37:29 25:32 29/M30-39